
BMC RACING TEAM (BMC) - Directeur sportif : LELANGUE John |
|||
|---|---|---|---|
| 001 | GILBERT Philippe | ![]() |
|
| 002 | BOOKWALTER Brent | ![]() |
|
| 003 | KOHLER Martin | ![]() |
|
| 004 | LODEWIJCK Klaas | ![]() |
|
| 005 | MOINARD Amaël | ![]() |
|
| 006 | SANTAMBROGIO Mauro | ![]() |
|
| 007 | VAN AVERMAET Greg | ![]() |
|
| 008 | VAN GARDEREN Tejay | ![]() |
|
RADIOSHACK-NISSAN (RNT) - Directeur sportif : ANDERSEN Kim |
|||
|---|---|---|---|
| 011 | SCHLECK Frank | ![]() |
|
| 012 | BAKELANTS Jan | ![]() |
|
| 013 | DIDIER Laurent | ![]() |
|
| 015 | HORNER Christopher | ![]() |
|
| 016 | MONFORT Maxime | ![]() |
|
| 017 | SCHLECK Andy | ![]() |
|
| 018 | VOIGT Jens | ![]() |
|
| 019 | POSTHUMA Joost | ![]() |
|
ASTANA PRO TEAM (AST) - Directeur sportif : BONTEMPI Guido |
|||
|---|---|---|---|
| 021 | GASPAROTTO Enrico | ![]() |
|
| 022 | FOFONOV Dmitriy | ![]() |
|
| 023 | GAVAZZI Francesco | ![]() |
|
| 024 | GRIVKO Andriy | ![]() |
|
| 025 | IGLINSKIY Maxim | ![]() |
|
| 026 | KISERLOVSKI Robert | ![]() |
|
| 027 | PETROV Evgeni | ![]() |
|
| 028 | PONZI Simone | ![]() |
|
OMEGA PHARMA-QUICK STEP (OPQ) - Directeur sportif : BRAMATI Davide |
|||
|---|---|---|---|
| 031 | CHAVANEL Sylvain | ![]() |
|
| 032 | BRAMMEIER Matt | ![]() |
|
| 033 | CATALDO Dario | ![]() |
|
| 034 | DE WEERT Kevin | ![]() |
|
| 035 | DEVENYNS Dries | ![]() |
|
| 036 | KWIATKOWSKI Michal | ![]() |
|
| 037 | PAUWELS Serge | ![]() |
|
| 038 | PINEAU Jérôme | ![]() |
|
KATUSHA TEAM (KAT) - Directeur sportif : PIVA Valerio |
|||
|---|---|---|---|
| 041 | RODRIGUEZ OLIVER Joaquin | ![]() |
|
| 042 | FLORENCIO CABRE Xavier | ![]() |
|
| 043 | FREIRE Oscar | ![]() |
|
| 044 | LOSADA ALGUACIL Alberto | ![]() |
|
| 045 | MORENO FERNANDEZ Daniel | ![]() |
|
| 046 | TROFIMOV Yury | ![]() |
|
| 047 | VICIOSO Angel | ![]() |
|
| 048 | VORGANOV Eduard | ![]() |
|
LIQUIGAS-CANNONDALE (LIQ) - Directeur sportif : VOLPI Alberto |
|||
|---|---|---|---|
| 051 | NIBALI Vincenzo | ![]() |
|
| 052 | AGOSTINI Stefano | ![]() |
|
| 053 | CANUTI Federico | ![]() |
|
| 054 | CARUSO Damiano | ![]() |
|
| 055 | MOSER Moreno | ![]() |
|
| 056 | NERZ Dominik | ![]() |
|
| 057 | PATERSKI Maciej | ![]() |
|
| 058 | RATTO Daniele | ![]() |
|
SKY PROCYCLING (SKY) - Directeur sportif : LJUNGQVIST Marcus |
|||
|---|---|---|---|
| 061 | URAN URAN Rigoberto | ![]() |
|
| 062 | APPOLLONIO Davide | ![]() |
|
| 063 | HENAO MONTOYA Sergio Luis | ![]() |
|
| 064 | LÖVKVIST Thomas | ![]() |
|
| 065 | NORDHAUG Lars-Peter | ![]() |
|
| 066 | PUCCIO Salvatore | ![]() |
|
| 067 | ROWE Luke | ![]() |
|
| 068 | ZANDIO Xabier | ![]() |
|
GREENEDGE CYCLING TEAM (GEC) - Directeur sportif : LAPAGE Laurenzo |
|||
|---|---|---|---|
| 071 | GERRANS Simon | ![]() |
|
| 072 | ALBASINI Michael | ![]() |
|
| 073 | BEPPU Fumiyuki | ![]() |
|
| 074 | CLARKE Simon | ![]() |
|
| 075 | IMPEY Daryl | ![]() |
|
| 076 | MEIER Christian | ![]() |
|
| 077 | MEYER Travis | ![]() |
|
| 078 | SULZBERGER Wesley | ![]() |
|
EUSKALTEL - EUSKADI (EUS) - Directeur sportif : GERRIKAGOITIA Gorka |
|||
|---|---|---|---|
| 081 | SANCHEZ Samuel | ![]() |
|
| 082 | ANTON Igor | ![]() |
|
| 083 | AZANZA SOTO Jorge | ![]() |
|
| 084 | IZAGUIRRE INSAUSTI Gorka | ![]() |
|
| 085 | MARTINEZ Egoi | ![]() |
|
| 086 | NIEVE ITURRALDE Mikel | ![]() |
|
| 087 | PEREZ MORENO Ruben | ![]() |
|
| 088 | SICARD Romain | ![]() |
|
MOVISTAR TEAM (MOV) - Directeur sportif : LEDANOIS Yvon |
|||
|---|---|---|---|
| 091 | VALVERDE Alejandro | ![]() |
|
| 092 | COSTA Rui Alberto | ![]() |
|
| 093 | ERVITI Imanol | ![]() |
|
| 094 | KIRYIENKA Vasil | ![]() |
|
| 095 | LASTRAS Pablo | ![]() |
|
| 096 | MADRAZO Angel | ![]() |
|
| 097 | ROJAS Jose Joaquin | ![]() |
|
| 098 | VISCONTI Giovanni | ![]() |
|
VACANSOLEIL-DCM (VCD) - Directeur sportif : CORNELISSE Michel |
|||
|---|---|---|---|
| 102 | CARRARA Matteo | ![]() |
|
| 103 | DEVOLDER Stijn | ![]() |
|
| 104 | HOOGERLAND Johnny | ![]() |
|
| 105 | LAGUTIN Sergey | ![]() |
|
| 106 | MARCZYNSKI Tomasz | ![]() |
|
| 107 | POELS Wouter | ![]() |
|
| 108 | WESTRA Lieuwe | ![]() |
|
| 110 | RUIJGH Rob | ![]() |
|
SAUR-SOJASUN (SAU) - Directeur sportif : HEULOT Stéphane |
|||
|---|---|---|---|
| 111 | SIMON Julien | ![]() |
|
| 112 | DELAPLACE Anthony | ![]() |
|
| 113 | FEILLU Brice | ![]() |
|
| 114 | JEANDESBOZ Fabrice | ![]() |
|
| 115 | LE LAY David | ![]() |
|
| 116 | MANGEL Laurent | ![]() |
|
| 117 | MARINO Jean Marc | ![]() |
|
| 118 | TALABARDON Yannick | ![]() |
|
RABOBANK CYCLING TEAM (RAB) - Directeur sportif : MAASSEN Frans |
|||
|---|---|---|---|
| 121 | GESINK Robert | ![]() |
|
| 122 | BOOM Lars | ![]() |
|
| 123 | CLEMENT Stef | ![]() |
|
| 124 | KRUIJSWIJK Steven | ![]() |
|
| 125 | MARTENS Paul | ![]() |
|
| 126 | MOLLEMA Bauke | ![]() |
|
| 127 | SANCHEZ Luis-Leon | ![]() |
|
| 128 | TEN DAM Laurens | ![]() |
|
TEAM EUROPCAR (EUC) - Directeur sportif : FLICKINGER Andy |
|||
|---|---|---|---|
| 131 | VOECKLER Thomas | ![]() |
|
| 132 | BOUYER Franck | ![]() |
|
| 133 | CHARTEAU Anthony | ![]() |
|
| 134 | GAUTIER Cyril | ![]() |
|
| 135 | JEROME Vincent | ![]() |
|
| 136 | MALACARNE Davide | ![]() |
|
| 137 | REZA Kévin | ![]() |
|
| 138 | ROLLAND Pierre | ![]() |
|
LAMPRE - ISD (LAM) - Directeur sportif : PIOVANI Maurizio |
|||
|---|---|---|---|
| 141 | CUNEGO Damiano | ![]() |
|
| 142 | BERTAGNOLLI Leonardo | ![]() |
|
| 143 | MORI Manuele | ![]() |
|
| 144 | PIETROPOLLI Daniele | ![]() |
|
| 145 | SCARPONI Michele | ![]() |
|
| 146 | SPEZIALETTI Alessandro | ![]() |
|
| 147 | STORTONI Simone | ![]() |
|
| 148 | ULISSI Diego | ![]() |
|
TOPSPORT VLAANDEREN-MERCATOR (TSV) - Directeur sportif : PLANCKAERT Walter |
|||
|---|---|---|---|
| 151 | ARMEE Sander | ![]() |
|
| 152 | DE VREESE LAURENS | ![]() |
|
| 153 | JACOBS Pieter | ![]() |
|
| 154 | LIETAER ELIOT | ![]() |
|
| 155 | SERRY Pieter | ![]() |
|
| 156 | VAN HECKE Preben | ![]() |
|
| 157 | VANOVERBERGHE Arthur | ![]() |
|
| 158 | WALLAYS Jelle | ![]() |
|
AG2R LA MONDIALE (ALM) - Directeur sportif : LAVENU Vincent |
|||
|---|---|---|---|
| 161 | NOCENTINI Rinaldo | ![]() |
|
| 162 | BOUET Maxime | ![]() |
|
| 163 | CHEREL Mikael | ![]() |
|
| 164 | DUPONT Hubert | ![]() |
|
| 165 | GASTAUER Ben | ![]() |
|
| 166 | MINARD Sébastien | ![]() |
|
| 167 | RIBLON Christophe | ![]() |
|
| 168 | ROCHE Nicolas | ![]() |
|
TEAM ARGOS-SHIMANO (ARG) - Directeur sportif : GUIBERTEAU Christian |
|||
|---|---|---|---|
| 171 | GENIEZ Alexandre | ![]() |
|
| 172 | DAMUSEAU Thomas | ![]() |
|
| 173 | DOI Yukihiro | ![]() |
|
| 174 | DUMOULIN Tom | ![]() |
|
| 175 | FRÖHLINGER Johannes | ![]() |
|
| 176 | GESCHKE Simon | ![]() |
|
| 177 | HUGUET Yann | ![]() |
|
| 178 | SPRICK Matthieu | ![]() |
|
GARMIN - BARRACUDA (GRM) - Directeur sportif : VAN LANCKER Eric |
|||
|---|---|---|---|
| 181 | HESJEDAL Ryder | ![]() |
|
| 182 | DEKKER Thomas | ![]() |
|
| 183 | HOWES Alex | ![]() |
|
| 184 | KREDER Michel | ![]() |
|
| 185 | LE MEVEL Christophe | ![]() |
|
| 186 | MARTIN Daniel | ![]() |
|
| 187 | STETINA Peter | ![]() |
|
| 188 | WEGMANN Fabian | ![]() |
|
LANDBOUWKREDIET-EUPHONY (LAN) - Directeur sportif : SALIGARI Marco |
|||
|---|---|---|---|
| 191 | DE WAELE Bert | ![]() |
|
| 192 | BARBE Koen | ![]() |
|
| 193 | BELLEMAKERS Dirk | ![]() |
|
| 195 | COMMEYNE Davy | ![]() |
|
| 197 | DEVILLIERS Gilles | ![]() |
|
| 198 | HONIG Reinier | ![]() |
|
| 199 | AMORISON Frédéric | ![]() |
|
| 200 | HOVELYNCK Kurt | ![]() |
|
FDJ-BIGMAT (FDJ) - Directeur sportif : MADIOT Marc |
|||
|---|---|---|---|
| 201 | FEDRIGO Pierrick | ![]() |
|
| 202 | CASAR Sandy | ![]() |
|
| 203 | ELISSONDE KENNY | ![]() |
|
| 204 | PAURIOL Rémi | ![]() |
|
| 205 | ROUX Anthony | ![]() |
|
| 206 | ROY Jérémy | ![]() |
|
| 207 | VAUGRENARD Benoît | ![]() |
|
| 208 | VICHOT Arthur | ![]() |
|
LOTTO-BELISOL TEAM (LTB) - Directeur sportif : FRISON Herman |
|||
|---|---|---|---|
| 211 | VANENDERT Jelle | ![]() |
|
| 212 | BILLE Gaëtan | ![]() |
|
| 213 | BULGAC Brian | ![]() |
|
| 214 | DE CLERCQ Bart | ![]() |
|
| 215 | DE GREEF Francis | ![]() |
|
| 216 | DOCKX Gert | ![]() |
|
| 217 | VAN DEN BROECK Jurgen | ![]() |
|
| 218 | VANENDERT DENNIS | ![]() |
|
ACCENT JOBS-VERANDA’S WILLEMS (ACC) - Directeur sportif : MARICHAL Thierry |
|||
|---|---|---|---|
| 221 | SCHEIRLINCKX Staf | ![]() |
|
| 222 | CHUZHDA Oleg | ![]() |
|
| 223 | DE WILDE Sjef | ![]() |
|
| 224 | HABEAUX Gregory | ![]() |
|
| 225 | ISTA Kevin | ![]() |
|
| 226 | VAN GROEN Arnoud | ![]() |
|
| 227 | VAN MELSEN Kevin | ![]() |
|
| 228 | VERBIST Evert | ![]() |
|
TEAM SAXO BANK (SAX) - Directeur sportif : MC GEE Bradley |
|||
|---|---|---|---|
| 231 | SORENSEN Chris Anker | ![]() |
|
| 232 | CHRISTENSEN Mads | ![]() |
|
| 233 | KROON Karsten | ![]() |
|
| 234 | PAULINHO Sergio Miguel Moreira | ![]() |
|
| 235 | PIRES Bruno | ![]() |
|
| 236 | SORENSEN Nicki | ![]() |
|
| 237 | TANNER David | ![]() |
|
| 238 | VINTHER Troels Ronning | ![]() |
|
TEAM TYPE 1-SANOFI (TT1) - Directeur sportif : PODENZANA Massimo |
|||
|---|---|---|---|
| 241 | EL FARES Julien | ![]() |
|
| 242 | ANTOMARCHI Julien | ![]() |
|
| 243 | BAZZANA Alessandro | ![]() |
|
| 244 | BERTOGLIATI Rubens | ![]() |
|
| 245 | CUSIN Rémy | ![]() |
|
| 246 | LAENGEN Vegard Stake | ![]() |
|
| 247 | MEGIAS LEAL Javier | ![]() |
|
| 248 | PREIDLER Georg | ![]() |
|