
QUICK STEP CYCLING TEAM (QST) - Sporting Manager : PEETERS Wilfried |
|||
|---|---|---|---|
| 001 | BOONEN Tom | ![]() |
|
| 002 | BANDIERA Marco | ![]() |
|
| 003 | CHICCHI Francesco | ![]() |
|
| 004 | MAES Nikolas | ![]() |
|
| 005 | ROBERT Fréderique | ![]() |
|
| 006 | STAUFF Andreas | ![]() |
|
| 007 | STEEGMANS Gert | ![]() |
|
| 008 | VAN IMPE Kévin | ![]() |
|
HTC - HIGHROAD (THR) - Sporting Manager : PIVA Valerio |
|||
|---|---|---|---|
| 011 | CAVENDISH Mark | ![]() |
|
| 012 | BAK Lars | ![]() |
|
| 013 | BRAMMEIER Matt | ![]() |
|
| 014 | EISEL Bernhard | ![]() |
|
| 015 | GHYSELINCK Jan | ![]() |
|
| 016 | GRETSCH Patrick | ![]() |
|
| 017 | RENSHAW Mark | ![]() |
|
| 018 | SMUKULIS Gatis | ![]() |
|
LAMPRE - ISD (LAM) - Sporting Manager : BONTEMPI Fabrizio |
|||
|---|---|---|---|
| 021 | HONDO Danilo | ![]() |
|
| 022 | BOLE Grega | ![]() |
|
| 023 | BONO Matteo | ![]() |
|
| 024 | KONDRUT Vitaliy | ![]() |
|
| 025 | KRIVTSOV Dmytro | ![]() |
|
| 026 | MALORI Adriano | ![]() |
|
| 027 | MORI Manuele | ![]() |
|
TEAM LEOPARD-TREK (LEO) - Sporting Manager : ANDERSEN Kim |
|||
|---|---|---|---|
| 031 | CANCELLARA Fabian | ![]() |
|
| 032 | BENNATI Daniele | ![]() |
|
| 033 | KLEMME Dominic | ![]() |
|
| 034 | O’GRADY Stuart | ![]() |
|
| 035 | POSTHUMA Joost | ![]() |
|
| 036 | STAMSNIJDER Tom | ![]() |
|
| 037 | VIGANO Davide | ![]() |
|
| 038 | WEYLANDT Wouter | ![]() |
|
KATUSHA TEAM (KAT) - Sporting Manager : PARSANI Serge |
|||
|---|---|---|---|
| 041 | POZZATO Filippo | ![]() |
|
| 042 | GALIMZYANOV Denis | ![]() |
|
| 043 | HOSTE Leif | ![]() |
|
| 044 | IGNATYEV Mikhail | ![]() |
|
| 045 | KUSCHYNSKI Aliaksandr | ![]() |
|
| 046 | PAOLINI Luca | ![]() |
|
| 047 | TRUSSOV Nikolay | ![]() |
|
| 048 | VANDENBERGH Stijn | ![]() |
|
SKIL-SHIMANO (SKS) - Sporting Manager : ZEEMAN Merijn |
|||
|---|---|---|---|
| 051 | KLUGE Roger | ![]() |
|
| 052 | DE KORT Koen | ![]() |
|
| 053 | GESCHKE Simon | ![]() |
|
| 054 | REIMER Martin | ![]() |
|
| 055 | TIMMER Albert | ![]() |
|
| 056 | VAN HUMMEL Kenny Robert | ![]() |
|
| 057 | VAN ZANDBEEK Ronan | ![]() |
|
| 058 | VEELERS Tom | ![]() |
|
RABOBANK CYCLING TEAM (RAB) - Sporting Manager : VERHOEVEN Nico |
|||
|---|---|---|---|
| 061 | BOS Théo | ![]() |
|
| 062 | BOOM Lars | ![]() |
|
| 063 | BROWN Graeme | ![]() |
|
| 064 | FLENS Rick | ![]() |
|
| 065 | TANKINK Bram | ![]() |
|
| 066 | TJALLINGII Maarten | ![]() |
|
| 067 | VAN WINDEN Dennis | ![]() |
|
| 068 | WYNANTS Maarten | ![]() |
|
SKY PROCYCLING (SKY) - Sporting Manager : DE JONGH Steven |
|||
|---|---|---|---|
| 071 | WIGGINS Bradley | ![]() |
|
| 072 | ARVESEN Kurt-Asle | ![]() |
|
| 073 | DOWNING Russel | ![]() |
|
| 074 | DOWSETT Alex | ![]() |
|
| 075 | FLECHA GIANNONI Juan Antonio | ![]() |
|
| 076 | HUNT Jérémy | ![]() |
|
| 077 | NORDHAUG Lars-Peter | ![]() |
|
| 078 | STANNARD Ian | ![]() |
|
TEAM GARMIN - CERVELO (GRM) - Sporting Manager : WELTZ Johnny |
|||
|---|---|---|---|
| 081 | HAUSSLER Heinrich | ![]() |
|
| 082 | BOBRIDGE Jack | ![]() |
|
| 083 | HAMMOND Roger | ![]() |
|
| 084 | KLIER Andreas | ![]() |
|
| 085 | LLOYD Daniel | ![]() |
|
| 086 | MEYER Travis | ![]() |
|
| 087 | RASCH Gabriel | ![]() |
|
| 088 | VAN SUMMEREN Johan | ![]() |
|
TOPSPORT VLAANDEREN-MERCATOR (TSV) - Sporting Manager : DE CLERCQ Hans |
|||
|---|---|---|---|
| 091 | VAN STAEYEN Michael | ![]() |
|
| 092 | BOECKMANS Kris | ![]() |
|
| 093 | JOSEPH Gregory | ![]() |
|
| 094 | NEIRYNCK Stijn | ![]() |
|
| 095 | SERRY Pieter | ![]() |
|
| 096 | STEURS Geert | ![]() |
|
| 097 | VAN HECKE Preben | ![]() |
|
| 098 | WALLAYS Jelle | ![]() |
|
BMC RACING TEAM (BMC) - Sporting Manager : LELANGUE John |
|||
|---|---|---|---|
| 101 | BURGHARDT Marcus | ![]() |
|
| 102 | KRISTOFF Alexander | ![]() |
|
| 103 | KROON Karsten | ![]() |
|
| 104 | MURPHY John | ![]() |
|
| 105 | QUINZIATO Manuel | ![]() |
|
| 106 | SCHÄR Michael | ![]() |
|
| 107 | VAN AVERMAET Greg | ![]() |
|
| 108 | WYSS Danilo | ![]() |
|
FDJ (FDJ) - Sporting Manager : GAYANT Martial |
|||
|---|---|---|---|
| 111 | BONNET William | ![]() |
|
| 112 | CASAR Sandy | ![]() |
|
| 113 | GESLIN Anthony | ![]() |
|
| 114 | GUESDON Frédéric | ![]() |
|
| 115 | LADAGNOUS Matthieu | ![]() |
|
| 116 | OFFREDO Yoann | ![]() |
|
| 117 | ROLLIN Dominique | ![]() |
|
| 118 | SULZBERGER Wesley | ![]() |
|
PRO TEAM ASTANA (AST) - Sporting Manager : LAPAGE Laurenzo |
|||
|---|---|---|---|
| 121 | VAITKUS Tomas | ![]() |
|
| 122 | CLARKE Simon | ![]() |
|
| 123 | GOUROV Maxim | ![]() |
|
| 124 | GRIVKO Andriy | ![]() |
|
| 125 | IGLINSKIY Valentin | ![]() |
|
| 126 | KANGERT Tanel | ![]() |
|
| 127 | LORENZETTO Mirco | ![]() |
|
GEOX - TMC (GEO) - Sporting Manager : NARDELLO Daniele |
|||
|---|---|---|---|
| 131 | RATTO Daniele | ![]() |
|
| 132 | ALBERIO Tomas | ![]() |
|
| 133 | CORTI Marco | ![]() |
|
| 134 | FLORENCIO Xavier | ![]() |
|
| 135 | GUTIERREZ David | ![]() |
|
| 136 | KOZONTCHUK Dmitry | ![]() |
|
| 137 | KUMP Marko | ![]() |
|
| 138 | PELUCCHI Matteo | ![]() |
|
FARNESE VINI - NERI SOTTOLI (FAR) - Sporting Manager : SCINTO Luca |
|||
|---|---|---|---|
| 141 | VISCONTI Giovanni | ![]() |
|
| 142 | CACCIA Diego | ![]() |
|
| 143 | FAILLI Francesco | ![]() |
|
| 144 | GATTO Oscar | ![]() |
|
| 145 | GIORDANI Leonardo | ![]() |
|
| 146 | GUARDINI Andrea | ![]() |
|
| 147 | RICCI BITTI Davide | ![]() |
|
| 148 | SINKEWITZ Patrik | ![]() |
|
AN POST-SEAN KELLY (SKT) - Sporting Manager : KELLY Sean |
|||
|---|---|---|---|
| 151 | EECKHOUT Niko | ![]() |
|
| 152 | BAGDONAS Gediminas | ![]() |
|
| 153 | BENNETT Sam | ![]() |
|
| 154 | CASSIDY Mark | ![]() |
|
| 155 | CLAEYS Kevin | ![]() |
|
| 156 | DE BUSSCHERE Maxim | ![]() |
|
| 157 | FENN Andrew | ![]() |
|
| 158 | MCNALLY Mark | ![]() |
|