
TEAM LEOPARD-TREK (LEO) - Sporting Manager : ANDERSEN Kim |
|||
|---|---|---|---|
| 001 | CANCELLARA Fabian | ![]() |
|
| 002 | BENNATI Daniele | ![]() |
|
| 003 | FUGLSANG Jakob | ![]() |
|
| 004 | MONFORT Maxime | ![]() |
|
| 005 | O’GRADY Stuart | ![]() |
|
| 006 | POSTHUMA Joost | ![]() |
|
| 007 | VIGANO Davide | ![]() |
|
| 008 | WEYLANDT Wouter | ![]() |
|
TEAM GARMIN - CERVELO (GRM) - Sporting Manager : WELTZ Johnny |
|||
|---|---|---|---|
| 011 | HUSHOVD Thor | ![]() |
|
| 012 | HAMMOND Roger | ![]() |
|
| 013 | HAUSSLER Heinrich | ![]() |
|
| 014 | KLIER Andreas | ![]() |
|
| 015 | MEYER Cameron | ![]() |
|
| 016 | RASCH Gabriel | ![]() |
|
| 017 | VAN SUMMEREN Johan | ![]() |
|
| 018 | VANDE VELDE Christian | ![]() |
|
KATUSHA TEAM (KAT) - Sporting Manager : PARSANI Serge |
|||
|---|---|---|---|
| 021 | RODRIGUEZ OLIVER Joaquin | ![]() |
|
| 022 | GALIMZYANOV Denis | ![]() |
|
| 023 | HOSTE Leif | ![]() |
|
| 024 | KUSCHYNSKI Aliaksandr | ![]() |
|
| 025 | PAOLINI Luca | ![]() |
|
| 026 | POZZATO Filippo | ![]() |
|
| 027 | TRUSSOV Nikolay | ![]() |
|
| 028 | VANDENBERGH Stijn | ![]() |
|
SKY PROCYCLING (SKY) - Sporting Manager : KNAVEN Servais |
|||
|---|---|---|---|
| 031 | HAGEN Edvald Boasson | ![]() |
|
| 032 | ARVESEN Kurt-Asle | ![]() |
|
| 033 | DOWNING Russel | ![]() |
|
| 034 | FLECHA GIANNONI Juan Antonio | ![]() |
|
| 035 | HAYMAN Mathew | ![]() |
|
| 036 | HUNT Jérémy | ![]() |
|
| 037 | STANNARD Ian | ![]() |
|
| 038 | SUTTON Christopher | ![]() |
|
GEOX - TMC (GEO) - Sporting Manager : NARDELLO Daniele |
|||
|---|---|---|---|
| 041 | BLANCO David | ![]() |
|
| 042 | ALBERIO Tomas | ![]() |
|
| 043 | FLORENCIO CABRE Xavier | ![]() |
|
| 044 | GUTIERREZ David | ![]() |
|
| 045 | KOZONTCHUK Dmitry | ![]() |
|
| 046 | KUMP Marko | ![]() |
|
| 047 | PELUCCHI Matteo | ![]() |
|
| 048 | RATTO Daniele | ![]() |
|
PRO TEAM ASTANA (AST) - Sporting Manager : LAPAGE Laurenzo |
|||
|---|---|---|---|
| 051 | VINOKOUROV Alexandre | ![]() |
|
| 052 | CLARKE Simon | ![]() |
|
| 053 | GOUROV Maxim | ![]() |
|
| 054 | GRIVKO Andriy | ![]() |
|
| 055 | IGLINSKIY Valentin | ![]() |
|
| 056 | KANGERT Tanel | ![]() |
|
| 057 | LORENZETTO Mirco | ![]() |
|
| 058 | VAITKUS Tomas | ![]() |
|
RABOBANK CYCLING TEAM (RAB) - Sporting Manager : VERHOEVEN Nico |
|||
|---|---|---|---|
| 061 | GESINK Robert | ![]() |
|
| 062 | BOOM Lars | ![]() |
|
| 063 | BOS Théo | ![]() |
|
| 064 | BROWN Graeme | ![]() |
|
| 065 | FLENS Rick | ![]() |
|
| 066 | TANKINK Bram | ![]() |
|
| 067 | TJALLINGII Maarten | ![]() |
|
| 068 | WYNANTS Maarten | ![]() |
|
QUICK STEP CYCLING TEAM (QST) - Sporting Manager : PEETERS Wilfried |
|||
|---|---|---|---|
| 071 | BOONEN Tom | ![]() |
|
| 072 | CHICCHI Francesco | ![]() |
|
| 073 | DE MAAR Marc | ![]() |
|
| 074 | DEVENYNS Dries | ![]() |
|
| 075 | MAES Nikolas | ![]() |
|
| 076 | STAUFF Andreas | ![]() |
|
| 077 | STEEGMANS Gert | ![]() |
|
| 078 | VAN IMPE Kévin | ![]() |
|
FARNESE VINI - NERI SOTTOLI (FAR) - Sporting Manager : SCINTO Luca |
|||
|---|---|---|---|
| 081 | VISCONTI Giovanni | ![]() |
|
| 082 | CACCIA Diego | ![]() |
|
| 083 | FAILLI Francesco | ![]() |
|
| 084 | GATTO Oscar | ![]() |
|
| 085 | GIORDANI Leonardo | ![]() |
|
| 086 | GUARDINI Andrea | ![]() |
|
| 087 | RICCI BITTI Davide | ![]() |
|
| 088 | SINKEWITZ Patrik | ![]() |
|
HTC - HIGHROAD (THR) - Sporting Manager : PIVA Valerio |
|||
|---|---|---|---|
| 091 | PINOTTI Marco | ![]() |
|
| 092 | ALBASINI Michael | ![]() |
|
| 093 | BAK Lars | ![]() |
|
| 094 | CAVENDISH Mark | ![]() |
|
| 095 | GOSS Matthew Harley | ![]() |
|
| 096 | GRETSCH Patrick | ![]() |
|
| 097 | RASMUSSEN Alex | ![]() |
|
| 098 | ROULSTON Hayden | ![]() |
|
FDJ (FDJ) - Sporting Manager : GAYANT Martial |
|||
|---|---|---|---|
| 101 | CASAR Sandy | ![]() |
|
| 102 | BOUHANNI Nacer | ![]() |
|
| 103 | GESLIN Anthony | ![]() |
|
| 104 | GUESDON Frédéric | ![]() |
|
| 105 | JEANNESSON Arnold | ![]() |
|
| 106 | LADAGNOUS Matthieu | ![]() |
|
| 107 | ROLLIN Dominique | ![]() |
|
BMC RACING TEAM (BMC) - Sporting Manager : LELANGUE John |
|||
|---|---|---|---|
| 111 | PHINNEY Taylor | ![]() |
|
| 112 | BURGHARDT Marcus | ![]() |
|
| 113 | KRISTOFF Alexander | ![]() |
|
| 114 | KROON Karsten | ![]() |
|
| 115 | MURPHY John | ![]() |
|
| 116 | QUINZIATO Manuel | ![]() |
|
| 117 | SCHÄR Michael | ![]() |
|
| 118 | VAN AVERMAET Greg | ![]() |
|
SKIL-SHIMANO (SKS) - Sporting Manager : ZEEMAN Merijn |
|||
|---|---|---|---|
| 121 | KLUGE Roger | ![]() |
|
| 122 | DE KORT Koen | ![]() |
|
| 123 | GESCHKE Simon | ![]() |
|
| 124 | REIMER Martin | ![]() |
|
| 125 | TIMMER Albert | ![]() |
|
| 126 | VAN HUMMEL Kenny Robert | ![]() |
|
| 127 | VAN ZANDBEEK Ronan | ![]() |
|
| 128 | VEELERS Tom | ![]() |
|
LAMPRE - ISD (LAM) - Sporting Manager : BONTEMPI Fabrizio |
|||
|---|---|---|---|
| 131 | HONDO Danilo | ![]() |
|
| 132 | BOLE Grega | ![]() |
|
| 133 | BONO Matteo | ![]() |
|
| 134 | KONDRUT Vitaliy | ![]() |
|
| 135 | KRIVTSOV Dmytro | ![]() |
|
| 136 | MALORI Adriano | ![]() |
|
| 137 | MORI Manuele | ![]() |
|
| 138 | SPEZIALETTI Alessandro | ![]() |
|
TOPSPORT VLAANDEREN-MERCATOR (TSV) - Sporting Manager : DE CLERCQ Hans |
|||
|---|---|---|---|
| 141 | SERRY Pieter | ![]() |
|
| 142 | DE KETELE Kenny | ![]() |
|
| 143 | JOSEPH Gregory | ![]() |
|
| 144 | NEIRYNCK Stijn | ![]() |
|
| 145 | STEURS Geert | ![]() |
|
| 146 | VAN HECKE Preben | ![]() |
|
| 147 | VAN STAEYEN Michael | ![]() |
|
| 148 | WALLAYS Jelle | ![]() |
|
AN POST-SEAN KELLY (SKT) - Sporting Manager : BOGAERTS Kurt |
|||
|---|---|---|---|
| 151 | EECKHOUT Niko | ![]() |
|
| 152 | BENNETT Sam | ![]() |
|
| 153 | CASSIDY Mark | ![]() |
|
| 154 | CLAEYS Kevin | ![]() |
|
| 155 | DE BUSSCHERE Maxim | ![]() |
|
| 156 | FENN Andrew | ![]() |
|
| 157 | GHYLLEBERT Pieter | ![]() |
|
| 158 | MCNALLY Mark | ![]() |
|