
COLOMBIE (COL) - Directeur sportif : SALDARRIAGA Luis Fernando |
|||
|---|---|---|---|
| 001 | QUINTANA ROJAS Nairo Alexander | ![]() |
|
| 002 | CAMACHO Julio Alexis | ![]() |
|
| 003 | CHAVES Esteban | ![]() |
|
| 004 | RODRIGUEZ Michael | ![]() |
|
| 005 | SALAZAR Sebastian | ![]() |
|
| 006 | VALENCIA William | ![]() |
|
ETATS-UNIS (USA) - Directeur sportif : ALBASINI Marcello |
|||
|---|---|---|---|
| 011 | DOMBROWSKI Joseph | ![]() |
|
| 012 | BOSWELL Ian | ![]() |
|
| 013 | BROWN Nathan | ![]() |
|
| 014 | BUSH Robert | ![]() |
|
| 015 | SQUIRE Rob | ![]() |
|
| 016 | WARBASSE Lawrence | ![]() |
|
PAYS-BAS (NED) - Directeur sportif : PENNINGS Frank |
|||
|---|---|---|---|
| 021 | DUMOULIN Tom | ![]() |
|
| 022 | HOFLAND Moreno | ![]() |
|
| 023 | KOUWENHOVEN Sjoerd | ![]() |
|
| 024 | KREDER Raymond | ![]() |
|
| 025 | SINKELDAM Ramon | ![]() |
|
| 026 | WIPPERT WOUTER | ![]() |
|
FRANCE (FRA) - Directeur sportif : BOURREAU Bernard |
|||
|---|---|---|---|
| 031 | BARDET Romain | ![]() |
|
| 032 | BARGUIL WARREN | ![]() |
|
| 033 | LAVIEU Antoine | ![]() |
|
| 034 | LE BOULCH Dimitri | ![]() |
|
| 035 | MOLARD Rudy | ![]() |
|
| 036 | TORTELIER Etienne | ![]() |
|
ITALIE (ITA) - Directeur sportif : AMADORI Marino |
|||
|---|---|---|---|
| 041 | MAMMINI Matteo | ![]() |
|
| 042 | CATTANEO Mattia | ![]() |
|
| 043 | CECCHINEL Giorgio | ![]() |
|
| 044 | COLEDAN Massimo | ![]() |
|
| 045 | DELLE STELLE Christian | ![]() |
|
| 046 | FORTIN Filippo | ![]() |
|
DANEMARK (DEN) - Directeur sportif : BENNEKOU Morten |
|||
|---|---|---|---|
| 051 | JUUL-JENSEN Christopher | ![]() |
|
| 052 | GULDHAMMER Rasmus | ![]() |
|
| 053 | HANSEN Jesper | ![]() |
|
| 054 | KRAGH ANDERSEN Asbjorn | ![]() |
|
| 055 | LANDER Sebastian | ![]() |
|
| 056 | VALGREN ANDERSEN Michael | ![]() |
|
BELGIQUE (BEL) - Directeur sportif : DUBOIS Jean-Pierre |
|||
|---|---|---|---|
| 061 | WELLENS Tim | ![]() |
|
| 062 | ALLEGAERT Matthias | ![]() |
|
| 063 | DECLERCQ TIM | ![]() |
|
| 064 | JANSSENS Jimmy | ![]() |
|
| 065 | VAN DER SANDE Tosh | ![]() |
|
| 066 | WAEYTENS ZICO | ![]() |
|
KAZAKHSTAN (KAZ) - Directeur sportif : REMYGA Vladimir |
|||
|---|---|---|---|
| 071 | LUTSENKO Alexey | ![]() |
|
| 072 | BEDERBEKOV Miras | ![]() |
|
| 073 | DAVIDENOK Ilya | ![]() |
|
| 074 | FOMINYKH Daniil | ![]() |
|
| 075 | ISHANOV Abdraimzhan | ![]() |
|
| 076 | KAMYSHEV Arman | ![]() |
|
ALLEMAGNE (GER) - Directeur sportif : MOSTER Patrick |
|||
|---|---|---|---|
| 081 | PLÖTNER Nils | ![]() |
|
| 082 | ARNDT Nikias | ![]() |
|
| 083 | BERCZ Patrick | ![]() |
|
| 084 | HÜMBERT Michael | ![]() |
|
| 085 | KERN Julian | ![]() |
|
| 086 | SELIG Rüdiger | ![]() |
|
GRANDE-BRETAGNE (GBR) - Directeur sportif : NEWTON Chris |
|||
|---|---|---|---|
| 091 | ROWE Luke | ![]() |
|
| 092 | CHRISTIAN Mark | ![]() |
|
| 093 | MOSES Thomas | ![]() |
|
| 094 | ROWSELL Erick | ![]() |
|
| 095 | THWAITES Scott | ![]() |
|
| 096 | YATES Simon | ![]() |
|
AUTRICHE (AUT) - Directeur sportif : HARTL Franz |
|||
|---|---|---|---|
| 101 | PREIDLER Georg | ![]() |
|
| 102 | GAUGL Florian | ![]() |
|
| 103 | HALLER Marco | ![]() |
|
| 104 | KONRAD Patrick | ![]() |
|
| 105 | SOKOL Jan | ![]() |
|
| 106 | WÖHRER David | ![]() |
|
ESPAGNE (ESP) - Directeur sportif : GONZALEZ ARRIETA Ramon |
|||
|---|---|---|---|
| 111 | CABEDO Victor | ![]() |
|
| 112 | BRAVO Garikoitz | ![]() |
|
| 113 | FRAILE Omar | ![]() |
|
| 114 | MARTIN Victor | ![]() |
|
| 115 | ORBE Aritz | ![]() |
|
| 116 | SIMON Jordi | ![]() |
|
EQUIPE MIXTE (MIX) - Directeur sportif : THEZE Michel |
|||
|---|---|---|---|
| 121 | KRASILNIKAU Andrei | ![]() |
|
| 122 | BERHANE Natnael | ![]() |
|
| 123 | DRONIN Roman | ![]() |
|
| 124 | GRMAY Tsgabu Gebremaryam | ![]() |
|
| 125 | MOAZEMI Arvin | ![]() |
|
| 126 | NASRI Houssam | ![]() |
|
NORVEGE (NOR) - Directeur sportif : VESTBY Martin |
|||
|---|---|---|---|
| 131 | LAENGEN Vegard Stake | ![]() |
|
| 132 | BYSTRÖM Sven Erik | ![]() |
|
| 133 | EIDSHEIM Filip | ![]() |
|
| 134 | HOEM Börn Tore | ![]() |
|
| 135 | BUGGE Vegard Robinson | ![]() |
|
| 136 | ZIESLER Johan Fredrik | ![]() |
|
CANADA (CAN) - Directeur sportif : ARSENEAU Luc |
|||
|---|---|---|---|
| 141 | BOILY David | ![]() |
|
| 142 | BOIVIN Guillaume | ![]() |
|
| 143 | DUCHESNE Antoine | ![]() |
|
| 144 | HOULE Hugo | ![]() |
|
| 145 | NAUD Pierrick | ![]() |
|
| 146 | RIGGS Jamie | ![]() |
|
SUISSE (SUI) - Directeur sportif : SCHUMACHER Ueli |
|||
|---|---|---|---|
| 151 | REICHENBACH Sébastien | ![]() |
|
| 152 | ADDY Raphaël | ![]() |
|
| 153 | AREGGER Marcel | ![]() |
|
| 154 | HOFSTETTER Oliver | ![]() |
|
| 155 | KELLER Jan | ![]() |
|
| 156 | SCHELLING Patrick | ![]() |
|
AUSTRALIE (AUS) - Directeur sportif : STEPHENS Neil |
|||
|---|---|---|---|
| 161 | LANE Patrick | ![]() |
|
| 162 | DENNIS Rohan | ![]() |
|
| 163 | HEPBURN Michael | ![]() |
|
| 164 | LANG Richard | ![]() |
|
| 165 | MC CARTHY Jay | ![]() |
|
| 166 | PALMER Thomas | ![]() |
|
REPUBLIQUE TCHEQUE (CZE) - Directeur sportif : ANDRLE René |
|||
|---|---|---|---|
| 171 | NOVAK Jakub | ![]() |
|
| 172 | DANACIK Tomas | ![]() |
|
| 173 | HIRT Jan | ![]() |
|
| 174 | HOSEK Josef | ![]() |
|
| 175 | SMOLA Lukas | ![]() |
|
| 176 | VAKOC Petr | ![]() |
|