
RABOBANK CYCLING TEAM (RAB) - Directeur sportif : DEKKER Erik |
|||
|---|---|---|---|
| 001 | SANCHEZ Luis-Leon | ![]() |
|
| 002 | GARATE Juan Manuel | ![]() |
|
| 003 | MOLLEMA Bauke | ![]() |
|
| 004 | NIERMANN Grischa | ![]() |
|
| 005 | TEN DAM Laurens | ![]() |
|
| 006 | TJALLINGII Maarten | ![]() |
|
| 007 | VAN EMDEN Jos | ![]() |
|
| 008 | WEENING Pieter | ![]() |
|
TEAM GARMIN - CERVELO (GRM) - Directeur sportif : FERNANDEZ Bingen |
|||
|---|---|---|---|
| 011 | HESJEDAL Ryder | ![]() |
|
| 012 | HAUSSLER Heinrich | ![]() |
|
| 013 | LE MEVEL Christophe | ![]() |
|
| 014 | LLOYD Daniel | ![]() |
|
| 015 | MAASKANT Martijn | ![]() |
|
| 016 | RASCH Gabriel | ![]() |
|
| 017 | TALANSKY Andrew | ![]() |
|
| 018 | VAN SUMMEREN Johan | ![]() |
|
HTC - HIGHROAD (THR) - Directeur sportif : PEIPER Allan |
|||
|---|---|---|---|
| 021 | MARTIN Tony | ![]() |
|
| 022 | BAK Lars | ![]() |
|
| 023 | GOSS Matthew Harley | ![]() |
|
| 024 | PATE Danny | ![]() |
|
| 025 | RASMUSSEN Alex | ![]() |
|
| 026 | SIVTSOV Kanstantsin | ![]() |
|
| 027 | VAN GARDEREN Tejay | ![]() |
|
| 028 | VELITS Martin | ![]() |
|
SKY PROCYCLING (SKY) - Directeur sportif : YATES Sean |
|||
|---|---|---|---|
| 031 | WIGGINS Bradley | ![]() |
|
| 032 | GERRANS Simon | ![]() |
|
| 033 | HENDERSON Gregory | ![]() |
|
| 034 | HUNT Jérémy | ![]() |
|
| 035 | ROGERS Michael | ![]() |
|
| 036 | THOMAS Geraint | ![]() |
|
| 037 | URAN Rigoberto | ![]() |
|
| 038 | ZANDIO Xabier | ![]() |
|
AG2R LA MONDIALE (ALM) - Directeur sportif : LAVENU Vincent |
|||
|---|---|---|---|
| 041 | ROCHE Nicolas | ![]() |
|
| 042 | BOUET Maxime | ![]() |
|
| 043 | DUPONT Hubert | ![]() |
|
| 044 | KADRI Blel | ![]() |
|
| 045 | MINARD Sébastien | ![]() |
|
| 046 | PERAUD Jean-Christophe | ![]() |
|
| 047 | RAVARD Anthony | ![]() |
|
| 048 | RIBLON Christophe | ![]() |
|
MOVISTAR TEAM (MOV) - Directeur sportif : ARRIETA Jose Luis |
|||
|---|---|---|---|
| 051 | GUTIERREZ José Ivan | ![]() |
|
| 052 | GARCIA ACOSTA Vicente | ![]() |
|
| 053 | LASTRAS Pablo | ![]() |
|
| 054 | LOPEZ GARCIA David | ![]() |
|
| 055 | PARDILLA Sergio | ![]() |
|
| 056 | PASAMONTES Luis | ![]() |
|
| 057 | ROJAS Jose Joaquin | ![]() |
|
| 058 | TONDO Xavier | ![]() |
|
OMEGA PHARMA - LOTTO (OLO) - Directeur sportif : FRISON Herman |
|||
|---|---|---|---|
| 061 | VAN DEN BROECK Jurgen | ![]() |
|
| 062 | BAKELANTS Jan | ![]() |
|
| 063 | DE CLERCQ Bart | ![]() |
|
| 064 | DE GREEF Francis | ![]() |
|
| 065 | PUJOL Oscar | ![]() |
|
| 066 | ROELANDTS Jurgen | ![]() |
|
| 067 | VAN DE WALLE Jurgen | ![]() |
|
| 068 | VEIKKANEN Jussi | ![]() |
|
PRO TEAM ASTANA (AST) - Directeur sportif : SHEFER Alexandr |
|||
|---|---|---|---|
| 071 | VINOKOUROV Alexandre | ![]() |
|
| 072 | DI GREGORIO Rémy | ![]() |
|
| 073 | FOFONOV Dmitriy | ![]() |
|
| 074 | GRIVKO Andriy | ![]() |
|
| 075 | KESSIAKOFF Fredrik | ![]() |
|
| 076 | KISERLOVSKI Robert | ![]() |
|
| 077 | KREUZIGER Roman | ![]() |
|
| 078 | VAITKUS Tomas | ![]() |
|
TEAM RADIOSHACK (RSH) - Directeur sportif : GALLOPIN Alain |
|||
|---|---|---|---|
| 081 | BRAJKOVIC Janez | ![]() |
|
| 082 | BUSCHE Matthew | ![]() |
|
| 083 | HUNTER Robert | ![]() |
|
| 084 | IRIZAR Markel | ![]() |
|
| 085 | KLÖDEN Andréas | ![]() |
|
| 086 | LEIPHEIMER Levi | ![]() |
|
| 087 | LEQUATRE Geoffroy | ![]() |
|
| 088 | PAULINHO Sergio Miguel Moreira | ![]() |
|
FDJ (FDJ) - Directeur sportif : BRICAUD Thierry |
|||
|---|---|---|---|
| 091 | FEDRIGO Pierrick | ![]() |
|
| 092 | CASAR Sandy | ![]() |
|
| 093 | JEANNESSON Arnold | ![]() |
|
| 094 | OFFREDO Yoann | ![]() |
|
| 095 | PAURIOL Rémi | ![]() |
|
| 096 | PINEAU Cedric | ![]() |
|
| 097 | ROY Jérémy | ![]() |
|
| 098 | VICHOT Arthur | ![]() |
|
VACANSOLEIL-DCM (VCD) - Directeur sportif : VAN DER SCHUEREN Hilaire |
|||
|---|---|---|---|
| 101 | FEILLU Romain | ![]() |
|
| 102 | CARRARA Matteo | ![]() |
|
| 103 | DE GENDT Thomas | ![]() |
|
| 104 | DEVOLDER Stijn | ![]() |
|
| 105 | LAGUTIN Sergey | ![]() |
|
| 106 | LEUKEMANS Bjorn | ![]() |
|
| 107 | RUIJGH Rob | ![]() |
|
| 108 | WESTRA Lieuwe | ![]() |
|
LIQUIGAS-CANNONDALE (LIQ) - Directeur sportif : SCIREA Mario |
|||
|---|---|---|---|
| 111 | SAGAN Peter | ![]() |
|
| 112 | AGNOLI Valerio | ![]() |
|
| 113 | CAPECCHI Eros | ![]() |
|
| 114 | FINETTO Mauro | ![]() |
|
| 115 | KOREN Kristijan | ![]() |
|
| 116 | NERZ Dominik | ![]() |
|
| 117 | PATERSKI Maciej | ![]() |
|
| 118 | PONZI Simone | ![]() |
|
SAXO BANK SUNGARD (SBS) - Directeur sportif : MC GEE Bradley |
|||
|---|---|---|---|
| 121 | PORTE Richie | ![]() |
|
| 122 | CHRISTENSEN Mads | ![]() |
|
| 123 | DIDIER Laurent | ![]() |
|
| 124 | HAEDO Lucas Sebastian | ![]() |
|
| 125 | NOVAL GONZALEZ Benjamin | ![]() |
|
| 126 | SORENSEN Chris | ![]() |
|
| 127 | SORENSEN Nicki | ![]() |
|
| 128 | VANDBORG Brian | ![]() |
|
TEAM LEOPARD-TREK (LEO) - Directeur sportif : ANDERSEN Kim |
|||
|---|---|---|---|
| 131 | SCHLECK Frank | ![]() |
|
| 132 | FEILLU Brice | ![]() |
|
| 133 | FUGLSANG Jakob | ![]() |
|
| 134 | GERDEMANN Linus | ![]() |
|
| 135 | MONFORT Maxime | ![]() |
|
| 136 | PIRES Bruno | ![]() |
|
| 137 | VOIGT Jens | ![]() |
|
| 138 | WEYLANDT Wouter | ![]() |
|
COFIDIS LE CREDIT EN LIGNE (COF) - Directeur sportif : ROUS Didier |
|||
|---|---|---|---|
| 141 | MONCOUTIE David | ![]() |
|
| 142 | BUFFAZ Mickaël | ![]() |
|
| 143 | DUMOULIN Samuel | ![]() |
|
| 144 | EL FARES Julien | ![]() |
|
| 145 | GALLOPIN Tony | ![]() |
|
| 146 | MATE MARDONES Luis Angel | ![]() |
|
| 147 | TAARAMAE Rein | ![]() |
|
| 148 | VALENTIN Tristan | ![]() |
|
KATUSHA TEAM (KAT) - Directeur sportif : KONYSHEV Dmitry |
|||
|---|---|---|---|
| 151 | GUSEV Vladimir | ![]() |
|
| 152 | BRUTT Pavel | ![]() |
|
| 153 | GALIMZYANOV Denis | ![]() |
|
| 154 | HOSTE Leif | ![]() |
|
| 155 | IVANOV Serguei | ![]() |
|
| 156 | TROFIMOV Yury | ![]() |
|
| 157 | TRUSSOV Nikolay | ![]() |
|
| 158 | VORGANOV Eduard | ![]() |
|
BMC RACING TEAM (BMC) - Directeur sportif : LELANGUE John |
|||
|---|---|---|---|
| 161 | MOINARD Amaël | ![]() |
|
| 162 | BOOKWALTER Brent | ![]() |
|
| 163 | EIJSSEN Yannick | ![]() |
|
| 164 | KROON Karsten | ![]() |
|
| 165 | LOUDER Jeffry | ![]() |
|
| 166 | MORABITO Steve | ![]() |
|
| 167 | SANTAROMITA Ivan | ![]() |
|
| 168 | WYSS Danilo | ![]() |
|
QUICK STEP CYCLING TEAM (QST) - Directeur sportif : PEETERS Wilfried |
|||
|---|---|---|---|
| 171 | CHAVANEL Sylvain | ![]() |
|
| 172 | DE MAAR Marc | ![]() |
|
| 173 | DE WEERT Kevin | ![]() |
|
| 174 | MAES Nikolas | ![]() |
|
| 175 | PINEAU Jérôme | ![]() |
|
| 176 | REDA Francesco | ![]() |
|
| 177 | STAUFF Andreas | ![]() |
|
| 178 | STEEGMANS Gert | ![]() |
|
TEAM EUROPCAR (EUC) - Directeur sportif : BERNAUDEAU Jean-René |
|||
|---|---|---|---|
| 181 | VOECKLER Thomas | ![]() |
|
| 182 | GAUDIN Damien | ![]() |
|
| 183 | GAUTIER Cyril | ![]() |
|
| 184 | JEROME Vincent | ![]() |
|
| 185 | PICHOT Alexandre | ![]() |
|
| 186 | QUEMENEUR Perrig | ![]() |
|
| 187 | ROLLAND Pierre | ![]() |
|
| 188 | TURGOT Sébastien | ![]() |
|
EUSKALTEL - EUSKADI (EUS) - Directeur sportif : GERRIKAGOITIA Gorka |
|||
|---|---|---|---|
| 191 | SANCHEZ Samuel | ![]() |
|
| 192 | AZANZA SOTO Jorge | ![]() |
|
| 193 | CAZAUX Pierre | ![]() |
|
| 194 | ISASI Inaki | ![]() |
|
| 195 | IZAGIRRE INSAUSTI Gorka | ![]() |
|
| 196 | SICARD Romain | ![]() |
|
| 197 | URTASUN PEREZ Pablo | ![]() |
|
| 198 | VERDUGO Gorka | ![]() |
|
LAMPRE - ISD (LAM) - Directeur sportif : PIOVANI Maurizio |
|||
|---|---|---|---|
| 201 | BOLE Grega | ![]() |
|
| 202 | BONO Matteo | ![]() |
|
| 203 | GAVAZZI Francesco | ![]() |
|
| 204 | KVACHUK Oleksandr | ![]() |
|
| 205 | RIGHI Daniele | ![]() |
|
| 206 | SPEZIALETTI Alessandro | ![]() |
|
| 207 | SPILAK Simon | ![]() |
|
| 208 | ULISSI Diego | ![]() |
|
BRETAGNE - SCHULLER (BSC) - Directeur sportif : HUBERT Emmanuel |
|||
|---|---|---|---|
| 211 | VACHON Florian | ![]() |
|
| 212 | BERTHOU Eric | ![]() |
|
| 213 | CALZATI Sylvain | ![]() |
|
| 214 | DELPECH Jean Luc | ![]() |
|
| 215 | DION Renaud | ![]() |
|
| 216 | GUILLOU Florian | ![]() |
|
| 217 | HARDY Romain | ![]() |
|
| 218 | MALACARNE Gaël | ![]() |
|