
PRO TEAM ASTANA (AST) - Sporting Manager : LAPAGE Laurenzo |
|||
|---|---|---|---|
| 001 | VINOKOUROV Alexandre | ![]() |
|
| 002 | DI GREGORIO Rémy | ![]() |
|
| 003 | FOFONOV Dmitriy | ![]() |
|
| 004 | GASPAROTTO Enrico | ![]() |
|
| 005 | GRIVKO Andriy | ![]() |
|
| 006 | IGLINSKIY Maxim | ![]() |
|
| 007 | KESSIAKOFF Fredrik | ![]() |
|
| 008 | KREUZIGER Roman | ![]() |
|
KATUSHA TEAM (KAT) - Sporting Manager : PARSANI Serge |
|||
|---|---|---|---|
| 011 | RODRIGUEZ OLIVER Joaquin | ![]() |
|
| 012 | CARUSO Gianpaolo | ![]() |
|
| 013 | DI LUCA Danilo | ![]() |
|
| 014 | IVANOV Serguei | ![]() |
|
| 015 | KOLOBNEV Alexandr | ![]() |
|
| 016 | MORENO FERNANDEZ Daniel | ![]() |
|
| 017 | TROFIMOV Yury | ![]() |
|
| 018 | VORGANOV Eduard | ![]() |
|
MOVISTAR TEAM (MOV) - Sporting Manager : LEDANOIS Yvon |
|||
|---|---|---|---|
| 021 | KIRYIENKA Vasil | ![]() |
|
| 022 | COSTA Rui Alberto | ![]() |
|
| 023 | GARCIA ACOSTA Vicente | ![]() |
|
| 024 | INTXAUSTI Benat | ![]() |
|
| 025 | KONOVALOVAS Ignatas | ![]() |
|
| 026 | LOPEZ GARCIA David | ![]() |
|
| 027 | ROJAS Jose Joaquin | ![]() |
|
| 029 | HERRADA LOPEZ Jesus | ![]() |
|
TEAM RADIOSHACK (RSH) - Sporting Manager : DEMOL Dirk |
|||
|---|---|---|---|
| 031 | BRAJKOVIC Janez | ![]() |
|
| 032 | BUSCHE Matthew | ![]() |
|
| 033 | DEIGNAN Philip | ![]() |
|
| 034 | HERMANS Ben | ![]() |
|
| 035 | IRIZAR Markel | ![]() |
|
| 036 | OLIVEIRA Nelson | ![]() |
|
| 037 | PAULINHO Sergio Miguel Moreira | ![]() |
|
| 038 | ZUBELDIA Haimar | ![]() |
|
HTC - HIGHROAD (THR) - Sporting Manager : PIVA Valerio |
|||
|---|---|---|---|
| 041 | MARTIN Tony | ![]() |
|
| 042 | ALBASINI Michael | ![]() |
|
| 043 | BRAMMEIER Matt | ![]() |
|
| 044 | FAIRLY Caleb | ![]() |
|
| 045 | GHYSELINCK Jan | ![]() |
|
| 046 | LEWIS Craig | ![]() |
|
| 047 | SIVTSOV Kanstantsin | ![]() |
|
| 048 | VAN GARDEREN Tejay | ![]() |
|
RABOBANK CYCLING TEAM (RAB) - Sporting Manager : DEKKER Erik |
|||
|---|---|---|---|
| 051 | GESINK Robert | ![]() |
|
| 052 | FREIRE Oscar | ![]() |
|
| 053 | GARATE Juan Manuel | ![]() |
|
| 054 | MARTENS Paul | ![]() |
|
| 055 | MOLLEMA Bauke | ![]() |
|
| 056 | SANCHEZ Luis-Leon | ![]() |
|
| 057 | TANKINK Bram | ![]() |
|
| 058 | TEN DAM Laurens | ![]() |
|
TEAM GARMIN - CERVELO (GRM) - Sporting Manager : VAN LANCKER Eric |
|||
|---|---|---|---|
| 061 | HESJEDAL Ryder | ![]() |
|
| 062 | DANIELSON Thomas | ![]() |
|
| 063 | LE MEVEL Christophe | ![]() |
|
| 064 | MARTIN Daniel | ![]() |
|
| 065 | MEYER Cameron | ![]() |
|
| 066 | STETINA Peter | ![]() |
|
| 067 | VANDE VELDE Christian | ![]() |
|
| 068 | WILSON Matthew | ![]() |
|
TEAM LEOPARD-TREK (LEO) - Sporting Manager : ANDERSEN Kim |
|||
|---|---|---|---|
| 071 | SCHLECK Andy | ![]() |
|
| 072 | DENIFL Stephan | ![]() |
|
| 073 | FUGLSANG Jakob | ![]() |
|
| 074 | LUND Anders | ![]() |
|
| 075 | MONFORT Maxime | ![]() |
|
| 076 | SCHLECK Frank | ![]() |
|
| 077 | VOIGT Jens | ![]() |
|
| 078 | WEGMANN Fabian | ![]() |
|
BMC RACING TEAM (BMC) - Sporting Manager : VERBRUGGHE Rik |
|||
|---|---|---|---|
| 081 | VAN AVERMAET Greg | ![]() |
|
| 082 | FRANK Mathias | ![]() |
|
| 083 | KOHLER Martin | ![]() |
|
| 084 | LOUDER Jeffry | ![]() |
|
| 085 | MOINARD Amaël | ![]() |
|
| 086 | SANTAMBROGIO Mauro | ![]() |
|
| 087 | SANTAROMITA Ivan | ![]() |
|
| 088 | ZAHNER Simon | ![]() |
|
SKY PROCYCLING (SKY) - Sporting Manager : LJUNGQVIST Marcus |
|||
|---|---|---|---|
| 091 | GERRANS Simon | ![]() |
|
| 092 | CARLSTRÖM Kjell | ![]() |
|
| 093 | CUMMINGS Stephen | ![]() |
|
| 094 | KNEES Christian | ![]() |
|
| 095 | LÖVKVIST Thomas | ![]() |
|
| 096 | NORDHAUG Lars-Peter | ![]() |
|
| 097 | URAN Rigoberto | ![]() |
|
| 098 | ZANDIO Xabier | ![]() |
|
OMEGA PHARMA - LOTTO (OLO) - Sporting Manager : FRISON Herman |
|||
|---|---|---|---|
| 101 | GILBERT Philippe | ![]() |
|
| 102 | BAKELANTS Jan | ![]() |
|
| 103 | DE GREEF Francis | ![]() |
|
| 104 | DOCKX Gert | ![]() |
|
| 105 | VAN DE WALLE Jurgen | ![]() |
|
| 106 | VAN DEN BROECK Jurgen | ![]() |
|
| 107 | VANENDERT Jelle | ![]() |
|
| 108 | VEIKKANEN Jussi | ![]() |
|
LAMPRE - ISD (LAM) - Sporting Manager : MAINI Orlando |
|||
|---|---|---|---|
| 111 | CUNEGO Damiano | ![]() |
|
| 113 | GAVAZZI Francesco | ![]() |
|
| 114 | LOOSLI David | ![]() |
|
| 115 | MORI Manuele | ![]() |
|
| 116 | PIETROPOLLI Daniele | ![]() |
|
| 117 | SPEZIALETTI Alessandro | ![]() |
|
| 118 | ULISSI Diego | ![]() |
|
| 119 | KASHECHKIN Andrey | ![]() |
|
QUICK STEP CYCLING TEAM (QST) - Sporting Manager : BRAMATI Davide |
|||
|---|---|---|---|
| 121 | CHAVANEL Sylvain | ![]() |
|
| 122 | CATALDO Dario | ![]() |
|
| 123 | DEVENYNS Dries | ![]() |
|
| 124 | ENGELS Addy | ![]() |
|
| 125 | PINEAU Jérôme | ![]() |
|
| 126 | REDA Francesco | ![]() |
|
| 127 | VANDEWALLE Kristof | ![]() |
|
| 128 | VERMOTE Julien | ![]() |
|
SAXO BANK SUNGARD (SBS) - Sporting Manager : MC GEE Bradley |
|||
|---|---|---|---|
| 131 | NUYENS Nick | ![]() |
|
| 132 | CHRISTENSEN Mads | ![]() |
|
| 133 | GUSTOV Volodymir | ![]() |
|
| 134 | MAJKA Rafal | ![]() |
|
| 135 | ROBERTS Luke | ![]() |
|
| 136 | SORENSEN Chris | ![]() |
|
| 137 | SORENSEN Nicki | ![]() |
|
| 138 | VANDBORG Brian | ![]() |
|
LIQUIGAS-CANNONDALE (LIQ) - Sporting Manager : VOLPI Alberto |
|||
|---|---|---|---|
| 141 | BASSO Ivan | ![]() |
|
| 142 | AGNOLI Valerio | ![]() |
|
| 143 | CAPECCHI Eros | ![]() |
|
| 144 | CARUSO Damiano | ![]() |
|
| 145 | NERZ Dominik | ![]() |
|
| 146 | NIBALI Vincenzo | ![]() |
|
| 147 | PATERSKI Maciej | ![]() |
|
| 148 | PONZI Simone | ![]() |
|
EUSKALTEL - EUSKADI (EUS) - Sporting Manager : GERRIKAGOITIA Gorka |
|||
|---|---|---|---|
| 151 | SANCHEZ Samuel | ![]() |
|
| 152 | ANTON Igor | ![]() |
|
| 153 | CASTROVIEJO NICOLAS Jonathan | ![]() |
|
| 154 | MARTINEZ Egoi | ![]() |
|
| 155 | PEREZ LEZAUN Alan | ![]() |
|
| 157 | VELASCO Ivan | ![]() |
|
| 158 | VERDUGO Gorka | ![]() |
|
| 159 | IZAGIRRE INSAUSTI Ion | ![]() |
|
AG2R LA MONDIALE (ALM) - Sporting Manager : LAVENU Vincent |
|||
|---|---|---|---|
| 161 | ROCHE Nicolas | ![]() |
|
| 162 | BONNAFOND Guillaume | ![]() |
|
| 163 | CHEREL Mikael | ![]() |
|
| 164 | GADRET John | ![]() |
|
| 165 | KADRI Blel | ![]() |
|
| 166 | LE LAY David | ![]() |
|
| 167 | NOCENTINI Rinaldo | ![]() |
|
| 168 | RIBLON Christophe | ![]() |
|
VACANSOLEIL-DCM (VCD) - Sporting Manager : VAN DER SCHUEREN Hilaire |
|||
|---|---|---|---|
| 171 | WESTRA Lieuwe | ![]() |
|
| 172 | DE GENDT Thomas | ![]() |
|
| 173 | DEVOLDER Stijn | ![]() |
|
| 174 | HOOGERLAND Johnny | ![]() |
|
| 175 | LAGUTIN Sergey | ![]() |
|
| 176 | LEUKEMANS Bjorn | ![]() |
|
| 177 | MARCATO Marco | ![]() |
|
| 178 | POELS Wouter | ![]() |
|
COFIDIS LE CREDIT EN LIGNE (COF) - Sporting Manager : ROUS Didier |
|||
|---|---|---|---|
| 181 | TAARAMAE Rein | ![]() |
|
| 182 | BUFFAZ Mickaël | ![]() |
|
| 183 | CUSIN Rémy | ![]() |
|
| 184 | EL FARES Julien | ![]() |
|
| 185 | GALLOPIN Tony | ![]() |
|
| 186 | MATE MARDONES Luis Angel | ![]() |
|
| 187 | MONCOUTIE David | ![]() |
|
| 188 | SARAMOTINS Aleksejs | ![]() |
|
SKIL-SHIMANO (SKS) - Sporting Manager : GUIBERTEAU Christian |
|||
|---|---|---|---|
| 191 | CURVERS Roy | ![]() |
|
| 192 | DAMUSEAU Thomas | ![]() |
|
| 193 | FRÖHLINGER Johannes | ![]() |
|
| 194 | GENIEZ Alexandre | ![]() |
|
| 195 | GESCHKE Simon | ![]() |
|
| 196 | HUPOND Thierry | ![]() |
|
| 197 | JI Cheng | ![]() |
|
| 198 | SPRICK Matthieu | ![]() |
|
FDJ (FDJ) - Sporting Manager : MADIOT Marc |
|||
|---|---|---|---|
| 201 | FEDRIGO Pierrick | ![]() |
|
| 202 | DELAGE Mickaël | ![]() |
|
| 203 | GERARD Arnaud | ![]() |
|
| 204 | GESLIN Anthony | ![]() |
|
| 205 | JEANNESSON Arnold | ![]() |
|
| 206 | MEERSMAN Gianni | ![]() |
|
| 207 | PINEAU Cedric | ![]() |
|
| 208 | ROY Jérémy | ![]() |
|
LANDBOUWKREDIET (LAN) - Sporting Manager : SALIGARI Marco |
|||
|---|---|---|---|
| 211 | DE WAELE Bert | ![]() |
|
| 212 | BELLEMAKERS Dirk | ![]() |
|
| 213 | COMMEYNE Davy | ![]() |
|
| 214 | DELFOSSE Sebastien | ![]() |
|
| 215 | HELMINEN Matti | ![]() |
|
| 216 | HONIG Reiner | ![]() |
|
| 217 | SCHEIRLINCKX Bert | ![]() |
|
| 218 | VERHEYEN Geert | ![]() |
|
SAUR-SOJASUN (SAU) - Sporting Manager : HEULOT Stéphane |
|||
|---|---|---|---|
| 221 | COPPEL Jérôme | ![]() |
|
| 222 | HIVERT Jonathan | ![]() |
|
| 223 | JEANDESBOZ Fabrice | ![]() |
|
| 225 | MANGEL Laurent | ![]() |
|
| 226 | MARINO Jean Marc | ![]() |
|
| 227 | TALABARDON Yannick | ![]() |
|
| 228 | TURPIN Ludovic | ![]() |
|
| 229 | JOLY Sébastien | ![]() |
|
VERANDA’S WILLEMS-ACCENT (VWA) - Sporting Manager : MARICHAL Thierry |
|||
|---|---|---|---|
| 231 | SCHEIRLINCKX Staf | ![]() |
|
| 232 | CAPPELLE Dieter | ![]() |
|
| 233 | DEGAND Thomas | ![]() |
|
| 234 | HABEAUX Gregory | ![]() |
|
| 236 | VAN DEN HOUTE Sven | ![]() |
|
| 237 | VAN GROEN Arnoud | ![]() |
|
| 238 | VAN MELSEN Kevin | ![]() |
|
TOPSPORT VLAANDEREN-MERCATOR (TSV) - Sporting Manager : PLANCKAERT Walter |
|||
|---|---|---|---|
| 241 | ARMEE Sander | ![]() |
|
| 242 | BAUGNIES Jérôme | ![]() |
|
| 243 | COENEN Johan | ![]() |
|
| 244 | DE VREESE LAURENS | ![]() |
|
| 245 | JACOBS Pieter | ![]() |
|
| 246 | SERRY Pieter | ![]() |
|
| 247 | STEURS Geert | ![]() |
|
| 248 | VAN HECKE Preben | ![]() |
|