
TEAM RADIOSHACK (RSH) - Directeur sportif : GALLOPIN Alain |
|||
|---|---|---|---|
| 001 | BRAJKOVIC Janez | ![]() |
|
| 002 | BUSCHE Matthew | ![]() |
|
| 003 | HERMANS Ben | ![]() |
|
| 004 | IRIZAR Markel | ![]() |
|
| 005 | LEQUATRE Geoffroy | ![]() |
|
| 006 | MCCARTNEY Jason | ![]() |
|
| 007 | PAULINHO Sergio Miguel Moreira | ![]() |
|
| 008 | ZUBELDIA Haimar | ![]() |
|
PRO TEAM ASTANA (AST) - Directeur sportif : SHEFER Alexandr |
|||
|---|---|---|---|
| 011 | VINOKOUROV Alexandre | ![]() |
|
| 012 | DI GREGORIO Rémy | ![]() |
|
| 013 | FOFONOV Dmitriy | ![]() |
|
| 014 | GRIVKO Andriy | ![]() |
|
| 015 | IGLINSKIY Maxim | ![]() |
|
| 016 | KESSIAKOFF Fredrik | ![]() |
|
| 017 | VAITKUS Tomas | ![]() |
|
| 018 | ZEITS Andrey | ![]() |
|
HTC - HIGHROAD (THR) - Directeur sportif : HOLM Brian |
|||
|---|---|---|---|
| 021 | MARTIN Tony | ![]() |
|
| 022 | DEGENKOLB John | ![]() |
|
| 023 | GHYSELINCK Jan | ![]() |
|
| 024 | PATE Danny | ![]() |
|
| 025 | RABON Frantisek | ![]() |
|
| 026 | SIVTSOV Kanstantsin | ![]() |
|
| 027 | SMUKULIS Gatis | ![]() |
|
OMEGA PHARMA - LOTTO (OLO) - Directeur sportif : FRISON Herman |
|||
|---|---|---|---|
| 031 | VAN DEN BROECK Jurgen | ![]() |
|
| 032 | DE HAES Kenny | ![]() |
|
| 033 | PUJOL Oscar | ![]() |
|
| 034 | ROELANDTS Jurgen | ![]() |
|
| 035 | VAN DE WALLE Jurgen | ![]() |
|
| 036 | VANDOUSSELAERE Sven | ![]() |
|
| 037 | VANENDERT Jelle | ![]() |
|
| 038 | WILLEMS Frederik | ![]() |
|
SAUR-SOJASUN (SAU) - Directeur sportif : HEULOT Stéphane |
|||
|---|---|---|---|
| 041 | COPPEL Jérôme | ![]() |
|
| 042 | BESSY Cyril | ![]() |
|
| 043 | HIVERT Jonathan | ![]() |
|
| 044 | JEANDESBOZ Fabrice | ![]() |
|
| 045 | JOLY Sébastien | ![]() |
|
| 046 | LEMOINE Cyril | ![]() |
|
| 047 | SIMON Julien | ![]() |
|
| 048 | TALABARDON Yannick | ![]() |
|
COFIDIS LE CREDIT EN LIGNE (COF) - Directeur sportif : ROUS Didier |
|||
|---|---|---|---|
| 051 | TAARAMAE Rein | ![]() |
|
| 052 | BUFFAZ Mickaël | ![]() |
|
| 053 | DUMOULIN Samuel | ![]() |
|
| 054 | DUQUE Leonardo | ![]() |
|
| 055 | MONCOUTIE David | ![]() |
|
| 056 | MONIER Damien | ![]() |
|
| 057 | VALENTIN Tristan | ![]() |
|
| 058 | VOGONDY Nicolas | ![]() |
|
AG2R LA MONDIALE (ALM) - Directeur sportif : LAVENU Vincent |
|||
|---|---|---|---|
| 061 | ROCHE Nicolas | ![]() |
|
| 062 | BOUET Maxime | ![]() |
|
| 063 | HINAULT Sébastien | ![]() |
|
| 064 | KADRI Blel | ![]() |
|
| 065 | MINARD Sébastien | ![]() |
|
| 066 | PERAUD Jean-Christophe | ![]() |
|
| 067 | PERGET Mathieu | ![]() |
|
| 068 | RIBLON Christophe | ![]() |
|
BMC RACING TEAM (BMC) - Directeur sportif : LELANGUE John |
|||
|---|---|---|---|
| 071 | EVANS Cadel | ![]() |
|
| 072 | KROON Karsten | ![]() |
|
| 073 | MOINARD Amaël | ![]() |
|
| 074 | MORABITO Steve | ![]() |
|
| 075 | MURPHY John | ![]() |
|
| 076 | QUINZIATO Manuel | ![]() |
|
| 077 | SANTAROMITA Ivan | ![]() |
|
| 078 | SCHÄR Michael | ![]() |
|
RABOBANK CYCLING TEAM (RAB) - Directeur sportif : VAN HOUWELINGEN Adri |
|||
|---|---|---|---|
| 081 | GESINK Robert | ![]() |
|
| 082 | BARREDO Carlos | ![]() |
|
| 083 | BOOM Lars | ![]() |
|
| 084 | GARATE Juan Manuel | ![]() |
|
| 085 | MARTENS Paul | ![]() |
|
| 086 | NIERMANN Grischa | ![]() |
|
| 087 | SANCHEZ Luis-Leon | ![]() |
|
| 088 | TJALLINGII Maarten | ![]() |
|
LIQUIGAS-CANNONDALE (LIQ) - Directeur sportif : ZANATTA Stefano |
|||
|---|---|---|---|
| 091 | BASSO Ivan | ![]() |
|
| 092 | BELLOTTI Francesco | ![]() |
|
| 093 | DA DALTO Mauro | ![]() |
|
| 094 | FINETTO Mauro | ![]() |
|
| 095 | KOREN Kristijan | ![]() |
|
| 096 | LONGO BORGHINI Paolo | ![]() |
|
| 097 | PATERSKI Maciej | ![]() |
|
| 098 | WURF Cameron | ![]() |
|
EUSKALTEL - EUSKADI (EUS) - Directeur sportif : GERRIKAGOITIA Gorka |
|||
|---|---|---|---|
| 101 | SANCHEZ Samuel | ![]() |
|
| 102 | BILBAO Peio | ![]() |
|
| 103 | LANDA MEANA Mikel | ![]() |
|
| 104 | MARTINEZ Egoi | ![]() |
|
| 105 | TXURRUKA Amets | ![]() |
|
| 106 | URTASUN PEREZ Pablo | ![]() |
|
| 107 | VELASCO Ivan | ![]() |
|
| 108 | VERDUGO Gorka | ![]() |
|
TEAM GARMIN - CERVELO (GRM) - Directeur sportif : WELTZ Johnny |
|||
|---|---|---|---|
| 111 | ZABRISKIE David | ![]() |
|
| 112 | DEAN Julian | ![]() |
|
| 113 | FARRAR Tyler | ![]() |
|
| 114 | KLIER Andreas | ![]() |
|
| 115 | LLOYD Daniel | ![]() |
|
| 116 | MARTIN Daniel | ![]() |
|
| 117 | NAVARDAUSKAS Ramunas | ![]() |
|
| 118 | VAN SUMMEREN Johan | ![]() |
|
SKY PROCYCLING (SKY) - Directeur sportif : YATES Sean |
|||
|---|---|---|---|
| 121 | WIGGINS Bradley | ![]() |
|
| 122 | FLECHA GIANNONI Juan Antonio | ![]() |
|
| 123 | GERRANS Simon | ![]() |
|
| 124 | BOASSON HAGEN Edvald | ![]() |
|
| 125 | KNEES Christian | ![]() |
|
| 126 | THOMAS Geraint | ![]() |
|
| 127 | URAN Rigoberto | ![]() |
|
| 128 | ZANDIO Xabier | ![]() |
|
TEAM EUROPCAR (EUC) - Directeur sportif : MOTTIER Ismaël |
|||
|---|---|---|---|
| 131 | VOECKLER Thomas | ![]() |
|
| 132 | ARASHIRO Yukiya | ![]() |
|
| 133 | CHAVANEL Sébastien | ![]() |
|
| 134 | GAUTIER Cyril | ![]() |
|
| 135 | JEROME Vincent | ![]() |
|
| 136 | KERN Christophe | ![]() |
|
| 137 | QUEMENEUR Perrig | ![]() |
|
| 138 | ROLLAND Pierre | ![]() |
|
KATUSHA TEAM (KAT) - Directeur sportif : KONYSHEV Dmitry |
|||
|---|---|---|---|
| 141 | RODRIGUEZ OLIVER Joaquin | ![]() |
|
| 142 | GUSEV Vladimir | ![]() |
|
| 143 | IGNATYEV Mikhail | ![]() |
|
| 144 | IVANOV Serguei | ![]() |
|
| 145 | KARPETS Vladimir | ![]() |
|
| 146 | KOLOBNEV Alexandr | ![]() |
|
| 147 | SILIN Egor | ![]() |
|
| 148 | TROFIMOV Yury | ![]() |
|
FDJ (FDJ) - Directeur sportif : BRICAUD Thierry |
|||
|---|---|---|---|
| 151 | BONNET William | ![]() |
|
| 152 | CASAR Sandy | ![]() |
|
| 153 | FEDRIGO Pierrick | ![]() |
|
| 154 | JEANNESSON Arnold | ![]() |
|
| 155 | MOUREY Francis | ![]() |
|
| 156 | PAURIOL Rémi | ![]() |
|
| 157 | PINOT Thibaut | ![]() |
|
| 158 | ROY Jérémy | ![]() |
|
MOVISTAR TEAM (MOV) - Directeur sportif : LEDANOIS Yvon |
|||
|---|---|---|---|
| 161 | INTXAUSTI Benat | ![]() |
|
| 162 | AMADOR Andrey | ![]() |
|
| 163 | COSTA Rui Alberto | ![]() |
|
| 164 | ERVITI Imanol | ![]() |
|
| 165 | GARCIA ACOSTA Vicente | ![]() |
|
| 166 | HERRADA LOPEZ Jesus | ![]() |
|
| 167 | LOPEZ GARCIA David | ![]() |
|
| 168 | PEREZ SANCHEZ Francisco | ![]() |
|
QUICK STEP CYCLING TEAM (QST) - Directeur sportif : STEELS Tom |
|||
|---|---|---|---|
| 171 | CATALDO Dario | ![]() |
|
| 172 | BANDIERA Marco | ![]() |
|
| 173 | CAPPELLE Andy | ![]() |
|
| 174 | DE MAAR Marc | ![]() |
|
| 175 | REDA Francesco | ![]() |
|
| 176 | SEELDRAYERS Kevin | ![]() |
|
| 177 | TRATNIK Jan | ![]() |
|
| 178 | VERMOTE Julien | ![]() |
|
TEAM LEOPARD-TREK (LEO) - Directeur sportif : GUERCILENA Luca |
|||
|---|---|---|---|
| 181 | FEILLU Brice | ![]() |
|
| 182 | DENIFL Stephan | ![]() |
|
| 183 | LUND Anders | ![]() |
|
| 184 | PIRES Bruno | ![]() |
|
| 185 | POSTHUMA Joost | ![]() |
|
| 186 | ROHREGGER Thomas | ![]() |
|
| 187 | WEGMANN Fabian | ![]() |
|
| 188 | ZAUGG Oliver | ![]() |
|
SAXO BANK SUNGARD (SBS) - Directeur sportif : MC GEE Bradley |
|||
|---|---|---|---|
| 191 | SORENSEN Nicki | ![]() |
|
| 192 | DIDIER Laurent | ![]() |
|
| 193 | GUSTOV Volodymir | ![]() |
|
| 194 | HAEDO Juan Jose | ![]() |
|
| 195 | HAEDO Lucas Sebastian | ![]() |
|
| 196 | MAJKA Rafal | ![]() |
|
| 197 | SORENSEN Chris | ![]() |
|
| 198 | VANDBORG Brian | ![]() |
|
LAMPRE - ISD (LAM) - Directeur sportif : MAINI Orlando |
|||
|---|---|---|---|
| 201 | MALORI Adriano | ![]() |
|
| 202 | BOLE Grega | ![]() |
|
| 203 | KASHECHKIN Andrey | ![]() |
|
| 204 | KONDRUT Vitaliy | ![]() |
|
| 205 | MARZANO Marco | ![]() |
|
| 206 | NIEMIEC Przemyslaw | ![]() |
|
| 207 | PEREZ ARRIETA Aitor | ![]() |
|
| 208 | SZEGHALMI Balint | ![]() |
|
VACANSOLEIL-DCM (VCD) - Directeur sportif : CORNELISSE Michel |
|||
|---|---|---|---|
| 211 | WESTRA Lieuwe | ![]() |
|
| 212 | ANZA Santo | ![]() |
|
| 213 | BELKOV Maxim | ![]() |
|
| 214 | GOLAS Michal | ![]() |
|
| 215 | LIGTHART Pim | ![]() |
|
| 216 | RUIJGH Rob | ![]() |
|
| 217 | SELVAGGI Mirko | ![]() |
|
| 218 | VEUCHELEN Frederik | ![]() |
|