
(*) Substitute
Previsional starting list.
OMEGA PHARMA - LOTTO (OLO) - Sporting Manager : REDANT Hendrik |
|||
|---|---|---|---|
| 001 | GILBERT Philippe | ![]() |
|
| 002 | BLYTH Adam | ![]() |
|
| 003 | DE HAES Kenny | ![]() |
|
| 004 | HOSTE Leif | ![]() |
|
| 005 | KAISEN Olivier | ![]() |
|
| 006 | LÖWIK Gerben | ![]() |
|
| 007 | ROELANDTS Jurgen | ![]() |
|
| 008 | VAN AVERMAET Greg | ![]() |
|
QUICK STEP (QST) - Sporting Manager : VERBRUGGHE Rik |
|||
|---|---|---|---|
| 011 | BOONEN Tom | ![]() |
|
| 012 | CHAVANEL Sylvain | ![]() |
|
| 013 | HOVELYNCK Kurt | ![]() |
|
| 014 | HULSMANS Kevin | ![]() |
|
| 015 | MAES Nikolas | ![]() |
|
| 016 | STAUFF Andreas | ![]() |
|
| 017 | TOSATTO Matteo | ![]() |
|
| 018 | WEYLANDT Wouter | ![]() |
|
| * | 019 | DE WEERT Kevin | ![]() |
| * | 020 | ROBERT Fréderique | ![]() |
VACANSOLEIL PRO CYCLING TEAM (VAC) - Sporting Manager : VAN DER SCHUEREN Hilaire |
|||
|---|---|---|---|
| 021 | FEILLU Romain | ![]() |
|
| 022 | BOZIC Borut | ![]() |
|
| 023 | GARDEYN Gorik | ![]() |
|
| 024 | LAGUTIN Sergey | ![]() |
|
| 025 | LEUKEMANS Bjorn | ![]() |
|
| 026 | MARCATO Marco | ![]() |
|
| 027 | MOURIS Jens | ![]() |
|
| 028 | ONGARATO Alberto | ![]() |
|
KATUSHA TEAM (KAT) - Sporting Manager : LEYSEN Bart |
|||
|---|---|---|---|
| 031 | POZZATO Filippo | ![]() |
|
| 032 | BODROGI Laszlo | ![]() |
|
| 033 | GALIMZYANOV Denis | ![]() |
|
| 034 | GUSEV Vladimir | ![]() |
|
| 035 | IGNATYEV Mikhail | ![]() |
|
| 036 | MC EWEN Robbie | ![]() |
|
| 037 | VANDENBERGH Stijn | ![]() |
|
| 038 | VANTOMME Maxime | ![]() |
|
RABOBANK (RAB) - Sporting Manager : DEKKER Erik |
|||
|---|---|---|---|
| 041 | FREIRE Oscar | ![]() |
|
| 042 | FLENS Rick | ![]() |
|
| 043 | LANGEVELD Sebastian | ![]() |
|
| 044 | LEEZER Tom | ![]() |
|
| 045 | NUYENS Nick | ![]() |
|
| 046 | POSTHUMA Joost | ![]() |
|
| 047 | TJALLINGII Maarten | ![]() |
|
| 048 | VAN EMDEN Jos | ![]() |
|
LIQUIGAS-DOIMO (LIQ) - Sporting Manager : ZANATTA Stefano |
|||
|---|---|---|---|
| 051 | BENNATI Daniele | ![]() |
|
| 052 | BODNAR Maciej | ![]() |
|
| 053 | CHICCHI Francesco | ![]() |
|
| 054 | DALL’ANTONIA Tiziano | ![]() |
|
| 055 | GUARNIERI Jacopo | ![]() |
|
| 056 | PATERSKI Maciej | ![]() |
|
| 057 | SABATINI Fabio | ![]() |
|
TEAM SAXO BANK (SAX) - Sporting Manager : FROST Dan |
|||
|---|---|---|---|
| 061 | BRESCHEL Matti | ![]() |
|
| 062 | HAEDO Lucas Sebastian | ![]() |
|
| 063 | HOJ Frank | ![]() |
|
| 064 | JORGENSEN Jonas Aaen | ![]() |
|
| 066 | KLOSTERGAARD Kasper | ![]() |
|
| 067 | MARYCZ Jaroslaw | ![]() |
|
| 068 | MORKOV Michael | ![]() |
|
TEAM HTC - COLUMBIA (THR) - Sporting Manager : HOLM Brian |
|||
|---|---|---|---|
| 071 | EISEL Bernhard | ![]() |
|
| 072 | BAK Lars | ![]() |
|
| 073 | GHYSELINCK Jan | ![]() |
|
| 074 | GRETSCH Patrick | ![]() |
|
| 075 | HANSEN Adam | ![]() |
|
| 076 | RABON Frantisek | ![]() |
|
| 077 | REYNES MIMO Vicente | ![]() |
|
| 078 | SARAMOTINS Aleksejs | ![]() |
|
GARMIN - TRANSITIONS (GRM) - Sporting Manager : MARIE Lionel |
|||
|---|---|---|---|
| 081 | COZZA Steven | ![]() |
|
| 082 | DUGGAN Timothy | ![]() |
|
| 083 | FAIRLY Caleb | ![]() |
|
| 084 | KREDER Raymond | ![]() |
|
| 085 | MEYER Travis | ![]() |
|
| 086 | VAN DER VELDE Ricardo | ![]() |
|
| 087 | VAN SUMMEREN Johan | ![]() |
|
CAISSE D’EPARGNE (GCE) - Sporting Manager : LEDANOIS Yvon |
|||
|---|---|---|---|
| 091 | GARCIA ACOSTA Vicente | ![]() |
|
| 092 | LASTRAS Pablo | ![]() |
|
| 093 | LOSADA ALGUACIL Alberto | ![]() |
|
| 094 | MADRAZO Angel | ![]() |
|
| 095 | PASAMONTES Luis | ![]() |
|
| 096 | PEREZ SANCHEZ Francisco | ![]() |
|
| 097 | SOLER HERNANDEZ Juan Mauricio | ![]() |
|
| 098 | URAN Rigoberto | ![]() |
|
BMC RACING TEAM (BMC) - Sporting Manager : LELANGUE John |
|||
|---|---|---|---|
| 101 | BALLAN Alessandro | ![]() |
|
| 102 | BEYER Chad | ![]() |
|
| 103 | BUTLER Christopher | ![]() |
|
| 104 | HOUSE Cole | ![]() |
|
| 105 | LOUDER Jeffry | ![]() |
|
| 107 | SCHÄR Michael | ![]() |
|
| 108 | ZAHNER Simon | ![]() |
|
TEAM RADIOSHACK (RSH) - Sporting Manager : GALLOPIN Alain |
|||
|---|---|---|---|
| 111 | STEEGMANS Gert | ![]() |
|
| 112 | BEPPU Fumiyuki | ![]() |
|
| 113 | BUSCHE Matthew | ![]() |
|
| 114 | HORNER Christopher | ![]() |
|
| 115 | IRIZAR Markel | ![]() |
|
| 116 | LEQUATRE Geoffroy | ![]() |
|
| 117 | ROVNY Ivan | ![]() |
|
| 118 | RUBIERA José Luis | ![]() |
|
LAMPRE - FARNESE (LAM) - Sporting Manager : BONTEMPI Fabrizio |
|||
|---|---|---|---|
| 121 | SAPA Marcin | ![]() |
|
| 122 | DA DALTO Mauro | ![]() |
|
| 123 | FURLAN Angelo | ![]() |
|
| 124 | HONDO Danilo | ![]() |
|
| 125 | LOOSLI David | ![]() |
|
| 126 | LORENZETTO Mirco | ![]() |
|
| 127 | MALORI Adriano | ![]() |
|
| 128 | RIGHI Daniele | ![]() |
|
SKY PRO CYCLING (SKY) - Sporting Manager : DE JONGH Steven |
|||
|---|---|---|---|
| 131 | FLECHA GIANNONI Juan Antonio | ![]() |
|
| 132 | ARVESEN Kurt-Asle | ![]() |
|
| 133 | CARLSTRÖM Kjell | ![]() |
|
| 134 | CUMMINGS Stephen | ![]() |
|
| 135 | NORDHAUG Lars-Peter | ![]() |
|
| 136 | PORTAL Nicolas | ![]() |
|
| 138 | WIGGINS Bradley | ![]() |
|
AG2R LA MONDIALE (ALM) - Sporting Manager : LAVENU Vincent |
|||
|---|---|---|---|
| 141 | RAVARD Anthony | ![]() |
|
| 142 | BERARD Julien | ![]() |
|
| 143 | GODDAERT Kristof | ![]() |
|
| 144 | HINAULT Sébastien | ![]() |
|
| 145 | KADRI Blel | ![]() |
|
| 146 | KRIVTSOV Yuriy | ![]() |
|
| 147 | MONDORY Lloyd | ![]() |
|
| 148 | SMUKULIS Gatis | ![]() |
|
BBOX BOUYGUES TELECOM (BTL) - Sporting Manager : ROUS Didier |
|||
|---|---|---|---|
| 151 | VOECKLER Thomas | ![]() |
|
| 153 | CLAUDE Mathieu | ![]() |
|
| 154 | GENE Yohann | ![]() |
|
| 155 | JEROME Vincent | ![]() |
|
| 156 | PICHOT Alexandre | ![]() |
|
| 157 | QUEMENEUR Perrig | ![]() |
|
| 158 | SPRICK Matthieu | ![]() |
|
| 159 | ARASHIRO Yukiya | ![]() |
|
COFIDIS LE CREDIT EN LIGNE (COF) - Sporting Manager : QUILFEN Bernard |
|||
|---|---|---|---|
| 161 | BUFFAZ Mickaël | ![]() |
|
| 162 | DUMOULIN Samuel | ![]() |
|
| 163 | DUQUE Leonardo | ![]() |
|
| 164 | KEUKELEIRE Jens | ![]() |
|
| 165 | LABBE Arnaud | ![]() |
|
| 166 | MINARD Sébastien | ![]() |
|
| 167 | SIJMENS Nico | ![]() |
|
| 168 | VALENTIN Tristan | ![]() |
|
| * | 169 | GALLOPIN Tony | ![]() |
| * | 170 | KRIIT Kalle | ![]() |
FDJ (FDJ) - Sporting Manager : MADIOT Marc |
|||
|---|---|---|---|
| 171 | GUESDON Frédéric | ![]() |
|
| 172 | CHAVANEL Sébastien | ![]() |
|
| 173 | GERARD Arnaud | ![]() |
|
| 174 | GESLIN Anthony | ![]() |
|
| 175 | LADAGNOUS Matthieu | ![]() |
|
| 176 | OFFREDO Yoann | ![]() |
|
| 177 | ROY Jérémy | ![]() |
|
| 178 | VAUGRENARD Benoît | ![]() |
|
TEAM MILRAM (MRM) - Sporting Manager : HENN Christian |
|||
|---|---|---|---|
| 181 | CIOLEK Gerald | ![]() |
|
| 182 | EICHLER Markus | ![]() |
|
| 183 | FRÖHLINGER Johannes | ![]() |
|
| 184 | KLUGE Roger | ![]() |
|
| 185 | ROELS Dominik | ![]() |
|
| 186 | TERPSTRA Niki | ![]() |
|
| 187 | VOSS Paul | ![]() |
|
| 188 | WEGMANN Fabian | ![]() |
|
SAUR-SOJASUN (SAU) - Sporting Manager : HEULOT Stéphane |
|||
|---|---|---|---|
| 191 | CASPER Jimmy | ![]() |
|
| 192 | ENGOULVENT Jimmy | ![]() |
|
| 193 | GALLAND Jeremie | ![]() |
|
| 194 | HIVERT Jonathan | ![]() |
|
| 195 | MARTIAS Rony | ![]() |
|
| 196 | MATHEOU Romain | ![]() |
|
| 197 | POULHIES Stéphane | ![]() |
|
| 198 | TALABARDON Yannick | ![]() |
|
TOPSPORT VLAANDEREN-MERCATOR (TSV) - Sporting Manager : PLANCKAERT Walter |
|||
|---|---|---|---|
| 201 | ARMEE Sander | ![]() |
|
| 202 | BAUGNIES Jérôme | ![]() |
|
| 204 | DE GENDT Thomas | ![]() |
|
| 205 | LODEWIJCK Klaas | ![]() |
|
| 206 | NEIRYNCK Stijn | ![]() |
|
| 207 | STEURS Geert | ![]() |
|
| 208 | VANMARCKE Sep | ![]() |
|
| 210 | JACOBS Pieter | ![]() |
|
SKIL-SHIMANO (SKS) - Sporting Manager : ZEEMAN Merijn |
|||
|---|---|---|---|
| 211 | HUPOND Thierry | ![]() |
|
| 212 | CURVERS Roy | ![]() |
|
| 213 | DE BACKER Bert | ![]() |
|
| 214 | DOCKER Mitchell | ![]() |
|
| 215 | GESCHKE Simon | ![]() |
|
| 216 | TIMMER Albert | ![]() |
|
| 217 | VEELERS Tom | ![]() |
|
| 218 | WAGNER Robert | ![]() |
|
BRETAGNE - SCHULLER (BSC) - Sporting Manager : TREHIN Roger |
|||
|---|---|---|---|
| 221 | VACHON Florian | ![]() |
|
| 222 | BIDEAU Jean-Marc | ![]() |
|
| 223 | BONSERGENT Stephane | ![]() |
|
| 224 | DELPECH Jean Luc | ![]() |
|
| 225 | GUILLOU Florian | ![]() |
|
| 226 | HALLEGUEN Mathieu | ![]() |
|
| 227 | JEGOU Lilian | ![]() |
|
| 228 | PICHON Laurent | ![]() |
|
ROUBAIX LILLE METROPOLE (RLM) - Sporting Manager : GUIMARD Cyrille |
|||
|---|---|---|---|
| 231 | KNEISKY Morgan | ![]() |
|
| 234 | DION Renaud | ![]() |
|
| 235 | LEMAIR Alexandre | ![]() |
|
| 236 | MOLMY Arnaud | ![]() |
|
| 237 | PINEAU Cedric | ![]() |
|
BIG MAT-AUBER 93 (AUB) - Sporting Manager : GAUDRY Stéphan |
|||
|---|---|---|---|
| 241 | BACQUET Fabien | ![]() |
|
| 242 | FAUCON Guillaume | ![]() |
|
| 243 | HADDOU Nadir | ![]() |
|
| 244 | LE BOULCH Dimitri | ![]() |
|
| 245 | RACAULT Ronan | ![]() |
|
| 246 | MEDEREL Maxime | ![]() |
|