
(*) Substitute
Previsional starting list.
TEAM SAXO BANK (SAX) - Sporting Manager : ANDERSEN Kim |
|||
|---|---|---|---|
| 001 | SCHLECK Andy | ![]() |
|
| 002 | DIDIER Laurent | ![]() |
|
| 003 | FUGLSANG Jakob | ![]() |
|
| 004 | JORGENSEN Jonas Aaen | ![]() |
|
| 005 | SCHLECK Frank | ![]() |
|
| 006 | SORENSEN Nicki | ![]() |
|
| 007 | STEENSEN Andre | ![]() |
|
| 008 | VOIGT Jens | ![]() |
|
| * | 009 | CANCELLARA Fabian | ![]() |
| * | 010 | PORTE Richie | ![]() |
CAISSE D’EPARGNE (GCE) - Sporting Manager : LEDANOIS Yvon |
|||
|---|---|---|---|
| 011 | VALVERDE Alejandro | ![]() |
|
| 012 | ERVITI Imanol | ![]() |
|
| 013 | GARCIA ACOSTA Vicente | ![]() |
|
| 014 | KIRYIENKA Vasil | ![]() |
|
| 015 | LOPEZ GARCIA David | ![]() |
|
| 016 | MOREAU Christophe | ![]() |
|
| 017 | PASAMONTES Luis | ![]() |
|
| 018 | SANCHEZ Luis-Leon | ![]() |
|
| * | 019 | COYOT Arnaud | ![]() |
| * | 020 | DRUJON Mathieu | ![]() |
OMEGA PHARMA - LOTTO (OLO) - Sporting Manager : REDANT Hendrik |
|||
|---|---|---|---|
| 021 | GILBERT Philippe | ![]() |
|
| 022 | AERTS Mario | ![]() |
|
| 023 | BAKELANTS Jan | ![]() |
|
| 024 | BRANDT Christophe | ![]() |
|
| 025 | DE GREEF Francis | ![]() |
|
| 026 | MORENO FERNANDEZ Daniel | ![]() |
|
| 027 | PERAUD Jean-Christophe | ![]() |
|
| 028 | VAN DEN BROECK Jurgen | ![]() |
|
| * | 029 | KAISEN Olivier | ![]() |
| * | 030 | VAN GOOLEN Jurgen | ![]() |
KATUSHA TEAM (KAT) - Sporting Manager : PARSANI Serge |
|||
|---|---|---|---|
| 031 | RODRIGUEZ OLIVER Joaquin | ![]() |
|
| 032 | BRUTT Pavel | ![]() |
|
| 033 | CARUSO Gianpaolo | ![]() |
|
| 034 | IVANOV Serguei | ![]() |
|
| 035 | KLIMOV Sergei | ![]() |
|
| 036 | KOLOBNEV Alexandr | ![]() |
|
| 037 | MAZZANTI Luca | ![]() |
|
| 038 | VORGANOV Eduard | ![]() |
|
| * | 039 | VANDENBERGH Stijn | ![]() |
| * | 040 | VANTOMME Maxime | ![]() |
TEAM SKY (SKY) - Sporting Manager : SUNDERLAND Scott |
|||
|---|---|---|---|
| 041 | GERRANS Simon | ![]() |
|
| 042 | CALZATI Sylvain | ![]() |
|
| 043 | CARLSTRÖM Kjell | ![]() |
|
| 044 | CUMMINGS Stephen | ![]() |
|
| 045 | FROOME Christopher | ![]() |
|
| 046 | LÖVKVIST Thomas | ![]() |
|
| 047 | NORDHAUG Lars-Peter | ![]() |
|
| 048 | WIGGINS Bradley | ![]() |
|
| * | 049 | KENNAUGH Peter | ![]() |
| * | 050 | SWIFT Ben | ![]() |
LAMPRE - FARNESE (LAM) - Sporting Manager : COPELAND Brent |
|||
|---|---|---|---|
| 051 | CUNEGO Damiano | ![]() |
|
| 052 | BONO Matteo | ![]() |
|
| 053 | GAVAZZI Francesco | ![]() |
|
| 054 | LOOSLI David | ![]() |
|
| 055 | MORI Manuele | ![]() |
|
| 056 | PIETROPOLLI Daniele | ![]() |
|
| 057 | RIGHI Daniele | ![]() |
|
| 058 | SPEZIALETTI Alessandro | ![]() |
|
| * | 059 | MALORI Adriano | ![]() |
| * | 060 | ULISSI Diego | ![]() |
FRANCAISE DES JEUX (FDJ) - Sporting Manager : MADIOT Marc |
|||
|---|---|---|---|
| 061 | LE MEVEL Christophe | ![]() |
|
| 062 | CAZAUX Pierre | ![]() |
|
| 063 | MEERSMAN Gianni | ![]() |
|
| 064 | ROUX Anthony | ![]() |
|
| 065 | ROY Jérémy | ![]() |
|
| 066 | SULZBERGER Wesley | ![]() |
|
| 067 | VAUGRENARD Benoît | ![]() |
|
| 068 | VEIKKANEN Jussi | ![]() |
|
EUSKALTEL - EUSKADI (EUS) - Sporting Manager : GERRIKAGOITIA Gorka |
|||
|---|---|---|---|
| 071 | ANTON Igor | ![]() |
|
| 072 | GALDOS ALONSO Aitor | ![]() |
|
| 073 | ISASI Inaki | ![]() |
|
| 074 | MARTINEZ Egoi | ![]() |
|
| 075 | NIEVE Mikel | ![]() |
|
| 076 | OROZ Juan José | ![]() |
|
| 077 | PEREZ LEZAUN Alan | ![]() |
|
| * | 078 | VELASCO Ivan | ![]() |
GARMIN - TRANSITIONS (GRM) - Sporting Manager : MARIE Lionel |
|||
|---|---|---|---|
| 081 | HESJEDAL Ryder | ![]() |
|
| 082 | KREDER Michel | ![]() |
|
| 083 | LOWE Trent | ![]() |
|
| 084 | MARTIN Daniel | ![]() |
|
| 085 | MEIER Christian | ![]() |
|
| 086 | MEYER Cameron | ![]() |
|
| 087 | STETINA Peter | ![]() |
|
| 088 | VANDE VELDE Christian | ![]() |
|
| * | 089 | VAN DER VELDE Ricardo | ![]() |
QUICK STEP CYCLING TEAM (QST) - Sporting Manager : VERBRUGGHE Rik |
|||
|---|---|---|---|
| 091 | CHAVANEL Sylvain | ![]() |
|
| 092 | BARREDO Carlos | ![]() |
|
| 093 | CATALDO Dario | ![]() |
|
| 094 | DE WEERT Kevin | ![]() |
|
| 095 | DEVENYNS Dries | ![]() |
|
| 096 | DEVOLDER Stijn | ![]() |
|
| 097 | PINEAU Jérôme | ![]() |
|
| 098 | SEELDRAYERS Kevin | ![]() |
|
| * | 099 | ENGELS Addy | ![]() |
| * | 100 | VAN DE WALLE Jurgen | ![]() |
RABOBANK (RAB) - Sporting Manager : MAASSEN Frans |
|||
|---|---|---|---|
| 101 | GESINK Robert | ![]() |
|
| 102 | FREIRE Oscar | ![]() |
|
| 103 | MARTENS Paul | ![]() |
|
| 104 | MENCHOV Denis | ![]() |
|
| * | 105 | MOERENHOUT Koos | ![]() |
| 106 | NIERMANN Grischa | ![]() |
|
| 107 | TANKINK Bram | ![]() |
|
| 108 | TEN DAM Laurens | ![]() |
|
| * | 109 | NUYENS Nick | ![]() |
| 110 | WEENING Pieter | ![]() |
|
AG2R-LA MONDIALE (ALM) - Sporting Manager : LAVENU Vincent |
|||
|---|---|---|---|
| 111 | ROCHE Nicolas | ![]() |
|
| 112 | BOUET Maxime | ![]() |
|
| 113 | CHAMPION Dimitri | ![]() |
|
| 114 | DUPONT Hubert | ![]() |
|
| 115 | GADRET John | ![]() |
|
| 116 | GASTAUER Ben | ![]() |
|
| 117 | KADRI Blel | ![]() |
|
| 118 | RIBLON Christophe | ![]() |
|
| * | 119 | ELMIGER Martin | ![]() |
| * | 120 | MANDRI René | ![]() |
BMC RACING TEAM (BMC) - Sporting Manager : LELANGUE John |
|||
|---|---|---|---|
| 121 | EVANS Cadel | ![]() |
|
| 122 | BOOKWALTER Brent | ![]() |
|
| 123 | FRANK Mathias | ![]() |
|
| 124 | LOUDER Jeffry | ![]() |
|
| 125 | MORABITO Steve | ![]() |
|
| 126 | STEWART Jackson | ![]() |
|
| 127 | WYSS Danilo | ![]() |
|
| 128 | ZAHNER Simon | ![]() |
|
| * | 129 | KRISTOFF Alexander | ![]() |
CERVELO TEST TEAM (CTT) - Sporting Manager : ZEMKE Jens |
|||
|---|---|---|---|
| 131 | SASTRE Carlos | ![]() |
|
| 132 | DEIGNAN Philip | ![]() |
|
| 133 | FLORENCIO Xavier | ![]() |
|
| 134 | GUSTOV Volodymir | ![]() |
|
| 135 | KING Ted | ![]() |
|
| 136 | KONOVALOVAS Ignatas | ![]() |
|
| 137 | TONDO Xavier | ![]() |
|
| 138 | WYSS Marcel | ![]() |
|
| * | 139 | APPOLLONIO Davide | ![]() |
ASTANA (AST) - Sporting Manager : LAPAGE Laurenzo |
|||
|---|---|---|---|
| 141 | CONTADOR Alberto | ![]() |
|
| 142 | FOFONOV Dmitriy | ![]() |
|
| 143 | GRIVKO Andriy | ![]() |
|
| 144 | IGLINSKIY Maxim | ![]() |
|
| 145 | NOVAL GONZALEZ Benjamin | ![]() |
|
| 146 | PEREIRO SIO Oscar | ![]() |
|
| 147 | STANGELJ Gorazd | ![]() |
|
| 148 | VINOKOUROV Alexandre | ![]() |
|
| * | 149 | DE LA FUENTE David | ![]() |
| * | 150 | TIRALONGO Paolo | ![]() |
COFIDIS LE CREDIT EN LIGNE (COF) - Sporting Manager : VAN LONDERSELE Francis |
|||
|---|---|---|---|
| 151 | TAARAMAE Rein | ![]() |
|
| 152 | DUQUE Leonardo | ![]() |
|
| 153 | KERN Christophe | ![]() |
|
| 154 | KRIIT Kalle | ![]() |
|
| 155 | MOINARD Amaël | ![]() |
|
| 156 | MONCOUTIE David | ![]() |
|
| 157 | PAURIOL Rémi | ![]() |
|
| 158 | ZINGLE Romain | ![]() |
|
TEAM MILRAM (MRM) - Sporting Manager : HENN Christian |
|||
|---|---|---|---|
| 161 | GERDEMANN Linus | ![]() |
|
| 162 | FRÖHLINGER Johannes | ![]() |
|
| 163 | KNEES Christian | ![]() |
|
| 164 | ROELS Dominik | ![]() |
|
| 165 | TERPSTRA Niki | ![]() |
|
| 166 | VOSS Paul | ![]() |
|
| 167 | WEGMANN Fabian | ![]() |
|
| 168 | WROLICH Peter | ![]() |
|
| * | 169 | GAJEK Artur | ![]() |
| * | 170 | SCHRÖDER Björn | ![]() |
TEAM RADIOSHACK (RSH) - Sporting Manager : GALLOPIN Alain |
|||
|---|---|---|---|
| 171 | KLÖDEN Andréas | ![]() |
|
| 172 | BUSCHE Matthew | ![]() |
|
| 173 | HERMANS Ben | ![]() |
|
| 174 | HORNER Christopher | ![]() |
|
| 175 | PAULINHO Sergio Miguel Moreira | ![]() |
|
| 176 | POPOVYCH Yaroslav | ![]() |
|
| 177 | ROVNY Ivan | ![]() |
|
| 178 | ZUBELDIA Haimar | ![]() |
|
| * | 179 | BEPPU Fumiyuki | ![]() |
| * | 180 | LI Fuyu | ![]() |
ANDRONI GIOCATTOLI (AND) - Sporting Manager : SAVIO Gianni |
|||
|---|---|---|---|
| 181 | BERTAGNOLLI Leonardo | ![]() |
|
| 182 | BERTOGLIATI Rubens | ![]() |
|
| 183 | BERTOLINI Thomas | ![]() |
|
| 184 | GINANNI Francesco | ![]() |
|
| 185 | MARGUTTI Damiano | ![]() |
|
| 186 | MATE MARDONES Luis Angel | ![]() |
|
| 187 | PIEMONTESI Fabrice | ![]() |
|
TEAM HTC - COLUMBIA (THR) - Sporting Manager : PIVA Valerio |
|||
|---|---|---|---|
| 191 | MARTIN Tony | ![]() |
|
| 192 | ALBASINI Michael | ![]() |
|
| 193 | GULDHAMMER Rasmus | ![]() |
|
| 194 | LEWIS Craig | ![]() |
|
| 195 | MONFORT Maxime | ![]() |
|
| 196 | VAN GARDEREN Tejay | ![]() |
|
| 197 | VELITS Martin | ![]() |
|
| 198 | VELITS Peter | ![]() |
|
| * | 199 | DOCKX Gert | ![]() |
| * | 200 | SARAMOTINS Aleksejs | ![]() |
BBOX BOUYGUES TELECOM (BTL) - Sporting Manager : ROUS Didier |
|||
|---|---|---|---|
| 201 | FEDRIGO Pierrick | ![]() |
|
| 202 | CHARTEAU Anthony | ![]() |
|
| 203 | GAUTIER Cyril | ![]() |
|
| 204 | LEFEVRE Laurent | ![]() |
|
| 205 | ROLLAND Pierre | ![]() |
|
| 206 | SPRICK Matthieu | ![]() |
|
| 207 | TROFIMOV Yury | ![]() |
|
| 208 | VOECKLER Thomas | ![]() |
|
| * | 209 | BICHOT Freddy | ![]() |
LIQUIGAS-DOIMO (LIQ) - Sporting Manager : VOLPI Alberto |
|||
|---|---|---|---|
| 211 | PELLIZOTTI Franco | ![]() |
|
| 212 | AGNOLI Valerio | ![]() |
|
| 213 | BELLOTTI Francesco | ![]() |
|
| 214 | FINETTO Mauro | ![]() |
|
| 215 | KOREN Kristjan | ![]() |
|
| 216 | KREUZIGER Roman | ![]() |
|
| 217 | NIBALI Vincenzo | ![]() |
|
| 218 | SANTAROMITA Ivan | ![]() |
|
| * | 219 | VANDBORG Brian | ![]() |
| * | 220 | WILLEMS Frederik | ![]() |
ACQUA & SAPONE (ASA) - Sporting Manager : CENGHIALTA Bruno |
|||
|---|---|---|---|
| 221 | CODOL Massimo | ![]() |
|
| 222 | FAILLI Francesco | ![]() |
|
| 223 | GARZELLI Stefano | ![]() |
|
| 224 | HONIG Reiner | ![]() |
|
| 225 | MASCIARELLI Andrea | ![]() |
|
| 226 | MASCIARELLI Francesco | ![]() |
|
| 227 | MIHOLJEVIC Vladimir | ![]() |
|
| 228 | PALUMBO Giuseppe | ![]() |
|
| * | 229 | DONATI Alessandro | ![]() |
| * | 230 | MARZOLI Ruggero | ![]() |
TOPSPORT VLAANDEREN-MERCATOR (TSV) - Sporting Manager : HEYNDERRICKX Jean-Pierre |
|||
|---|---|---|---|
| 231 | ARMEE Sander | ![]() |
|
| 232 | BAUGNIES Jérôme | ![]() |
|
| 233 | COENEN Johan | ![]() |
|
| 234 | DE GENDT Thomas | ![]() |
|
| 235 | NEIRYNCK Stijn | ![]() |
|
| 236 | VAN HECKE Preben | ![]() |
|
| 237 | VANDEWALLE Kristof | ![]() |
|
| 238 | VANSPEYBROUCK Pieter | ![]() |
|
| * | 239 | JACOBS Pieter | ![]() |
| * | 240 | VAN VOOREN Steven | ![]() |
LANDBOUWKREDIET (LAN) - Sporting Manager : SALIGARI Marco |
|||
|---|---|---|---|
| 241 | DE WAELE Bert | ![]() |
|
| 242 | BELLEMAKERS Dirk | ![]() |
|
| 243 | COMMEYNE Davy | ![]() |
|
| 244 | DELFOSSE Sebastien | ![]() |
|
| 245 | DOCKX Bart | ![]() |
|
| 246 | GOURGUE Benjamin | ![]() |
|
| 247 | SCHEIRLINCKX Bert | ![]() |
|
| 248 | VERHEYEN Geert | ![]() |
|
| * | 249 | AMORISON Frédéric | ![]() |
| * | 250 | RICCI POGGI Martial | ![]() |