
TEAM SAXO BANK (SAX) - Directeur sportif : ANDERSEN Kim |
|||
|---|---|---|---|
| 001 | SCHLECK Andy | ![]() |
|
| 002 | DIDIER Laurent | ![]() |
|
| 003 | FUGLSANG Jakob | ![]() |
|
| 004 | JORGENSEN Jonas Aaen | ![]() |
|
| 005 | SCHLECK Frank | ![]() |
|
| 006 | SORENSEN Nicki | ![]() |
|
| 007 | STEENSEN Andre | ![]() |
|
| 008 | VOIGT Jens | ![]() |
|
LAMPRE - FARNESE (LAM) - Directeur sportif : COPELAND Brent |
|||
|---|---|---|---|
| 011 | CUNEGO Damiano | ![]() |
|
| 012 | BONO Matteo | ![]() |
|
| 013 | GAVAZZI Francesco | ![]() |
|
| 014 | LOOSLI David | ![]() |
|
| 015 | MORI Manuele | ![]() |
|
| 016 | PIETROPOLLI Daniele | ![]() |
|
| 017 | RIGHI Daniele | ![]() |
|
| 018 | SPEZIALETTI Alessandro | ![]() |
|
EUSKALTEL - EUSKADI (EUS) - Directeur sportif : GERRIKAGOITIA Gorka |
|||
|---|---|---|---|
| 021 | ANTON Igor | ![]() |
|
| 022 | GALDOS ALONSO Aitor | ![]() |
|
| 023 | ISASI Inaki | ![]() |
|
| 024 | MARTINEZ Egoi | ![]() |
|
| 025 | OROZ Juan José | ![]() |
|
| 026 | PEREZ LEZAUN Alan | ![]() |
|
| 027 | VELASCO Ivan | ![]() |
|
| 028 | NIEVE Mikel | ![]() |
|
BMC RACING TEAM (BMC) - Directeur sportif : LELANGUE John |
|||
|---|---|---|---|
| 031 | EVANS Cadel | ![]() |
|
| 032 | BOOKWALTER Brent | ![]() |
|
| 033 | FRANK Mathias | ![]() |
|
| 034 | KROON Karsten | ![]() |
|
| 035 | LOUDER Jeffry | ![]() |
|
| 036 | MORABITO Steve | ![]() |
|
| 037 | STEWART Jackson | ![]() |
|
| 038 | ZAHNER Simon | ![]() |
|
OMEGA PHARMA - LOTTO (OLO) - Directeur sportif : REDANT Hendrik |
|||
|---|---|---|---|
| 041 | GILBERT Philippe | ![]() |
|
| 042 | AERTS Mario | ![]() |
|
| 043 | BAKELANTS Jan | ![]() |
|
| 044 | BRANDT Christophe | ![]() |
|
| 045 | DE GREEF Francis | ![]() |
|
| 046 | MORENO FERNANDEZ Daniel | ![]() |
|
| 047 | PERAUD Jean-Christophe | ![]() |
|
| 048 | VAN DEN BROECK Jurgen | ![]() |
|
TEAM HTC - COLUMBIA (THR) - Directeur sportif : PIVA Valerio |
|||
|---|---|---|---|
| 051 | MARTIN Tony | ![]() |
|
| 052 | ALBASINI Michael | ![]() |
|
| 053 | GULDHAMMER Rasmus | ![]() |
|
| 054 | LEWIS Craig | ![]() |
|
| 055 | MONFORT Maxime | ![]() |
|
| 056 | PINOTTI Marco | ![]() |
|
| 057 | VELITS Martin | ![]() |
|
| 058 | VELITS Peter | ![]() |
|
CAISSE D’EPARGNE (GCE) - Directeur sportif : LEDANOIS Yvon |
|||
|---|---|---|---|
| 061 | VALVERDE Alejandro | ![]() |
|
| 062 | ERVITI Imanol | ![]() |
|
| 063 | GARCIA ACOSTA Vicente | ![]() |
|
| 064 | KIRYIENKA Vasil | ![]() |
|
| 065 | LOPEZ GARCIA David | ![]() |
|
| 066 | MOREAU Christophe | ![]() |
|
| 067 | PASAMONTES Luis | ![]() |
|
| 068 | SANCHEZ Luis-Leon | ![]() |
|
TEAM SKY (SKY) - Directeur sportif : SUNDERLAND Scott |
|||
|---|---|---|---|
| 071 | LÖVKVIST Thomas | ![]() |
|
| 072 | CALZATI Sylvain | ![]() |
|
| 073 | CARLSTRÖM Kjell | ![]() |
|
| 074 | CUMMINGS Stephen | ![]() |
|
| 075 | FROOME Christopher | ![]() |
|
| 076 | GERRANS Simon | ![]() |
|
| 077 | NORDHAUG Lars-Peter | ![]() |
|
| 078 | WIGGINS Bradley | ![]() |
|
AG2R-LA MONDIALE (ALM) - Directeur sportif : KASPUTIS Arturas |
|||
|---|---|---|---|
| 081 | CHAMPION Dimitri | ![]() |
|
| 082 | BOUET Maxime | ![]() |
|
| 083 | DUPONT Hubert | ![]() |
|
| 084 | GADRET John | ![]() |
|
| 085 | GASTAUER Ben | ![]() |
|
| 086 | KADRI Blel | ![]() |
|
| 087 | RIBLON Christophe | ![]() |
|
| 088 | ROCHE Nicolas | ![]() |
|
KATUSHA TEAM (KAT) - Directeur sportif : PARSANI Serge |
|||
|---|---|---|---|
| 091 | IVANOV Serguei | ![]() |
|
| 092 | KIRCHEN Kim | ![]() |
|
| 093 | KLIMOV Sergei | ![]() |
|
| 094 | KOLOBNEV Alexandr | ![]() |
|
| 095 | MAZZANTI Luca | ![]() |
|
| 096 | RODRIGUEZ OLIVER Joaquin | ![]() |
|
| 097 | VANDENBERGH Stijn | ![]() |
|
| 098 | VORGANOV Eduard | ![]() |
|
TOPSPORT VLAANDEREN-MERCATOR (TSV) - Directeur sportif : PLANCKAERT Walter |
|||
|---|---|---|---|
| 101 | ARMEE Sander | ![]() |
|
| 102 | BAUGNIES Jérôme | ![]() |
|
| 103 | COENEN Johan | ![]() |
|
| 104 | DE GENDT Thomas | ![]() |
|
| 105 | JACOBS Pieter | ![]() |
|
| 106 | VAN HECKE Preben | ![]() |
|
| 107 | VANDEWALLE Kristof | ![]() |
|
| 108 | VANSPEYBROUCK Pieter | ![]() |
|
QUICK STEP CYCLING TEAM (QST) - Directeur sportif : VERBRUGGHE Rik |
|||
|---|---|---|---|
| 111 | BARREDO Carlos | ![]() |
|
| 112 | CATALDO Dario | ![]() |
|
| 113 | DEVENYNS Dries | ![]() |
|
| 114 | ENGELS Addy | ![]() |
|
| 115 | PINEAU Jérôme | ![]() |
|
| 116 | REDA Francesco | ![]() |
|
| 117 | SEELDRAYERS Kevin | ![]() |
|
| 118 | VAN DE WALLE Jurgen | ![]() |
|
CERVELO TEST TEAM (CTT) - Directeur sportif : ZEMKE Jens |
|||
|---|---|---|---|
| 122 | APPOLLONIO Davide | ![]() |
|
| 123 | DEIGNAN Philip | ![]() |
|
| 124 | FLORENCIO Xavier | ![]() |
|
| 125 | GUSTOV Volodymir | ![]() |
|
| 126 | KONOVALOVAS Ignatas | ![]() |
|
| 127 | TONDO Xavier | ![]() |
|
| 128 | WYSS Marcel | ![]() |
|
LANDBOUWKREDIET (LAN) - Directeur sportif : DE BILDE Jef |
|||
|---|---|---|---|
| 131 | DE WAELE Bert | ![]() |
|
| 132 | BELLEMAKERS Dirk | ![]() |
|
| 133 | COMMEYNE Davy | ![]() |
|
| 134 | DELFOSSE Sebastien | ![]() |
|
| 135 | DOCKX Bart | ![]() |
|
| 136 | GOURGUE Benjamin | ![]() |
|
| 137 | SCHEIRLINCKX Bert | ![]() |
|
| 138 | VERHEYEN Geert | ![]() |
|
TEAM RADIOSHACK (RSH) - Directeur sportif : DEMOL Dirk |
|||
|---|---|---|---|
| 141 | KLÖDEN Andréas | ![]() |
|
| 142 | HERMANS Ben | ![]() |
|
| 143 | HORNER Christopher | ![]() |
|
| 144 | MURAVYEV Dmitriy | ![]() |
|
| 145 | PAULINHO Sergio | ![]() |
|
| 146 | POPOVYCH Yaroslav | ![]() |
|
| 147 | ROVNY Ivan | ![]() |
|
| 148 | ZUBELDIA Haimar | ![]() |
|
TEAM MILRAM (MRM) - Directeur sportif : HENN Christian |
|||
|---|---|---|---|
| 151 | FRÖHLINGER Johannes | ![]() |
|
| 152 | GAJEK Artur | ![]() |
|
| 153 | KNEES Christian | ![]() |
|
| 154 | NERZ Dominik | ![]() |
|
| 155 | ROELS Dominik | ![]() |
|
| 156 | VOSS Paul | ![]() |
|
| 157 | WEGMANN Fabian | ![]() |
|
| 158 | WROLICH Peter | ![]() |
|
FRANCAISE DES JEUX (FDJ) - Directeur sportif : MADIOT Marc |
|||
|---|---|---|---|
| 161 | LE MEVEL Christophe | ![]() |
|
| 162 | CASAR Sandy | ![]() |
|
| 163 | MEERSMAN Gianni | ![]() |
|
| 164 | MOUREY Francis | ![]() |
|
| 165 | ROUX Anthony | ![]() |
|
| 166 | ROY Jérémy | ![]() |
|
| 167 | SULZBERGER Wesley | ![]() |
|
| 168 | VAUGRENARD Benoît | ![]() |
|
GARMIN - TRANSITIONS (GRM) - Directeur sportif : MARIE Lionel |
|||
|---|---|---|---|
| 171 | HESJEDAL Ryder | ![]() |
|
| 172 | COZZA Steven | ![]() |
|
| 173 | KREDER Michel | ![]() |
|
| 174 | LOWE Trent | ![]() |
|
| 175 | MARTIN Daniel | ![]() |
|
| 176 | MEIER Christian | ![]() |
|
| 177 | STETINA Peter | ![]() |
|
| 180 | PATE Danny | ![]() |
|
ASTANA (AST) - Directeur sportif : LAPAGE Laurenzo |
|||
|---|---|---|---|
| 181 | CONTADOR Alberto | ![]() |
|
| 182 | FOFONOV Dmitriy | ![]() |
|
| 183 | GRIVKO Andriy | ![]() |
|
| 184 | IGLINSKIY Maxim | ![]() |
|
| 185 | JUFRE POU Josep | ![]() |
|
| 186 | NOVAL GONZALEZ Benjamin | ![]() |
|
| 187 | PEREIRO SIO Oscar | ![]() |
|
| 188 | STANGELJ Gorazd | ![]() |
|
ANDRONI GIOCATTOLI (AND) - Directeur sportif : BELLINI Marco |
|||
|---|---|---|---|
| 191 | GINANNI Francesco | ![]() |
|
| 192 | BERTAGNOLLI Leonardo | ![]() |
|
| 193 | BERTOGLIATI Rubens | ![]() |
|
| 194 | BERTOLINI Thomas | ![]() |
|
| 195 | MARGUTTI Damiano | ![]() |
|
| 196 | MATE MARDONES Luis Angel | ![]() |
|
| 197 | PIEMONTESI Fabrice | ![]() |
|
| 198 | SOLARI Luca | ![]() |
|
BBOX BOUYGUES TELECOM (BTL) - Directeur sportif : ROUS Didier |
|||
|---|---|---|---|
| 201 | FEDRIGO Pierrick | ![]() |
|
| 202 | CHARTEAU Anthony | ![]() |
|
| 203 | GAUTIER Cyril | ![]() |
|
| 204 | LEFEVRE Laurent | ![]() |
|
| 205 | ROLLAND Pierre | ![]() |
|
| 206 | SPRICK Matthieu | ![]() |
|
| 207 | TROFIMOV Yury | ![]() |
|
| 208 | VOECKLER Thomas | ![]() |
|
LIQUIGAS-DOIMO (LIQ) - Directeur sportif : VOLPI Alberto |
|||
|---|---|---|---|
| 211 | KREUZIGER Roman | ![]() |
|
| 212 | BELLOTTI Francesco | ![]() |
|
| 213 | FINETTO Mauro | ![]() |
|
| 214 | KOREN Kristjan | ![]() |
|
| 215 | NIBALI Vincenzo | ![]() |
|
| 216 | SANTAROMITA Ivan | ![]() |
|
| 217 | WILLEMS Frederik | ![]() |
|
RABOBANK (RAB) - Directeur sportif : MAASSEN Frans |
|||
|---|---|---|---|
| 221 | FREIRE Oscar | ![]() |
|
| 222 | GESINK Robert | ![]() |
|
| 223 | KRUIJSWIJK Steven | ![]() |
|
| 224 | MARTENS Paul | ![]() |
|
| 225 | MOLLEMA Bauke | ![]() |
|
| 226 | NIERMANN Grischa | ![]() |
|
| 227 | TANKINK Bram | ![]() |
|
| 228 | TEN DAM Laurens | ![]() |
|
COFIDIS LE CREDIT EN LIGNE (COF) - Directeur sportif : DELOEUIL Alain |
|||
|---|---|---|---|
| 231 | AUGE Stéphane | ![]() |
|
| 232 | VALENTIN Tristan | ![]() |
|
| 233 | MINARD Sébastien | ![]() |
|
| 234 | SIJMENS Nico | ![]() |
|
| 235 | ZINGLE Romain | ![]() |
|
| 236 | BUFFAZ Mickaël | ![]() |
|
| 237 | CUSIN Rémy | ![]() |
|
| 238 | DUQUE Leonardo | ![]() |
|
ACQUA & SAPONE (ASA) - Directeur sportif : CENGHIALTA Bruno |
|||
|---|---|---|---|
| 241 | CIAVATTA Paolo | ![]() |
|
| 242 | DONATI Alessandro | ![]() |
|
| 243 | FAILLI Francesco | ![]() |
|
| 244 | FANTINI Alessandro | ![]() |
|
| 245 | HONIG Reiner | ![]() |
|
| 247 | MASCIARELLI Andrea | ![]() |
|
| 248 | PALUMBO Giuseppe | ![]() |
|