
AG2R-LA MONDIALE (ALM) - Sporting Manager : LAVENU Vincent |
|||
|---|---|---|---|
| 001 | NOCENTINI Rinaldo | ![]() |
|
| 002 | ARRIETA Jose Luis | ![]() |
|
| 003 | DUPONT Hubert | ![]() |
|
| 004 | EFIMKIN Vladimir | ![]() |
|
| 005 | GOUBERT Stephane | ![]() |
|
| 006 | HINAULT Sébastien | ![]() |
|
| 007 | RIBLON Christophe | ![]() |
|
| 008 | ROCHE Nicolas | ![]() |
|
SILENCE - LOTTO (SIL) - Sporting Manager : FRISON Herman |
|||
|---|---|---|---|
| 011 | EVANS Cadel | ![]() |
|
| 012 | CRETSKENS Wilfried | ![]() |
|
| 013 | DELAGE Mickael | ![]() |
|
| 014 | GILBERT Philippe | ![]() |
|
| 015 | LLOYD Matthew | ![]() |
|
| 016 | ROELANDTS Jürgen | ![]() |
|
| 017 | VAN DEN BROECK Jurgen | ![]() |
|
| 018 | VANENDERT Jelle | ![]() |
|
RABOBANK (RAB) - Sporting Manager : DEKKER Erik |
|||
|---|---|---|---|
| 021 | FLECHA Juan Antonio | ![]() |
|
| 022 | GARATE Juan Manuel | ![]() |
|
| 023 | HAYMAN Mathew | ![]() |
|
| 024 | LANGEVELD Sebastian | ![]() |
|
| 025 | NUYENS Nick | ![]() |
|
| 026 | POSTHUMA Joost | ![]() |
|
| 027 | TANKINK Bram | ![]() |
|
| 028 | TJALLINGII Maarten | ![]() |
|
GARMIN - SLIPSTREAM (GRM) - Sporting Manager : VAUGHTERS Jonathan |
|||
|---|---|---|---|
| 031 | MILLAR David | ![]() |
|
| 032 | COZZA Steven | ![]() |
|
| 033 | LOWE Trent | ![]() |
|
| 034 | MARTIN Daniel | ![]() |
|
| 035 | PATE Danny | ![]() |
|
| 036 | PETERSON Thomas | ![]() |
|
| 037 | VANDE VELDE Christian | ![]() |
|
| 038 | WIGGINS Bradley | ![]() |
|
QUICK STEP (QST) - Sporting Manager : PEETERS Wilfried |
|||
|---|---|---|---|
| 041 | CHAVANEL Sylvain | ![]() |
|
| 042 | BARREDO Carlos | ![]() |
|
| 043 | DE WEERT Kevin | ![]() |
|
| 044 | PINEAU Jérôme | ![]() |
|
| 045 | REDA Francesco | ![]() |
|
| 046 | SEELDRAYERS Kevin | ![]() |
|
| 047 | VAN DE WALLE Jurgen | ![]() |
|
| 048 | VAN IMPE Kévin | ![]() |
|
ASTANA (AST) - Sporting Manager : GALLOPIN Alain |
|||
|---|---|---|---|
| 051 | CONTADOR Alberto | ![]() |
|
| 052 | DYACHENKO Alexandr | ![]() |
|
| 053 | NAVARRO Daniel | ![]() |
|
| 054 | NOVAL GONZALEZ Benjamin | ![]() |
|
| 055 | PAULINHO Sergio | ![]() |
|
| 056 | POPOVYCH Yaroslav | ![]() |
|
| 057 | SCHÄR Michael | ![]() |
|
| 058 | ZUBELDIA Haimar | ![]() |
|
CAISSE D’EPARGNE (GCE) - Sporting Manager : LEDANOIS Yvon |
|||
|---|---|---|---|
| 061 | PEREIRO SIO Oscar | ![]() |
|
| 062 | AMADOR BIPKAZACOVA Andrey | ![]() |
|
| 063 | CHARTEAU Anthony | ![]() |
|
| 064 | ERVITI Imanol | ![]() |
|
| 065 | LOPEZ GARCIA David | ![]() |
|
| 066 | MORENO FERNANDEZ Daniel | ![]() |
|
| 067 | PERGET Mathieu | ![]() |
|
| 068 | SANCHEZ Luis-Leon | ![]() |
|
FRANCAISE DES JEUX (FDJ) - Sporting Manager : MADIOT Yvon |
|||
|---|---|---|---|
| 071 | CASAR Sandy | ![]() |
|
| 072 | CHAVANEL Sébastien | ![]() |
|
| 073 | CHEREL Mickael | ![]() |
|
| 074 | JOLY Sébastien | ![]() |
|
| 075 | LADAGNOUS Matthieu | ![]() |
|
| 076 | LE MEVEL Christophe | ![]() |
|
| 077 | ROY Jérémy | ![]() |
|
| 078 | VEIKKANEN Jussi | ![]() |
|
TEAM SAXO BANK (SAX) - Sporting Manager : ANDERSEN Kim |
|||
|---|---|---|---|
| 081 | SCHLECK Frank | ![]() |
|
| 082 | FUGLSANG Jakob | ![]() |
|
| 083 | KOLOBNEV Alexandr | ![]() |
|
| 084 | KROON Karsten | ![]() |
|
| 085 | LARSSON Gustav | ![]() |
|
| 086 | SORENSEN Chris | ![]() |
|
| 087 | SORENSEN Nicki | ![]() |
|
| 088 | VOIGT Jens | ![]() |
|
TEAM COLUMBIA - HIGH ROAD (THR) - Sporting Manager : HOLM Brian |
|||
|---|---|---|---|
| 091 | BURGHARDT Marcus | ![]() |
|
| 092 | BARRY Michaël | ![]() |
|
| 093 | MARTIN Tony | ![]() |
|
| 094 | MONFORT Maxime | ![]() |
|
| 095 | PINOTTI Marco | ![]() |
|
| 096 | RENSHAW Mark | ![]() |
|
| 097 | SIEBERG Marcel | ![]() |
|
LIQUIGAS (LIQ) - Sporting Manager : MARIUZZO Dario |
|||
|---|---|---|---|
| 101 | KREUZIGER Roman | ![]() |
|
| 102 | BODNAR Maciej | ![]() |
|
| 103 | FISCHER Murilo Antoniobil | ![]() |
|
| 104 | FRANZOI Enrico | ![]() |
|
| 105 | KUSCHYNSKI Aleksandr | ![]() |
|
| 106 | SANTAROMITA Ivan | ![]() |
|
| 107 | VANDBORG Brian | ![]() |
|
| 108 | WILLEMS Frederik | ![]() |
|
COFIDIS LE CREDIT EN LIGNE (COF) - Sporting Manager : VAN LONDERSELE Francis |
|||
|---|---|---|---|
| 111 | MONCOUTIE David | ![]() |
|
| 112 | AUGE Stéphane | ![]() |
|
| 113 | BUFFAZ Mickaël | ![]() |
|
| 114 | DUMOULIN Samuel | ![]() |
|
| 115 | MOINARD Amaël | ![]() |
|
| 116 | MONIER Damien | ![]() |
|
| 117 | PAURIOL Rémi | ![]() |
|
| 118 | TAARAMAE Reine | ![]() |
|
EUSKALTEL - EUSKADI (EUS) - Sporting Manager : GONZALEZ GALDEANO Igor |
|||
|---|---|---|---|
| 121 | SANCHEZ Samuel | ![]() |
|
| 122 | ARAMENDIA Javier | ![]() |
|
| 123 | HERNANDEZ Aitor | ![]() |
|
| 124 | IRIZAR Markel | ![]() |
|
| 125 | ISASI Inaki | ![]() |
|
| 126 | OROZ Juan José | ![]() |
|
| 127 | PEREZ LEZAUN Alan | ![]() |
|
| 128 | VERDUGO Gorka | ![]() |
|
BBOX BOUYGUES TELECOM (BTL) - Sporting Manager : ROUS Didier |
|||
|---|---|---|---|
| 131 | VOECKLER Thomas | ![]() |
|
| 132 | BONNAIRE Olivier | ![]() |
|
| 133 | GAUTIER Cyril | ![]() |
|
| 134 | GENE Yohann | ![]() |
|
| 135 | PICHOT Alexandre | ![]() |
|
| 136 | ROLLAND Pierre | ![]() |
|
| 137 | TROFIMOV Yury | ![]() |
|
| 138 | TURGOT Sébastien | ![]() |
|
TEAM KATUSHA (KAT) - Sporting Manager : MAINI Orlando |
|||
|---|---|---|---|
| 141 | COLOM MAS Antonio | ![]() |
|
| 142 | BOTCHAROV Alexandre | ![]() |
|
| 143 | ESKOV Nikita | ![]() |
|
| 144 | HORRACH Joan | ![]() |
|
| 145 | KARPETS Vladimir | ![]() |
|
| 146 | PETROV Evgeni | ![]() |
|
| 147 | STEEGMANS Gert | ![]() |
|
| 148 | VANDENBERGH Styn | ![]() |
|
AGRITUBEL (AGR) - Sporting Manager : LEPROUX Denis |
|||
|---|---|---|---|
| 151 | MOREAU Christophe | ![]() |
|
| 152 | BOUET Maxime | ![]() |
|
| 153 | CALZATI Sylvain | ![]() |
|
| 154 | FEILLU Romain | ![]() |
|
| 155 | HUGUET Yann | ![]() |
|
| 156 | LAURENT Christophe | ![]() |
|
| 157 | LEQUATRE Geoffroy | ![]() |
|
| 158 | VOGONDY Nicolas | ![]() |
|
LAMPRE - N.G.C (LAM) - Sporting Manager : PIOVANI Maurizio |
|||
|---|---|---|---|
| 161 | SPILAK Simon | ![]() |
|
| 162 | BANDIERA Marco | ![]() |
|
| 163 | BONO Matteo | ![]() |
|
| 164 | CAUCCHIOLI Pietro | ![]() |
|
| 165 | GAVAZZI Francesco | ![]() |
|
| 166 | LOOSLI David | ![]() |
|
| 167 | LORENZETTO Mirco | ![]() |
|
| 168 | MORI Manuele | ![]() |
|
TEAM MILRAM (MRM) - Sporting Manager : ALGERI Vittorio |
|||
|---|---|---|---|
| 171 | FOTHEN Markus | ![]() |
|
| 172 | FOTHEN Thomas | ![]() |
|
| 173 | KNEES Christian | ![]() |
|
| 174 | MÜLLER Martin | ![]() |
|
| 175 | ROHREGGER Thomas | ![]() |
|
| 176 | RUSS Matthias | ![]() |
|
| 177 | TERPSTRA Niki | ![]() |
|
| 178 | VELITS Martin | ![]() |
|
CERVELO TEST TEAM (CTT) - Sporting Manager : VAN POPPEL Jean-Paul |
|||
|---|---|---|---|
| 181 | HAUSSLER Heinrich | ![]() |
|
| 182 | CUESTA Inigo | ![]() |
|
| 183 | FLEEMAN Daniel | ![]() |
|
| 184 | FLORENCIO Xavier | ![]() |
|
| 185 | GOMEZ MARCHANTE Jose Angel | ![]() |
|
| 186 | HUNT Jérémy | ![]() |
|
| 187 | PAUWELS Serge | ![]() |
|
| 188 | ROULSTON Hayden | ![]() |
|
SKIL-SHIMANO (SKS) - Sporting Manager : HOEKSTRA Piet |
|||
|---|---|---|---|
| 191 | HIVERT Jonathan | ![]() |
|
| 192 | DE KORT Koen | ![]() |
|
| 193 | ELTINK Theo | ![]() |
|
| 194 | GOESINNEN Floris | ![]() |
|
| 195 | LEMOINE Cyril | ![]() |
|
| 196 | ROOIJAKKERS Piet | ![]() |
|
| 197 | TIMMER Albert | ![]() |
|
| 198 | VEELERS Tom | ![]() |
|