
LIQUIGAS (LIQ) - Sporting Manager : MARIUZZO Dario |
|||
|---|---|---|---|
| 001 | PELLIZOTTI Franco | ![]() |
|
| 002 | AGNOLI Valerio | ![]() |
|
| 003 | BERTAGNOLLI Leonardo | ![]() |
|
| 004 | CARLSTRÖM Kjell | ![]() |
|
| 005 | CATALDO Dario | ![]() |
|
| 006 | MIHOJLEVIC Vladimir | ![]() |
|
| 007 | MUGERLI Matej | ![]() |
|
| 008 | NIBALI Vincenzo | ![]() |
|
CAISSE D’EPARGNE (GCE) - Sporting Manager : LEDANOIS Yvon |
|||
|---|---|---|---|
| 011 | VALVERDE Alejandro | ![]() |
|
| 012 | GARCIA ACOSTA Vicente | ![]() |
|
| 013 | LOPEZ GARCIA David | ![]() |
|
| 014 | LOSADA ALGUACIL Alberto | ![]() |
|
| 015 | PEREIRO SIO Oscar | ![]() |
|
| 016 | RODRIGUEZ OLIVER Joaquin | ![]() |
|
| 017 | ROJAS Jose Joaquin | ![]() |
|
| 018 | SANCHEZ Luis-Leon | ![]() |
|
TEAM CSC (CSC) - Sporting Manager : ANDERSEN Kim |
|||
|---|---|---|---|
| 021 | SCHLECK Frank | ![]() |
|
| 022 | KOLOBNEV Alexandr | ![]() |
|
| 023 | KROON Karsten | ![]() |
|
| 024 | LARSSON Gustav | ![]() |
|
| 025 | SASTRE Carlos | ![]() |
|
| 026 | SCHLECK Andy | ![]() |
|
| 027 | SORENSEN Chris | ![]() |
|
| 028 | SORENSEN Nicki | ![]() |
|
QUICK STEP (QST) - Sporting Manager : DEMOL Dirk |
|||
|---|---|---|---|
| 031 | BETTINI Paolo | ![]() |
|
| 032 | BARREDO Carlos | ![]() |
|
| 033 | FACCI Mauro | ![]() |
|
| 034 | SCARSELLI Leonardo | ![]() |
|
| 035 | TONTI Andrea | ![]() |
|
| 036 | VAN DE WALLE Jurgen | ![]() |
|
| 037 | VISCONTI Giovanni | ![]() |
|
| 038 | WYNANTS Maarten | ![]() |
|
GEROLSTEINER (GST) - Sporting Manager : HENN Christian |
|||
|---|---|---|---|
| 041 | REBELLIN Davide | ![]() |
|
| 042 | FOTHEN Markus | ![]() |
|
| 043 | FRÖHLINGER Johannes | ![]() |
|
| 044 | MOLETTA Andrea | ![]() |
|
| 045 | SCHOLZ Ronny | ![]() |
|
| 046 | SCHUMACHER Stefan | ![]() |
|
| 047 | WEGMANN Fabian | ![]() |
|
| 048 | ZAUGG Oliver | ![]() |
|
RABOBANK (RAB) - Sporting Manager : BREUKINK Erik |
|||
|---|---|---|---|
| 051 | GESINK Robert | ![]() |
|
| 052 | ARDILA Mauricio | ![]() |
|
| 053 | DEKKER Thomas | ![]() |
|
| 054 | ELTINK Theo | ![]() |
|
| 055 | FREIRE Oscar | ![]() |
|
| 056 | MENCHOV Denis | ![]() |
|
| 057 | TANKINK Bram | ![]() |
|
| 058 | TEN DAM Laurens | ![]() |
|
LAMPRE (LAM) - Sporting Manager : BONTEMPI Guido |
|||
|---|---|---|---|
| 061 | CUNEGO Damiano | ![]() |
|
| 063 | BOSSONI Paolo | ![]() |
|
| 064 | GAVAZZI Francesco | ![]() |
|
| 065 | MARZANO Marco | ![]() |
|
| 066 | RIGHI Daniele | ![]() |
|
| 067 | SPILAK Simon | ![]() |
|
| 069 | SANTAMBROGIO Mauro | ![]() |
|
| 070 | TIRALONGO Paolo | ![]() |
|
SAUNIER DUVAL - SCOTT (SDV) - Sporting Manager : FERNANDEZ Joxean |
|||
|---|---|---|---|
| 071 | RICCO Riccardo | ![]() |
|
| 073 | DE LA FUENTE David | ![]() |
|
| 074 | DEL NERO Jesus | ![]() |
|
| 075 | GOMEZ MARCHANTE Jose Angel | ![]() |
|
| 076 | JUFRE POU Josep | ![]() |
|
| 078 | PIEPOLI Leonardo | ![]() |
|
| 079 | FERNANDEZ DE LA PUEBLA RAMOS Alberto | ![]() |
|
| 080 | LOBATO ELVIRA Ruben | ![]() |
|
HIGH ROAD (THR) - Sporting Manager : PIVA Valerio |
|||
|---|---|---|---|
| 081 | KIRCHEN Kim | ![]() |
|
| 082 | BARRY Michaël | ![]() |
|
| 083 | HAGEN Edvald Boasson | ![]() |
|
| 084 | CIOLEK Gerald | ![]() |
|
| 085 | DAVIS Scott | ![]() |
|
| 086 | HANSEN Adam | ![]() |
|
| 087 | RABON Frantisek | ![]() |
|
| 088 | REYNES MIMO Vicente | ![]() |
|
BOUYGUES TELECOM (BTL) - Sporting Manager : RODRIGUEZ Jean-François |
|||
|---|---|---|---|
| 091 | PINEAU Jérôme | ![]() |
|
| 092 | FLORENCIO Xavier | ![]() |
|
| 093 | QUEMENEUR Perrig | ![]() |
|
| 094 | LEFEVRE Laurent | ![]() |
|
| 095 | SPRICK Matthieu | ![]() |
|
| 096 | TROFIMOV Yury | ![]() |
|
| 097 | TSCHOPP Johann | ![]() |
|
| 098 | VOECKLER Thomas | ![]() |
|
EUSKALTEL - EUSKADI (EUS) - Sporting Manager : GERRIKAGOITIA Gorka |
|||
|---|---|---|---|
| 101 | ASTARLOZA Mikel | ![]() |
|
| 102 | ARAMENDIA Javier | ![]() |
|
| 103 | AZANZA SOTO Jorge | ![]() |
|
| 104 | GALDOS ALONSO Aitor | ![]() |
|
| 105 | ISASI Inaki | ![]() |
|
| 106 | MARTINEZ Egoi | ![]() |
|
| 107 | OROZ Juan José | ![]() |
|
| 108 | PEREZ MORENO Ruben | ![]() |
|
AGRITUBEL (AGR) - Sporting Manager : HUBERT Emmanuel |
|||
|---|---|---|---|
| 111 | MOREAU Christophe | ![]() |
|
| 112 | BICHOT Freddy | ![]() |
|
| 113 | BOUET Maxime | ![]() |
|
| 114 | CAETHOVEN Steven | ![]() |
|
| 115 | ISTA Kevin | ![]() |
|
| 116 | RINERO Christophe | ![]() |
|
| 117 | SALMON Benoit | ![]() |
|
| 118 | VOGONDY Nicolas | ![]() |
|
AG2R-LA MONDIALE (ALM) - Sporting Manager : JURDIE Julien |
|||
|---|---|---|---|
| 121 | NOCENTINI Rinaldo | ![]() |
|
| 122 | ARRIETA Jose Luis | ![]() |
|
| 123 | DUPONT Hubert | ![]() |
|
| 124 | EFIMKIN Vladimir | ![]() |
|
| 125 | GADRET John | ![]() |
|
| 126 | LOUBET Julien | ![]() |
|
| 127 | MANDRI René | ![]() |
|
| 128 | VALJAVEC Tadej | ![]() |
|
FRANCAISE DES JEUX (FDJ) - Sporting Manager : MADIOT Marc |
|||
|---|---|---|---|
| 131 | GILBERT Philippe | ![]() |
|
| 132 | CHEREL Mikael | ![]() |
|
| 133 | LE BOULANGER Yoann | ![]() |
|
| 134 | LEVARLET Guillaume | ![]() |
|
| 135 | ROY Jérémy | ![]() |
|
| 136 | STUBBE Tom | ![]() |
|
| 137 | VANENDERT Jelle | ![]() |
|
| 138 | VAUGRENARD Benoît | ![]() |
|
CREDIT AGRICOLE (C.A) - Sporting Manager : BEUCHERIE Serge |
|||
|---|---|---|---|
| 141 | GERRANS Simon | ![]() |
|
| 142 | CAUCCHIOLI Pietro | ![]() |
|
| 143 | HIVERT Jonathan | ![]() |
|
| 144 | LE MEVEL Christophe | ![]() |
|
| 145 | MEDEREL Maxime | ![]() |
|
| 146 | PAURIOL Rémi | ![]() |
|
| 147 | ROCHE Nicolas | ![]() |
|
| 148 | ROLLAND Pierre | ![]() |
|
TOPSPORT VLAANDEREN (TSV) - Sporting Manager : HEYNDERRICKX Jean-Pierre |
|||
|---|---|---|---|
| 151 | BARBE Koen | ![]() |
|
| 152 | COENEN Johan | ![]() |
|
| 154 | NEYENS Maarten | ![]() |
|
| 155 | PAUWELS Serge | ![]() |
|
| 156 | RENDERS Sven | ![]() |
|
| 157 | VAN HECKE Preben | ![]() |
|
| 158 | VEUCHELEN Frederik | ![]() |
|
| 159 | VANDEWALLE Kristof | ![]() |
|
SILENCE - LOTTO (SIL) - Sporting Manager : DAMIANI Roberto |
|||
|---|---|---|---|
| 161 | EVANS Cadel | ![]() |
|
| 162 | AERTS Mario | ![]() |
|
| 163 | BRANDT Christophe | ![]() |
|
| 164 | CIONI Dario David | ![]() |
|
| 165 | JACOBS Pieter | ![]() |
|
| 166 | LLOYD Matthew | ![]() |
|
| 167 | POPOVYCH Yaroslav | ![]() |
|
| 168 | VAN DEN BROECK Jurgen | ![]() |
|
COFIDIS CREDIT PAR TELEPHONE (COF) - Sporting Manager : VAN LONDERSELE Francis |
|||
|---|---|---|---|
| 171 | MONFORT Maxime | ![]() |
|
| 172 | AUGE Stéphane | ![]() |
|
| 173 | BRARD Florent | ![]() |
|
| 174 | BUFFAZ Mickaël | ![]() |
|
| 175 | DUQUE Leonardo | ![]() |
|
| 176 | HUGUET Yann | ![]() |
|
| 177 | MOINARD Amaël | ![]() |
|
| 178 | MONCOUTIE David | ![]() |
|
BARLOWORLD (BAR) - Sporting Manager : VOLPI Alberto |
|||
|---|---|---|---|
| 181 | SOLER HERNANDEZ Juan Mauricio | ![]() |
|
| 182 | AUGUSTYN John-Lee | ![]() |
|
| 183 | CHEULA Gianpaolo | ![]() |
|
| 184 | CUMMINGS Stephen | ![]() |
|
| 185 | DUENAS NEVADO Moises | ![]() |
|
| 186 | FROOME Christopher | ![]() |
|
| 187 | PFANNBERGER Christian | ![]() |
|
| 188 | SABIDO Hugo | ![]() |
|
TINKOFF CREDIT SYSTEMS (TCS) - Sporting Manager : COZZI Claudio |
|||
|---|---|---|---|
| 191 | IGNATYEV Mikhail | ![]() |
|
| 192 | BRUTT Pavel | ![]() |
|
| 193 | ESKOV Nikita | ![]() |
|
| 194 | GOTTFRIED Alexander | ![]() |
|
| 195 | KIRYIENKA Vasil | ![]() |
|
| 196 | MAZZANTI Luca | ![]() |
|
| 197 | PETROV Evgeni | ![]() |
|
| 198 | SEROV Alexander | ![]() |
|
LANDBOUWKREDIET - TÖNISSTEINER (LAN) - Sporting Manager : SALIGARI Marco |
|||
|---|---|---|---|
| 201 | CAPPELLE Andy | ![]() |
|
| 202 | DE WAELE Bert | ![]() |
|
| 203 | DELFOSSE Sebastien | ![]() |
|
| 204 | GOURGUE Benjamin | ![]() |
|
| 205 | KLEYNEN Steven | ![]() |
|
| 206 | KUYCKX Jan | ![]() |
|
| 207 | SCHEIRLINCKX Bert | ![]() |
|
| 208 | SIJMENS Nico | ![]() |
|
CYCLE COLLSTROP (COS) - Sporting Manager : VAN DER SCHUEREN Hilaire |
|||
|---|---|---|---|
| 211 | WESEMANN Steffen | ![]() |
|
| 212 | CRIEL Tom | ![]() |
|
| 213 | GOLAS Michal | ![]() |
|
| 214 | KOPP David | ![]() |
|
| 215 | LAGUTIN Sergey | ![]() |
|
| 216 | MARCATO Marco | ![]() |
|
| 217 | SELVAGGI Mirko | ![]() |
|
| 218 | VAN DER SCHUEREN Kenny | ![]() |
|
SLIPSTREAM CHIPOTLE (TSL) - Sporting Manager : WHITE Matthew |
|||
|---|---|---|---|
| 221 | MILLAR David | ![]() |
|
| 222 | DONALD Jason | ![]() |
|
| 223 | DUYN Huub | ![]() |
|
| 224 | HESJEDAL Ryder | ![]() |
|
| 225 | LAURENT Christophe | ![]() |
|
| 226 | MARTIN Daniel | ![]() |
|
| 227 | MC CARTY Jonathan Patrick | ![]() |
|
| 228 | PATOUR Kilian | ![]() |
|
TEAM MILRAM (MRM) - Sporting Manager : HAHN Jochen |
|||
|---|---|---|---|
| 231 | ASTARLOA Igor | ![]() |
|
| 232 | GAJEK Artur | ![]() |
|
| 233 | GRIVKO Andriy | ![]() |
|
| 234 | JURCO Matej | ![]() |
|
| 235 | KNEES Christian | ![]() |
|
| 236 | ROELS Dominik | ![]() |
|
| 237 | SCHWAGER Sebastian | ![]() |
|
| 238 | VELITS Peter | ![]() |
|
SKIL-SHIMANO (SKS) - Sporting Manager : KEMNA Rudi |
|||
|---|---|---|---|
| 241 | BEPPU Fumiyuki | ![]() |
|
| 242 | CHENG Ji | ![]() |
|
| 243 | DEN BAKKER Maarten | ![]() |
|
| 244 | DOI Yukihiro | ![]() |
|
| 245 | GOESINNEN Floris | ![]() |
|
| 246 | HUPOND Thierry | ![]() |
|
| 247 | ROOIJAKKERS Piet | ![]() |
|
| 248 | TIMMER Albert | ![]() |
|