
GEROLSTEINER (GST) - Sporting Manager : HENN Christian |
|||
|---|---|---|---|
| 001 | REBELLIN Davide | ![]() |
|
| 002 | FOTHEN Markus | ![]() |
|
| 003 | FRÖHLINGER Johannes | ![]() |
|
| 004 | MOLETTA Andrea | ![]() |
|
| 005 | SCHOLZ Ronny | ![]() |
|
| 006 | SCHUMACHER Stefan | ![]() |
|
| 007 | WEGMANN Fabian | ![]() |
|
| 008 | WROLICH Peter | ![]() |
|
CAISSE D’EPARGNE (GCE) - Sporting Manager : LEDANOIS Yvon |
|||
|---|---|---|---|
| 011 | VALVERDE Alejandro | ![]() |
|
| 012 | GARCIA ACOSTA Vicente | ![]() |
|
| 013 | LOPEZ GARCIA David | ![]() |
|
| 014 | LOSADA ALGUACIL Alberto | ![]() |
|
| 015 | PEREIRO SIO Oscar | ![]() |
|
| 016 | RODRIGUEZ OLIVER Joaquin | ![]() |
|
| 017 | ROJAS Jose Joaquin | ![]() |
|
| 018 | SANCHEZ Luis-Leon | ![]() |
|
LIQUIGAS (LIQ) - Sporting Manager : MARIUZZO Dario |
|||
|---|---|---|---|
| 021 | KREUZIGER Roman | ![]() |
|
| 022 | AGNOLI Valerio | ![]() |
|
| 023 | ALBASINI Michael | ![]() |
|
| 024 | BERTAGNOLLI Leonardo | ![]() |
|
| 025 | CARLSTRÖM Kjell | ![]() |
|
| 026 | CATALDO Dario | ![]() |
|
| 027 | MUGERLI Matej | ![]() |
|
| 028 | WILLEMS Frederik | ![]() |
|
SAUNIER DUVAL - SCOTT (SDV) - Sporting Manager : FERNANDEZ Joxean |
|||
|---|---|---|---|
| 031 | RICCO Riccardo | ![]() |
|
| 032 | BERTOGLIATI Rubens | ![]() |
|
| 033 | INTXAUSTI Benat | ![]() |
|
| 034 | DE LA FUENTE David | ![]() |
|
| 035 | GOMEZ MARCHANTE Jose Angel | ![]() |
|
| 036 | JUFRE POU Josep | ![]() |
|
| 037 | LOBATO ELVIRA Ruben | ![]() |
|
| 040 | FERNANDEZ DE LA PUEBLA RAMOS Alberto | ![]() |
|
AG2R-LA MONDIALE (ALM) - Sporting Manager : JURDIE Julien |
|||
|---|---|---|---|
| 041 | NOCENTINI Rinaldo | ![]() |
|
| 042 | ARRIETA Jose Luis | ![]() |
|
| 043 | DUPONT Hubert | ![]() |
|
| 044 | EFIMKIN Vladimir | ![]() |
|
| 045 | GADRET John | ![]() |
|
| 046 | LOUBET Julien | ![]() |
|
| 047 | MANDRI René | ![]() |
|
| 048 | VALJAVEC Tadej | ![]() |
|
TEAM CSC (CSC) - Sporting Manager : ANDERSEN Kim |
|||
|---|---|---|---|
| 051 | SCHLECK Frank | ![]() |
|
| 052 | KOLOBNEV Alexandr | ![]() |
|
| 053 | KROON Karsten | ![]() |
|
| 054 | LARSSON Gustav | ![]() |
|
| 055 | SASTRE Carlos | ![]() |
|
| 056 | SCHLECK Andy | ![]() |
|
| 057 | SORENSEN Chris | ![]() |
|
| 058 | SORENSEN Nicki | ![]() |
|
RABOBANK (RAB) - Sporting Manager : MAASSEN Frans |
|||
|---|---|---|---|
| 061 | FREIRE Oscar | ![]() |
|
| 062 | ARDILA Mauricio | ![]() |
|
| 063 | DEKKER Thomas | ![]() |
|
| 065 | GESINK Robert | ![]() |
|
| 066 | MARTENS Paul | ![]() |
|
| 067 | MOLLEMA Bauke | ![]() |
|
| 068 | TANKINK Bram | ![]() |
|
| 070 | TEN DAM Laurens | ![]() |
|
LAMPRE (LAM) - Sporting Manager : BONTEMPI Guido |
|||
|---|---|---|---|
| 071 | CUNEGO Damiano | ![]() |
|
| 072 | BOSSONI Paolo | ![]() |
|
| 073 | GAVAZZI Francesco | ![]() |
|
| 074 | MARZANO Marco | ![]() |
|
| 075 | RIGHI Daniele | ![]() |
|
| 076 | SPILAK Simon | ![]() |
|
| 077 | TIRALONGO Paolo | ![]() |
|
| 080 | SANTAMBROGIO Mauro | ![]() |
|
TOPSPORT VLAANDEREN (TSV) - Sporting Manager : PLANCKAERT Walter |
|||
|---|---|---|---|
| 081 | BARBE Koen | ![]() |
|
| 082 | COENEN Johan | ![]() |
|
| 083 | GHYLLEBERT Pieter | ![]() |
|
| 084 | NEYENS Maarten | ![]() |
|
| 085 | PAUWELS Serge | ![]() |
|
| 086 | RENDERS Sven | ![]() |
|
| 087 | VAN HECKE Preben | ![]() |
|
| 088 | VEUCHELEN Frederik | ![]() |
|
AGRITUBEL (AGR) - Sporting Manager : HUBERT Emmanuel |
|||
|---|---|---|---|
| 091 | MOREAU Christophe | ![]() |
|
| 092 | BICHOT Freddy | ![]() |
|
| 093 | BOUET Maxime | ![]() |
|
| 094 | CAETHOVEN Steven | ![]() |
|
| 095 | ISTA Kevin | ![]() |
|
| 096 | RINERO Christophe | ![]() |
|
| 097 | SALMON Benoit | ![]() |
|
| 098 | VOGONDY Nicolas | ![]() |
|
BOUYGUES TELECOM (BTL) - Sporting Manager : RODRIGUEZ Jean-François |
|||
|---|---|---|---|
| 101 | PINEAU Jérôme | ![]() |
|
| 102 | CLEMENT Stef | ![]() |
|
| 103 | FLORENCIO Xavier | ![]() |
|
| 104 | JEROME Vincent | ![]() |
|
| 105 | LEFEVRE Laurent | ![]() |
|
| 106 | SPRICK Matthieu | ![]() |
|
| 107 | TROFIMOV Yury | ![]() |
|
| 108 | TSCHOPP Johann | ![]() |
|
FRANCAISE DES JEUX (FDJ) - Sporting Manager : MADIOT Marc |
|||
|---|---|---|---|
| 111 | GILBERT Philippe | ![]() |
|
| 112 | CASAR Sandy | ![]() |
|
| 113 | LE BOULANGER Yoann | ![]() |
|
| 114 | LEVARLET Guillaume | ![]() |
|
| 115 | MOUREY Francis | ![]() |
|
| 116 | ROUX Anthony | ![]() |
|
| 117 | VANENDERT Jelle | ![]() |
|
| 118 | VAUGRENARD Benoît | ![]() |
|
CREDIT AGRICOLE (C.A) - Sporting Manager : SEIGNEUR Eddy |
|||
|---|---|---|---|
| 121 | GERRANS Simon | ![]() |
|
| 122 | BERTHOU Eric | ![]() |
|
| 123 | CAUCCHIOLI Pietro | ![]() |
|
| 124 | HIVERT Jonathan | ![]() |
|
| 125 | MEDEREL Maxime | ![]() |
|
| 126 | PAURIOL Rémi | ![]() |
|
| 127 | ROCHE Nicolas | ![]() |
|
| 128 | ROLLAND Pierre | ![]() |
|
BARLOWORLD (BAR) - Sporting Manager : VOLPI Alberto |
|||
|---|---|---|---|
| 131 | AUGUSTYN John-Lee | ![]() |
|
| 132 | CHEULA Gianpaolo | ![]() |
|
| 133 | CORTI Marco | ![]() |
|
| 134 | DUENAS NEVADO Moises | ![]() |
|
| 135 | FROOME Christopher | ![]() |
|
| 136 | PFANNBERGER Christian | ![]() |
|
| 137 | SABIDO Hugo | ![]() |
|
| 138 | SCOGNAMIGLIO Carlo | ![]() |
|
QUICK STEP (QST) - Sporting Manager : DEMOL Dirk |
|||
|---|---|---|---|
| 141 | BARREDO Carlos | ![]() |
|
| 142 | EFIMKIN Alexander | ![]() |
|
| 143 | ENGELS Addy | ![]() |
|
| 144 | SCARSELLI Leonardo | ![]() |
|
| 145 | SCHWAB Hubert | ![]() |
|
| 146 | TONTI Andrea | ![]() |
|
| 147 | VAN DE WALLE Jurgen | ![]() |
|
| 148 | VISCONTI Giovanni | ![]() |
|
LANDBOUWKREDIET - TÖNISSTEINER (LAN) - Sporting Manager : SALIGARI Marco |
|||
|---|---|---|---|
| 151 | CAPPELLE Andy | ![]() |
|
| 152 | DE WAELE Bert | ![]() |
|
| 153 | DELFOSSE Sebastien | ![]() |
|
| 154 | GOURGUE Benjamin | ![]() |
|
| 155 | KLEYNEN Steven | ![]() |
|
| 157 | SCHEIRLINCKX Bert | ![]() |
|
| 158 | SIJMENS Nico | ![]() |
|
| 160 | PEETERS Rob | ![]() |
|
EUSKALTEL - EUSKADI (EUS) - Sporting Manager : GERRIKAGOITIA Gorka |
|||
|---|---|---|---|
| 161 | ASTARLOZA Mikel | ![]() |
|
| 162 | ARAMENDIA Javier | ![]() |
|
| 163 | AZANZA SOTO Jorge | ![]() |
|
| 164 | GALDOS ALONSO Aitor | ![]() |
|
| 165 | ISASI Inaki | ![]() |
|
| 166 | MARTINEZ Egoi | ![]() |
|
| 167 | OROZ Juan José | ![]() |
|
| 168 | PEREZ MORENO Ruben | ![]() |
|
SILENCE - LOTTO (SIL) - Sporting Manager : DAMIANI Roberto |
|||
|---|---|---|---|
| 171 | EVANS Cadel | ![]() |
|
| 172 | AERTS Mario | ![]() |
|
| 173 | BILEKA Volodymyr | ![]() |
|
| 174 | BRANDT Christophe | ![]() |
|
| 175 | CIONI Dario David | ![]() |
|
| 176 | LLOYD Matthew | ![]() |
|
| 177 | POPOVYCH Yaroslav | ![]() |
|
| 178 | VAN DEN BROECK Jurgen | ![]() |
|
TEAM MILRAM (MRM) - Sporting Manager : HAHN Jochen |
|||
|---|---|---|---|
| 181 | ASTARLOA Igor | ![]() |
|
| 182 | GRIVKO Andriy | ![]() |
|
| 183 | JURCO Matej | ![]() |
|
| 184 | KNEES Christian | ![]() |
|
| 185 | SCHWAGER Sebastian | ![]() |
|
| 186 | VELITS Martin | ![]() |
|
| 187 | VELITS Peter | ![]() |
|
| 188 | ZABEL Erik | ![]() |
|
COFIDIS CREDIT PAR TELEPHONE (COF) - Sporting Manager : VAN LONDERSELE Francis |
|||
|---|---|---|---|
| 191 | VERBRUGGHE Rik | ![]() |
|
| 192 | DEMARET Jean-Eudes | ![]() |
|
| 193 | DUQUE Leonardo | ![]() |
|
| 194 | EL FARES Julien | ![]() |
|
| 195 | HUGUET Yann | ![]() |
|
| 196 | MOINARD Amaël | ![]() |
|
| 197 | MONFORT Maxime | ![]() |
|
| 198 | ZAMPIERI Steve | ![]() |
|
HIGH ROAD (THR) - Sporting Manager : PIVA Valerio |
|||
|---|---|---|---|
| 201 | KIRCHEN Kim | ![]() |
|
| 202 | BARRY Michaël | ![]() |
|
| 203 | HAGEN Edvald Boasson | ![]() |
|
| 204 | HANSEN Adam | ![]() |
|
| 205 | MARTIN Tony | ![]() |
|
| 206 | PINOTTI Marco | ![]() |
|
| 207 | RABON Frantisek | ![]() |
|
| 208 | REYNES MIMO Vicente | ![]() |
|
TINKOFF CREDIT SYSTEMS (TCS) - Sporting Manager : COZZI Claudio |
|||
|---|---|---|---|
| 211 | IGNATYEV Mikhail | ![]() |
|
| 212 | BRUTT Pavel | ![]() |
|
| 213 | ESKOV Nikita | ![]() |
|
| 214 | GOTTFRIED Alexander | ![]() |
|
| 215 | KIRYIENKA Vasil | ![]() |
|
| 216 | KLIMOV Sergei | ![]() |
|
| 217 | MAZZANTI Luca | ![]() |
|
| 218 | SEROV Alexander | ![]() |
|
SLIPSTREAM CHIPOTLE (TSL) - Sporting Manager : WHITE Matthew |
|||
|---|---|---|---|
| 221 | MILLAR David | ![]() |
|
| 222 | DONALD Jason | ![]() |
|
| 223 | DUYN Huub | ![]() |
|
| 224 | HESJEDAL Ryder | ![]() |
|
| 225 | LAURENT Christophe | ![]() |
|
| 226 | MARTIN Daniel | ![]() |
|
| 227 | MC CARTY Jonathan Patrick | ![]() |
|
| 228 | PATOUR Kilian | ![]() |
|
SKIL-SHIMANO (SKS) - Sporting Manager : KEMNA Rudi |
|||
|---|---|---|---|
| 231 | BEPPU Fumiyuki | ![]() |
|
| 232 | DEN BAKKER Maarten | ![]() |
|
| 233 | DOI Yukihiro | ![]() |
|
| 234 | GOESINNEN Floris | ![]() |
|
| 235 | HATANAKA Yusuke | ![]() |
|
| 236 | HUPOND Thierry | ![]() |
|
| 237 | ROOIJAKKERS Piet | ![]() |
|
| 238 | WAGNER Robert | ![]() |
|
CYCLE COLLSTROP (COS) - Sporting Manager : VAN DER SCHUEREN Hilaire |
|||
|---|---|---|---|
| 241 | WESEMANN Steffen | ![]() |
|
| 242 | GOLAS Michal | ![]() |
|
| 243 | KOPP David | ![]() |
|
| 244 | LAGUTIN Sergey | ![]() |
|
| 245 | MARCATO Marco | ![]() |
|
| 246 | SELVAGGI Mirko | ![]() |
|
| 247 | SURAY Gil | ![]() |
|
| 248 | VAN DER SCHUEREN Kenny | ![]() |
|