The race

Sunday 15 April 2007
Paris (Compiègne) > Roubaix - 259.5 km  


STAGE STANDING BY POINTS

Time of 1st : 6h 09' 07"
Average : 42.181 km/h
Pos. Name Surname Team Nat. Gaps
1 007 O’GRADY Stuart CSC AUS
2 031 FLECHA Juan Antonio RAB ESP 00' 52"
3 221 WESEMANN Steffen WIE SUI 00' 52"
4 062 LEUKEMANS Bjorn PRL BEL 00' 53"
5 125 PETITO Roberto LIQ ITA 00' 55"
6 011 BOONEN Tom QSI BEL 00' 55"
7 056 HAMMOND Roger TMO GBR 00' 55"
8 026 FRANZOI Enrico LAM ITA 00' 56"
9 016 VAN IMPE Kévin QSI BEL 01' 24"
10 022 BALDATO Fabio LAM ITA 02' 27"
11 006 MICHAELSEN Lars CSC DEN 02' 27"
12 154 KOPP David GST GER 02' 28"
13 061 HOSTE Leif PRL BEL 02' 28"
14 002 BRESCHEL Matti CSC DEN 02' 28"
15 083 GRABSCH Ralf MRM GER 02' 28"
16 077 SCHEIRLINCKX Staf COF BEL 02' 28"
17 111 GUSEV Vladimir DSC RUS 02' 28"
18 116 DEVOLDER Stijn DSC BEL 02' 28"
19 001 CANCELLARA Fabian CSC SUI 02' 38"
20 051 BURGHARDT Marcus TMO GER 03' 43"
21 013 ROSSELER Sébastien QSI BEL 03' 45"
22 175 POULHIES Stéphane A2R FRA 05' 04"
23 017 VAN PETEGEM Peter QSI BEL 05' 04"
24 171 ELMIGER Martin A2R SUI 05' 05"
25 041 GUESDON Frédéric FDJ FRA 05' 05"
26 137 ROJAS Jose Joaquin GCE ESP 05' 05"
27 216 MIKHAILOV Guennadi AST RUS 05' 05"
28 055 GRABSCH Bert TMO GER 05' 05"
29 066 VAN AVERMAET Greg PRL BEL 05' 06"
30 226 POLLACK Olaf WIE GER 05' 07"
31 093 GOESINNEN Floris SKS NED 05' 12"
32 231 EECKHOUT Nico JAC BEL 08' 28"
33 206 MEIRHAEGHE Filip LAN BEL 08' 28"
34 177 ROUSSEAU Nicolas A2R FRA 08' 29"
35 126 POZZATO Filippo LIQ ITA 08' 29"
36 113 BILEKA Volodymyr DSC UKR 08' 31"
37 142 BARANAUSKAS Aivaras AGR LTU 09' 27"
38 012 DE JONGH Steven QSI NED 09' 38"
39 163 BONNET William C.A FRA 09' 38"
40 090 SIEBERG Marcel MRM GER 09' 38"
41 105 MARTIAS Rony BTL FRA 09' 38"
42 155 KRAUSS Sven GST GER 09' 38"
43 161 HUSHOVD Thor C.A NOR 09' 38"
44 131 BRARD Florent GCE FRA 09' 38"
45 033 DE GROOT Bram RAB NED 09' 38"
46 005 LJUNGQVIST Marcus CSC SWE 09' 38"
47 121 BACKSTEDT Magnus LIQ SWE 09' 39"
48 102 FLICKINGER Andy BTL FRA 09' 39"
49 158 WROLICH Peter GST AUT 09' 39"
50 224 LUDEWIG Jorg WIE GER 09' 39"
51 211 DE KORT Koen AST NED 09' 39"
52 044 GILBERT Philippe FDJ BEL 09' 39"
53 065 STEELS Tom PRL BEL 09' 39"
54 186 GOMEZ Angel SDV ESP 09' 39"
55 047 MENGIN Christophe FDJ FRA 09' 40"
56 228 WAGNER Robert WIE GER 09' 40"
57 025 FORNACIARI Paolo LAM ITA 09' 41"
58 068 VANSEVENANT Wim PRL BEL 09' 43"
59 053 BERNUCCI Lorenzo TMO ITA 09' 43"
60 064 SENTJENS Roy PRL BEL 09' 45"
61 021 BALLAN Alessandro LAM ITA 09' 52"
62 103 GENE Yohann BTL FRA 12' 21"
63 193 IRIONDO Iban EUS ESP 12' 21"
64 004 KLOSTERGAARD Kasper CSC DEN 12' 21"
65 054 EISEL Bernhard TMO AUT 12' 21"
66 038 VAN HEESWIJK Max RAB NED 12' 21"
67 217 RAST Gregory AST SUI 12' 21"
68 223 GILING Bas WIE NED 12' 21"
69 182 ALARCON GARCIA Raul SDV ESP 12' 22"
70 058 KNAVEN Servais TMO NED 16' 22"
71 086 SABATINI Fabio MRM ITA 16' 22"
72 097 TJALLINGII Maarten SKS NED 16' 22"
73 018 WEYLANDT Wouter QSI BEL 16' 23"
74 088 TERPSTRA Niki MRM NED 16' 41"
75 183 BELOHVOSCIKS Raivis SDV LAT 16' 41"
76 232 CAETHOVEN Steven JAC BEL 16' 43"
77 168 LAURENT Christophe C.A FRA 16' 43"
78 092 DEN BAKKER Maarten SKS NED 16' 43"
79 194 IRIZAR Markel EUS ESP 16' 44"
80 081 CORTINOVIS Alessandro MRM ITA 16' 44"
81 192 FERNANDEZ Koldo EUS ESP 16' 48"
82 075 HEIJBOER Mathieu COF NED 16' 49"
83 057 KLIER Andreas TMO GER 16' 56"
84 078 VALENTIN Tristan COF FRA 17' 53"
85 035 HORRILLO Pedro RAB ESP 18' 25"
86 157 WESTPHAL Carlo GST GER 19' 17"
87 208 VAN MECHELEN Wouter LAN BEL 20' 37"
88 156 STAMSNIJDER Tom GST NED 20' 57"
89 107 PÜTSEP Erki BTL EST 20' 58"
90 127 VANOTTI Alessandro LIQ ITA 27' 43"
91 205 KUYCKX Jan LAN BEL 28' 33"
92 067 VAN SUMMEREN Johan PRL BEL 31' 34"
93 178 USOV Alexandre A2R BLR 34' 33"
94 133 ERVITI Imanol GCE ESP 34' 33"
95 094 LHOTELLERIE Clément SKS FRA 34' 33"
96 238 VERBIST Evert JAC BEL 34' 34"
   164 DEAN Julian C.A NZL outside time limit
   091 BACQUET Fabien SKS FRA outside time limit
   145 DEKKERS Hans AGR NED outside time limit
   146 GAZTANAGA Mikel AGR ESP outside time limit
   203 DE WILDE Sjef LAN BEL outside time limit
   167 HINAULT Sébastien C.A FRA withdrawls
   172 MANDRI René A2R EST withdrawls
   173 MANGEL Laurent A2R FRA withdrawls
   174 NAZON Jean-Patrick A2R FRA withdrawls
   176 RIBLON Christophe A2R FRA withdrawls
   181 VENTOSO Francisco SDV ESP withdrawls
   166 FURLAN Angelo C.A ITA withdrawls
   165 ENGOULVENT Jimmy C.A FRA withdrawls
   141 BALCIUNAS Linas AGR LTU withdrawls
   143 BERGES Emilien-Benoît AGR FRA withdrawls
   144 COUTOULY Cédric AGR FRA withdrawls
   147 RAVARD Anthony AGR FRA withdrawls
   148 SINNER Benoit AGR FRA withdrawls
   151 FOTHEN Thomas GST GER withdrawls
   152 GATTO Oscar GST ITA withdrawls
   153 HAUSSLER Heinrich GST GER withdrawls
   162 BODROGI Laszlo C.A HUN withdrawls
   184 DEL NERO Jesus SDV ESP withdrawls
   185 DURAN AROCA Arkaitz SDV ESP withdrawls
   188 PAGLIARINI Luciano SDV BRA withdrawls
   215 KOLESSOV Alexey AST KAZ withdrawls
   218 SCHAR Michael AST SUI withdrawls
   222 GAJEK Artur WIE GER withdrawls
   225 ODEBRECHT Felix WIE GER withdrawls
   227 RADOCHLA Steffen WIE GER withdrawls
   233 D’HOLLANDER Glenn JAC BEL withdrawls
   234 GHYLLEBERT Pieter JAC BEL withdrawls
   235 HOVELYNCK Kurt JAC BEL withdrawls
   236 LISABETH Kenny JAC BEL withdrawls
   214 KEMPS Aaron AST AUS withdrawls
   213 JOACHIM Benoit AST LUX withdrawls
   191 ARANAGA Andoni EUS ESP withdrawls
   195 LAFUENTE Andoni EUS ESP withdrawls
   197 PEREZ Alan EUS ESP withdrawls
   198 URIBARRI Unai EUS ESP withdrawls
   201 BOUCHER David LAN FRA withdrawls
   202 AMORISON Frédéric LAN BEL withdrawls
   204 GABRIEL Frédéric LAN FRA withdrawls
   207 NEYRINCK Kevin LAN BEL withdrawls
   212 HASELBACHER René AST AUT withdrawls
   237 VANHEULE Bart JAC BEL withdrawls
   003 JOHANSEN Allan CSC DEN withdrawls
   042 AUGER Ludovic FDJ FRA withdrawls
   043 CHAVANEL Sébastien FDJ FRA withdrawls
   045 GUDSELL Timothy FDJ NZL withdrawls
   046 MARICHAL Thierry FDJ BEL withdrawls
   048 MOUREY Francis FDJ FRA withdrawls
   052 BAUMANN Eric TMO GER withdrawls
   063 ROESEMS Bert PRL BEL withdrawls
   071 NUYENS Nick COF BEL withdrawls
   072 DE WEERT Kevin COF BEL withdrawls
   037 VAN BON Leon RAB NED withdrawls
   036 KOZONTCHUK Dmitriy RAB RUS withdrawls
   008 ROBERTS Luke CSC AUS withdrawls
   014 STEEGMANS Gert QSI BEL withdrawls
   015 TOSATTO Matteo QSI ITA withdrawls
   023 BENNATI Daniele LAM ITA withdrawls
   024 CORIONI Claudio LAM ITA withdrawls
   027 MORI Massimiliano LAM ITA withdrawls
   028 RIGHI Daniele LAM ITA withdrawls
   032 BOVEN Jan RAB NED withdrawls
   034 FLENS Rick RAB NED withdrawls
   073 DUCLOS-LASSALLE Hervé COF FRA withdrawls
   074 ELIJZEN Michiel COF NED withdrawls
   076 MINARD Sébastien COF FRA withdrawls
   115 CUMMINGS Steve DSC GBR withdrawls
   117 VAITKUS Tomas DSC LTU withdrawls
   118 WHITE Matthew DSC AUS withdrawls
   122 ALBASINI Michael LIQ SUI withdrawls
   123 DA DALTO Mauro LIQ ITA withdrawls
   124 KUSCHYNSKI Aleksandr LIQ BLR withdrawls
   128 WILLEMS Frederik LIQ BEL withdrawls
   132 BERTHOU Eric GCE FRA withdrawls
   134 GARCIA ACOSTA Vicente GCE ESP withdrawls
   114 CRUZ Antonio DSC USA withdrawls
   112 BEPPU Fumiyuki DSC JPN withdrawls
   084 LANCASTER Brett MRM AUS withdrawls
   085 MÜLLER Martin MRM GER withdrawls
   095 MÜLLER Christian SKS GER withdrawls
   096 TIMMER Albert SKS NED withdrawls
   098 VIERHOUTEN Aart SKS NED withdrawls
   101 CLAUDE Mathieu BTL FRA withdrawls
   104 LABBE Arnaud BTL FRA withdrawls
   106 PICHOT Alexandre BTL FRA withdrawls
   108 RENIER Franck BTL FRA withdrawls
   135 PORTAL Nicolas GCE FRA withdrawls