THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youths Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite



STAGE STANDING BY POINTS

Time of 1st : 5h 36' 14"
Average : 40.775
Kilometers : 228.5
Pos. Name Surname Team Nat. Gaps
1 065 MC EWEN Robbie DVL AUS
2 101 BOONEN Tom QSI BEL 00' 00"
3 118 HUSHOVD Thor C.A NOR 00' 00"
4 056 FREIRE Oscar RAB ESP 00' 00"
5 083 BENNATI Daniele LAM ITA 00' 00"
6 168 PAOLINI Luca LIQ ITA 00' 00"
7 013 O’GRADY Stuart CSC AUS 00' 00"
8 153 EISEL Bernhard FDJ AUT 00' 00"
9 181 ZABEL Erik MRM GER 00' 00"
10 048 WROLICH Peter GST AUT 00' 00"
11 136 MORENI Cristian COF ITA 00' 00"
12 125 ISASI Inaki EUS ESP 00' 00"
13 162 ALBASINI Michael LIQ SUI 00' 00"
14 149 VENTOSO Francisco SDV ESP 00' 00"
15 154 GILBERT Philippe FDJ BEL 00' 00"
16 026 ROGERS Michael TMO AUS 00' 00"
17 021 KLÖDEN Andréas TMO GER 00' 00"
18 061 EVANS Cadel DVL AUS 00' 00"
19 091 VALVERDE Alejandro CEI ESP 00' 00"
20 007 POPOVYCH Yaroslav DSC UKR 00' 00"
21 003 HINCAPIE George DSC USA 00' 00"
22 025 MAZZOLENI Eddy TMO ITA 00' 00"
23 146 MILLAR David SDV GBR 00' 00"
24 142 CAÑADA GRACIA David SDV ESP 00' 00"
25 134 CHAVANEL Sylvain COF FRA 00' 00"
26 112 BOTCHAROV Alexandre C.A RUS 00' 00"
27 046 TOTSCHNIG Georg GST AUT 00' 00"
28 027 SINKEWITZ Patrik TMO GER 00' 00"
29 016 VANDE VELDE Christian CSC USA 00' 00"
31 185 IGLINSKIY Maxim MRM KAZ 00' 00"
32 024 KESSLER Matthias TMO GER 00' 00"
33 015 SCHLECK Frank CSC LUX 00' 00"
34 082 BALLAN Alessandro LAM ITA 00' 00"
35 166 GARZELLI Stefano LIQ ITA 00' 00"
36 014 SASTRE Carlos CSC ESP 00' 00"
37 066 RODRIGUEZ Fred DVL USA 00' 00"
38 009 SAVOLDELLI Paolo DSC ITA 00' 00"
39 186 KNEES Christian MRM GER 00' 00"
40 169 QUINZIATO Manuel LIQ ITA 00' 00"
41 189 VELO Marco MRM ITA 00' 00"
42 055 FLECHA Juan Antonio RAB ESP 00' 00"
43 173 BROCHARD Laurent BTL FRA 00' 00"
44 011 JULICH Bobby CSC USA 00' 00"
45 052 BOOGERD Michael RAB NED 00' 00"
46 109 VASSEUR Cédric QSI FRA 00' 00"
47 106 RUJANO José QSI VEN 00' 00"
48 184 GRIVKO Andriy MRM UKR 00' 00"
49 175 GESLIN Anthony BTL FRA 00' 00"
50 177 PINEAU Jérôme BTL FRA 00' 00"
51 042 FOTHEN Markus GST GER 00' 00"
52 122 CAMANO Iker EUS ESP 00' 00"
53 004 MARTINEZ Egoi DSC ESP 00' 00"
54 074 JALABERT Nicolas PHO FRA 00' 00"
55 121 MAYO Iban EUS ESP 00' 00"
56 023 HONCHAR Serhiy TMO UKR 00' 00"
57 187 SACCHI Fabio MRM ITA 00' 00"
58 182 CELESTINO Mirko MRM ITA 00' 00"
59 034 CALZATI Sylvain A2R FRA 00' 00"
60 031 MOREAU Christophe A2R FRA 00' 00"
61 063 BRANDT Christophe DVL BEL 00' 00"
62 001 AZEVEDO José DSC POR 00' 00"
63 199 SALMON Benoit AGR FRA 00' 00"
64 076 MERCKX Axel PHO BEL 00' 00"
65 103 DE JONGH Steven QSI NED 00' 00"
66 032 ARRIETA Jose Luis A2R ESP 00' 00"
67 005 NOVAL GONZALEZ Benjamin DSC ESP 00' 00"
68 064 HORNER Christopher DVL USA 00' 00"
69 041 LEIPHEIMER Levi GST USA 00' 00"
70 044 LANG Sebastian GST GER 00' 00"
71 097 PEREIRO SIO Oscar CEI ESP 00' 00"
72 088 VALJAVEC Tadej LAM SLO 00' 00"
73 178 ROUS Didier BTL FRA 00' 00"
74 179 SPRICK Matthieu BTL FRA 00' 00"
75 172 BENETEAU Walter BTL FRA 00' 00"
76 006 PADRNOS Pavel DSC CZE 00' 00"
77 035 DESSEL Cyril A2R FRA 00' 00"
78 008 RUBIERA José Luis DSC ESP 00' 00"
79 073 HUNTER Robert PHO RSA 00' 00"
80 117 HINAULT Sébastien C.A FRA 00' 00"
81 033 ASTARLOZA Mikel A2R ESP 00' 00"
82 129 ZUBELDIA Haimar EUS ESP 00' 00"
83 057 POSTHUMA Joost RAB NED 00' 00"
84 159 VAUGRENARD Benoît FDJ FRA 00' 00"
85 036 DUMOULIN Samuel A2R FRA 00' 00"
86 194 DUENAS NEVADO Moises AGR ESP 00' 00"
87 051 MENCHOV Denis RAB RUS 00' 00"
88 116 HALGAND Patrice C.A FRA 00' 00"
89 127 LOPEZ GARCIA David EUS ESP 00' 00"
90 022 GUERINI Giuseppe TMO ITA 00' 00"
91 107 TANKINK Bram QSI NED 00' 00"
92 128 VERDUGO Gorka EUS ESP 00' 00"
93 094 GALVEZ Isaac CEI ESP 00' 00"
94 045 SCHOLZ Ronny GST GER 00' 00"
95 096 KARPETS Vladimir CEI RUS 00' 00"
96 085 COMMESSO Salvatore LAM ITA 00' 00"
97 141 SIMONI Gilberto SDV ITA 00' 00"
98 148 RINERO Christophe SDV FRA 00' 00"
99 196 LAURENT Christophe AGR FRA 00' 00"
100 087 TIRALONGO Paolo LAM ITA 00' 00"
101 078 MOOS Alexandre PHO SUI 00' 00"
102 081 CUNEGO Damiano LAM ITA 00' 00"
103 079 PENA Victor hugo PHO COL 00' 00"
104 147 RICCO Riccardo SDV ITA 00' 00"
105 017 VOIGT Jens CSC GER 00' 00"
106 075 MARTIN PERDIGUERO Miguel Angel PHO ESP 00' 00"
107 093 BRARD Florent CEI FRA 00' 00"
108 092 ARROYO David CEI ESP 00' 00"
109 164 CALCAGNI Patrick LIQ SUI 00' 00"
110 077 MOERENHOUT Koos PHO NED 00' 00"
111 158 MENGIN Christophe FDJ FRA 00' 00"
112 114 DEAN Julian C.A NZL 00' 00"
113 156 LARSSON Gustav FDJ SWE 00' 00"
114 195 GONZALO RAMIREZ Eduardo AGR ESP 00' 00"
115 049 ZBERG Beat GST SUI 00' 00"
116 137 PARRA Ivan Ramiro COF COL 00' 00"
117 111 CAUCCHIOLI Pietro C.A ITA 00' 00"
118 104 GARATE Juan Manuel QSI ESP 00' 00"
119 018 ZABRISKIE David CSC USA 00' 00"
120 126 LANDALUZE Inigo EUS ESP 00' 00"
121 191 MERCADO Juan Miguel AGR ESP 00' 00"
122 123 ETXEBARRIA Unai EUS VEN 00' 00"
123 043 KOPP David GST GER 00' 00"
124 038 GOUBERT Stephane A2R FRA 00' 00"
125 119 LE MEVEL Christophe C.A FRA 00' 00"
126 176 LEFEVRE Laurent BTL FRA 00' 00"
127 171 VOECKLER Thomas BTL FRA 00' 00"
128 151 CASAR Sandy FDJ FRA 00' 00"
129 174 FEDRIGO Pierrick BTL FRA 00' 00"
130 062 AERTS Mario DVL BEL 00' 00"
131 197 MARTINEZ José Alberto AGR ESP 00' 00"
132 099 ZANDIO Xabier CEI ESP 00' 00"
133 095 GARCIA ACOSTA Vicente CEI ESP 00' 00"
134 058 RASMUSSEN Michael RAB DEN 00' 00"
135 059 WEENING Pieter RAB NED 00' 00"
136 084 BRUSEGHIN Marzio LAM ITA 00' 00"
137 037 GERRANS Simon A2R AUS 00' 00"
138 157 LÖVKVIST Thomas FDJ SWE 00' 00"
139 131 MONCOUTIE David COF FRA 00' 00"
140 138 VERBRUGGHE Rik COF BEL 00' 00"
141 152 DA CRUZ Carlos FDJ FRA 00' 00"
142 183 GRABSCH Ralf MRM GER 02' 18"
143 188 SCHRÖDER Björn MRM GER 02' 18"
144 192 CALVENTE Manuel AGR ESP 02' 18"
145 198 PLOUHINEC Samuel AGR FRA 02' 18"
146 132 AUGE Stéphane COF FRA 02' 51"
147 047 WEGMANN Fabian GST GER 02' 51"
148 135 COYOT Arnaud COF FRA 02' 51"
149 072 GRABSCH Bert PHO GER 00' 00"
150 144 GOMEZ MARCHANTE Jose Angel SDV ESP 02' 51"
151 012 LOMBARDI Giovanni CSC ITA 03' 30"
152 089 VILA ERRANDONEA Patxi LAM ESP 00' 00"
153 165 CARLSTRÖM Kjell LIQ FIN 03' 54"
154 167 MUGERLI Matej LIQ SLO 03' 54"
155 067 STEEGMANS Gert DVL BEL 03' 54"
156 145 LOBATO ELVIRA Ruben SDV ESP 03' 54"
157 193 COUTOULY Cédric AGR FRA 03' 54"
158 098 PORTAL Nicolas CEI FRA 03' 54"
159 143 DE LA FUENTE David SDV ESP 03' 54"
160 002 EKIMOV Vjatceslav DSC RUS 03' 54"
161 053 DE GROOT Bram RAB NED 03' 54"
162 086 RIGHI Daniele LAM ITA 06' 55"
163 108 TOSATTO Matteo QSI ITA 06' 55"
164 139 WIGGINS Bradley COF GBR 06' 55"
165 155 JOLY Sébastien FDJ FRA 06' 55"
166 069 VAN SUMMEREN Johan DVL BEL 08' 28"
167 054 DEKKER Erik RAB NED 08' 28"
168 102 CRETSKENS Wilfried QSI BEL 09' 14"
169 113 CHARTEAU Anthony C.A FRA 09' 14"
170 115 ENGOULVENT Jimmy C.A FRA 09' 14"
171 163 BACKSTEDT Magnus LIQ SWE 09' 14"
172 133 CASPER Jimmy COF FRA 09' 14"
173 068 VANSEVENANT Wim DVL BEL 09' 14"
174 105 POZZATO Filippo QSI ITA 09' 37"
175 124 HERNANDEZ Aitor EUS ESP 13' 23"
   071 LANDIS Floyd PHO USA etat_partant-30
   161 DI LUCA Danilo LIQ ITA non-starter
The official store