THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youths Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite



STAGE STANDING BY POINTS

Time of 1st : 6h 06' 25"
Average : 33.813
Kilometers : 206.5
Pos. Name Surname Team Nat. Gaps
1 051 MENCHOV Denis RAB RUS
2 041 LEIPHEIMER Levi GST USA 00' 00"
4 061 EVANS Cadel DVL AUS 00' 17"
5 014 SASTRE Carlos CSC ESP 00' 17"
6 052 BOOGERD Michael RAB NED 01' 04"
7 129 ZUBELDIA Haimar EUS ESP 01' 31"
8 015 SCHLECK Frank CSC LUX 01' 31"
9 021 KLĂ–DEN AndrĂ©as TMO GER 01' 31"
10 031 MOREAU Christophe A2R FRA 02' 29"
11 046 TOTSCHNIG Georg GST AUT 03' 06"
12 026 ROGERS Michael TMO AUS 03' 06"
13 042 FOTHEN Markus GST GER 03' 06"
14 137 PARRA Ivan Ramiro COF COL 03' 06"
15 001 AZEVEDO JosĂ© DSC POR 04' 10"
16 141 SIMONI Gilberto SDV ITA 04' 10"
17 092 ARROYO David CEI ESP 04' 10"
18 035 DESSEL Cyril A2R FRA 04' 45"
19 111 CAUCCHIOLI Pietro C.A ITA 04' 45"
20 088 VALJAVEC Tadej LAM SLO 04' 45"
21 027 SINKEWITZ Patrik TMO GER 04' 45"
22 076 MERCKX Axel PHO BEL 04' 45"
23 191 MERCADO Juan Miguel AGR ESP 05' 36"
24 096 KARPETS Vladimir CEI RUS 05' 48"
25 126 LANDALUZE Inigo EUS ESP 05' 48"
26 007 POPOVYCH Yaroslav DSC UKR 06' 25"
27 199 SALMON Benoit AGR FRA 07' 05"
28 145 LOBATO ELVIRA Ruben SDV ESP 07' 22"
29 148 RINERO Christophe SDV FRA 07' 52"
30 063 BRANDT Christophe DVL BEL 08' 45"
31 084 BRUSEGHIN Marzio LAM ITA 10' 03"
32 089 VILA ERRANDONEA Patxi LAM ESP 10' 03"
33 081 CUNEGO Damiano LAM ITA 10' 03"
34 034 CALZATI Sylvain A2R FRA 10' 03"
35 016 VANDE VELDE Christian CSC USA 11' 08"
36 058 RASMUSSEN Michael RAB DEN 11' 08"
37 179 SPRICK Matthieu BTL FRA 13' 58"
38 174 FEDRIGO Pierrick BTL FRA 13' 58"
39 182 CELESTINO Mirko MRM ITA 13' 58"
40 143 DE LA FUENTE David SDV ESP 14' 02"
41 032 ARRIETA Jose Luis A2R ESP 15' 23"
42 047 WEGMANN Fabian GST GER 16' 31"
43 099 ZANDIO Xabier CEI ESP 16' 31"
44 176 LEFEVRE Laurent BTL FRA 21' 23"
45 112 BOTCHAROV Alexandre C.A RUS 21' 23"
46 003 HINCAPIE George DSC USA 21' 23"
47 038 GOUBERT Stephane A2R FRA 22' 31"
48 131 MONCOUTIE David COF FRA 23' 04"
49 022 GUERINI Giuseppe TMO ITA 23' 04"
50 009 SAVOLDELLI Paolo DSC ITA 23' 04"
51 152 DA CRUZ Carlos FDJ FRA 23' 04"
52 116 HALGAND Patrice C.A FRA 24' 33"
53 075 MARTIN PERDIGUERO Miguel Angel PHO ESP 26' 26"
54 097 PEREIRO SIO Oscar CEI ESP 26' 26"
55 144 GOMEZ MARCHANTE Jose Angel SDV ESP 26' 26"
56 037 GERRANS Simon A2R AUS 27' 29"
57 136 MORENI Cristian COF ITA 27' 45"
58 077 MOERENHOUT Koos PHO NED 27' 45"
59 166 GARZELLI Stefano LIQ ITA 27' 45"
60 055 FLECHA Juan Antonio RAB ESP 27' 45"
61 194 DUENAS NEVADO Moises AGR ESP 27' 45"
62 024 KESSLER Matthias TMO GER 27' 45"
63 122 CAMANO Iker EUS ESP 27' 45"
64 004 MARTINEZ Egoi DSC ESP 27' 45"
65 181 ZABEL Erik MRM GER 33' 47"
66 153 EISEL Bernhard FDJ AUT 33' 47"
67 044 LANG Sebastian GST GER 33' 47"
68 157 LĂ–VKVIST Thomas FDJ SWE 33' 47"
69 149 VENTOSO Francisco SDV ESP 33' 47"
70 177 PINEAU JĂ©rĂ´me BTL FRA 33' 47"
71 017 VOIGT Jens CSC GER 33' 47"
72 165 CARLSTRĂ–M Kjell LIQ FIN 33' 47"
73 104 GARATE Juan Manuel QSI ESP 33' 47"
74 154 GILBERT Philippe FDJ BEL 33' 47"
75 178 ROUS Didier BTL FRA 33' 47"
76 134 CHAVANEL Sylvain COF FRA 33' 47"
77 072 GRABSCH Bert PHO GER 33' 47"
78 171 VOECKLER Thomas BTL FRA 33' 47"
79 113 CHARTEAU Anthony C.A FRA 33' 47"
80 025 MAZZOLENI Eddy TMO ITA 33' 47"
81 192 CALVENTE Manuel AGR ESP 33' 47"
82 186 KNEES Christian MRM GER 33' 47"
83 195 GONZALO RAMIREZ Eduardo AGR ESP 33' 47"
84 142 CAĂ‘ADA GRACIA David SDV ESP 33' 47"
85 057 POSTHUMA Joost RAB NED 33' 47"
86 023 HONCHAR Serhiy TMO UKR 33' 47"
87 128 VERDUGO Gorka EUS ESP 33' 47"
88 085 COMMESSO Salvatore LAM ITA 33' 47"
89 082 BALLAN Alessandro LAM ITA 33' 47"
90 125 ISASI Inaki EUS ESP 33' 47"
91 146 MILLAR David SDV GBR 35' 47"
92 188 SCHRĂ–DER Björn MRM GER 35' 47"
93 119 LE MEVEL Christophe C.A FRA 35' 47"
94 183 GRABSCH Ralf MRM GER 35' 47"
95 049 ZBERG Beat GST SUI 35' 47"
96 151 CASAR Sandy FDJ FRA 35' 47"
97 159 VAUGRENARD BenoĂ®t FDJ FRA 35' 47"
98 073 HUNTER Robert PHO RSA 35' 47"
99 053 DE GROOT Bram RAB NED 35' 47"
100 093 BRARD Florent CEI FRA 35' 47"
101 006 PADRNOS Pavel DSC CZE 35' 47"
102 002 EKIMOV Vjatceslav DSC RUS 35' 47"
103 162 ALBASINI Michael LIQ SUI 35' 47"
104 005 NOVAL GONZALEZ Benjamin DSC ESP 35' 47"
105 175 GESLIN Anthony BTL FRA 35' 47"
106 138 VERBRUGGHE Rik COF BEL 35' 47"
107 155 JOLY SĂ©bastien FDJ FRA 35' 47"
108 124 HERNANDEZ Aitor EUS ESP 35' 47"
109 105 POZZATO Filippo QSI ITA 40' 32"
110 033 ASTARLOZA Mikel A2R ESP 40' 32"
111 106 RUJANO JosĂ© QSI VEN 40' 32"
112 139 WIGGINS Bradley COF GBR 40' 32"
113 127 LOPEZ GARCIA David EUS ESP 40' 32"
114 087 TIRALONGO Paolo LAM ITA 40' 32"
115 133 CASPER Jimmy COF FRA 40' 32"
116 189 VELO Marco MRM ITA 40' 32"
117 018 ZABRISKIE David CSC USA 40' 32"
118 117 HINAULT SĂ©bastien C.A FRA 40' 32"
119 156 LARSSON Gustav FDJ SWE 40' 32"
120 101 BOONEN Tom QSI BEL 40' 32"
121 083 BENNATI Daniele LAM ITA 40' 32"
122 172 BENETEAU Walter BTL FRA 40' 32"
123 107 TANKINK Bram QSI NED 40' 32"
124 114 DEAN Julian C.A NZL 40' 32"
125 086 RIGHI Daniele LAM ITA 40' 32"
126 059 WEENING Pieter RAB NED 40' 32"
127 185 IGLINSKIY Maxim MRM KAZ 40' 32"
128 079 PENA Victor hugo PHO COL 40' 32"
129 043 KOPP David GST GER 44' 20"
130 013 O’GRADY Stuart CSC AUS 44' 20"
131 197 MARTINEZ JosĂ© Alberto AGR ESP 44' 20"
132 103 DE JONGH Steven QSI NED 44' 20"
133 109 VASSEUR CĂ©dric QSI FRA 44' 20"
134 045 SCHOLZ Ronny GST GER 44' 20"
135 069 VAN SUMMEREN Johan DVL BEL 44' 20"
136 132 AUGE StĂ©phane COF FRA 44' 20"
137 065 MC EWEN Robbie DVL AUS 44' 20"
138 048 WROLICH Peter GST AUT 44' 20"
139 108 TOSATTO Matteo QSI ITA 44' 20"
140 163 BACKSTEDT Magnus LIQ SWE 44' 20"
141 169 QUINZIATO Manuel LIQ ITA 44' 20"
142 062 AERTS Mario DVL BEL 44' 20"
143 147 RICCO Riccardo SDV ITA 44' 20"
144 167 MUGERLI Matej LIQ SLO 44' 20"
145 036 DUMOULIN Samuel A2R FRA 44' 20"
146 074 JALABERT Nicolas PHO FRA 44' 20"
147 068 VANSEVENANT Wim DVL BEL 44' 20"
148 008 RUBIERA JosĂ© Luis DSC ESP 44' 20"
149 184 GRIVKO Andriy MRM UKR 44' 20"
150 168 PAOLINI Luca LIQ ITA 44' 20"
151 196 LAURENT Christophe AGR FRA 44' 20"
152 056 FREIRE Oscar RAB ESP 44' 20"
153 193 COUTOULY CĂ©dric AGR FRA 44' 20"
154 064 HORNER Christopher DVL USA 44' 20"
155 098 PORTAL Nicolas CEI FRA 44' 20"
156 198 PLOUHINEC Samuel AGR FRA 44' 20"
157 164 CALCAGNI Patrick LIQ SUI 44' 20"
158 135 COYOT Arnaud COF FRA 44' 20"
159 095 GARCIA ACOSTA Vicente CEI ESP 44' 20"
160 067 STEEGMANS Gert DVL BEL 44' 20"
161 094 GALVEZ Isaac CEI ESP 44' 20"
162 123 ETXEBARRIA Unai EUS VEN 44' 20"
163 118 HUSHOVD Thor C.A NOR 44' 20"
164 078 MOOS Alexandre PHO SUI 44' 20"
165 158 MENGIN Christophe FDJ FRA 46' 13"
   071 LANDIS Floyd PHO USA eliminated
   012 LOMBARDI Giovanni CSC ITA withdrawls
   102 CRETSKENS Wilfried QSI BEL withdrawls
   121 MAYO Iban EUS ESP withdrawls
The official store