THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youths Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite


OVERALL STANDING ON TIME (definitive)

Time of 1st : 43h 07' 05"
Average : 42.916
Kilometers : 1850.6
Pos. Name Surname Team Nat. Gaps
1 035 DESSEL Cyril A2R FRA
2 191 MERCADO Juan Miguel AGR ESP 02' 34"
3 023 HONCHAR Serhiy TMO UKR 03' 45"
4 136 MORENI Cristian COF ITA 03' 51"
6 026 ROGERS Michael TMO AUS 00' 08"
7 126 LANDALUZE Inigo EUS ESP 00' 37"
8 027 SINKEWITZ Patrik TMO GER 00' 45"
9 021 KLÖDEN Andréas TMO GER 00' 50"
10 096 KARPETS Vladimir CEI RUS 00' 52"
11 061 EVANS Cadel DVL AUS 00' 52"
12 018 ZABRISKIE David CSC USA 00' 53"
13 042 FOTHEN Markus GST GER 01' 03"
14 031 MOREAU Christophe A2R FRA 01' 07"
15 009 SAVOLDELLI Paolo DSC ITA 01' 10"
16 051 MENCHOV Denis RAB RUS 01' 13"
17 024 KESSLER Matthias TMO GER 01' 16"
18 014 SASTRE Carlos CSC ESP 01' 27"
19 003 HINCAPIE George DSC USA 01' 30"
20 097 PEREIRO SIO Oscar CEI ESP 01' 57"
21 157 LÖVKVIST Thomas FDJ SWE 02' 01"
22 178 ROUS Didier BTL FRA 02' 15"
23 016 VANDE VELDE Christian CSC USA 02' 25"
24 007 POPOVYCH Yaroslav DSC UKR 02' 27"
25 033 ASTARLOZA Mikel A2R ESP 02' 46"
26 008 RUBIERA José Luis DSC ESP 02' 47"
27 129 ZUBELDIA Haimar EUS ESP 02' 47"
28 084 BRUSEGHIN Marzio LAM ITA 02' 56"
29 134 CHAVANEL Sylvain COF FRA 02' 56"
30 001 AZEVEDO José DSC POR 03' 09"
31 148 RINERO Christophe SDV FRA 03' 18"
32 022 GUERINI Giuseppe TMO ITA 03' 30"
33 004 MARTINEZ Egoi DSC ESP 03' 33"
34 046 TOTSCHNIG Georg GST AUT 03' 33"
35 034 CALZATI Sylvain A2R FRA 03' 46"
36 099 ZANDIO Xabier CEI ESP 03' 46"
37 076 MERCKX Axel PHO BEL 03' 46"
38 176 LEFEVRE Laurent BTL FRA 04' 00"
39 147 RICCO Riccardo SDV ITA 04' 25"
40 106 RUJANO José QSI VEN 04' 26"
41 141 SIMONI Gilberto SDV ITA 04' 34"
42 109 VASSEUR Cédric QSI FRA 04' 39"
43 166 GARZELLI Stefano LIQ ITA 04' 39"
44 052 BOOGERD Michael RAB NED 04' 42"
45 088 VALJAVEC Tadej LAM SLO 04' 44"
46 171 VOECKLER Thomas BTL FRA 04' 48"
47 045 SCHOLZ Ronny GST GER 04' 54"
48 089 VILA ERRANDONEA Patxi LAM ESP 04' 55"
49 063 BRANDT Christophe DVL BEL 04' 55"
50 137 PARRA Ivan Ramiro COF COL 04' 57"
51 122 CAMANO Iker EUS ESP 05' 24"
52 075 MARTIN PERDIGUERO Miguel Angel PHO ESP 05' 25"
53 182 CELESTINO Mirko MRM ITA 05' 25"
54 185 IGLINSKIY Maxim MRM KAZ 05' 27"
55 037 GERRANS Simon A2R AUS 05' 30"
56 112 BOTCHAROV Alexandre C.A RUS 05' 36"
57 142 CAÑADA GRACIA David SDV ESP 05' 41"
58 041 LEIPHEIMER Levi GST USA 05' 43"
59 181 ZABEL Erik MRM GER 05' 50"
60 081 CUNEGO Damiano LAM ITA 06' 06"
61 116 HALGAND Patrice C.A FRA 06' 16"
62 005 NOVAL GONZALEZ Benjamin DSC ESP 06' 24"
63 111 CAUCCHIOLI Pietro C.A ITA 06' 27"
64 058 RASMUSSEN Michael RAB DEN 06' 40"
65 015 SCHLECK Frank CSC LUX 06' 58"
66 194 DUENAS NEVADO Moises AGR ESP 07' 05"
67 128 VERDUGO Gorka EUS ESP 07' 12"
68 146 MILLAR David SDV GBR 07' 15"
69 032 ARRIETA Jose Luis A2R ESP 07' 18"
70 199 SALMON Benoit AGR FRA 07' 22"
71 144 GOMEZ MARCHANTE Jose Angel SDV ESP 07' 33"
72 083 BENNATI Daniele LAM ITA 07' 36"
73 038 GOUBERT Stephane A2R FRA 07' 39"
74 006 PADRNOS Pavel DSC CZE 08' 19"
75 186 KNEES Christian MRM GER 09' 52"
76 074 JALABERT Nicolas PHO FRA 09' 54"
77 056 FREIRE Oscar RAB ESP 10' 15"
78 174 FEDRIGO Pierrick BTL FRA 10' 18"
79 077 MOERENHOUT Koos PHO NED 10' 19"
80 025 MAZZOLENI Eddy TMO ITA 10' 24"
81 044 LANG Sebastian GST GER 10' 32"
82 149 VENTOSO Francisco SDV ESP 10' 52"
83 172 BENETEAU Walter BTL FRA 11' 09"
84 064 HORNER Christopher DVL USA 11' 19"
85 057 POSTHUMA Joost RAB NED 11' 24"
86 131 MONCOUTIE David COF FRA 11' 41"
87 152 DA CRUZ Carlos FDJ FRA 11' 50"
88 145 LOBATO ELVIRA Ruben SDV ESP 12' 02"
89 177 PINEAU Jérôme BTL FRA 12' 08"
90 184 GRIVKO Andriy MRM UKR 12' 08"
91 047 WEGMANN Fabian GST GER 12' 17"
92 082 BALLAN Alessandro LAM ITA 12' 32"
93 085 COMMESSO Salvatore LAM ITA 12' 34"
94 059 WEENING Pieter RAB NED 12' 37"
95 125 ISASI Inaki EUS ESP 12' 58"
96 119 LE MEVEL Christophe C.A FRA 13' 01"
97 062 AERTS Mario DVL BEL 13' 29"
98 092 ARROYO David CEI ESP 13' 37"
99 049 ZBERG Beat GST SUI 15' 22"
100 192 CALVENTE Manuel AGR ESP 17' 24"
101 179 SPRICK Matthieu BTL FRA 17' 27"
102 098 PORTAL Nicolas CEI FRA 18' 31"
103 156 LARSSON Gustav FDJ SWE 18' 35"
104 169 QUINZIATO Manuel LIQ ITA 19' 07"
105 183 GRABSCH Ralf MRM GER 19' 13"
106 101 BOONEN Tom QSI BEL 19' 16"
107 127 LOPEZ GARCIA David EUS ESP 19' 26"
108 151 CASAR Sandy FDJ FRA 20' 21"
109 159 VAUGRENARD Benoît FDJ FRA 21' 11"
110 065 MC EWEN Robbie DVL AUS 21' 51"
111 121 MAYO Iban EUS ESP 22' 25"
112 188 SCHRÖDER Björn MRM GER 22' 44"
113 072 GRABSCH Bert PHO GER 22' 46"
114 002 EKIMOV Vjatceslav DSC RUS 23' 19"
115 118 HUSHOVD Thor C.A NOR 23' 22"
116 043 KOPP David GST GER 24' 12"
117 095 GARCIA ACOSTA Vicente CEI ESP 24' 15"
118 153 EISEL Bernhard FDJ AUT 24' 20"
119 154 GILBERT Philippe FDJ BEL 24' 33"
120 189 VELO Marco MRM ITA 24' 44"
121 175 GESLIN Anthony BTL FRA 24' 47"
122 168 PAOLINI Luca LIQ ITA 24' 49"
123 055 FLECHA Juan Antonio RAB ESP 25' 22"
124 195 GONZALO RAMIREZ Eduardo AGR ESP 25' 27"
125 078 MOOS Alexandre PHO SUI 25' 31"
126 087 TIRALONGO Paolo LAM ITA 25' 32"
127 196 LAURENT Christophe AGR FRA 25' 58"
128 162 ALBASINI Michael LIQ SUI 27' 19"
129 017 VOIGT Jens CSC GER 27' 33"
130 198 PLOUHINEC Samuel AGR FRA 27' 47"
131 073 HUNTER Robert PHO RSA 27' 58"
132 053 DE GROOT Bram RAB NED 28' 48"
133 103 DE JONGH Steven QSI NED 29' 10"
134 197 MARTINEZ José Alberto AGR ESP 29' 41"
135 138 VERBRUGGHE Rik COF BEL 29' 43"
136 164 CALCAGNI Patrick LIQ SUI 29' 45"
137 079 PENA Victor hugo PHO COL 30' 07"
138 104 GARATE Juan Manuel QSI ESP 30' 09"
139 117 HINAULT Sébastien C.A FRA 30' 22"
140 012 LOMBARDI Giovanni CSC ITA 30' 28"
141 123 ETXEBARRIA Unai EUS VEN 30' 58"
142 114 DEAN Julian C.A NZL 31' 31"
143 036 DUMOULIN Samuel A2R FRA 31' 51"
144 158 MENGIN Christophe FDJ FRA 32' 17"
145 093 BRARD Florent CEI FRA 32' 22"
146 048 WROLICH Peter GST AUT 34' 00"
147 107 TANKINK Bram QSI NED 34' 07"
148 139 WIGGINS Bradley COF GBR 34' 09"
149 135 COYOT Arnaud COF FRA 34' 45"
150 167 MUGERLI Matej LIQ SLO 35' 31"
151 067 STEEGMANS Gert DVL BEL 35' 37"
152 108 TOSATTO Matteo QSI ITA 35' 49"
153 013 O’GRADY Stuart CSC AUS 35' 53"
154 193 COUTOULY Cédric AGR FRA 36' 37"
155 094 GALVEZ Isaac CEI ESP 36' 59"
156 069 VAN SUMMEREN Johan DVL BEL 37' 31"
157 143 DE LA FUENTE David SDV ESP 37' 40"
158 102 CRETSKENS Wilfried QSI BEL 42' 24"
159 165 CARLSTRÖM Kjell LIQ FIN 42' 32"
160 132 AUGE Stéphane COF FRA 43' 08"
161 133 CASPER Jimmy COF FRA 48' 31"
162 086 RIGHI Daniele LAM ITA 51' 25"
163 163 BACKSTEDT Magnus LIQ SWE 51' 59"
164 105 POZZATO Filippo QSI ITA 51' 59"
165 124 HERNANDEZ Aitor EUS ESP 52' 50"
166 068 VANSEVENANT Wim DVL BEL 57' 06"
167 113 CHARTEAU Anthony C.A FRA 57' 53"
168 155 JOLY Sébastien FDJ FRA 1h 05' 31"
The official store