
OMEGA PHARMA-QUICK STEP (OPQ) - Sporting Manager : PEETERS Wilfried |
|||
|---|---|---|---|
| 001 | VELITS Peter | ![]() |
|
| 002 | BOONEN Tom | ![]() |
|
| 003 | MEERSMAN Gianni | ![]() |
|
| 004 | STYBAR Zdenek | ![]() |
|
| 005 | TERPSTRA Niki | ![]() |
|
| 006 | TRENTIN Matteo | ![]() |
|
| 007 | VAN KEIRSBULCK Guillaume | ![]() |
|
| 008 | VANDENBERGH Stijn | ![]() |
|
SKY PROCYCLING (SKY) - Sporting Manager : PORTAL Nicolas |
|||
|---|---|---|---|
| 011 | FROOME Christopher | ![]() |
|
| 012 | CATALDO Dario | ![]() |
|
| 013 | DOMBROWSKI Joseph | ![]() |
|
| 014 | KENNAUGH Peter | ![]() |
|
| 015 | KIRYIENKA Vasili | ![]() |
|
| 016 | KNEES Christian | ![]() |
|
| 017 | PORTE Richie | ![]() |
|
| 018 | WIGGINS Bradley | ![]() |
|
BMC RACING TEAM (BMC) - Sporting Manager : LELANGUE John |
|||
|---|---|---|---|
| 021 | GILBERT Philippe | ![]() |
|
| 022 | BOOKWALTER Brent | ![]() |
|
| 023 | CUMMINGS Stephen | ![]() |
|
| 024 | EIJSSEN Yannick | ![]() |
|
| 025 | EVANS Cadel | ![]() |
|
| 026 | PHINNEY Taylor | ![]() |
|
| 027 | SCHÄR Michael | ![]() |
|
| 028 | VAN AVERMAET Greg | ![]() |
|
RADIOSHACK LEOPARD (RLT) - Sporting Manager : DEMOL Dirk |
|||
|---|---|---|---|
| 031 | CANCELLARA Fabian | ![]() |
|
| 032 | BUSCHE Matthew | ![]() |
|
| 033 | DEVOLDER Stijn | ![]() |
|
| 034 | GALLOPIN Tony | ![]() |
|
| 035 | IRIZAR Markel | ![]() |
|
| 036 | POPOVYCH Yaroslav | ![]() |
|
| 037 | RAST Gregory | ![]() |
|
| 038 | ROULSTON Hayden | ![]() |
|
TEAM SAXO-TINKOFF (TST) - Sporting Manager : HOFFMAN Tristan |
|||
|---|---|---|---|
| 041 | CONTADOR Alberto | ![]() |
|
| 042 | BENNATI Daniele | ![]() |
|
| 043 | BRESCHEL Matti | ![]() |
|
| 044 | HERNANDEZ BLAZQUEZ Jesus | ![]() |
|
| 046 | KUMP Marko | ![]() |
|
| 047 | LUND Anders | ![]() |
|
| 048 | TOSATTO Matteo | ![]() |
|
ASTANA PRO TEAM (AST) - Sporting Manager : STANGELJ Gorazd |
|||
|---|---|---|---|
| 051 | NIBALI Vincenzo | ![]() |
|
| 052 | BOZIC Borut | ![]() |
|
| 053 | GRIVKO Andriy | ![]() |
|
| 054 | GRUZDEV Dmitriy | ![]() |
|
| 055 | GUARNIERI Jacopo | ![]() |
|
| 056 | HUFFMAN EVAN | ![]() |
|
| 057 | KAMYSHEV Arman | ![]() |
|
| 058 | MURAVYEV Dmitriy | ![]() |
|
CANNONDALE (CAN) - Sporting Manager : VOLPI Alberto |
|||
|---|---|---|---|
| 061 | SAGAN Peter | ![]() |
|
| 062 | BODNAR Maciej | ![]() |
|
| 063 | BOIVIN Guillaume | ![]() |
|
| 064 | DE MARCHI Alessandro | ![]() |
|
| 065 | KOREN Kristijan | ![]() |
|
| 066 | RATTO Daniele | ![]() |
|
| 067 | SABATINI Fabio | ![]() |
|
| 068 | VIVIANI Elia | ![]() |
|
TEAM ARGOS-SHIMANO (ARG) - Sporting Manager : REEF Marc |
|||
|---|---|---|---|
| 071 | KITTEL Marcel | ![]() |
|
| 072 | ARNDT Nikias | ![]() |
|
| 073 | CURVERS Roy | ![]() |
|
| 074 | DEGENKOLB John | ![]() |
|
| 075 | MEZGEC Luka | ![]() |
|
| 076 | SINKELDAM Ramon | ![]() |
|
| 077 | STAMSNIJDER Tom | ![]() |
|
| 078 | VEELERS Tom | ![]() |
|
KATUSHA TEAM (KAT) - Sporting Manager : PIVA Valerio |
|||
|---|---|---|---|
| 081 | RODRIGUEZ OLIVER Joaquin | ![]() |
|
| 082 | BRUTT Pavel | ![]() |
|
| 083 | HALLER Marco | ![]() |
|
| 084 | ISAICHEV Vladimir | ![]() |
|
| 085 | KRISTOFF Alexander | ![]() |
|
| 086 | KUCHYNSKI Aliaksandr | ![]() |
|
| 087 | SELIG Rüdiger | ![]() |
|
| 088 | SMUKULIS Gatis | ![]() |
|
FDJ (FDJ) - Sporting Manager : GAYANT Martial |
|||
|---|---|---|---|
| 091 | BOUHANNI Nacer | ![]() |
|
| 092 | BONNET William | ![]() |
|
| 093 | BOUCHER David | ![]() |
|
| 094 | ELISSONDE KENNY | ![]() |
|
| 095 | FISCHER Murilo Antoniobil | ![]() |
|
| 096 | JEANNESSON Arnold | ![]() |
|
| 097 | ROLLIN Dominique | ![]() |
|
| 098 | SOUPE GEOFFREY | ![]() |
|
ORICA GREENEDGE (OGE) - Sporting Manager : LAPAGE Laurenzo |
|||
|---|---|---|---|
| 101 | GOSS Matthew Harley | ![]() |
|
| 102 | BEPPU Fumiyuki | ![]() |
|
| 103 | BEWLEY Sam | ![]() |
|
| 104 | COOKE Baden | ![]() |
|
| 105 | IMPEY Daryl | ![]() |
|
| 106 | KEUKELEIRE Jens | ![]() |
|
| 107 | LANCASTER Brett Daniel | ![]() |
|
| 108 | MOURIS Jens | ![]() |
|
AG2R LA MONDIALE (ALM) - Sporting Manager : LAVENU Vincent |
|||
|---|---|---|---|
| 111 | POZZOVIVO Domenico | ![]() |
|
| 112 | APPOLLONIO Davide | ![]() |
|
| 113 | BAGDONAS Gediminas | ![]() |
|
| 114 | BOUET Maxime | ![]() |
|
| 115 | CHAINEL Steve | ![]() |
|
| 116 | IGLINSKIY Valentin | ![]() |
|
| 117 | MINARD Sébastien | ![]() |
|
| 118 | NOCENTINI Rinaldo | ![]() |
|
TEAM NETAPP-ENDURA (TNE) - Sporting Manager : POITSCHKE Enrico |
|||
|---|---|---|---|
| 121 | VOSS Paul | ![]() |
|
| 122 | DEMPSTER Zakkari | ![]() |
|
| 123 | DOWNING Russell | ![]() |
|
| 124 | EICHLER Markus | ![]() |
|
| 125 | JARC Blaz | ![]() |
|
| 126 | ROWSELL Erick | ![]() |
|
| 127 | SCHILLINGER Andreas | ![]() |
|
| 128 | WETTERHALL Alexander | ![]() |
|
IAM CYCLING (IAM) - Sporting Manager : CARLSTRÖM Kjell |
|||
|---|---|---|---|
| 131 | TSCHOPP Johann | ![]() |
|
| 132 | BANDIERA Marco | ![]() |
|
| 133 | ELMIGER Martin | ![]() |
|
| 134 | FUMEAUX JONATHAN | ![]() |
|
| 135 | GODDAERT Kristof | ![]() |
|
| 136 | HINAULT Sébastien | ![]() |
|
| 137 | HOLLENSTEIN Reto | ![]() |
|
| 138 | LANG Pirmin | ![]() |
|
VACANSOLEIL-DCM (VCD) - Sporting Manager : CORNELISSE Michel |
|||
|---|---|---|---|
| 141 | MARCATO Marco | ![]() |
|
| 142 | KREDER Wesley | ![]() |
|
| 143 | LAGUTIN Sergey | ![]() |
|
| 144 | MOL Wouter | ![]() |
|
| 145 | RUIJGH Rob | ![]() |
|
| 146 | VAN HUMMEL Kenny Robert | ![]() |
|
| 147 | VAN POPPEL Boy | ![]() |
|
| 148 | VAN POPPEL Danny | ![]() |
|
BARDIANI VALVOLE-CSF INOX (BAR) - Sporting Manager : REVERBERI Roberto |
|||
|---|---|---|---|
| 151 | FORTIN Filippo | ![]() |
|
| 152 | CANOLA Marco | ![]() |
|
| 153 | COLBRELLI Sonny | ![]() |
|
| 154 | COLEDAN Marco | ![]() |
|
| 155 | DELLE STELLE Christian | ![]() |
|
| 156 | DI CORRADO Andrea | ![]() |
|
| 157 | PASQUALON Andrea | ![]() |
|
CHAMPION SYSTEM (CSS) - Sporting Manager : BEAMON Edward |
|||
|---|---|---|---|
| 161 | XU Gang | ![]() |
|
| 162 | BRAMMEIER Matt | ![]() |
|
| 163 | FENG Chun Kai | ![]() |
|
| 164 | FRIEDEMANN Matthias | ![]() |
|
| 165 | JANG Chan Jae | ![]() |
|
| 166 | JIAO Pengda | ![]() |
|
| 167 | NISHIZONO Ryota | ![]() |
|
| 168 | TRAKSEL Bobbie | ![]() |
|
JAPAN (JPN) - Sporting Manager : HASHIKAWA Ken |
|||
|---|---|---|---|
| 171 | SANO Junya | ![]() |
|
| 172 | HATANAKA Yusuke | ![]() |
|
| 173 | KINOSHITA Tomohiro | ![]() |
|
| 174 | MORI Kazuhiro | ![]() |
|
| 175 | NISHITANI Taiji | ![]() |
|
| 176 | SUZUKI Yuzuru | ![]() |
|
| 177 | UCHIMA Kohei | ![]() |
|