
RABOBANK CYCLING TEAM (RAB) - Sporting Manager : BOVEN Jan |
|||
|---|---|---|---|
| 001 | BOS Théo | ![]() |
|
| 002 | BOL Jetse | ![]() |
|
| 003 | BROWN Graeme | ![]() |
|
| 004 | FLENS Rick | ![]() |
|
| 005 | LEEZER Thomas | ![]() |
|
| 006 | RENSHAW Mark | ![]() |
|
| 007 | VAN EMDEN Jos | ![]() |
|
| 008 | WYNANTS Maarten | ![]() |
|
OMEGA PHARMA-QUICK STEP (OPQ) - Sporting Manager : PEETERS Wilfried |
|||
|---|---|---|---|
| 011 | BOONEN Tom | ![]() |
|
| 012 | CIOLEK Gerald | ![]() |
|
| 013 | FENN Andrew | ![]() |
|
| 014 | KEISSE Ilzo | ![]() |
|
| 015 | MAES Nikolas | ![]() |
|
| 016 | SENECHAL Florian | ![]() |
|
| 017 | TRENTIN Matteo | ![]() |
|
| 018 | VAN KEIRSBULCK Guillaume | ![]() |
|
LOTTO-BELISOL TEAM (LTB) - Sporting Manager : LEYSEN Bart |
|||
|---|---|---|---|
| 021 | GREIPEL André | ![]() |
|
| 022 | BAK Lars | ![]() |
|
| 023 | DE HAES Kenny | ![]() |
|
| 024 | HENDERSON Gregory | ![]() |
|
| 025 | ROBERT Fréderique | ![]() |
|
| 026 | SIEBERG Marcel | ![]() |
|
| 027 | VAN DE WALLE Jurgen | ![]() |
|
| 028 | VAN DER SANDE Tosh | ![]() |
|
TEAM ARGOS-SHIMANO (ARG) - Sporting Manager : KEMNA Rudi |
|||
|---|---|---|---|
| 031 | KITTEL Marcel | ![]() |
|
| 032 | CURVERS Roy | ![]() |
|
| 033 | DE BACKER Bert | ![]() |
|
| 034 | GRETSCH Patrick | ![]() |
|
| 035 | KLUGE Roger | ![]() |
|
| 036 | SINKELDAM Ramon | ![]() |
|
| 037 | STAMSNIJDER Tom | ![]() |
|
| 038 | VEELERS Tom | ![]() |
|
KATUSHA TEAM (KAT) - Sporting Manager : MIKHAILOV Guennadi |
|||
|---|---|---|---|
| 041 | FREIRE Oscar | ![]() |
|
| 042 | BELKOV Maxim | ![]() |
|
| 043 | HALLER Marco | ![]() |
|
| 044 | ISAICHEV Vladimir | ![]() |
|
| 045 | KRISTOFF Alexander | ![]() |
|
| 046 | PORSEV Alexander | ![]() |
|
| 047 | SELIG Rüdiger | ![]() |
|
| 048 | VANTOMME Maxime | ![]() |
|
VACANSOLEIL-DCM (VCD) - Sporting Manager : VAN DER SCHUEREN Hilaire |
|||
|---|---|---|---|
| 051 | VAN HUMMEL Kenny Robert | ![]() |
|
| 052 | BOECKMANS Kris | ![]() |
|
| 053 | HOOGERLAND Johnny | ![]() |
|
| 054 | MARKUS Barry | ![]() |
|
| 055 | MORAJKO Jacek | ![]() |
|
| 056 | NOVIKOV Nikita | ![]() |
|
| 057 | WAUTERS Willem | ![]() |
|
| 058 | WESTRA Lieuwe | ![]() |
|
BMC RACING TEAM (BMC) - Sporting Manager : VERBRUGGHE Rik |
|||
|---|---|---|---|
| 061 | VAN AVERMAET Greg | ![]() |
|
| 062 | BLYTH Adam | ![]() |
|
| 063 | BURGHARDT Marcus | ![]() |
|
| 064 | KOHLER Martin | ![]() |
|
| 065 | PINOTTI Marco | ![]() |
|
| 066 | QUINZIATO Manuel | ![]() |
|
| 067 | WYSS Danilo | ![]() |
|
COFIDIS LE CREDIT EN LIGNE (COF) - Sporting Manager : AUGE Stéphane |
|||
|---|---|---|---|
| 071 | GHYSELINCK Jan | ![]() |
|
| 072 | CORBEL ERWANN | ![]() |
|
| 073 | FOUCHARD Julien | ![]() |
|
| 074 | LABBE Arnaud | ![]() |
|
| 075 | PETIT Adrien | ![]() |
|
| 076 | SARAMOTINS Aleksejs | ![]() |
|
| 077 | VALENTIN Tristan | ![]() |
|
| 078 | ZINGLE Romain | ![]() |
|
GARMIN - SHARP (GRS) - Sporting Manager : VAN BONDT Geert |
|||
|---|---|---|---|
| 081 | VANMARCKE Sep | ![]() |
|
| 082 | FISCHER Murilo Antoniobil | ![]() |
|
| 083 | HAAS Nathan | ![]() |
|
| 084 | HUNTER Robert | ![]() |
|
| 085 | RATHE Jacob | ![]() |
|
| 086 | ROSSELER Sébastien | ![]() |
|
| 087 | SCULLY Tom | ![]() |
|
| 088 | VON HOFF Steele | ![]() |
|
LIQUIGAS-CANNONDALE (LIQ) - Sporting Manager : SCIREA Mario |
|||
|---|---|---|---|
| 091 | OSS Daniel | ![]() |
|
| 092 | ALDEGHERI Daniele | ![]() |
|
| 093 | BENFATTO Marco | ![]() |
|
| 094 | KOREN Kristijan | ![]() |
|
| 095 | KRIZEK Matthias | ![]() |
|
| 096 | SABATINI Fabio | ![]() |
|
| 097 | SAGAN Juraj | ![]() |
|
| 098 | VANOTTI Alessandro | ![]() |
|
ACCENT JOBS-WILLEMS VERANDA’S (ACC) - Sporting Manager : MARICHAL Thierry |
|||
|---|---|---|---|
| 101 | VAN DIJK Stefan | ![]() |
|
| 102 | DE WILDE Sjef | ![]() |
|
| 103 | DRUCKER Jean-Pierre | ![]() |
|
| 104 | GILBERT Jerome | ![]() |
|
| 105 | STEVENS Timothy | ![]() |
|
| 106 | VAN GROEN Arnoud | ![]() |
|
| 107 | VANLANDSCHOOT James | ![]() |
|
| 108 | VERRAES Benjamin | ![]() |
|
TEAM SAXO BANK-TINKOFF BANK (STB) - Sporting Manager : FROST Dan |
|||
|---|---|---|---|
| 111 | KROON Karsten | ![]() |
|
| 112 | CANTWELL Jonathan | ![]() |
|
| 113 | JORGENSEN Jonas Aaen | ![]() |
|
| 114 | JUUL-JENSEN Christopher | ![]() |
|
| 115 | KLOSTERGAARD-LARSEN Kasper | ![]() |
|
| 116 | MARYCZ Jaroslaw | ![]() |
|
| 117 | MORKOV Michael | ![]() |
|
| 118 | ROBERTS Luke | ![]() |
|
TEAM TYPE 1-SANOFI (TT1) - Sporting Manager : PODENZANA Massimo |
|||
|---|---|---|---|
| 121 | BODROGI Laszlo | ![]() |
|
| 122 | BAZZANA Alessandro | ![]() |
|
| 123 | COLLI Daniele | ![]() |
|
| 124 | FORTIN Filippo | ![]() |
|
| 125 | LAENGEN Vegard Stake | ![]() |
|
| 126 | MEGIAS LEAL Javier | ![]() |
|
| 127 | SEREBRYAKOV Alexander | ![]() |
|
| 128 | VERSCHOOR Martijn | ![]() |
|
TEAM NETAPP (APP) - Sporting Manager : POITSCHKE Enrico |
|||
|---|---|---|---|
| 131 | BARTA Jan | ![]() |
|
| 132 | BENEDETTI Cesare | ![]() |
|
| 133 | EICHLER Markus | ![]() |
|
| 134 | JARC Blaz | ![]() |
|
| 135 | SCHILLINGER Andreas | ![]() |
|
| 136 | SCHORN Daniel | ![]() |
|
| 137 | SCHULZE Andre | ![]() |
|
| 138 | SCHWARZMANN Michael | ![]() |
|
LANDBOUWKREDIET-EUPHONY (LAN) - Sporting Manager : VERHASSELT Gino |
|||
|---|---|---|---|
| 141 | BARBE Koen | ![]() |
|
| 142 | BELLEMAKERS Dirk | ![]() |
|
| 143 | BREYNE Jonathan | ![]() |
|
| 144 | CLAEYS Kevin | ![]() |
|
| 145 | HONIG Reinier | ![]() |
|
| 146 | HOVELYNCK Kurt | ![]() |
|
| 147 | PLANCKAERT Baptiste | ![]() |
|
| 148 | STALLAERT JOERI | ![]() |
|
BRETAGNE - SCHULLER (BSC) - Sporting Manager : TREHIN Roger |
|||
|---|---|---|---|
| 151 | LE BON Johan | ![]() |
|
| 152 | BLOT Guillaume | ![]() |
|
| 153 | DELPECH Jean Luc | ![]() |
|
| 154 | DION Renaud | ![]() |
|
| 155 | HALLEGUEN Mathieu | ![]() |
|
| 156 | LEQUATRE Geoffroy | ![]() |
|
| 157 | VACHON Florian | ![]() |
|
TOPSPORT VLAANDEREN-MERCATOR (TSV) - Sporting Manager : PLANCKAERT Walter |
|||
|---|---|---|---|
| 161 | VAN STAEYEN Michael | ![]() |
|
| 162 | MERTENS Tim | ![]() |
|
| 163 | NEIRYNCK Stijn | ![]() |
|
| 164 | VAN ASBROECK Tom | ![]() |
|
| 165 | VAN HOECKE Gijs | ![]() |
|
| 166 | VAN VOOREN Steven | ![]() |
|
| 167 | VANDOUSSELAERE Sven | ![]() |
|
| 168 | VANSPEYBROUCK Pieter | ![]() |
|
SPIDERTECH POWERED BY C10 (SPI) - Sporting Manager : FIELD Kevin |
|||
|---|---|---|---|
| 171 | BOIVIN Guillaume | ![]() |
|
| 172 | ANDERSON Ryan | ![]() |
|
| 173 | DUCHESNE Antoine | ![]() |
|
| 174 | GILBERT Martin | ![]() |
|
| 175 | LAMBERT-LEMAY Simon | ![]() |
|
| 176 | MC CARTY Jonathan Patrick | ![]() |
|
| 177 | PARISIEN Francois | ![]() |
|
| 178 | SELANDER Bjorn | ![]() |
|
WALLONIE BRUXELLES - C.A (WBC) - Sporting Manager : DERNIES Michel |
|||
|---|---|---|---|
| 181 | BERTHOLET Quentin | ![]() |
|
| 182 | CHEVALIER Olivier | ![]() |
|
| 183 | LEGRAND PHILIPPE | ![]() |
|
| 184 | PATRON Christian | ![]() |
|
| 185 | POLAZZI Fabio | ![]() |
|
| 186 | STENUIT Robin | ![]() |
|
| 187 | THOME Kévin | ![]() |
|
| 188 | VAN HOECKE Justin | ![]() |
|