
ITALY (ITA) - Directeur sportif : SALVOLDI Edoardo |
|||
|---|---|---|---|
| 001 | BRONZINI Giorgia | ![]() |
|
| 002 | CECCHINI Elena | ![]() |
|
| 003 | CUCINOTTA Annalisa | ![]() |
|
| 004 | GUARISCHI Barbara | ![]() |
|
| 005 | PATUZZO Eleonora | ![]() |
|
| 006 | PRESTI Gloria | ![]() |
|
SC MCIPOLLINI GIORDANA (MCG) - Directeur sportif : RICCI PETITONI Walter |
|||
|---|---|---|---|
| 011 | COOKE Nicole | ![]() |
|
| 012 | BACCAILLE Monia | ![]() |
|
| 013 | BASTIANELLI Marta | ![]() |
|
| 014 | CALLOVI Rossella | ![]() |
|
| 015 | TAGLIAFERRO Marta | ![]() |
|
HTC HIGHROAD WOMEN (TCW) - Directeur sportif : ZEMKE Jens |
|||
|---|---|---|---|
| 021 | VAN DIJK Ellen | ![]() |
|
| 022 | BECKER Charlotte | ![]() |
|
| 023 | FAHLIN Emilia | ![]() |
|
| 024 | HOSKING Chloe | ![]() |
|
| 025 | STEVENS Evelyn | ![]() |
|
| 026 | VISSER Adriana | ![]() |
|
AUSTRALIA (AUS) - Directeur sportif : MCPORTLAND David |
|||
|---|---|---|---|
| 031 | BROUN Kirsty | ![]() |
|
| 032 | CORSET Ruth | ![]() |
|
| 033 | KITCHEN Lauren | ![]() |
|
| 034 | MACKIE Emma | ![]() |
|
| 035 | SPRATT Amanda | ![]() |
|
| 036 | TAYLOR Carlee | ![]() |
|
NEDERLAND BLOEIT (NLB) - Directeur sportif : BLIJLEVENS Jeroen |
|||
|---|---|---|---|
| 041 | GUNNEWIJK Loes | ![]() |
|
| 042 | DÜSTER Sarah | ![]() |
|
| 043 | KANIS Janneke | ![]() |
|
| 044 | SCHWAGER Patricia | ![]() |
|
| 045 | TROTT Emma | ![]() |
|
| 046 | VAN WANROIJ Marieke | ![]() |
|
GARMIN-CERVELO (CWT) - Directeur sportif : MAUCHER Théo |
|||
|---|---|---|---|
| 051 | CANTELE Noemi | ![]() |
|
| 052 | DAAMS Jessie | ![]() |
|
| 053 | MARTIN Lucy | ![]() |
|
| 054 | RHODES Alexis | ![]() |
|
| 055 | SCHMIDT Trine | ![]() |
|
| 056 | SLAPPENDEL Iris | ![]() |
|
GERMANY (GER) - Directeur sportif : LIESE Thomas |
|||
|---|---|---|---|
| 061 | BRENNAUER Lisa | ![]() |
|
| 062 | FOUQUET Laura | ![]() |
|
| 063 | GEBHARDT Elke | ![]() |
|
| 064 | JOOSS Verena | ![]() |
|
| 065 | KASPER Romy | ![]() |
|
| 066 | SANDIG Madeleine | ![]() |
|
LOTTO HONDA TEAM (LHT) - Directeur sportif : SCHOONBAERT Dany |
|||
|---|---|---|---|
| 071 | GILMORE Rochelle | ![]() |
|
| 072 | ANDREASSON Veronica | ![]() |
|
| 073 | CROMWELL Tiffany | ![]() |
|
| 074 | HENRION Ludivine | ![]() |
|
| 075 | SCHOONBAERT Kim | ![]() |
|
| 076 | WERNER Laure | ![]() |
|
USA (USA) - Directeur sportif : STEWART Jackson |
|||
|---|---|---|---|
| 081 | CROWELL Jacquelyn | ![]() |
|
| 082 | GUARNIER Megan | ![]() |
|
| 083 | RIVERA Coryn | ![]() |
|
| 084 | RYAN Kendall | ![]() |
|
| 085 | SMALL Carmen | ![]() |
|
| 086 | STARNES Alison | ![]() |
|
NETHERLANDS (NED) - Directeur sportif : LAMMERTS Johan |
|||
|---|---|---|---|
| 091 | BRAS Martine | ![]() |
|
| 092 | BRASPENNINCX Shanne | ![]() |
|
| 093 | VAN DER BREGGEN Anna | ![]() |
|
| 094 | VISSER Annelies | ![]() |
|
| 095 | WOERING Henriette | ![]() |
|
| 096 | WOERING Melanie | ![]() |
|
FRANCE (FRA) - Directeur sportif : BONNORONT Dany |
|||
|---|---|---|---|
| 101 | JEULAND Pascale | ![]() |
|
| 102 | BIANNIC Aude | ![]() |
|
| 103 | BLANQUEFORT Emilie | ![]() |
|
| 104 | CREUX Sophie | ![]() |
|
| 105 | DUTRIAUX Fiona | ![]() |
|
| 106 | RIBEROT Fanny | ![]() |
|
CHINA CHONGMING-GIANT (GPC) - Directeur sportif : WU Wei Pei |
|||
|---|---|---|---|
| 111 | HUANG Li | ![]() |
|
| 112 | LUO Xiaoling | ![]() |
|
| 113 | MENG Lang | ![]() |
|
| 114 | SHI Li Na | ![]() |
|
| 115 | WONG Wan Yin Jamie | ![]() |
|
| 116 | ZHAO Na | ![]() |
|
GAUSS (GAU) - Directeur sportif : PEGORARO Luisiana |
|||
|---|---|---|---|
| 121 | BORCHI Alessandra | ![]() |
|
| 122 | FORESI Lorena | ![]() |
|
| 123 | SCANDOLARA Valentina | ![]() |
|
| 124 | TAMANINI Luisa | ![]() |
|
| 125 | VERHOEVEN Aurore | ![]() |
|
| 126 | ZORZI Susanna | ![]() |
|
SKIL-KOGA CYCLING TEAM (SKC) - Directeur sportif : VAN ESSEN Sharon |
|||
|---|---|---|---|
| 131 | DE GOEDE Suzanne | ![]() |
|
| 132 | BECKER Christina | ![]() |
|
| 133 | KNETEMANN Roxanne | ![]() |
|
| 134 | PIETERS Amy | ![]() |
|
| 135 | TESTROETE Alison | ![]() |
|
| 136 | WELTER Hannah | ![]() |
|
VAIANO SOLARITECH (VAI) - Directeur sportif : MAGGINI Elisa |
|||
|---|---|---|---|
| 141 | BASTIANELLI Valentina | ![]() |
|
| 142 | FALORNI Irene | ![]() |
|
| 143 | LELIVYTE Rasa | ![]() |
|
| 144 | MARTINI Simona | ![]() |
|
| 145 | SOSNA Katazina | ![]() |
|
| 146 | SPALIVIERO Eleonora | ![]() |
|