
RENSHAW Mark (THR)© PresseSports - LABLATINIERE
| Pos. | Nat. | Name | Team | Time |
|---|---|---|---|---|
| 1 | Mark RENSHAW | THR | 15h 31' 04" | |
| 2 | Heinrich HAUSSLER | GRM | at 00' 08" | |
| 3 | Daniele BENNATI | LEO | at 00' 17" | |
| 4 | Juan Antonio FLECHA GIANNONI | SKY | at 00' 26" | |
| 5 | Roger HAMMOND | GRM | at 00' 38" | |
| 6 | Jérémy HUNT | SKY | at 00' 39" | |
| 7 | Gabriel RASCH | GRM | at 00' 42" | |
| 8 | Bernhard EISEL | THR | at 01' 05" | |
| 9 | Marcus BURGHARDT | BMC | at 01' 33" | |
| 10 | Gert STEEGMANS | QST | at 01' 35" |
Heinrich HAUSSLER© PresseSports - LABLATINIERE
| Pos. | Nat. | Name | Team | Points |
|---|---|---|---|---|
| 1 | Heinrich HAUSSLER | GRM | 52 | |
| 2 | Mark RENSHAW | THR | 46 | |
| 3 | Daniele BENNATI | LEO | 41 | |
| 4 | Tom BOONEN | QST | 33 | |
| 5 | Lars BOOM | RAB | 23 | |
| 6 | Denis GALIMZYANOV | KAT | 21 | |
| 7 | Juan Antonio FLECHA GIANNONI | SKY | 19 | |
| 8 | Dominique ROLLIN | FDJ | 18 | |
| 9 | Roger KLUGE | SKS | 17 | |
| 10 | Théo BOS | RAB | 16 |
Nikolas MAES© PresseSports - LABLATINIERE
| Pos. | Nat. | Name | Team | Time |
|---|---|---|---|---|
| 1 | Nikolas MAES | QST | 15h 33' 00" | |
| 2 | Roger KLUGE | SKS | at 03' 40" | |
| 3 | Denis GALIMZYANOV | KAT | at 04' 04" | |
| 4 | Simon CLARKE | AST | at 06' 14" | |
| 5 | Ian STANNARD | SKY | at 06' 32" | |
| 6 | Yoann OFFREDO | FDJ | at 08' 30" | |
| 7 | Alexander KRISTOFF | BMC | at 18' 59" | |
| 8 | Fréderique ROBERT | QST | at 21' 15" | |
| 9 | Dennis VAN WINDEN | RAB | at 23' 37" | |
| 10 | Tanel KANGERT | AST | at 25' 31" |
TEAM GARMIN - CERVELO© PresseSports - LABLATINIERE
| Pos. | Nat. | Name | Team | Time |
|---|---|---|---|---|
| 1 | TEAM GARMIN - CERVELO | GRM | 46h 34' 58" | |
| 2 | TEAM LEOPARD-TREK | LEO | at 00' 56" | |
| 3 | QUICK STEP CYCLING TEAM | QST | at 04' 53" | |
| 4 | SKY PROCYCLING | SKY | at 06' 54" | |
| 5 | HTC - HIGHROAD | THR | at 07' 38" | |
| 6 | RABOBANK CYCLING TEAM | RAB | at 11' 19" | |
| 7 | KATUSHA TEAM | KAT | at 20' 23" | |
| 8 | PRO TEAM ASTANA | AST | at 28' 00" | |
| 9 | SKIL-SHIMANO | SKS | at 31' 40" | |
| 10 | FDJ | FDJ | at 34' 45" |