
QUICK STEP CYCLING TEAM (QST) - Sporting Manager : PEETERS Wilfried |
|||
|---|---|---|---|
| 001 | BOONEN Tom | ![]() |
|
| 002 | DE WEERT Kevin | ![]() |
|
| 003 | HULSMANS Kevin | ![]() |
|
| 004 | STAUFF Andreas | ![]() |
|
| 005 | TOSATTO Matteo | ![]() |
|
| 006 | VAN IMPE Kévin | ![]() |
|
| 007 | VELO Marco | ![]() |
|
| 008 | WYNANTS Maarten | ![]() |
|
CERVELO TEST TEAM (CTT) - Sporting Manager : ZEMKE Jens |
|||
|---|---|---|---|
| 011 | HAUSSLER Heinrich | ![]() |
|
| 012 | APPOLLONIO Davide | ![]() |
|
| 013 | BOS Théo | ![]() |
|
| 014 | HAMMOND Roger | ![]() |
|
| 015 | HUNT Jérémy | ![]() |
|
| 016 | KLIER Andreas | ![]() |
|
| 017 | RASCH Gabriel | ![]() |
|
| 018 | REIMER Martin | ![]() |
|
TEAM HTC - COLUMBIA (THR) - Sporting Manager : PIVA Valerio |
|||
|---|---|---|---|
| 021 | EISEL Bernhard | ![]() |
|
| 022 | BAK Lars | ![]() |
|
| 023 | DOCKX Gert | ![]() |
|
| 024 | GHYSELINCK Jan | ![]() |
|
| 025 | GOSS Matthew Harley | ![]() |
|
| 026 | GRETSCH Patrick | ![]() |
|
| 027 | HANSEN Adam | ![]() |
|
| 028 | VELITS Martin | ![]() |
|
TEAM SAXO BANK (SAX) - Sporting Manager : MC GEE Bradley |
|||
|---|---|---|---|
| 031 | CANCELLARA Fabian | ![]() |
|
| 032 | BRESCHEL Matti | ![]() |
|
| 033 | COOKE Baden | ![]() |
|
| 034 | HAEDO Juan Jose | ![]() |
|
| 035 | HAEDO Lucas Sebastian | ![]() |
|
| 036 | HOJ Frank | ![]() |
|
| 037 | KLEMME Dominic | ![]() |
|
| 038 | O’GRADY Stuart | ![]() |
|
OMEGA PHARMA - LOTTO (OLO) - Sporting Manager : FRISON Herman |
|||
|---|---|---|---|
| 041 | GILBERT Philippe | ![]() |
|
| 042 | CRETSKENS Wilfried | ![]() |
|
| 043 | DE HAES Kenny | ![]() |
|
| 044 | ELIJZEN Michiel | ![]() |
|
| 045 | HOSTE Leif | ![]() |
|
| 046 | LANG Sebastian | ![]() |
|
| 047 | SCHEIRLINCKX Staf | ![]() |
|
| 048 | VAN AVERMAET Greg | ![]() |
|
TEAM SKY (SKY) - Sporting Manager : SUNDERLAND Scott |
|||
|---|---|---|---|
| 051 | WIGGINS Bradley | ![]() |
|
| 052 | ARVESEN Kurt-Asle | ![]() |
|
| 053 | BOASSON HAGEN Edvald | ![]() |
|
| 054 | DOWNING Russel | ![]() |
|
| 055 | FLECHA GIANNONI Juan Antonio | ![]() |
|
| 056 | NORDHAUG Lars-Peter | ![]() |
|
| 057 | STANNARD Ian | ![]() |
|
| 058 | THOMAS Geraint | ![]() |
|
GARMIN - TRANSITIONS (GRM) - Sporting Manager : WELTZ Johnny |
|||
|---|---|---|---|
| 061 | FARRAR Tyler | ![]() |
|
| 062 | CARLSEN Kirk | ![]() |
|
| 063 | COZZA Steven | ![]() |
|
| 064 | FISCHER Murilo Antoniobil | ![]() |
|
| 065 | MAASKANT Martijn | ![]() |
|
| 066 | PATE Danny | ![]() |
|
| 067 | TUFT Svein | ![]() |
|
| 068 | VAN SUMMEREN Johan | ![]() |
|
KATUSHA TEAM (KAT) - Sporting Manager : CHIESA Mario |
|||
|---|---|---|---|
| 071 | POZZATO Filippo | ![]() |
|
| 072 | BANDIERA Marco | ![]() |
|
| 073 | ESKOV Nikita | ![]() |
|
| 074 | IGNATYEV Mikhail | ![]() |
|
| 075 | NAPOLITANO Danilo | ![]() |
|
| 076 | OVECHKIN Artem | ![]() |
|
| 077 | TRUSSOV Nikolay | ![]() |
|
| 078 | VANDENBERGH Stijn | ![]() |
|
BMC RACING TEAM (BMC) - Sporting Manager : LELANGUE John |
|||
|---|---|---|---|
| 081 | BALLAN Alessandro | ![]() |
|
| 082 | BURGHARDT Marcus | ![]() |
|
| 083 | KOHLER Martin | ![]() |
|
| 084 | KRISTOFF Alexander | ![]() |
|
| 085 | MURPHY John | ![]() |
|
| 086 | SCHÄR Michael | ![]() |
|
| 087 | STEWART Jackson | ![]() |
|
| 088 | ZAHNER Simon | ![]() |
|
SAUR-SOJASUN (SAU) - Sporting Manager : HEULOT Stéphane |
|||
|---|---|---|---|
| 091 | CASPER Jimmy | ![]() |
|
| 092 | COUTOULY Cédric | ![]() |
|
| 093 | ENGOULVENT Jimmy | ![]() |
|
| 094 | LEMOINE Cyril | ![]() |
|
| 095 | MANGEL Laurent | ![]() |
|
| 096 | MARTIAS Rony | ![]() |
|
| 097 | MATHEOU Romain | ![]() |
|
| 098 | POULHIES Stéphane | ![]() |
|
TEAM MILRAM (MRM) - Sporting Manager : GRABSCH Ralf |
|||
|---|---|---|---|
| 101 | CIOLEK Gerald | ![]() |
|
| 102 | DE VOCHT Wim | ![]() |
|
| 103 | KLUGE Roger | ![]() |
|
| 104 | KNAVEN Servais | ![]() |
|
| 105 | SCHRÖDER Björn | ![]() |
|
| 106 | SENTJENS Roy | ![]() |
|
| 107 | TERPSTRA Niki | ![]() |
|
| 108 | WROLICH Peter | ![]() |
|
LIQUIGAS-DOIMO (LIQ) - Sporting Manager : VOLPI Alberto |
|||
|---|---|---|---|
| 111 | BENNATI Daniele | ![]() |
|
| 112 | CHICCHI Francesco | ![]() |
|
| 113 | CIMOLAI Davide | ![]() |
|
| 114 | OSS Daniel | ![]() |
|
| 115 | PATERSKI Maciej | ![]() |
|
| 116 | QUINZIATO Manuel | ![]() |
|
| 117 | SANTAROMITA Ivan | ![]() |
|
| 118 | WILLEMS Frederik | ![]() |
|
AG2R-LA MONDIALE (ALM) - Sporting Manager : KASPUTIS Arturas |
|||
|---|---|---|---|
| 121 | GODDAERT Kristof | ![]() |
|
| 122 | BERARD Julien | ![]() |
|
| 123 | GASTAUER Ben | ![]() |
|
| 124 | HINAULT Sébastien | ![]() |
|
| 125 | MONDORY Lloyd | ![]() |
|
| 126 | RIBLON Christophe | ![]() |
|
| 127 | ROUSSEAU Nicolas | ![]() |
|
| 128 | SMUKULIS Gatis | ![]() |
|
VACANSOLEIL PRO CYCLING TEAM (VAC) - Sporting Manager : CORNELISSE Michel |
|||
|---|---|---|---|
| 131 | FEILLU Romain | ![]() |
|
| 132 | MOL Wouter | ![]() |
|
| 133 | MOURIS Jens | ![]() |
|
| 134 | PRONK Matthé | ![]() |
|
| 135 | RUIJGH Rob | ![]() |
|
| 136 | TRAKSEL Bobbie | ![]() |
|
| 137 | VAN GROEN Arnoud | ![]() |
|
| 138 | WESTRA Lieuwe | ![]() |
|
TREK LIVESTRONG U23 (TLS) - Sporting Manager : MERCKX Axel |
|||
|---|---|---|---|
| 141 | PHINNEY Taylor | ![]() |
|
| 142 | CAMPBELL Cody | ![]() |
|
| 143 | DOWSET Alex | ![]() |
|
| 144 | KING Benjamin | ![]() |
|
| 145 | KING Benjamin | ![]() |
|
| 146 | KYER Julian | ![]() |
|
| 147 | SERGENT Jesse | ![]() |
|
| 148 | WILLIAMS Justin | ![]() |
|
TOPSPORT VLAANDEREN-MERCATOR (TSV) - Sporting Manager : HEYNDERRICKX Jean-Pierre |
|||
|---|---|---|---|
| 151 | LODEWIJCK Klaas | ![]() |
|
| 152 | NEIRYNCK Stijn | ![]() |
|
| 153 | STEURS Geert | ![]() |
|
| 154 | VAN STAEYEN Michael | ![]() |
|
| 155 | VAN VOOREN Steven | ![]() |
|
| 156 | VANDEWALLE Kristof | ![]() |
|
| 157 | VANMARCKE Sep | ![]() |
|
| 158 | VANSPEYBROUCK Pieter | ![]() |
|