
ASTANA (AST) - Sportdirektor : MARTINELLI Giuseppe |
|||
|---|---|---|---|
| 001 | CONTADOR Alberto | ![]() |
|
| 002 | DE LA FUENTE David | ![]() |
|
| 003 | GRIVKO Andriy | ![]() |
|
| 004 | HERNANDEZ BLAZQUEZ Jesus | ![]() |
|
| 005 | IGLINSKIY Maxim | ![]() |
|
| 006 | NAVARRO Daniel | ![]() |
|
| 007 | NOVAL GONZALEZ Benjamin | ![]() |
|
| 008 | TIRALONGO Paolo | ![]() |
|
| 009 | VINOKOUROV Alexandre | ![]() |
|
TEAM SAXO BANK (SAX) - Sportdirektor : SCHMIDT Torsten |
|||
|---|---|---|---|
| 011 | SCHLECK Andy | ![]() |
|
| 012 | BRESCHEL Matti | ![]() |
|
| 013 | CANCELLARA Fabian | ![]() |
|
| 014 | FUGLSANG Jakob | ![]() |
|
| 015 | O’GRADY Stuart | ![]() |
|
| 016 | SCHLECK Frank | ![]() |
|
| 017 | SORENSEN Chris | ![]() |
|
| 018 | SORENSEN Nicki | ![]() |
|
| 019 | VOIGT Jens | ![]() |
|
TEAM RADIOSHACK (RSH) - Sportdirektor : BRUYNEEL Johan |
|||
|---|---|---|---|
| 021 | ARMSTRONG Lance | ![]() |
|
| 022 | BRAJKOVIC Janez | ![]() |
|
| 023 | HORNER Christopher | ![]() |
|
| 024 | KLÖDEN Andréas | ![]() |
|
| 025 | LEIPHEIMER Levi | ![]() |
|
| 026 | MURAVYEV Dmitriy | ![]() |
|
| 027 | PAULINHO Sergio Miguel Moreira | ![]() |
|
| 028 | POPOVYCH Yaroslav | ![]() |
|
| 029 | RAST Gregory | ![]() |
|
SKY PRO CYCLING (SKY) - Sportdirektor : YATES Sean |
|||
|---|---|---|---|
| 031 | WIGGINS Bradley | ![]() |
|
| 032 | BARRY Michaël | ![]() |
|
| 033 | CUMMINGS Stephen | ![]() |
|
| 034 | FLECHA GIANNONI Juan Antonio | ![]() |
|
| 035 | GERRANS Simon | ![]() |
|
| 036 | BOASSON HAGEN Edvald | ![]() |
|
| 037 | LÖVKVIST Thomas | ![]() |
|
| 038 | PAUWELS Serge | ![]() |
|
| 039 | THOMAS Geraint | ![]() |
|
LIQUIGAS-DOIMO (LIQ) - Sportdirektor : ZANATTA Stefano |
|||
|---|---|---|---|
| 041 | BASSO Ivan | ![]() |
|
| 042 | BELLOTTI Francesco | ![]() |
|
| 043 | KOREN Kristijan | ![]() |
|
| 044 | KREUZIGER Roman | ![]() |
|
| 045 | KUSCHYNSKI Aliaksandr | ![]() |
|
| 046 | OSS Daniel | ![]() |
|
| 047 | QUINZIATO Manuel | ![]() |
|
| 048 | SZMYD Sylvester | ![]() |
|
| 049 | VANDBORG Brian | ![]() |
|
GARMIN - TRANSITIONS (GRM) - Sportdirektor : WHITE Matthew |
|||
|---|---|---|---|
| 051 | VANDE VELDE Christian | ![]() |
|
| 052 | DEAN Julian | ![]() |
|
| 053 | FARRAR Tyler | ![]() |
|
| 054 | HESJEDAL Ryder | ![]() |
|
| 055 | HUNTER Robert | ![]() |
|
| 056 | MAASKANT Martijn | ![]() |
|
| 057 | MILLAR David | ![]() |
|
| 058 | VAN SUMMEREN Johan | ![]() |
|
| 059 | ZABRISKIE David | ![]() |
|
FDJ (FDJ) - Sportdirektor : BRICAUD Thierry |
|||
|---|---|---|---|
| 061 | LE MEVEL Christophe | ![]() |
|
| 062 | CASAR Sandy | ![]() |
|
| 063 | DI GREGORIO Rémy | ![]() |
|
| 064 | GESLIN Anthony | ![]() |
|
| 065 | LADAGNOUS Matthieu | ![]() |
|
| 066 | ROUX Anthony | ![]() |
|
| 067 | ROY Jérémy | ![]() |
|
| 068 | SULZBERGER Wesley | ![]() |
|
| 069 | VAUGRENARD Benoît | ![]() |
|
KATUSHA TEAM (KAT) - Sportdirektor : PARSANI Serge |
|||
|---|---|---|---|
| 071 | KARPETS Vladimir | ![]() |
|
| 072 | BRUTT Pavel | ![]() |
|
| 073 | IVANOV Serguei | ![]() |
|
| 074 | KOLOBNEV Alexandr | ![]() |
|
| 075 | MC EWEN Robbie | ![]() |
|
| 076 | PLIUSCHIN Alexandr | ![]() |
|
| 077 | RODRIGUEZ OLIVER Joaquin | ![]() |
|
| 078 | VANDENBERGH Stijn | ![]() |
|
| 079 | VORGANOV Eduard | ![]() |
|
AG2R LA MONDIALE (ALM) - Sportdirektor : LAVENU Vincent |
|||
|---|---|---|---|
| 081 | ROCHE Nicolas | ![]() |
|
| 082 | BOUET Maxime | ![]() |
|
| 083 | CHAMPION Dimitri | ![]() |
|
| 084 | ELMIGER Martin | ![]() |
|
| 085 | GADRET John | ![]() |
|
| 086 | LE LAY David | ![]() |
|
| 087 | MONDORY Lloyd | ![]() |
|
| 088 | NOCENTINI Rinaldo | ![]() |
|
| 089 | RIBLON Christophe | ![]() |
|
CERVELO TEST TEAM (CTT) - Sportdirektor : VAN POPPEL Jean-Paul |
|||
|---|---|---|---|
| 091 | SASTRE Carlos | ![]() |
|
| 092 | FLORENCIO Xavier | ![]() |
|
| 093 | GUSTOV Volodymir | ![]() |
|
| 094 | HUNT Jérémy | ![]() |
|
| 095 | HUSHOVD Thor | ![]() |
|
| 096 | KLIER Andreas | ![]() |
|
| 097 | KONOVALOVAS Ignatas | ![]() |
|
| 098 | LANCASTER Brett Daniel | ![]() |
|
| 099 | LLOYD Daniel | ![]() |
|
OMEGA PHARMA - LOTTO (OLO) - Sportdirektor : FRISON Herman |
|||
|---|---|---|---|
| 101 | VAN DEN BROECK Jurgen | ![]() |
|
| 102 | AERTS Mario | ![]() |
|
| 103 | DE GREEF Francis | ![]() |
|
| 104 | DELAGE Mickaël | ![]() |
|
| 105 | LANG Sebastian | ![]() |
|
| 106 | LLOYD Matthew | ![]() |
|
| 107 | MORENO FERNANDEZ Daniel | ![]() |
|
| 108 | ROELANDTS Jurgen | ![]() |
|
| 109 | WEGELIUS Charles | ![]() |
|
TEAM HTC - COLUMBIA (THR) - Sportdirektor : HOLM Brian |
|||
|---|---|---|---|
| 111 | CAVENDISH Mark | ![]() |
|
| 112 | EISEL Bernhard | ![]() |
|
| 113 | GRABSCH Bert | ![]() |
|
| 114 | HANSEN Adam | ![]() |
|
| 115 | MARTIN Tony | ![]() |
|
| 116 | MONFORT Maxime | ![]() |
|
| 117 | RENSHAW Mark | ![]() |
|
| 118 | ROGERS Michael | ![]() |
|
| 119 | SIVTSOV Kanstantsin | ![]() |
|
BMC RACING TEAM (BMC) - Sportdirektor : LELANGUE John |
|||
|---|---|---|---|
| 121 | EVANS Cadel | ![]() |
|
| 122 | BALLAN Alessandro | ![]() |
|
| 123 | BOOKWALTER Brent | ![]() |
|
| 124 | BURGHARDT Marcus | ![]() |
|
| 125 | FRANK Mathias | ![]() |
|
| 126 | HINCAPIE George | ![]() |
|
| 127 | KROON Karsten | ![]() |
|
| 128 | MORABITO Steve | ![]() |
|
| 129 | SANTAMBROGIO Mauro | ![]() |
|
QUICK STEP (QST) - Sportdirektor : PEETERS Wilfried |
|||
|---|---|---|---|
| 131 | CHAVANEL Sylvain | ![]() |
|
| 132 | BARREDO Carlos | ![]() |
|
| 133 | DE WEERT Kevin | ![]() |
|
| 134 | DEVENYNS Dries | ![]() |
|
| 135 | PINEAU Jérôme | ![]() |
|
| 136 | REDA Francesco | ![]() |
|
| 137 | SEELDRAYERS Kevin | ![]() |
|
| 138 | VAN DE WALLE Jurgen | ![]() |
|
| 139 | WYNANTS Maarten | ![]() |
|
TEAM MILRAM (MRM) - Sportdirektor : GRABSCH Ralf |
|||
|---|---|---|---|
| 141 | GERDEMANN Linus | ![]() |
|
| 142 | CIOLEK Gerald | ![]() |
|
| 143 | FRÖHLINGER Johannes | ![]() |
|
| 144 | KLUGE Roger | ![]() |
|
| 145 | KNEES Christian | ![]() |
|
| 146 | ROBERTS Luke | ![]() |
|
| 147 | ROHREGGER Thomas | ![]() |
|
| 148 | TERPSTRA Niki | ![]() |
|
| 149 | WEGMANN Fabian | ![]() |
|
BBOX BOUYGUES TELECOM (BTL) - Sportdirektor : ROUS Didier |
|||
|---|---|---|---|
| 151 | VOECKLER Thomas | ![]() |
|
| 152 | ARASHIRO Yukiya | ![]() |
|
| 153 | CHARTEAU Anthony | ![]() |
|
| 154 | FEDRIGO Pierrick | ![]() |
|
| 155 | GAUTIER Cyril | ![]() |
|
| 156 | ROLLAND Pierre | ![]() |
|
| 157 | SPRICK Matthieu | ![]() |
|
| 158 | TURGOT Sébastien | ![]() |
|
| 159 | VOGONDY Nicolas | ![]() |
|
CAISSE D’EPARGNE (GCE) - Sportdirektor : LEDANOIS Yvon |
|||
|---|---|---|---|
| 161 | SANCHEZ Luis-Leon | ![]() |
|
| 162 | COSTA Rui Alberto | ![]() |
|
| 163 | ERVITI Imanol | ![]() |
|
| 164 | GUTIERREZ José Ivan | ![]() |
|
| 165 | KIRYIENKA Vasil | ![]() |
|
| 166 | MOREAU Christophe | ![]() |
|
| 167 | PERGET Mathieu | ![]() |
|
| 168 | PLAZA MOLINA Ruben | ![]() |
|
| 169 | ROJAS Jose Joaquin | ![]() |
|
COFIDIS LE CREDIT EN LIGNE (COF) - Sportdirektor : VAN LONDERSELE Francis |
|||
|---|---|---|---|
| 171 | TAARAMAE Rein | ![]() |
|
| 172 | AUGE Stéphane | ![]() |
|
| 173 | DUMOULIN Samuel | ![]() |
|
| 174 | EL FARES Julien | ![]() |
|
| 175 | KERN Christophe | ![]() |
|
| 176 | MINARD Sébastien | ![]() |
|
| 177 | MOINARD Amaël | ![]() |
|
| 178 | MONIER Damien | ![]() |
|
| 179 | PAURIOL Rémi | ![]() |
|
EUSKALTEL - EUSKADI (EUS) - Sportdirektor : GONZALEZ GALDEANO Igor |
|||
|---|---|---|---|
| 181 | SANCHEZ Samuel | ![]() |
|
| 182 | ISASI Inaki | ![]() |
|
| 183 | MARTINEZ Egoi | ![]() |
|
| 184 | OROZ Juan José | ![]() |
|
| 185 | PEREZ LEZAUN Alan | ![]() |
|
| 186 | PEREZ MORENO Ruben | ![]() |
|
| 187 | TXURRUKA Amets | ![]() |
|
| 188 | VELASCO Ivan | ![]() |
|
| 189 | VERDUGO Gorka | ![]() |
|
RABOBANK (RAB) - Sportdirektor : VAN HOUWELINGEN Adri |
|||
|---|---|---|---|
| 191 | MENCHOV Denis | ![]() |
|
| 192 | BOOM Lars | ![]() |
|
| 193 | FREIRE Oscar | ![]() |
|
| 194 | GARATE Juan Manuel | ![]() |
|
| 195 | GESINK Robert | ![]() |
|
| 196 | MOERENHOUT Koos | ![]() |
|
| 197 | NIERMANN Grischa | ![]() |
|
| 198 | TANKINK Bram | ![]() |
|
| 199 | TJALLINGII Maarten | ![]() |
|
LAMPRE - FARNESE (LAM) - Sportdirektor : PIOVANI Maurizio |
|||
|---|---|---|---|
| 201 | CUNEGO Damiano | ![]() |
|
| 202 | BOLE Grega | ![]() |
|
| 203 | DA DALTO Mauro | ![]() |
|
| 204 | GAVAZZI Francesco | ![]() |
|
| 205 | HONDO Danilo | ![]() |
|
| 206 | LORENZETTO Mirco | ![]() |
|
| 207 | MALORI Adriano | ![]() |
|
| 208 | PETACCHI Alessandro | ![]() |
|
| 209 | SPILAK Simon | ![]() |
|
FOOTON-SERVETTO (FOT) - Sportdirektor : FERNANDEZ José Antonio |
|||
|---|---|---|---|
| 211 | CAPECCHI Eros | ![]() |
|
| 212 | BENITEZ José-Alberto | ![]() |
|
| 213 | CARDOSO Manuel | ![]() |
|
| 214 | DURAN AROCA Arkaitz | ![]() |
|
| 215 | EIBEGGER Markus | ![]() |
|
| 216 | FELLINE Fabio | ![]() |
|
| 217 | MAYOZ Iban | ![]() |
|
| 218 | PEREZ ARRIETA Aitor | ![]() |
|
| 219 | VALLS FERRI Rafael | ![]() |
|