
CAISSE D’EPARGNE (GCE) - Sporting Manager : UNZUE Eusebio |
|||
|---|---|---|---|
| 001 | MOREAU Christophe | ![]() |
|
| 002 | COBO ACEBO Juan Jose | ![]() |
|
| 003 | ERVITI Imanol | ![]() |
|
| 004 | PASAMONTES Luis | ![]() |
|
| 005 | PEREZ SANCHEZ Francisco | ![]() |
|
| 006 | PERGET Mathieu | ![]() |
|
| 007 | PLAZA MOLINA Ruben | ![]() |
|
| 008 | SOLER HERNANDEZ Juan Mauricio | ![]() |
|
ASTANA (AST) - Sporting Manager : MARTINELLI Giuseppe |
|||
|---|---|---|---|
| 011 | CONTADOR Alberto | ![]() |
|
| 012 | DE LA FUENTE David | ![]() |
|
| 013 | FOFONOV Dmitriy | ![]() |
|
| 014 | HERNANDEZ BLAZQUEZ Jesus | ![]() |
|
| 015 | NAVARRO Daniel | ![]() |
|
| 016 | NOVAL GONZALEZ Benjamin | ![]() |
|
| 017 | TIRALONGO Paolo | ![]() |
|
| 018 | ZEITS Andrey | ![]() |
|
RABOBANK (RAB) - Sporting Manager : MAASSEN Frans |
|||
|---|---|---|---|
| 021 | MENCHOV Denis | ![]() |
|
| 022 | KOZONTCHUK Dmitry | ![]() |
|
| 023 | LANGEVELD Sebastian | ![]() |
|
| 024 | MARTENS Paul | ![]() |
|
| 025 | MOERENHOUT Koos | ![]() |
|
| 026 | TANKINK Bram | ![]() |
|
| 027 | TJALLINGII Maarten | ![]() |
|
| 028 | VAN WINDEN Dennis | ![]() |
|
KATUSHA TEAM (KAT) - Sporting Manager : CHIESA Mario |
|||
|---|---|---|---|
| 031 | GUSEV Vladimir | ![]() |
|
| 032 | BANDIERA Marco | ![]() |
|
| 033 | BODROGI Laszlo | ![]() |
|
| 034 | OVECHKIN Artem | ![]() |
|
| 035 | SILIN Egor | ![]() |
|
| 036 | TRUSSOV Nikolay | ![]() |
|
| 037 | VANDENBERGH Stijn | ![]() |
|
| 038 | VANTOMME Maxime | ![]() |
|
OMEGA PHARMA - LOTTO (OLO) - Sporting Manager : FRISON Herman |
|||
|---|---|---|---|
| 041 | VAN DEN BROECK Jurgen | ![]() |
|
| 042 | AERTS Mario | ![]() |
|
| 043 | BRANDT Christophe | ![]() |
|
| 044 | DELAGE Mickaël | ![]() |
|
| 045 | PERAUD Jean-Christophe | ![]() |
|
| 046 | ROELANDTS Jurgen | ![]() |
|
| 047 | SCHEIRLINCKX Staf | ![]() |
|
| 048 | VAN GOOLEN Jurgen | ![]() |
|
TEAM HTC - COLUMBIA (THR) - Sporting Manager : PEIPER Allan |
|||
|---|---|---|---|
| 051 | BAK Lars | ![]() |
|
| 052 | DOCKX Gert | ![]() |
|
| 053 | GRABSCH Bert | ![]() |
|
| 054 | GRETSCH Patrick | ![]() |
|
| 055 | SARAMOTINS Aleksejs | ![]() |
|
| 056 | SIVTSOV Kanstantsin | ![]() |
|
| 057 | VAN GARDEREN Tejay | ![]() |
|
| 058 | VELITS Peter | ![]() |
|
TEAM SAXO BANK (SAX) - Sporting Manager : MC GEE Bradley |
|||
|---|---|---|---|
| 061 | MARYCZ Jaroslaw | ![]() |
|
| 062 | COOKE Baden | ![]() |
|
| 063 | HAEDO Juan Jose | ![]() |
|
| 064 | HOJ Frank | ![]() |
|
| 065 | JORGENSEN Jonas Aaen | ![]() |
|
| 066 | LUND Anders | ![]() |
|
| 067 | STEENSEN Andre | ![]() |
|
CERVELO TEST TEAM (CTT) - Sporting Manager : ZEMKE Jens |
|||
|---|---|---|---|
| 071 | APPOLLONIO Davide | ![]() |
|
| 072 | DENIFL Stephan | ![]() |
|
| 073 | LLOYD Daniel | ![]() |
|
| 074 | NOVOA MENEDEZ Joaquin | ![]() |
|
| 075 | PUJOL Oscar | ![]() |
|
| 076 | RASCH Gabriel | ![]() |
|
| 077 | REIMER Martin | ![]() |
|
| 078 | ROLLIN Dominique | ![]() |
|
LIQUIGAS-DOIMO (LIQ) - Sporting Manager : SCIREA Mario |
|||
|---|---|---|---|
| 081 | BELLOTTI Francesco | ![]() |
|
| 082 | BENNATI Daniele | ![]() |
|
| 083 | FINETTO Mauro | ![]() |
|
| 084 | GUARNIERI Jacopo | ![]() |
|
| 085 | KOREN Kristjan | ![]() |
|
| 086 | SANTAROMITA Ivan | ![]() |
|
| 087 | SZMYD Sylvester | ![]() |
|
| 088 | VANDBORG Brian | ![]() |
|
GARMIN - TRANSITIONS (GRM) - Sporting Manager : WELTZ Johnny |
|||
|---|---|---|---|
| 091 | MILLAR David | ![]() |
|
| 092 | KESSIAKOFF Fredrik | ![]() |
|
| 093 | KREDER Michel | ![]() |
|
| 094 | MEIER Christian | ![]() |
|
| 095 | PATE Danny | ![]() |
|
| 096 | PETERSON Thomas | ![]() |
|
| 097 | STETINA Peter | ![]() |
|
| 098 | VAN SUMMEREN Johan | ![]() |
|
AG2R-LA MONDIALE (ALM) - Sporting Manager : LAVENU Vincent |
|||
|---|---|---|---|
| 101 | CHAMPION Dimitri | ![]() |
|
| 102 | BONNAFOND Guillaume | ![]() |
|
| 103 | BOUET Maxime | ![]() |
|
| 104 | DESSEL Cyril | ![]() |
|
| 105 | KADRI Blel | ![]() |
|
| 106 | LE LAY David | ![]() |
|
| 107 | LOUBET Julien | ![]() |
|
| 108 | RIBLON Christophe | ![]() |
|
FRANCAISE DES JEUX (FDJ) - Sporting Manager : MADIOT Marc |
|||
|---|---|---|---|
| 111 | LE MEVEL Christophe | ![]() |
|
| 112 | CAZAUX Pierre | ![]() |
|
| 113 | CHAVANEL Sébastien | ![]() |
|
| 114 | DI GREGORIO Rémy | ![]() |
|
| 115 | GESLIN Anthony | ![]() |
|
| 116 | LADAGNOUS Matthieu | ![]() |
|
| 117 | PINOT Thibaut | ![]() |
|
| 118 | VAUGRENARD Benoît | ![]() |
|
TEAM RADIOSHACK (RSH) - Sporting Manager : GALLOPIN Alain |
|||
|---|---|---|---|
| 121 | HORNER Christopher | ![]() |
|
| 122 | BRAJKOVIC Janez | ![]() |
|
| 123 | HERMANS Ben | ![]() |
|
| 124 | IRIZAR Markel | ![]() |
|
| 125 | LEQUATRE Geoffroy | ![]() |
|
| 126 | PAULINHO Sergio Miguel Moreira | ![]() |
|
| 127 | VAITKUS Tomas | ![]() |
|
| 128 | ZUBELDIA Haimar | ![]() |
|
QUICK STEP CYCLING TEAM (QST) - Sporting Manager : PEETERS Wilfried |
|||
|---|---|---|---|
| 131 | DE WEERT Kevin | ![]() |
|
| 132 | CATALDO Dario | ![]() |
|
| 133 | FACCI Mauro | ![]() |
|
| 134 | KVIST Thomas | ![]() |
|
| 135 | SAMOILAU Branislau | ![]() |
|
| 136 | SEELDRAYERS Kevin | ![]() |
|
| 137 | STAUFF Andreas | ![]() |
|
| 138 | VAN IMPE Kévin | ![]() |
|
TEAM SKY (SKY) - Sporting Manager : YATES Sean |
|||
|---|---|---|---|
| 141 | HAGEN Edvald Boasson | ![]() |
|
| 142 | AUGUSTYN John-Lee | ![]() |
|
| 143 | CALZATI Sylvain | ![]() |
|
| 144 | DOWNING Russel | ![]() |
|
| 145 | KENNAUGH Peter | ![]() |
|
| 146 | PORTAL Nicolas | ![]() |
|
| 147 | THOMAS Geraint | ![]() |
|
| 148 | VIGANO Davide | ![]() |
|
COFIDIS LE CREDIT EN LIGNE (COF) - Sporting Manager : VAN LONDERSELE Francis |
|||
|---|---|---|---|
| 151 | TAARAMAE Rein | ![]() |
|
| 152 | AUGE Stéphane | ![]() |
|
| 153 | DUMOULIN Samuel | ![]() |
|
| 154 | EL FARES Julien | ![]() |
|
| 155 | KERN Christophe | ![]() |
|
| 156 | MINARD Sébastien | ![]() |
|
| 157 | MOINARD Amaël | ![]() |
|
| 158 | PAURIOL Rémi | ![]() |
|
TEAM MILRAM (MRM) - Sporting Manager : ALGERI Vittorio |
|||
|---|---|---|---|
| 161 | FOTHEN Thomas | ![]() |
|
| 162 | DE VOCHT Wim | ![]() |
|
| 163 | EICHLER Markus | ![]() |
|
| 164 | KLUGE Roger | ![]() |
|
| 165 | KNEES Christian | ![]() |
|
| 166 | ROELS Dominik | ![]() |
|
| 167 | ROHREGGER Thomas | ![]() |
|
| 168 | SENTJENS Roy | ![]() |
|
LAMPRE - FARNESE (LAM) - Sporting Manager : PIOVANI Maurizio |
|||
|---|---|---|---|
| 171 | BOLE Grega | ![]() |
|
| 172 | BALLONI Alfredo | ![]() |
|
| 173 | BUTS Vitaliy | ![]() |
|
| 174 | DA DALTO Mauro | ![]() |
|
| 175 | MAGAZZINI Enrico | ![]() |
|
| 176 | MALORI Adriano | ![]() |
|
| 177 | MARZANO Marco | ![]() |
|
| 178 | MORI Manuele | ![]() |
|
EUSKALTEL - EUSKADI (EUS) - Sporting Manager : GERRIKAGOITIA Gorka |
|||
|---|---|---|---|
| 181 | SANCHEZ Samuel | ![]() |
|
| 182 | AZANZA SOTO Jorge | ![]() |
|
| 183 | ISASI Inaki | ![]() |
|
| 184 | MARTINEZ Egoi | ![]() |
|
| 185 | PEREZ LEZAUN Alan | ![]() |
|
| 186 | SICARD Romain | ![]() |
|
| 187 | VELASCO Ivan | ![]() |
|
| 188 | VERDUGO Gorka | ![]() |
|
BBOX BOUYGUES TELECOM (BTL) - Sporting Manager : ROUS Didier |
|||
|---|---|---|---|
| 191 | FEDRIGO Pierrick | ![]() |
|
| 192 | BERNAUDEAU Giovanni | ![]() |
|
| 193 | CHAINEL Steve | ![]() |
|
| 194 | GAUTIER Cyril | ![]() |
|
| 195 | JEROME Vincent | ![]() |
|
| 196 | LEFEVRE Laurent | ![]() |
|
| 197 | ROLLAND Pierre | ![]() |
|
| 198 | VOGONDY Nicolas | ![]() |
|
FOOTON-SERVETTO (FOT) - Sporting Manager : FERNANDEZ MATXIN Joxean |
|||
|---|---|---|---|
| 201 | CAPECCHI Eros | ![]() |
|
| 202 | BENITEZ José-Alberto | ![]() |
|
| 203 | CARDOSO Manuel | ![]() |
|
| 204 | DURAN AROCA Arkaitz | ![]() |
|
| 205 | GUTIERREZ David | ![]() |
|
| 206 | GUTIERREZ PALACIOS David | ![]() |
|
| 207 | MATA Enrique | ![]() |
|
| 208 | PEREZ ARRIETA Aitor | ![]() |
|
SAUR-SOJASUN (SAU) - Sporting Manager : HEULOT Stéphane |
|||
|---|---|---|---|
| 211 | COPPEL Jérôme | ![]() |
|
| 212 | DELAPLACE Anthony | ![]() |
|
| 213 | GALLAND Jeremie | ![]() |
|
| 214 | LEVARLET Guillaume | ![]() |
|
| 215 | MANGEL Laurent | ![]() |
|
| 216 | MARINO Jean Marc | ![]() |
|
| 217 | SIMON Julien | ![]() |
|
| 218 | TALABARDON Yannick | ![]() |
|