
(*) Remplaçants
Liste des engagés provisoire.
TEAM COLUMBIA - HIGH ROAD (THR) - Directeur sportif : PIVA Valerio |
|||
|---|---|---|---|
| 001 | KIRCHEN Kim | ![]() |
|
| 002 | ALBASINI Michael | ![]() |
|
| 003 | LÖVKVIST Thomas | ![]() |
|
| 004 | LEWIS Craig | ![]() |
|
| 005 | MARTIN Tony | ![]() |
|
| 006 | MONFORT Maxime | ![]() |
|
| 007 | PINOTTI Marco | ![]() |
|
| 008 | RABON Frantisek | ![]() |
|
SILENCE - LOTTO (SIL) - Directeur sportif : DE WOLF Dirk |
|||
|---|---|---|---|
| 011 | EVANS Cadel | ![]() |
|
| 012 | BRANDT Christophe | ![]() |
|
| 013 | DE GREEF Francis | ![]() |
|
| 014 | DEKKER Thomas | ![]() |
|
| 015 | GILBERT Philippe | ![]() |
|
| 016 | SCHEIRLINCKX Staf | ![]() |
|
| 017 | VAN DEN BROECK Jurgen | ![]() |
|
| 018 | VANENDERT Jelle | ![]() |
|
LAMPRE - N.G.C (LAM) - Directeur sportif : COPELAND Brent |
|||
|---|---|---|---|
| 021 | CUNEGO Damiano | ![]() |
|
| 022 | BONO Matteo | ![]() |
|
| 023 | GASPAROTTO Enrico | ![]() |
|
| 024 | GAVAZZI Francesco | ![]() |
|
| 025 | MORI Manuele | ![]() |
|
| 026 | RIGHI Daniele | ![]() |
|
| 027 | SANTAMBROGIO Mauro | ![]() |
|
| 028 | TIRALONGO Paolo | ![]() |
|
RABOBANK (RAB) - Directeur sportif : BREUKINK Erik |
|||
|---|---|---|---|
| 032 | ARDILA Mauricio | ![]() |
|
| 033 | CLEMENT Stef | ![]() |
|
| 034 | FREIRE Oscar | ![]() |
|
| 035 | GARATE Juan Manuel | ![]() |
|
| 036 | MOERENHOUT Koos | ![]() |
|
| 037 | NIERMANN Grischa | ![]() |
|
| 038 | TANKINK Bram | ![]() |
|
| 040 | WEENING Pieter | ![]() |
|
SERRAMENTI DIQUIGIOVANNI (SDA) - Directeur sportif : SAVIO Gianni |
|||
|---|---|---|---|
| 041 | REBELLIN Davide | ![]() |
|
| 042 | BERTOGLIATI Rubens | ![]() |
|
| 043 | GINANNI Francesco | ![]() |
|
| 044 | MATE MARDONES Luis Angel | ![]() |
|
| 045 | ROSSI Nazareno | ![]() |
|
| 046 | SCARPONI Michele | ![]() |
|
| 047 | SERPA José | ![]() |
|
| 048 | SOLARI Luca | ![]() |
|
LIQUIGAS (LIQ) - Directeur sportif : MARIUZZO Dario |
|||
|---|---|---|---|
| 051 | KREUZIGER Roman | ![]() |
|
| 052 | AGNOLI Valerio | ![]() |
|
| 053 | KUSCHYNSKI Aleksandr | ![]() |
|
| 054 | NIBALI Vincenzo | ![]() |
|
| 055 | SANTAROMITA Ivan | ![]() |
|
| 056 | STANGELJ Gorazd | ![]() |
|
| 057 | VANDBORG Brian | ![]() |
|
CAISSE D’EPARGNE (GCE) - Directeur sportif : UNZUE Eusebio |
|||
|---|---|---|---|
| 061 | VALVERDE Alejandro | ![]() |
|
| 062 | FARIA DA COSTA Rui Alberto | ![]() |
|
| 063 | KIRYIENKA Vasil | ![]() |
|
| 064 | LOSADA ALGUACIL Alberto | ![]() |
|
| 065 | PASAMONTES Luis | ![]() |
|
| 066 | PEREIRO SIO Oscar | ![]() |
|
| 067 | RODRIGUEZ Joaquim | ![]() |
|
| 068 | URAN Rigoberto | ![]() |
|
BARLOWORLD (BAR) - Directeur sportif : VOLPI Alberto |
|||
|---|---|---|---|
| 071 | AUGUSTYN John-Lee | ![]() |
|
| 073 | CALCAGNI Patrick | ![]() |
|
| 074 | CHEULA Gianpaolo | ![]() |
|
| 075 | CORTI Marco | ![]() |
|
| 076 | CUMMINGS Stephen | ![]() |
|
| 077 | FROOME Christopher | ![]() |
|
| 078 | LONGO BORGHINI Paolo | ![]() |
|
AG2R-LA MONDIALE (ALM) - Directeur sportif : JURDIE Julien |
|||
|---|---|---|---|
| 081 | NOCENTINI Rinaldo | ![]() |
|
| 082 | ARRIETA Jose Luis | ![]() |
|
| 083 | DUPONT Hubert | ![]() |
|
| 084 | EFIMKIN Alexander | ![]() |
|
| 085 | EFIMKIN Vladimir | ![]() |
|
| 086 | LOUBET Julien | ![]() |
|
| 087 | RIBLON Christophe | ![]() |
|
| 088 | ROCHE Nicolas | ![]() |
|
BBOX BOUYGUES TELECOM (BBO) - Directeur sportif : ROUS Didier |
|||
|---|---|---|---|
| 092 | BONNAIRE Olivier | ![]() |
|
| 093 | FEDRIGO Pierrick | ![]() |
|
| 094 | GAUTIER Cyril | ![]() |
|
| 095 | QUEMENEUR Perrig | ![]() |
|
| 096 | LEFEVRE Laurent | ![]() |
|
| 097 | ROLLAND Pierre | ![]() |
|
| 098 | SPRICK Matthieu | ![]() |
|
| 099 | ARASHIRO Yukiya | ![]() |
|
LANDBOUWKREDIET - COLNAGO (LAN) - Directeur sportif : SALIGARI Marco |
|||
|---|---|---|---|
| 101 | DE WAELE Bert | ![]() |
|
| 102 | BELLEMAKERS Dirk | ![]() |
|
| 103 | BERTRAND Jonathan | ![]() |
|
| 104 | DELFOSSE Sebastien | ![]() |
|
| 105 | GOURGUE Benjamin | ![]() |
|
| 106 | NEYRINCK Kevin | ![]() |
|
| 107 | SCHEIRLINCKX Bert | ![]() |
|
| 108 | VERHEYEN Geert | ![]() |
|
EUSKALTEL - EUSKADI (EUS) - Directeur sportif : GERRIKAGOITIA Gorka |
|||
|---|---|---|---|
| 111 | SANCHEZ Samuel | ![]() |
|
| 112 | ISASI Inaki | ![]() |
|
| 113 | LANDALUZE Inigo | ![]() |
|
| 114 | MARTINEZ Egoi | ![]() |
|
| 115 | OROZ Juan José | ![]() |
|
| 116 | PEREZ LEZAUN Alan | ![]() |
|
| 117 | PEREZ MORENO Ruben | ![]() |
|
| 118 | VERDUGO Gorka | ![]() |
|
QUICK STEP (QST) - Directeur sportif : VERBRUGGHE Rik |
|||
|---|---|---|---|
| 121 | PINEAU Jérôme | ![]() |
|
| 122 | BARREDO Carlos | ![]() |
|
| 123 | CATALDO Dario | ![]() |
|
| 124 | DAVIS Allan | ![]() |
|
| 125 | DEVENYNS Dries | ![]() |
|
| 126 | ENGELS Addy | ![]() |
|
| 127 | REDA Francesco | ![]() |
|
| 128 | SEELDRAYERS Kevin | ![]() |
|
TEAM KATUSHA (KAT) - Directeur sportif : PARSANI Serge |
|||
|---|---|---|---|
| 131 | IVANOV Serguei | ![]() |
|
| 132 | BOTCHAROV Alexandre | ![]() |
|
| 133 | BRUTT Pavel | ![]() |
|
| 134 | ESKOV Nikita | ![]() |
|
| 135 | KLIMOV Sergei | ![]() |
|
| 136 | MAZZANTI Luca | ![]() |
|
| 137 | PFANNBERGER Christian | ![]() |
|
| 138 | SWIFT Ben | ![]() |
|
ASTANA (AST) - Directeur sportif : YATES Sean |
|||
|---|---|---|---|
| 141 | ZUBELDIA Haimar | ![]() |
|
| 142 | BAZAYEV Assan | ![]() |
|
| 143 | DYACHENKO Alexandr | ![]() |
|
| 144 | HERNANDEZ BLAZQUEZ Jesus | ![]() |
|
| 145 | IGLINSKIY Maxim | ![]() |
|
| 146 | KUPESHOV Berik | ![]() |
|
| 147 | MURAVYEV Dmitriy | ![]() |
|
| 148 | NOVAL GONZALEZ Benjamin | ![]() |
|
FRANCAISE DES JEUX (FDJ) - Directeur sportif : MADIOT Marc |
|||
|---|---|---|---|
| 151 | CASAR Sandy | ![]() |
|
| 152 | COPPEL Jérôme | ![]() |
|
| 153 | GUESDON Frédéric | ![]() |
|
| 154 | LE MEVEL Christophe | ![]() |
|
| 155 | LEVARLET Guillaume | ![]() |
|
| 156 | MOUREY Francis | ![]() |
|
| 157 | VAUGRENARD Benoît | ![]() |
|
| 158 | VEIKKANEN Jussi | ![]() |
|
TEAM MILRAM (MRM) - Directeur sportif : HENN Christian |
|||
|---|---|---|---|
| 161 | VELITS Peter | ![]() |
|
| 162 | FRÖHLINGER Johannes | ![]() |
|
| 163 | KNEES Christian | ![]() |
|
| 164 | ROHREGGER Thomas | ![]() |
|
| 165 | SCHOLZ Ronny | ![]() |
|
| 166 | VOSS Paul | ![]() |
|
| 167 | WEGMANN Fabian | ![]() |
|
| 168 | WROLICH Peter | ![]() |
|
AGRITUBEL (AGR) - Directeur sportif : HUBERT Emmanuel |
|||
|---|---|---|---|
| 171 | MOREAU Christophe | ![]() |
|
| 172 | BOUET Maxime | ![]() |
|
| 173 | CALZATI Sylvain | ![]() |
|
| 174 | CUSIN Rémy | ![]() |
|
| 175 | FEILLU Romain | ![]() |
|
| 176 | HUGUET Yann | ![]() |
|
| 177 | LE LAY David | ![]() |
|
| 178 | LEQUATRE Geoffroy | ![]() |
|
CERVELO TEST TEAM (CTT) - Directeur sportif : ZEMKE Jens |
|||
|---|---|---|---|
| 181 | GERRANS Simon | ![]() |
|
| 182 | DEIGNAN Philip | ![]() |
|
| 183 | FLORENCIO Xavier | ![]() |
|
| 184 | GUSTOV Volodymir | ![]() |
|
| 185 | KING Ted | ![]() |
|
| 187 | PAUWELS Serge | ![]() |
|
| 188 | WYSS Marcel | ![]() |
|
| 190 | FLEEMAN Daniel | ![]() |
|
GARMIN - SLIPSTREAM (GRM) - Directeur sportif : MARIE Lionel |
|||
|---|---|---|---|
| 191 | DONALD Jason | ![]() |
|
| 192 | DANIELSON Tom | ![]() |
|
| 193 | EUSER Lucas | ![]() |
|
| 194 | HESJEDAL Ryder | ![]() |
|
| 195 | MARTIN Daniel | ![]() |
|
| 196 | MEIER Christian | ![]() |
|
| 197 | PETERSON Thomas | ![]() |
|
| 198 | VAN DER VELDE Ricardo | ![]() |
|
COFIDIS LE CREDIT EN LIGNE (COF) - Directeur sportif : VAN LONDERSELE Francis |
|||
|---|---|---|---|
| 201 | EL FARES Julien | ![]() |
|
| 202 | BUFFAZ Mickaël | ![]() |
|
| 203 | DUQUE Leonardo | ![]() |
|
| 204 | FERNANDEZ Bingen | ![]() |
|
| 205 | HARY Maryan | ![]() |
|
| 206 | MOINARD Amaël | ![]() |
|
| 207 | SIJMENS Nico | ![]() |
|
| 208 | TAARAMAE Reine | ![]() |
|
TEAM SAXO BANK (SAX) - Directeur sportif : ANDERSEN Kim |
|||
|---|---|---|---|
| 211 | BOCHMAN Lasse | ![]() |
|
| 212 | FUGLSANG Jakob | ![]() |
|
| 213 | KOLOBNEV Alexandr | ![]() |
|
| 214 | KROON Karsten | ![]() |
|
| 215 | LARSSON Gustav | ![]() |
|
| 216 | SCHLECK Andy | ![]() |
|
| 217 | SORENSEN Chris | ![]() |
|
| 218 | SORENSEN Nicki | ![]() |
|
SKIL-SHIMANO (SKS) - Directeur sportif : ZEEMAN Merijn |
|||
|---|---|---|---|
| 221 | HIVERT Jonathan | ![]() |
|
| 222 | BEPPU Fumiyuki | ![]() |
|
| 223 | DOI Yukihiro | ![]() |
|
| 224 | ELTINK Theo | ![]() |
|
| 225 | GESCHKE Simon | ![]() |
|
| 226 | GOESINNEN Floris | ![]() |
|
| 227 | HUPOND Thierry | ![]() |
|
| 228 | TIMMER Albert | ![]() |
|
TOPSPORT VLAANDEREN-MERCATOR (TSV) - Directeur sportif : PLANCKAERT Walter |
|||
|---|---|---|---|
| 231 | BAKELANTS Jan | ![]() |
|
| 232 | COENEN Johan | ![]() |
|
| 233 | CRIEL Tom | ![]() |
|
| 234 | DE GENDT Thomas | ![]() |
|
| 235 | HERMANS Ben | ![]() |
|
| 236 | RENDERS Sven | ![]() |
|
| 237 | VAN HECKE Preben | ![]() |
|
| 238 | VANDEWALLE Kristof | ![]() |
|
VACANSOLEIL PRO CYCLING TEAM (VAC) - Directeur sportif : VAN DER SCHUEREN Hilaire |
|||
|---|---|---|---|
| 241 | CARRARA Matteo | ![]() |
|
| 242 | HONIG Reiner | ![]() |
|
| 243 | HOOGERLAND Johnny | ![]() |
|
| 244 | LAGUTIN Sergey | ![]() |
|
| 245 | LHOTELLERIE Clément | ![]() |
|
| 246 | LÖWIK Gerben | ![]() |
|
| 247 | MARCATO Marco | ![]() |
|
| 248 | POELS Wouter | ![]() |
|