
(*) Substitute
Previsional starting list.
TEAM CSC (CSC) - Sporting Manager : SUNDERLAND Scott |
|||
|---|---|---|---|
| 001 | O’GRADY Stuart | ![]() |
|
| 002 | ARVESEN Kurt-Asle | ![]() |
|
| 003 | BAK Lars | ![]() |
|
| 004 | BRESCHEL Matti | ![]() |
|
| 005 | CANCELLARA Fabian | ![]() |
|
| 006 | JOHANSEN Allan | ![]() |
|
| 007 | KLOSTERGAARD Kasper | ![]() |
|
| 008 | LJUNGQVIST Marcus | ![]() |
|
RABOBANK (RAB) - Sporting Manager : VAN HOUWELINGEN Adri |
|||
|---|---|---|---|
| 011 | FLECHA GIANNONI Juan Antonio | ![]() |
|
| 012 | BOVEN Jan | ![]() |
|
| 013 | FLENS Rick | ![]() |
|
| 014 | HAYMAN Mathew | ![]() |
|
| 015 | HORRILLO Pedro | ![]() |
|
| 016 | LANGEVELD Sebastian | ![]() |
|
| 017 | LEEZER Tom | ![]() |
|
| 018 | POSTHUMA Joost | ![]() |
|
CYCLE COLLSTROP (COS) - Sporting Manager : VAN DER SCHUEREN Hilaire |
|||
|---|---|---|---|
| 021 | WESEMANN Steffen | ![]() |
|
| 022 | BOZIC Borut | ![]() |
|
| 023 | GILING Bas | ![]() |
|
| 024 | GOLAS Michal | ![]() |
|
| 026 | MARCATO Marco | ![]() |
|
| 027 | PRONK Matthé | ![]() |
|
| 028 | SMITH Raynold | ![]() |
|
| 030 | VAN DER SCHUEREN Kenny | ![]() |
|
SILENCE - LOTTO (SIL) - Sporting Manager : REDANT Hendrik |
|||
|---|---|---|---|
| 031 | HOSTE Leif | ![]() |
|
| 032 | DE VOCHT Wim | ![]() |
|
| 033 | ROELANDTS Jurgen | ![]() |
|
| 034 | SENTJENS Roy | ![]() |
|
| 035 | TJALLINGII Maarten | ![]() |
|
| 036 | VAN AVERMAET Greg | ![]() |
|
| 037 | VAN SUMMEREN Johan | ![]() |
|
| 038 | VANSEVENANT Wim | ![]() |
|
LIQUIGAS (LIQ) - Sporting Manager : SCIREA Mario |
|||
|---|---|---|---|
| 041 | POZZATO Filippo | ![]() |
|
| 042 | BODNAR Maciej | ![]() |
|
| 043 | CHICCHI Francesco | ![]() |
|
| 044 | FISCHER Murilo Antoniobil | ![]() |
|
| 045 | FRANZOI Enrico | ![]() |
|
| 046 | KUSCHYNSKI Aliaksandr | ![]() |
|
| 047 | QUINZIATO Manuel | ![]() |
|
| 048 | WILLEMS Frederik | ![]() |
|
QUICK STEP (QST) - Sporting Manager : PEETERS Wilfried |
|||
|---|---|---|---|
| 051 | BOONEN Tom | ![]() |
|
| 052 | CRETSKENS Wilfried | ![]() |
|
| 053 | DE JONGH Steven | ![]() |
|
| 054 | DEVOLDER Stijn | ![]() |
|
| 055 | HULSMANS Kevin | ![]() |
|
| 056 | TOSATTO Matteo | ![]() |
|
| 057 | WEYLANDT Wouter | ![]() |
|
| 058 | WYNANTS Maarten | ![]() |
|
HIGH ROAD (THR) - Sporting Manager : HOFFMAN Tristan |
|||
|---|---|---|---|
| 061 | HINCAPIE George | ![]() |
|
| 062 | EISEL Bernhard | ![]() |
|
| 063 | GRABSCH Bert | ![]() |
|
| 064 | HAMMOND Roger | ![]() |
|
| 065 | KLIER Andreas | ![]() |
|
| 066 | KNAVEN Servais | ![]() |
|
| 067 | REYNES MIMO Vicente | ![]() |
|
| 068 | SIEBERG Marcel | ![]() |
|
LAMPRE (LAM) - Sporting Manager : BONTEMPI Fabrizio |
|||
|---|---|---|---|
| 071 | BALLAN Alessandro | ![]() |
|
| 072 | BALDATO Fabio | ![]() |
|
| 073 | BANDIERA Marco | ![]() |
|
| 074 | BOSSONI Paolo | ![]() |
|
| 075 | FORNACIARI Paolo | ![]() |
|
| 076 | MORI Massimiliano | ![]() |
|
| 077 | MURRO Christian | ![]() |
|
| 078 | NAPOLITANO Danilo | ![]() |
|
GEROLSTEINER (GST) - Sporting Manager : HOLCZER Hans-Michael |
|||
|---|---|---|---|
| 081 | FOTHEN Thomas | ![]() |
|
| 082 | GATTO Oscar | ![]() |
|
| 083 | HAUSSLER Heinrich | ![]() |
|
| 084 | KRAUSS Sven | ![]() |
|
| 085 | LANG Sebastian | ![]() |
|
| 086 | SCHRECK Stephan | ![]() |
|
| 087 | WESTPHAL Carlo | ![]() |
|
| 088 | WROLICH Peter | ![]() |
|
TEAM MILRAM (MRM) - Sporting Manager : BEVILACQUA Antonio |
|||
|---|---|---|---|
| 091 | GRABSCH Ralf | ![]() |
|
| 092 | EICHLER Markus | ![]() |
|
| 093 | HAUEISEN Dennis | ![]() |
|
| 094 | KNEES Christian | ![]() |
|
| 095 | MÜLLER Martin | ![]() |
|
| 096 | POITSCHKE Enrico | ![]() |
|
| 097 | SABATINI Fabio | ![]() |
|
| 098 | TERPSTRA Niki | ![]() |
|
COFIDIS CREDIT PAR TELEPHONE (COF) - Sporting Manager : DELOEUIL Alain |
|||
|---|---|---|---|
| 101 | NUYENS Nick | ![]() |
|
| 102 | DE WEERT Kevin | ![]() |
|
| 103 | DUCLOS-LASSALLE Hervé | ![]() |
|
| 104 | HEIJBOER Mathieu | ![]() |
|
| 105 | HOJ Frank | ![]() |
|
| 106 | MINARD Sébastien | ![]() |
|
| 107 | SCHEIRLINCKX Staf | ![]() |
|
| 108 | VALENTIN Tristan | ![]() |
|
AG2R-LA MONDIALE (ALM) - Sporting Manager : LAVENU Vincent |
|||
|---|---|---|---|
| 111 | ELMIGER Martin | ![]() |
|
| 112 | DION Renaud | ![]() |
|
| 113 | KRIVTSOV Yuriy | ![]() |
|
| 114 | MANGEL Laurent | ![]() |
|
| 115 | MONDORY Lloyd | ![]() |
|
| 116 | NAZON Jean-Patrick | ![]() |
|
| 117 | POULHIES Stéphane | ![]() |
|
| 118 | VANDENBERGH Stijn | ![]() |
|
FRANCAISE DES JEUX (FDJ) - Sporting Manager : MADIOT Marc |
|||
|---|---|---|---|
| 121 | GUESDON Frédéric | ![]() |
|
| 122 | CHAVANEL Sébastien | ![]() |
|
| 123 | DELAGE Mickaël | ![]() |
|
| 124 | GERARD Arnaud | ![]() |
|
| 125 | GUDSELL Timothy | ![]() |
|
| 126 | LADAGNOUS Matthieu | ![]() |
|
| 127 | MENGIN Christophe | ![]() |
|
| 128 | OFFREDO Yoann | ![]() |
|
CAISSE D’EPARGNE (GCE) - Sporting Manager : JAIMERENA Jose-Luis |
|||
|---|---|---|---|
| 131 | COYOT Arnaud | ![]() |
|
| 132 | DRUJON Mathieu | ![]() |
|
| 133 | ERVITI Imanol | ![]() |
|
| 134 | GARCIA ACOSTA Vicente | ![]() |
|
| 135 | GUTIERREZ José Ivan | ![]() |
|
| 136 | PASAMONTES Luis | ![]() |
|
| 137 | PORTAL Nicolas | ![]() |
|
| 138 | ROJAS Jose Joaquin | ![]() |
|
SKIL-SHIMANO (SKS) - Sporting Manager : IMANISHI Hisalumi |
|||
|---|---|---|---|
| 142 | CURVERS Roy | ![]() |
|
| 143 | DEN BAKKER Maarten | ![]() |
|
| 144 | DEROO David | ![]() |
|
| 145 | GOESINNEN Floris | ![]() |
|
| 146 | SIEDLER Sebastian | ![]() |
|
| 147 | VEELERS Tom | ![]() |
|
| 148 | WAGNER Robert | ![]() |
|
| 149 | BACQUET Fabien | ![]() |
|
TOPSPORT VLAANDEREN (TSV) - Sporting Manager : PLANCKAERT Walter |
|||
|---|---|---|---|
| 151 | EECKHOUT Niko | ![]() |
|
| 152 | BARBE Koen | ![]() |
|
| 153 | DE HAES Kenny | ![]() |
|
| 154 | GHYLLEBERT Pieter | ![]() |
|
| 155 | GODDAERT Kristof | ![]() |
|
| 156 | HOVELYNCK Kurt | ![]() |
|
| 157 | NEYENS Maarten | ![]() |
|
| 158 | VANSPEYBROUCK Pieter | ![]() |
|
AGRITUBEL (AGR) - Sporting Manager : HUBERT Emmanuel |
|||
|---|---|---|---|
| 161 | CASPER Jimmy | ![]() |
|
| 162 | BERGES Emilien-Benoît | ![]() |
|
| 163 | CAETHOVEN Steven | ![]() |
|
| 164 | COUTOULY Cédric | ![]() |
|
| 165 | GAZTANAGA Mikel | ![]() |
|
| 166 | ISTA Kevin | ![]() |
|
| 167 | LEQUATRE Geoffroy | ![]() |
|
| 168 | SINNER Benoit | ![]() |
|
LANDBOUWKREDIET - TÖNISSTEINER (LAN) - Sporting Manager : VERHASSELT Gino |
|||
|---|---|---|---|
| 171 | STEELS Tom | ![]() |
|
| 172 | BELLEMAKERS Dirk | ![]() |
|
| 173 | BOUCHER David | ![]() |
|
| 174 | KUYCKX Jan | ![]() |
|
| 175 | MEIRHAEGHE Filip | ![]() |
|
| 176 | NEYRINCK Kevin | ![]() |
|
| 177 | STANNARD Ian | ![]() |
|
CREDIT AGRICOLE (C.A) - Sporting Manager : BEUCHERIE Serge |
|||
|---|---|---|---|
| 181 | HUSHOVD Thor | ![]() |
|
| 182 | BODROGI Laszlo | ![]() |
|
| 183 | ENGOULVENT Jimmy | ![]() |
|
| 184 | HINAULT Sébastien | ![]() |
|
| 185 | HUNT Jérémy | ![]() |
|
| 186 | RASCH Gabriel | ![]() |
|
| 187 | RENSHAW Mark | ![]() |
|
| 188 | TALABARDON Yannick | ![]() |
|
BOUYGUES TELECOM (BTL) - Sporting Manager : ARNOULD Dominique |
|||
|---|---|---|---|
| 191 | CLERC Aurélien | ![]() |
|
| 192 | GENE Yohann | ![]() |
|
| 193 | JEROME Vincent | ![]() |
|
| 194 | MARTIAS Rony | ![]() |
|
| 195 | PICHOT Alexandre | ![]() |
|
| 196 | PÜTSEP Erki | ![]() |
|
| 197 | RENIER Franck | ![]() |
|
| 198 | TURGOT Sébastien | ![]() |
|
SAUNIER DUVAL - SCOTT (SDV) - Sporting Manager : ALGERI Pietro |
|||
|---|---|---|---|
| 201 | ALARCON GARCIA Raul | ![]() |
|
| 202 | BELOHVOSCIKS Raivis | ![]() |
|
| 203 | CAPELLI Ermanno | ![]() |
|
| 204 | DEL NERO Jesus | ![]() |
|
| 205 | FLAHAUT Denis | ![]() |
|
| 207 | PAGLIARINI Luciano | ![]() |
|
| 208 | PASSERON Aurélien | ![]() |
|
EUSKALTEL - EUSKADI (EUS) - Sporting Manager : CARBAYEDA Xavier |
|||
|---|---|---|---|
| 211 | AGIRRE ASEGINOLAZA Josu | ![]() |
|
| 212 | ALBIZURI Benat | ![]() |
|
| 213 | APERRIBAY Lander | ![]() |
|
| 214 | ARAMENDIA Javier | ![]() |
|
| 215 | FERNANDEZ DE LARREA Koldo | ![]() |
|
| 216 | IRIZAR Markel | ![]() |
|
| 217 | OROZ Juan José | ![]() |
|
| 218 | PEREZ LEZAUN Alan | ![]() |
|
TINKOFF CREDIT SYSTEMS (TCS) - Sporting Manager : MAINI Orlando |
|||
|---|---|---|---|
| 221 | IGNATYEV Mikhail | ![]() |
|
| 222 | BRUTT Pavel | ![]() |
|
| 223 | CHERNETSKIY Ilya | ![]() |
|
| 224 | ESKOV Nikita | ![]() |
|
| 225 | GOTTFRIED Alexander | ![]() |
|
| 226 | LODDO Alberto | ![]() |
|
| 227 | RICCIO Bernardo | ![]() |
|
| 228 | SEROV Alexander | ![]() |
|
BARLOWORLD (BAR) - Sporting Manager : TEBALDI Valerio |
|||
|---|---|---|---|
| 231 | HUNTER Robert | ![]() |
|
| 232 | CALCAGNI Patrick | ![]() |
|
| 233 | COOKE Baden | ![]() |
|
| 234 | CORTI Marco | ![]() |
|
| 235 | FROOME Christopher | ![]() |
|
| 236 | IMPEY Daryl | ![]() |
|
| 237 | LONGO BORGHINI Paolo | ![]() |
|
| 238 | SCOGNAMIGLIO Carlo | ![]() |
|
SLIPSTREAM CHIPOTLE (TSL) - Sporting Manager : WELTZ Johnny |
|||
|---|---|---|---|
| 241 | BACKSTEDT Magnus | ![]() |
|
| 242 | DEAN Julian | ![]() |
|
| 243 | FARRAR Tyler | ![]() |
|
| 244 | FRIEDMAN Michael | ![]() |
|
| 245 | FRISCHKORN William | ![]() |
|
| 246 | LAURENT Christophe | ![]() |
|
| 247 | MAASKANT Martijn | ![]() |
|
| 248 | SUTTON Christopher | ![]() |
|