THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youths Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite



OVERALL POINTS STANDING

Pos. Name Surname Team Nat. Points
1 065 MC EWEN Robbie DVL AUS 288
2 181 ZABEL Erik MRM GER 199
3 118 HUSHOVD Thor C.A NOR 195
4 153 EISEL Bernhard FDJ AUT 176
5 168 PAOLINI Luca LIQ ITA 174
6 125 ISASI Inaki EUS ESP 130
7 149 VENTOSO Francisco SDV ESP 128
8 136 MORENI Cristian COF ITA 116
9 133 CASPER Jimmy COF FRA 98
11 097 PEREIRO SIO Oscar CEI ESP 88
12 021 KLÖDEN Andréas TMO GER 78
13 026 ROGERS Michael TMO AUS 72
14 003 HINCAPIE George DSC USA 71
15 013 O’GRADY Stuart CSC AUS 69
16 082 BALLAN Alessandro LAM ITA 63
17 061 EVANS Cadel DVL AUS 61
18 017 VOIGT Jens CSC GER 59
19 067 STEEGMANS Gert DVL BEL 58
20 014 SASTRE Carlos CSC ESP 57
21 175 GESLIN Anthony BTL FRA 56
22 189 VELO Marco MRM ITA 56
23 048 WROLICH Peter GST AUT 55
24 034 CALZATI Sylvain A2R FRA 53
25 166 GARZELLI Stefano LIQ ITA 50
26 031 MOREAU Christophe A2R FRA 49
27 135 COYOT Arnaud COF FRA 49
28 152 DA CRUZ Carlos FDJ FRA 48
29 007 POPOVYCH Yaroslav DSC UKR 46
30 036 DUMOULIN Samuel A2R FRA 44
31 081 CUNEGO Damiano LAM ITA 44
32 025 MAZZOLENI Eddy TMO ITA 44
33 015 SCHLECK Frank CSC LUX 43
34 041 LEIPHEIMER Levi GST USA 43
35 051 MENCHOV Denis RAB RUS 42
36 112 BOTCHAROV Alexandre C.A RUS 42
37 169 QUINZIATO Manuel LIQ ITA 40
38 134 CHAVANEL Sylvain COF FRA 40
39 018 ZABRISKIE David CSC USA 37
40 052 BOOGERD Michael RAB NED 37
41 172 BENETEAU Walter BTL FRA 34
42 188 SCHRÖDER Björn MRM GER 34
43 117 HINAULT Sébastien C.A FRA 34
44 058 RASMUSSEN Michael RAB DEN 33
45 174 FEDRIGO Pierrick BTL FRA 33
46 004 MARTINEZ Egoi DSC ESP 33
47 035 DESSEL Cyril A2R FRA 33
48 016 VANDE VELDE Christian CSC USA 33
49 046 TOTSCHNIG Georg GST AUT 33
50 116 HALGAND Patrice C.A FRA 32
51 023 HONCHAR Serhiy TMO UKR 30
52 047 WEGMANN Fabian GST GER 30
53 162 ALBASINI Michael LIQ SUI 30
54 159 VAUGRENARD Benoît FDJ FRA 29
55 085 COMMESSO Salvatore LAM ITA 28
56 027 SINKEWITZ Patrik TMO GER 28
57 154 GILBERT Philippe FDJ BEL 28
58 044 LANG Sebastian GST GER 27
59 165 CARLSTRÖM Kjell LIQ FIN 27
60 062 AERTS Mario DVL BEL 26
61 024 KESSLER Matthias TMO GER 25
62 108 TOSATTO Matteo QSI ITA 25
63 143 DE LA FUENTE David SDV ESP 24
64 129 ZUBELDIA Haimar EUS ESP 23
65 042 FOTHEN Markus GST GER 22
66 148 RINERO Christophe SDV FRA 22
67 032 ARRIETA Jose Luis A2R ESP 20
68 119 LE MEVEL Christophe C.A FRA 20
69 045 SCHOLZ Ronny GST GER 20
70 177 PINEAU Jérôme BTL FRA 19
71 055 FLECHA Juan Antonio RAB ESP 18
72 196 LAURENT Christophe AGR FRA 16
73 126 LANDALUZE Inigo EUS ESP 15
74 088 VALJAVEC Tadej LAM SLO 14
75 145 LOBATO ELVIRA Ruben SDV ESP 14
76 111 CAUCCHIOLI Pietro C.A ITA 12
77 068 VANSEVENANT Wim DVL BEL 11
78 176 LEFEVRE Laurent BTL FRA 10
79 186 KNEES Christian MRM GER 10
80 008 RUBIERA José Luis DSC ESP 9
81 076 MERCKX Axel PHO BEL 8
82 146 MILLAR David SDV GBR 8
83 151 CASAR Sandy FDJ FRA 8
84 084 BRUSEGHIN Marzio LAM ITA 7
85 132 AUGE Stéphane COF FRA 7
86 105 POZZATO Filippo QSI ITA 7
87 098 PORTAL Nicolas CEI FRA 6
88 156 LARSSON Gustav FDJ SWE 6
89 022 GUERINI Giuseppe TMO ITA 5
90 086 RIGHI Daniele LAM ITA 5
91 002 EKIMOV Vjatceslav DSC RUS 4
92 171 VOECKLER Thomas BTL FRA 4
93 095 GARCIA ACOSTA Vicente CEI ESP 4
94 195 GONZALO RAMIREZ Eduardo AGR ESP 3
95 167 MUGERLI Matej LIQ SLO 3
96 114 DEAN Julian C.A NZL 3
97 089 VILA ERRANDONEA Patxi LAM ESP 2
98 137 PARRA Ivan Ramiro COF COL 2
99 147 RICCO Riccardo SDV ITA 2
100 074 JALABERT Nicolas PHO FRA 2
101 072 GRABSCH Bert PHO GER 2
102 079 PENA Victor hugo PHO COL 2
103 193 COUTOULY Cédric AGR FRA 2
104 001 AZEVEDO José DSC POR 1
105 096 KARPETS Vladimir CEI RUS 1
106 057 POSTHUMA Joost RAB NED 1
107 069 VAN SUMMEREN Johan DVL BEL 1
108 158 MENGIN Christophe FDJ FRA 1
109 124 HERNANDEZ Aitor EUS ESP 0
110 033 ASTARLOZA Mikel A2R ESP -1
111 109 VASSEUR Cédric QSI FRA -1
112 179 SPRICK Matthieu BTL FRA -3
113 087 TIRALONGO Paolo LAM ITA -5
114 107 TANKINK Bram QSI NED -10
115 123 ETXEBARRIA Unai EUS VEN -13
116 122 CAMANO Iker EUS ESP -15
117 164 CALCAGNI Patrick LIQ SUI -15
The official store