THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youths Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite


OVERALL STANDING ON TIME (definitive)

Time of 1st : 84h 33' 04"
Average : 40.747
Kilometers : 3445.6
Pos. Name Surname Team Nat. Gaps
1 097 PEREIRO SIO Oscar CEI ESP
2 014 SASTRE Carlos CSC ESP 00' 12"
4 021 KLÖDEN Andréas TMO GER 01' 59"
5 061 EVANS Cadel DVL AUS 02' 38"
6 051 MENCHOV Denis RAB RUS 03' 44"
7 035 DESSEL Cyril A2R FRA 03' 54"
8 031 MOREAU Christophe A2R FRA 05' 15"
9 129 ZUBELDIA Haimar EUS ESP 07' 46"
10 026 ROGERS Michael TMO AUS 11' 43"
11 015 SCHLECK Frank CSC LUX 13' 18"
12 052 BOOGERD Michael RAB NED 13' 22"
13 041 LEIPHEIMER Levi GST USA 14' 31"
14 111 CAUCCHIOLI Pietro C.A ITA 15' 16"
15 081 CUNEGO Damiano LAM ITA 16' 48"
16 042 FOTHEN Markus GST GER 16' 53"
17 088 VALJAVEC Tadej LAM SLO 20' 20"
18 058 RASMUSSEN Michael RAB DEN 20' 34"
19 001 AZEVEDO José DSC POR 33' 31"
20 092 ARROYO David CEI ESP 36' 41"
21 089 VILA ERRANDONEA Patxi LAM ESP 37' 15"
22 084 BRUSEGHIN Marzio LAM ITA 39' 17"
23 027 SINKEWITZ Patrik TMO GER 42' 40"
24 016 VANDE VELDE Christian CSC USA 46' 46"
25 007 POPOVYCH Yaroslav DSC UKR 48' 15"
26 022 GUERINI Giuseppe TMO ITA 51' 18"
27 032 ARRIETA Jose Luis A2R ESP 55' 13"
28 025 MAZZOLENI Eddy TMO ITA 57' 22"
29 174 FEDRIGO Pierrick BTL FRA 1h 00' 18"
30 076 MERCKX Axel PHO BEL 1h 02' 57"
31 096 KARPETS Vladimir CEI RUS 1h 03' 32"
32 003 HINCAPIE George DSC USA 1h 07' 03"
33 099 ZANDIO Xabier CEI ESP 1h 10' 13"
34 034 CALZATI Sylvain A2R FRA 1h 12' 04"
35 122 CAMANO Iker EUS ESP 1h 13' 49"
36 033 ASTARLOZA Mikel A2R ESP 1h 16' 30"
37 199 SALMON Benoit AGR FRA 1h 18' 05"
38 038 GOUBERT Stephane A2R FRA 1h 18' 42"
39 176 LEFEVRE Laurent BTL FRA 1h 22' 41"
40 148 RINERO Christophe SDV FRA 1h 25' 23"
41 063 BRANDT Christophe DVL BEL 1h 25' 23"
42 136 MORENI Cristian COF ITA 1h 27' 31"
43 004 MARTINEZ Egoi DSC ESP 1h 27' 55"
44 137 PARRA Ivan Ramiro COF COL 1h 28' 27"
45 145 LOBATO ELVIRA Ruben SDV ESP 1h 29' 15"
46 116 HALGAND Patrice C.A FRA 1h 34' 03"
47 134 CHAVANEL Sylvain COF FRA 1h 36' 25"
48 046 TOTSCHNIG Georg GST AUT 1h 37' 22"
49 112 BOTCHAROV Alexandre C.A RUS 1h 37' 25"
50 126 LANDALUZE Inigo EUS ESP 1h 39' 04"
51 179 SPRICK Matthieu BTL FRA 1h 39' 56"
52 166 GARZELLI Stefano LIQ ITA 1h 43' 39"
53 024 KESSLER Matthias TMO GER 1h 45' 56"
54 017 VOIGT Jens CSC GER 1h 47' 38"
55 143 DE LA FUENTE David SDV ESP 1h 48' 13"
56 085 COMMESSO Salvatore LAM ITA 1h 48' 25"
57 023 HONCHAR Serhiy TMO UKR 1h 50' 33"
58 131 MONCOUTIE David COF FRA 1h 53' 36"
59 141 SIMONI Gilberto SDV ITA 1h 57' 42"
60 194 DUENAS NEVADO Moises AGR ESP 1h 59' 28"
61 146 MILLAR David SDV GBR 2h 01' 01"
62 064 HORNER Christopher DVL USA 2h 04' 21"
63 077 MOERENHOUT Koos PHO NED 2h 05' 21"
64 157 LÖVKVIST Thomas FDJ SWE 2h 06' 09"
65 006 PADRNOS Pavel DSC CZE 2h 12' 51"
66 082 BALLAN Alessandro LAM ITA 2h 20' 22"
67 047 WEGMANN Fabian GST GER 2h 20' 36"
68 087 TIRALONGO Paolo LAM ITA 2h 21' 45"
69 151 CASAR Sandy FDJ FRA 2h 22' 08"
70 044 LANG Sebastian GST GER 2h 23' 08"
71 125 ISASI Inaki EUS ESP 2h 23' 18"
72 104 GARATE Juan Manuel QSI ESP 2h 23' 42"
73 119 LE MEVEL Christophe C.A FRA 2h 25' 56"
74 128 VERDUGO Gorka EUS ESP 2h 26' 11"
75 178 ROUS Didier BTL FRA 2h 27' 09"
76 018 ZABRISKIE David CSC USA 2h 31' 22"
77 152 DA CRUZ Carlos FDJ FRA 2h 32' 46"
78 149 VENTOSO Francisco SDV ESP 2h 33' 55"
79 037 GERRANS Simon A2R AUS 2h 36' 56"
80 169 QUINZIATO Manuel LIQ ITA 2h 39' 05"
81 192 CALVENTE Manuel AGR ESP 2h 40' 50"
82 188 SCHRÖDER Björn MRM GER 2h 41' 01"
83 055 FLECHA Juan Antonio RAB ESP 2h 42' 33"
84 177 PINEAU Jérôme BTL FRA 2h 43' 05"
85 181 ZABEL Erik MRM GER 2h 43' 15"
86 175 GESLIN Anthony BTL FRA 2h 45' 55"
87 159 VAUGRENARD Benoît FDJ FRA 2h 47' 10"
88 171 VOECKLER Thomas BTL FRA 2h 47' 50"
89 059 WEENING Pieter RAB NED 2h 47' 58"
90 008 RUBIERA José Luis DSC ESP 2h 48' 28"
91 002 EKIMOV Vjatceslav DSC RUS 2h 49' 03"
92 057 POSTHUMA Joost RAB NED 2h 49' 08"
93 107 TANKINK Bram QSI NED 2h 49' 15"
94 109 VASSEUR Cédric QSI FRA 2h 50' 41"
95 013 O’GRADY Stuart CSC AUS 2h 52' 06"
96 147 RICCO Riccardo SDV ITA 2h 52' 52"
97 045 SCHOLZ Ronny GST GER 2h 53' 13"
98 189 VELO Marco MRM ITA 2h 53' 27"
99 078 MOOS Alexandre PHO SUI 2h 54' 45"
100 168 PAOLINI Luca LIQ ITA 2h 55' 01"
101 062 AERTS Mario DVL BEL 2h 56' 13"
102 098 PORTAL Nicolas CEI FRA 2h 58' 56"
103 183 GRABSCH Ralf MRM GER 2h 58' 57"
104 186 KNEES Christian MRM GER 2h 59' 34"
105 074 JALABERT Nicolas PHO FRA 2h 59' 43"
106 153 EISEL Bernhard FDJ AUT 3h 01' 39"
107 156 LARSSON Gustav FDJ SWE 3h 03' 04"
108 086 RIGHI Daniele LAM ITA 3h 03' 30"
109 072 GRABSCH Bert PHO GER 3h 05' 51"
110 154 GILBERT Philippe FDJ BEL 3h 07' 15"
111 117 HINAULT Sébastien C.A FRA 3h 08' 08"
112 172 BENETEAU Walter BTL FRA 3h 08' 31"
113 113 CHARTEAU Anthony C.A FRA 3h 09' 39"
114 073 HUNTER Robert PHO RSA 3h 10' 18"
115 095 GARCIA ACOSTA Vicente CEI ESP 3h 12' 04"
116 069 VAN SUMMEREN Johan DVL BEL 3h 13' 22"
117 065 MC EWEN Robbie DVL AUS 3h 13' 38"
118 195 GONZALO RAMIREZ Eduardo AGR ESP 3h 14' 45"
119 108 TOSATTO Matteo QSI ITA 3h 15' 12"
120 162 ALBASINI Michael LIQ SUI 3h 15' 23"
121 036 DUMOULIN Samuel A2R FRA 3h 15' 26"
122 167 MUGERLI Matej LIQ SLO 3h 15' 31"
123 079 PENA Victor hugo PHO COL 3h 16' 10"
124 093 BRARD Florent CEI FRA 3h 16' 17"
125 118 HUSHOVD Thor C.A NOR 3h 17' 11"
126 132 AUGE Stéphane COF FRA 3h 18' 22"
127 196 LAURENT Christophe AGR FRA 3h 18' 48"
128 139 WIGGINS Bradley COF GBR 3h 18' 49"
129 123 ETXEBARRIA Unai EUS VEN 3h 19' 26"
130 114 DEAN Julian C.A NZL 3h 21' 32"
131 164 CALCAGNI Patrick LIQ SUI 3h 23' 24"
132 135 COYOT Arnaud COF FRA 3h 26' 51"
133 165 CARLSTRÖM Kjell LIQ FIN 3h 28' 04"
134 158 MENGIN Christophe FDJ FRA 3h 29' 17"
135 193 COUTOULY Cédric AGR FRA 3h 30' 26"
136 105 POZZATO Filippo QSI ITA 3h 30' 33"
137 048 WROLICH Peter GST AUT 3h 30' 46"
138 124 HERNANDEZ Aitor EUS ESP 3h 42' 51"
139 133 CASPER Jimmy COF FRA 3h 47' 39"
140 067 STEEGMANS Gert DVL BEL 3h 49' 35"
141 068 VANSEVENANT Wim DVL BEL 3h 50' 06"
The official store