TOUS LES CLASSEMENTS

Stage
• Individual time
Individual points
Best climber
Best young
Best team
Overall
Individual time
Individual points
Best climber
Best young
Best team

 

ÉTAPES PAR ÉTAPES

P Sunday 5 March 4.8 km 
   Issy-les-Moulineaux > Issy-les-Moulineaux
1 Monday 6 March 193 km 
   Villemandeur > Saint-Amand-Montrond
2 Tuesday 7 March 200 km 
   Cerilly > Belleville
3 Wednesday 8 March 168.5 km 
   Julienas > Saint-Etienne
4 Thursday 9 March 193 km 
   Saint-Etienne > Rasteau
5 Friday 10 March 201.5 km 
   Avignon > Digne-les-Bains
6 Saturday 11 March 179 km 
   Digne-les-Bains > Cannes
7 Sunday 12 March 135 km 
   Nice > Nice
Total 1274.8 km 

 

LES CLASSEMENTS

Friday 10 March 2006
stage 5 | Avignon > Digne-les-Bains - 201.5 km previous   next


STAGE STANDING BY POINTS

Time 1st : 4h 43' 34"
Average : 42.635 km/h
Pos. Name Surname Team Nat. Gaps
1 098 RODRIGUEZ Joaquim CEI ESP
2 028 POSTHUMA Joost RAB NED 00' 19"
3 156 PINEAU Jérôme BTL FRA 00' 33"
4 142 CARRARA Matteo LAM ITA 00' 33"
5 138 NIBALI Vincenzo LIQ ITA 00' 33"
6 181 CASAR Sandy FDJ FRA 00' 33"
7 021 DEKKER Erik RAB NED 00' 33"
8 005 SCHLECK Frank CSC LUX 00' 33"
9 033 HORNER Christopher DVL USA 00' 33"
10 191 DESSEL Cyril A2R FRA 00' 33"
11 207 MARTINEZ José Alberto AGR ESP 00' 33"
12 177 SANCHEZ Samuel EUS ESP 00' 33"
13 085 FOFONOV Dmitriy C.A KAZ 00' 33"
14 185 LÖVKVIST Thomas FDJ SWE 00' 33"
15 148 VILA ERRANDONEA Patxi Xabier LAM ESP 00' 33"
16 078 RUBIERA José Luis DSC ESP 00' 33"
17 011 LANDIS Floyd PHO USA 00' 33"
18 103 CHAVANEL Sylvain COF FRA 00' 33"
19 178 ZUBELDIA Haimar EUS ESP 00' 33"
20 031 AERTS Mario DVL BEL 00' 33"
21 048 SANCHEZ Luis LSW ESP 00' 33"
22 044 NAVARRO Daniel LSW ESP 00' 33"
23 041 KASHECHKIN Andrey LSW KAZ 00' 33"
24 145 PETROV Evgeni LAM RUS 00' 33"
25 072 AZEVEDO José DSC POR 00' 33"
26 081 CAUCCHIOLI Pietro C.A ITA 00' 33"
27 091 COLOM Antonio CEI ESP 00' 33"
28 096 PORTAL Nicolas CEI FRA 00' 33"
29 042 CONTADOR Alberto LSW ESP 00' 33"
30 172 CAMANO Iker EUS ESP 00' 33"
31 101 MONCOUTIE David COF FRA 00' 39"
32 123 GERDEMANN Linus TMO GER 01' 50"
33 073 GUYSEV Vladimir DSC RUS 01' 50"
34 038 VANSUMMEREN Johan DVL BEL 01' 50"
35 057 SCHUMACHER Stefan GST GER 01' 50"
36 196 DUPONT Hubert A2R FRA 01' 50"
37 131 CIONI Dario LIQ ITA 01' 50"
38 001 JULICH Bobby CSC USA 01' 50"
39 082 BOTCHAROV Alexandre C.A RUS 01' 50"
40 105 MONFORT Maxime COF BEL 01' 50"
41 067 RINERO Christophe SDV FRA 01' 50"
42 062 COBO Juan Jose SDV ESP 01' 50"
43 118 VASSEUR Cédric QSI FRA 01' 50"
44 071 POPOVYCH Yaroslav DSC UKR 01' 50"
45 045 OSA Aitor LSW ESP 01' 50"
46 192 ARRIETA Jose Luis A2R ESP 01' 50"
47 164 GRIVKO Andriy MRM UKR 01' 50"
48 056 SCHOLZ Ronny GST GER 01' 50"
49 017 MOERENHOUT Koos PHO NED 01' 50"
50 184 LEBLACHER Eric FDJ FRA 02' 00"
51 037 VAN HUFFEL Wim DVL BEL 02' 55"
52 174 FLORES Iker EUS ESP 02' 55"
53 183 LARSSON Gustav FDJ SWE 04' 03"
54 206 LAURENT Christophe AGR FRA 04' 03"
55 075 JOACHIM Benoit DSC LUX 04' 03"
56 063 DURAN AROCA Arkaitz SDV ESP 05' 02"
57 027 NIERMANN Grischa RAB GER 05' 02"
58 112 CRETSKENS Wilfried QSI BEL 05' 02"
59 018 MOOS Alexandre PHO SUI 05' 02"
60 108 WIGGINS Bradley COF GBR 05' 15"
61 086 POILVET Benoit C.A FRA 05' 15"
62 157 ROUS Didier BTL FRA 05' 15"
63 158 VOECKLER Thomas BTL FRA 05' 15"
64 065 GOMEZ Angel SDV ESP 05' 15"
65 182 JEGOU Lilian FDJ FRA 05' 15"
66 055 ORDOWSKI Volker GST GER 05' 15"
67 135 FAILLI Francesco LIQ ITA 05' 15"
68 107 VERBRUGGHE Rik COF BEL 05' 15"
69 208 SALMON Benoit AGR FRA 05' 15"
70 202 BARANAUSKAS Aivaras AGR LTU 05' 15"
71 016 MERCKX Axel PHO BEL 05' 15"
72 187 MOUREY Francis FDJ FRA 05' 15"
73 127 SINKEWITZ Patrik TMO GER 05' 15"
74 004 SASTRE Carlos CSC ESP 06' 47"
75 007 VOIGT Jens CSC GER 06' 47"
76 032 BRANDT Christophe DVL BEL 09' 35"
77 125 LUDEWIG Jorg TMO GER 09' 35"
78 188 VAUGRENARD Benoît FDJ FRA 09' 35"
79 137 MUGERLI Matej LIQ SLO 09' 35"
80 074 HAMMOND Roger DSC GBR 09' 35"
81 153 FLORENCIO Xavier BTL ESP 09' 35"
82 167 SCHRÖDER Björn MRM GER 09' 35"
83 097 REYNES Vicente CEI ESP 09' 35"
84 095 PEREZ ARRIETA Aitor CEI ESP 09' 35"
85 133 CARLSTRÖM Kjell LIQ FIN 09' 35"
86 152 CLEMENT Stef BTL NED 09' 35"
87 058 ZBERG Marcus GST SUI 09' 35"
88 116 TRENTI Guido QSI USA 11' 14"
89 197 MOREAU Christophe A2R FRA 11' 14"
90 171 ARANAGA Andoni EUS ESP 11' 14"
91 143 FRANZOI Enrico LAM ITA 11' 14"
92 117 VAN DE WALLE Jurgen QSI BEL 11' 14"
93 198 VAITKUS Tomas A2R LTU 11' 14"
94 122 BURGHARDT Marcus TMO GER 11' 14"
95 124 GILING Bas TMO NED 11' 14"
96 068 VENTOSO Francisco SDV ESP 11' 14"
97 115 TOSATTO Matteo QSI ITA 11' 14"
98 193 ASTARLOZA Mikel A2R ESP 11' 14"
99 024 HAYMAN Mathew RAB AUS 11' 14"
100 113 HULSMANS Kevin QSI BEL 11' 14"
101 025 KOLOBNEV Alexandr RAB RUS 11' 14"
102 022 BOVEN Jan RAB NED 11' 14"
103 163 DEN BAKKER Maarten MRM NED 11' 14"
104 114 NUYENS Nick QSI BEL 11' 14"
105 111 BOONEN Tom QSI BEL 11' 14"
106 104 MARICHAL Thierry COF BEL 11' 14"
107 195 DUMOULIN Samuel A2R FRA 11' 14"
108 088 TALABARDON Yannick C.A FRA 11' 14"
109 052 FÖRSTER Robert GST GER 11' 14"
110 047 REDONDO Jose Antonio LSW ESP 11' 14"
111 204 CROSBIE Nicolas AGR FRA 11' 14"
112 168 SIEDLER Sebastian MRM GER 11' 14"
113 084 ENGOULVENT Jimmy C.A FRA 11' 14"
114 201 MERCADO Juan Miguel AGR ESP 11' 14"
115 053 LANG Sebastian GST GER 11' 14"
116 126 MAZZOLENI Eddy TMO ITA 11' 14"
117 013 ELMIGER Martin PHO SUI 11' 14"
118 132 ALBASINI Michael LIQ SUI 11' 14"
119 046 PAULINHO Sergio LSW POR 11' 14"
120 034 MATTAN Nico DVL BEL 11' 14"
121 015 JALABERT Nicolas PHO FRA 11' 14"
122 194 DION Renaud A2R FRA 11' 14"
123 175 HERNANDEZ Aitor EUS ESP 11' 14"
124 144 LOOSLI David LAM SUI 11' 14"
125 173 FERNANDEZ Koldo EUS ESP 11' 14"
126 087 RENSHAW Mark C.A AUS 11' 14"
127 036 STEELS Tom DVL BEL 11' 14"
128 035 STEEGMANS Gert DVL BEL 11' 14"
129 205 DEKKERS Hans AGR NED 11' 14"
130 154 KERN Christophe BTL FRA 11' 14"
131 092 BERTHOU Eric CEI FRA 11' 14"
132 155 LEFEVRE Laurent BTL FRA 11' 14"
133 093 GARCIA ACOSTA Vicente CEI ESP 11' 14"
134 066 MEIJAS Javier SDV ESP 12' 36"
135 008 ZABRISKIE David CSC USA 13' 03"
136 003 PERON Andrea CSC ITA 13' 03"
   043 DAVIS Allan LSW AUS withdrawls
   077 NOVAL GONZALEZ Benjamin DSC ESP withdrawls
   094 MARKOV Aleixei CEI RUS withdrawls
   102 AUGE Stéphane COF FRA withdrawls
   141 NAPOLITANO Danilo LAM ITA withdrawls
   146 SABALIAUSKAS Marius LAM LTU withdrawls
   166 RIGOTTO Elia MRM ITA withdrawls
   176 IRIZAR Markel EUS ESP withdrawls