LA LISTE DES PARTANTS
| TEAM CSC | ||
|---|---|---|
| 001 - | JULICH Bobby | USA |
| 002 - | BAK Lars | DEN |
| 003 - | BASSO Ivan | ITA |
| 004 - | PERON Andrea | ITA |
| 005 - | SASTRE Carlos | ESP |
| 006 - | SCHLECK Frank | LUX |
| 007 - | VANDBORG Brian | DEN |
| 008 - | VOIGT Jens | GER |
| RABOBANK | ||
|---|---|---|
| 011 - | MENCHOV Denis | RUS |
| 012 - | DEKKER Erik | NED |
| 013 - | ELTINK Theo | NED |
| 014 - | KOLOBNEV Alexandr | RUS |
| 015 - | NIERMANN Grischa | GER |
| 016 - | ||
| 017 - | WEENING Pieter | NED |
| LIBERTY SEGUROS - WÜRTH TEAM | ||
|---|---|---|
| 021 - | ||
| 022 - | ABELLAN OSSENBACH Carlos | ESP |
| 023 - | CARUSO Gianpaolo | ITA |
| 024 - | CONTADOR Alberto | ESP |
| 025 - | KASHECHKIN Andrey | KAZ |
| 026 - | ROJAS Jose Joaquin | ESP |
| 027 - | SANCHEZ Eladio | ESP |
| 028 - | SANTOS MARTINEZ Ivan | ESP |
| COFIDIS CREDIT PAR TELEPHONE | ||
|---|---|---|
| 031 - | MONCOUTIE David | FRA |
| 032 - | BESSY Frédéric | FRA |
| 033 - | CHAVANEL Sylvain | FRA |
| 034 - | FERNANDEZ Bingen | ESP |
| 035 - | MOINARD Amaël | FRA |
| 036 - | ||
| 037 - | SUTTON Christopher | AUS |
| 038 - | VERBRUGGHE Rik | BEL |
| CAISSE D’EPARGNE-ILLES BALEARS | ||
|---|---|---|
| 041 - | KARPETS Vladimir | RUS |
| 042 - | BERTHOU Eric | FRA |
| 043 - | GALVEZ Isaac | ESP |
| 044 - | GUTIERREZ José Ivan | ESP |
| 045 - | ERMKIN Vladimir | RUS |
| 046 - | PORTAL Nicolas | FRA |
| 047 - | ZABALLA Constantino | ESP |
| 048 - | ZANDIO Xabier | ESP |
| PHONAK HEARING SYSTEMS | ||
|---|---|---|
| 051 - | LANDIS Floyd | USA |
| 052 - | CLERC Aurélien | SUI |
| 053 - | JALABERT Nicolas | FRA |
| 054 - | MERCKX Axel | BEL |
| 055 - | MOERENHOUT Koos | NED |
| 056 - | MOOS Alexandre | SUI |
| 057 - | VITORIA David | SUI |
| 058 - | ZAMPIERI Steve | SUI |
| T-MOBILE TEAM | ||
|---|---|---|
| 061 - | KIRCHEN Kim | LUX |
| 062 - | GERDEMANN Linus | GER |
| 063 - | GILING Bas | NED |
| 064 - | LUDEWIG Jorg | GER |
| 065 - | MAZZOLENI Eddy | ITA |
| 066 - | RABON Frantisek | CZE |
| 068 - | ZIEGLER Thomas | GER |
| 069 - | ||
| AG2R PREVOYANCE | ||
|---|---|---|
| 071 - | MANCEBO Francisco | ESP |
| 072 - | ASTARLOZA Mikel | ESP |
| 073 - | CALZATI Sylvain | FRA |
| 074 - | DUPONT Hubert | FRA |
| 075 - | KRIVTSOV Yuriy | UKR |
| 076 - | MANGEL Laurent | FRA |
| 077 - | MOREAU Christophe | FRA |
| 078 - | NAZON Jean-Patrick | FRA |
| BARLOWORLD | ||
|---|---|---|
| 081 - | ASTARLOA Igor | ESP |
| 082 - | BONOMI Giosuè | ITA |
| 083 - | CACCIA Diego | ITA |
| 084 - | CHRISTENSEN Mads | DEN |
| 085 - | DEGANO Enrico | ITA |
| 086 - | EFIMKIN Alexander | RUS |
| 087 - | SABIDO Hugo | POR |
| 088 - | SOUTHAM Tom | GBR |
| BOUYGUES TELECOM | ||
|---|---|---|
| 091 - | PINEAU Jérôme | FRA |
| 092 - | BERNAUDEAU Giovanni | FRA |
| 093 - | BONNAIRE Olivier | FRA |
| 094 - | DRANCOURT Pierre | FRA |
| 095 - | FEDRIGO Pierrick | FRA |
| 096 - | LABBE Arnaud | FRA |
| 097 - | LE BOULANGER Yoann | FRA |
| 098 - | VOECKLER Thomas | FRA |
| EUSKALTEL - EUSKADI | ||
|---|---|---|
| 101 - | ALBIZURI Benat | ESP |
| 102 - | ||
| 103 - | GONZALEZ Gorka | ESP |
| 104 - | HERNANDEZ Aitor | ESP |
| 105 - | IRIONDO Iban | ESP |
| 106 - | IRIZAR Markel | ESP |
| 107 - | LOPEZ GARCIA David | ESP |
| 108 - | MAYOZ Iban | ESP |
| CREDIT AGRICOLE | ||
|---|---|---|
| 111 - | ||
| 112 - | BOTCHAROV Alexandre | RUS |
| 113 - | HALGAND Patrice | FRA |
| 114 - | LE MEVEL Christophe | FRA |
| 115 - | PAURIOL Rémi | FRA |
| 116 - | ||
| 117 - | ||
| 118 - | RENSHAW Mark | AUS |
| TEAM MILRAM | ||
|---|---|---|
| 121 - | GOBBI Michele | ITA |
| 122 - | ||
| 123 - | HAUEISEN Dennis | GER |
| 124 - | JURCO Matej | SVK |
| 125 - | MUSIOL Daniel | GER |
| 126 - | ONGARATO Alberto | ITA |
| 127 - | POITSCHKE Enrico | GER |
| 128 - | SCHRÖDER Björn | GER |
| FRANCAISE DES JEUX | ||
|---|---|---|
| 131 - | CASAR Sandy | FRA |
| 132 - | ||
| 133 - | JOLY Sébastien | FRA |
| 134 - | LÖVKVIST Thomas | SWE |
| 135 - | LADAGNOUS Matthieu | FRA |
| 136 - | MC GEE Bradley | AUS |
| 137 - | ROY Jérémy | FRA |
| 138 - | VAUGRENARD Benoît | FRA |
| AGRITUBEL | ||
|---|---|---|
| 141 - | ||
| 142 - | AGNOLUTTO Christophe | FRA |
| 143 - | BERGES Stéphane | FRA |
| 144 - | CALVENTE Manuel | ESP |
| 145 - | DUENAS NEVADO Moises | ESP |
| 146 - | LAURENT Christophe | FRA |
| 147 - | MERCADO Juan Miguel | ESP |
| 148 - | OLIVIER Lenaïc | FRA |
| GEROLSTEINER | ||
|---|---|---|
| 151 - | FÖRSTER Robert | GER |
| 152 - | ||
| 153 - | HIEKMANN Torsten | GER |
| 154 - | ORDOWSKI Volker | GER |
| 155 - | SCHOLZ Ronny | GER |
| 156 - | STRAUSS Marcel | SUI |
| LANDBOUWKREDIET - COLNAGO | ||
|---|---|---|
| 161 - | MEIRHAEGHE Filip | BEL |
| 163 - | DE WILDE Sjef | BEL |
| 164 - | HABEAUX Gregory | BEL |
| 165 - | LEBEAU Jean-Claude | BEL |
| 166 - | NEYRINCK Kevin | BEL |
| 167 - | RENDERS Sven | BEL |
| 169 - | VERHEYEN David | BEL |
| COMUNIDAD VALENCIANA | ||
|---|---|---|
| 171 - | MARTINEZ JIMENEZ José Luis | ESP |
| 172 - | BALLESTER Vicente | ESP |
| 173 - | BERNABEU Vicente David | ESP |
| 174 - | BLANCO David | ESP |
| 175 - | LLORET Manuel | ESP |
| 176 - | MUNOZ David | ESP |
| 177 - | OLMO MENACHO Antonio | ESP |
| 178 - | PEIRO MARQUENO Vicente | ESP |
| TEAM ANDRONI GIOCATTOLI | ||
|---|---|---|
| 181 - | BELLIN Maurizio | ITA |
| 182 - | ||
| 183 - | KVACHUK Oleksandr | UKR |
| 184 - | OSELLA Marco | ITA |
| 185 - | SCATTOLIN Nicola | ITA |
| 186 - | SOLARI Luca | ITA |
| UNIBET.COM | ||
|---|---|---|
| 191 - | GARCIA QUESADA Carlos | ESP |
| 192 - | BOUCHER David | FRA |
| 193 - | BOUQUET Camille | FRA |
| 194 - | DOMINGUEZ Juan Carlos | ESP |
| 195 - | GABRIEL Frédéric | FRA |
| 196 - | LJUNGBLAD Jonas | SWE |
| 197 - | RENANG Petter | SWE |
| 198 - | VAN DE WOUWER Kurt | BEL |
| RELAX - GAM | ||
|---|---|---|
| 201 - | ALMAGRO VALERO José | ESP |
| 202 - | BURGOS Nacor | ESP |
| 203 - | DE SARRAGA Mario | ESP |
| 204 - | GARCIA MARIN Jorge | ESP |
| 205 - | HERNANDEZ BLAZQUEZ Jesus | ESP |
| 208 - | TERCIADO SACEDO Francisco José | ESP |
