
(*) Substitutes
Previsional starting list
AG2R-LA MONDIALE (ALM) - Sporting Manager : KASPUTIS Arturas |
|||
|---|---|---|---|
| 001 | HINAULT SÈbastien | ![]() |
|
| 002 | BERARD Julien * | ![]() |
|
| 003 | GASTAUER Ben * | ![]() |
|
| 004 | GODDAERT Kristof * | ![]() |
|
| 005 | MONDORY Lloyd | ![]() |
|
| 006 | RIBLON Christophe | ![]() |
|
| 007 | ROUSSEAU Nicolas | ![]() |
|
| 008 | SMUKULIS Gatis * | ![]() |
|
| 009 | EFIMKIN Vladimir | ![]() |
|
| 010 | KADRI Blel * | ![]() |
|
| 011 | MANDRI RenÈ | ![]() |
|
| 012 | RAVARD Anthony | ![]() |
|
BMC RACING TEAM (BMC) - Sporting Manager : LELANGUE John |
|||
|---|---|---|---|
| 013 | BALLAN Alessandro | ![]() |
|
| 014 | BURGHARDT Marcus | ![]() |
|
| 015 | KOHLER Martin * | ![]() |
|
| 016 | KRISTOFF Alexander * | ![]() |
|
| 017 | MURPHY John | ![]() |
|
| 018 | SCHƒR Michael * | ![]() |
|
| 019 | STEWART Jackson | ![]() |
|
| 020 | ZAHNER Simon | ![]() |
|
| 021 | BARTON Chris * | ![]() |
|
| 022 | BEYER Chad * | ![]() |
|
| 023 | BOOKWALTER Brent | ![]() |
|
| 024 | WYSS Danilo * | ![]() |
|
CERVELO TEST TEAM (CTT) - Sporting Manager : ZEMKE Jens |
|||
|---|---|---|---|
| 025 | HAUSSLER Heinrich | ![]() |
|
| 026 | FLORENCIO Xavier | ![]() |
|
| 027 | HAMMOND Roger | ![]() |
|
| 028 | HUNT JÈrÈmy | ![]() |
|
| 029 | LLOYD Daniel | ![]() |
|
| 030 | NOVOA MENEDEZ Joaquin | ![]() |
|
| 031 | REIMER Martin * | ![]() |
|
| 032 | TONDO Xavier | ![]() |
|
| 033 | APPOLLONIO Davide * | ![]() |
|
| 034 | RASCH Gabriel | ![]() |
|
GARMIN - TRANSITIONS (GRM) - Sporting Manager : WELTZ Johnny |
|||
|---|---|---|---|
| 035 | COZZA Steven | ![]() |
|
| 036 | FARRAR Tyler | ![]() |
|
| 037 | FISCHER Murilo Antoniobil | ![]() |
|
| 038 | HUNTER Robert | ![]() |
|
| 039 | MAASKANT Martijn | ![]() |
|
| 040 | MEYER Cameron * | ![]() |
|
| 041 | TUFT Svein | ![]() |
|
| 042 | VAN SUMMEREN Johan | ![]() |
|
| 043 | CARLSEN Kirk * | ![]() |
|
| 044 | PATE Danny | ![]() |
|
KATUSHA TEAM (KAT) - Sporting Manager : CHIESA Mario |
|||
|---|---|---|---|
| 045 | POZZATO Filippo | ![]() |
|
| 046 | BANDIERA Marco | ![]() |
|
| 047 | ESKOV Nikita | ![]() |
|
| 048 | IGNATIEV Mikhail * | ![]() |
|
| 049 | NAPOLITANO Danilo | ![]() |
|
| 050 | OVECHKIN Artem * | ![]() |
|
| 051 | TRUSSOV NicolaÔ * | ![]() |
|
| 052 | GALIMZYANOV Denis * | ![]() |
|
| 053 | IVANOV Serguei | ![]() |
|
| 054 | KLIMOV Sergei | ![]() |
|
| 055 | VANDENBERGH Styn | ![]() |
|
LIQUIGAS-DOIMO (LIQ) - Sporting Manager : VOLPI Alberto |
|||
|---|---|---|---|
| 056 | BENNATI Daniele | ![]() |
|
| 057 | CHICCHI Francesco | ![]() |
|
| 058 | CIMOLAI Davide * | ![]() |
|
| 059 | KUCHYNSKI Aliaksandr | ![]() |
|
| 060 | OSS Daniel * | ![]() |
|
| 061 | PATERSKI Maciej * | ![]() |
|
| 062 | QUINZIATO Manuel | ![]() |
|
| 063 | WILLEMS Frederik | ![]() |
|
| 064 | DALL'ANTONIA Tiziano | ![]() |
|
| 065 | GUARNIERI Jacopo * | ![]() |
|
| 066 | KOREN Kristjan * | ![]() |
|
| 067 | SABATINI Fabio * | ![]() |
|
OMEGA PHARMA - LOTTO (SIL) - Sporting Manager : FRISON Herman |
|||
|---|---|---|---|
| 068 | GILBERT Philippe | ![]() |
|
| 069 | CRETSKENS Wilfried | ![]() |
|
| 070 | DE HAES Kenny | ![]() |
|
| 071 | ELIJZEN Michiel | ![]() |
|
| 072 | HOSTE Leif | ![]() |
|
| 073 | LANG Sebastian | ![]() |
|
| 074 | SCHEIRLINCKX Staf | ![]() |
|
| 075 | VAN AVERMAET Greg * | ![]() |
|
QUICK STEP CYCLING TEAM (QST) - Sporting Manager : PEETERS Wilfried |
|||
|---|---|---|---|
| 076 | BOONEN Tom | ![]() |
|
| 077 | DE WEERT Kevin | ![]() |
|
| 078 | HULSMANS Kevin | ![]() |
|
| 079 | TOSATTO Matteo | ![]() |
|
| 080 | VAN DE WALLE Jurgen | ![]() |
|
| 081 | VELO Marco | ![]() |
|
| 082 | WEYLANDT Wouter | ![]() |
|
| 083 | WYNANTS Maarten | ![]() |
|
| 084 | VAN IMPE KÈvin | ![]() |
|
SAUR-SOJASUN (SAU) - Sporting Manager : GUILLE Nicolas |
|||
|---|---|---|---|
| 085 | CASPER Jimmy | ![]() |
|
| 086 | COUTOULY CÈdric | ![]() |
|
| 087 | ENGOULVENT Jimmy | ![]() |
|
| 088 | LEMOINE Cyril | ![]() |
|
| 089 | MANGEL Laurent | ![]() |
|
| 090 | MARTIAS Rony | ![]() |
|
| 091 | MATHEOU Romain * | ![]() |
|
| 092 | POULHIES StÈphane * | ![]() |
|
| 093 | DELAPLACE Anthony * | ![]() |
|
TEAM SAXO BANK (SAX) - Sporting Manager : MC GEE Bradley |
|||
|---|---|---|---|
| 094 | CANCELLARA Fabian | ![]() |
|
| 095 | BRESCHEL Matti | ![]() |
|
| 096 | COOKE Baden | ![]() |
|
| 097 | HAEDO Juan Jose | ![]() |
|
| 098 | HAEDO Lucas Sebastian | ![]() |
|
| 099 | HOJ Frank | ![]() |
|
| 100 | KLEMME Dominic * | ![]() |
|
| 101 | O'GRADY Stuart | ![]() |
|
| 102 | JORGENSEN Jonas * | ![]() |
|
| 103 | LUND Anders * | ![]() |
|
TEAM COLUMBIA - HTC (THR) - Sporting Manager : PIVA Valerio |
|||
|---|---|---|---|
| 104 | CAVENDISH Mark * | ![]() |
|
| 105 | BAK Lars | ![]() |
|
| 106 | DOCKX Gert * | ![]() |
|
| 107 | GRETSCH Patrick * | ![]() |
|
| 108 | HOWARD Adam * | ![]() |
|
| 109 | PINOTTI Marco | ![]() |
|
| 110 | RABON Frantisek | ![]() |
|
| 111 | VELITS Martin * | ![]() |
|
| 112 | GHYSELINCK Jan * | ![]() |
|
| 113 | HANSEN Adam | ![]() |
|
| 114 | RENSHAW Mark | ![]() |
|
| 115 | ROULSTON Hayden | ![]() |
|
TEAM MILRAM (MRM) - Sporting Manager : GRABSCH Ralf |
|||
|---|---|---|---|
| 116 | CIOLEK Gerald * | ![]() |
|
| 117 | DE VOCHT Wim | ![]() |
|
| 118 | KLUGE Roger * | ![]() |
|
| 119 | KNAVEN Servais | ![]() |
|
| 120 | SCHR÷DER Bjˆrn | ![]() |
|
| 121 | SENTJENS Roy | ![]() |
|
| 122 | TERPSTRA Niki | ![]() |
|
| 123 | WROLICH Peter | ![]() |
|
| 124 | EICHLER Markus | ![]() |
|
| 125 | FOTHEN Thomas | ![]() |
|
| 126 | GAJEK Artur * | ![]() |
|
| 127 | ROBERTS Luke | ![]() |
|
TEAM SKY (SKY) - Sporting Manager : DE JONGH Steven |
|||
|---|---|---|---|
| 128 | BOASSON HAGEN Edvald * | ![]() |
|
| 129 | ARVESEN Kurt-Asle | ![]() |
|
| 130 | FLECHA Juan Antonio | ![]() |
|
| 131 | HAYMAN Mathew | ![]() |
|
| 132 | NORDHAUG Lars-Peter | ![]() |
|
| 133 | STANNARD Ian * | ![]() |
|
| 134 | SUTTON Christopher | ![]() |
|
| 135 | THOMAS Geraint * | ![]() |
|
| 136 | KENNAUGH Peter * | ![]() |
|
TOPSPORT VLAANDEREN-MERCATOR (TSV) - Sporting Manager : HEYNDERRICKX Jean-Pierre |
|||
|---|---|---|---|
| 137 | DE KETELE Kenny * | ![]() |
|
| 138 | JOSEPH Stijn * | ![]() |
|
| 139 | LODEWIJCK Klaas * | ![]() |
|
| 140 | STEURS Geert | ![]() |
|
| 141 | VAN STAEYEN Michael * | ![]() |
|
| 142 | VANDEWALLE Kristof * | ![]() |
|
| 143 | VANMARCKE Sep * | ![]() |
|
| 144 | VANSPEYBROUCK Pieter * | ![]() |
|
| 145 | JOSEPH Gregory * | ![]() |
|
| 146 | MERTENS Tim * | ![]() |
|
| 147 | NEIRYNCK Stijn * | ![]() |
|
| 148 | VAN VOOREN Steven * | ![]() |
|
TREK LIVESTRONG (TLS) - Sporting Manager : LIVINGSTON Kevin |
|||
|---|---|---|---|
| 149 | BROWN Nathan * | ![]() |
|
| 150 | DOWSET Alex * | ![]() |
|
| 151 | KING Benjamin * | ![]() |
|
| 152 | KING Benjamin * | ![]() |
|
| 153 | KYER Julian * | ![]() |
|
| 154 | ROE Tim * | ![]() |
|
| 155 | SERGENT Jesse * | ![]() |
|
| 156 | WILLIAMS Justin * | ![]() |
|
| 157 | CAMPBELL Cody * | ![]() |
|
| 158 | PHINNEY Taylor * | ![]() |
|
| 159 | PINKHAM Chase * | ![]() |
|
VACANSOLEIL PRO CYCLING TEAM (VAC) - Sporting Manager : CORNELISSE Michel |
|||
|---|---|---|---|
| 160 | FEILLU Romain | ![]() |
|
| 161 | MOL Wouter | ![]() |
|
| 162 | MOURIS Jens | ![]() |
|
| 163 | PRONK MatthÈ | ![]() |
|
| 164 | RUIJGH Rob * | ![]() |
|
| 165 | TRAKSEL Bobbie | ![]() |
|
| 166 | VAN GROEN Arnoud | ![]() |
|
| 167 | WESTRA Lieuwe | ![]() |
|
| 168 | MORTENSEN Martin | ![]() |
|
| 169 | VAN LEIJEN Joost | ![]() |
|