
(*) Substitute
Previsional starting list.
NEDERLAND BLOEIT (ARC) - Sporting Manager : BLIJLEVENS Jeroen |
|||
|---|---|---|---|
| 001 | VOS Marianne | ![]() |
|
| 002 | DE VOCHT Liesbeth | ![]() |
|
| 003 | GUNNEWIJK Loes | ![]() |
|
| 004 | TABAK Noortje | ![]() |
|
| 005 | VAN VLEUTEN Annemiek | ![]() |
|
| 006 | VAN WANROY Marieke | ![]() |
|
| * | 007 | FRANCKE Agnieta | ![]() |
| * | 008 | KANIS Janneke | ![]() |
| * | 009 | MARKERINK Loes | ![]() |
TEAM VALDARNO (VAD) - Sporting Manager : MONTEDORI G. Carlo |
|||
|---|---|---|---|
| 011 | GUDERZO Tatiana | ![]() |
|
| 012 | ANTOSHINA Tatiana | ![]() |
|
| 013 | BACCAILLE Monia | ![]() |
|
| 014 | BELVEDERESI Tania | ![]() |
|
| 015 | CORAZZA Martina | ![]() |
|
| 016 | VILAJOSANA ANDREU Marta | ![]() |
|
| * | 017 | BORTOLUS Chiara | ![]() |
| * | 018 | BOZZOCO Laura | ![]() |
| * | 019 | O’DONNELL Bridie | ![]() |
HTC COLUMBIA WOMEN (TCW) - Sporting Manager : LAUKE Ronny |
|||
|---|---|---|---|
| 021 | CANTELE Noemi | ![]() |
|
| 022 | ANDERSON Kimberly | ![]() |
|
| 023 | ARNDT Judith | ![]() |
|
| 024 | KELLER Luise | ![]() |
|
| 025 | STEVENS Evelyn | ![]() |
|
| 026 | VILLUMSEN SERUP Linda | ![]() |
|
| * | 027 | FAHLIN Emilia | ![]() |
| * | 028 | VAN DIJK Ellen | ![]() |
| * | 029 | VISSER Adriana | ![]() |
CERVELO TEST TEAM (CWT) - Sporting Manager : VAN KESSEL Egon |
|||
|---|---|---|---|
| 031 | HAUSLER Claudia | ![]() |
|
| 032 | DECROIX Lieselot | ![]() |
|
| 033 | LAWS Sharon | ![]() |
|
| 034 | POOLEY Emma | ![]() |
|
| 035 | RYAN Carla | ![]() |
|
| 036 | SCHWAGER Patricia | ![]() |
|
| * | 037 | BRUINS Regina | ![]() |
| * | 038 | MELCHERS-VAN POPPEL Mirjam | ![]() |
| * | 039 | SLAPPENDEL Iris | ![]() |
REDSUN CYCLING TEAM (RSC) - Sporting Manager : VAN DE VIJVER Heidi |
|||
|---|---|---|---|
| 041 | JOHANSSON Emma | ![]() |
|
| 042 | BRZEZNA Paulina | ![]() |
|
| 043 | DIJKMAN Petra | ![]() |
|
| 044 | HENRION Ludivine | ![]() |
|
| 045 | PIJNENBORG Mascha | ![]() |
|
| 046 | SILVERSIDES Emma | ![]() |
|
| * | 047 | ARNOUTS Anne | ![]() |
| * | 048 | KLEP Inge | ![]() |
| * | 049 | WERNER Laure | ![]() |
LOTTO LADIES TEAM (LLT) - Sporting Manager : SCHOONBAERT Dany |
|||
|---|---|---|---|
| 051 | VERBEKE Grace | ![]() |
|
| 052 | ANDREASSON Veronica | ![]() |
|
| 053 | DELFOSSE Catherine | ![]() |
|
| 054 | GILMORE Rochelle | ![]() |
|
| 055 | SCHOONBAERT Kim | ![]() |
|
| 056 | WHITELAW Vicki | ![]() |
|
| * | 057 | DE VUYST Sofie | ![]() |
| * | 058 | HACTH Elizabeth | ![]() |
| * | 059 | VAN DOORSLAER Annelies | ![]() |
GAUSS RDZ ORMU (GAU) - Sporting Manager : PEGORARO Luisiana |
|||
|---|---|---|---|
| 061 | PUCINSKAITE Edita | ![]() |
|
| 062 | BORCHI Alessandra | ![]() |
|
| 063 | BORGATO Giada | ![]() |
|
| 064 | BRAS Martine | ![]() |
|
| 065 | KUCHINSKAIA Elena | ![]() |
|
| 066 | MARTISOVA Julia | ![]() |
|
| * | 067 | BRONZINI Giorgia | ![]() |
| * | 068 | OLIVEIRA Flavia | ![]() |
| * | 069 | SVELOTTO Eleonora | ![]() |
PAYS-BAS (NED) - Sporting Manager : LAMMERTS Johan |
|||
|---|---|---|---|
| 071 | EVERSDYK Anne | ![]() |
|
| 072 | KANIS Jacobien | ![]() |
|
| 073 | KNETEMANN Roxanne | ![]() |
|
| 074 | VAN DEN BRAND Daphny | ![]() |
|
| 075 | VAN DER BREGGEN Anna | ![]() |
|
| 076 | VAN HOEK Lotte | ![]() |
|
| * | 077 | PIETERS Amy | ![]() |
| * | 078 | SPOOR Winanda | ![]() |
| * | 079 | TROMP Esra | ![]() |
AUSTRALIE (AUS) - Sporting Manager : BARRAS Martin |
|||
|---|---|---|---|
| 081 | CROMWELL Tiffany | ![]() |
|
| 082 | KITCHEN Lauren | ![]() |
|
| 083 | LIGHT Carly | ![]() |
|
| 084 | NEYLAN Rachel | ![]() |
|
| 085 | RHODES Alexis | ![]() |
|
| 086 | SPRATT Amanda | ![]() |
|
| * | 087 | BROUN Kirsty | ![]() |
LEONTIEN.NL (LNL) - Sporting Manager : STEVENS Bram |
|||
|---|---|---|---|
| 091 | BLAAK Chantal | ![]() |
|
| 092 | BOSMAN Andrea | ![]() |
|
| 093 | DE VRIES Marijn | ![]() |
|
| 094 | DE WILDT Anne | ![]() |
|
| 095 | VAN DEN BROEK Irene | ![]() |
|
| 096 | VAN WINGERDEN Josien | ![]() |
|
| * | 097 | BRAND Lucinda | ![]() |
| * | 098 | VAN DE REE Monique | ![]() |
| * | 099 | VAN VLIET Heleen | ![]() |
TIBCO-TO THE TOP (TIB) - Sporting Manager : GEORGAS Christopher |
|||
|---|---|---|---|
| 101 | CORSET Ruth | ![]() |
|
| 102 | GUARNIER Megan | ![]() |
|
| 103 | HASKELL Devon | ![]() |
|
| 104 | KIESANOWSKI Joanne | ![]() |
|
| 105 | MACKIE Emma | ![]() |
|
| 106 | MILLER Brooke | ![]() |
|
| * | 107 | LASASSO Kristen | ![]() |
| * | 108 | MILLER Amanda | ![]() |
| * | 109 | MUCH Rebecca | ![]() |
SAFI-PASTA ZARA MANHATTAN (SAF) - Sporting Manager : BALDI Paolo |
|||
|---|---|---|---|
| 111 | ANDRUK Alona | ![]() |
|
| 112 | KAPUSTA Sylwia | ![]() |
|
| 113 | KOZONCHUK Oxana | ![]() |
|
| 114 | LELIVYTE Rasa | ![]() |
|
| 115 | PATUZZO Eleonora | ![]() |
|
| 116 | ROMOLI Marina | ![]() |
|
| * | 117 | CILVINAITE Inga | ![]() |
| * | 118 | FORESI Lorena | ![]() |
| * | 119 | ITURRIAGAECHEVARRIA MAZAG Eneritz | ![]() |
GRANDE-BRETAGNE (GBR) - Sporting Manager : COPE Simon |
|||
|---|---|---|---|
| 121 | COOKE Nicole | ![]() |
|
| 122 | BLYTH Anna | ![]() |
|
| 123 | COLCLOUGH Katie | ![]() |
|
| 124 | MARTIN Lucy | ![]() |
|
| 125 | MAYHO HANNAH | ![]() |
|
| 126 | TROTT Emma | ![]() |
|
| * | 127 | HARRIS Nikki | ![]() |
| * | 128 | KING Daniella | ![]() |
| * | 129 | REYNOLDS Sarah | ![]() |
NORIS CYCLING (NUR) - Sporting Manager : DORNBUSCH Jochen |
|||
|---|---|---|---|
| 131 | HENNIG Angela | ![]() |
|
| 132 | HOHL Jennifer | ![]() |
|
| 133 | JOHREND Marlen | ![]() |
|
| 134 | PURATH Bianca | ![]() |
|
| 135 | SANDIG Madeleine | ![]() |
|
| 136 | WORRACK Trixi | ![]() |
|
| * | 137 | KASPER Romy | ![]() |
| * | 138 | POHL Stephanie | ![]() |
RUSSIE (RUS) - Sporting Manager : GURYANOV Yury |
|||
|---|---|---|---|
| 141 | BLINDYUK Yulia | ![]() |
|
| 142 | EVSEEVA Anna | ![]() |
|
| 143 | PANKOVA Larisa | ![]() |
|
| 144 | POTOKINA Anna | ![]() |
|
| 145 | VENERA Absalyamova | ![]() |
|
| 146 | ZABELINSKAIA Olga | ![]() |
|
| * | 147 | NOVOZHILOVA Ekaterina | ![]() |
FENIXS - PETROGRADETS (FEN) - Sporting Manager : CARLESI Andrea |
|||
|---|---|---|---|
| 151 | AUNE Karin | ![]() |
|
| 152 | BUBNENKOVA Svetlana | ![]() |
|
| 153 | HIERCKENS Corine | ![]() |
|
| 154 | MOLICHEVA Irina | ![]() |
|
| 155 | TORP Linn | ![]() |
|
| 156 | VILUNAITE Erika | ![]() |
|
| * | 157 | GODART Suzie | ![]() |
| * | 158 | HOLLER Monica | ![]() |
| * | 159 | JUODVALKYTE Urte | ![]() |
FRANCE (FRA) - Sporting Manager : BONNORONT Dany |
|||
|---|---|---|---|
| 161 | BLANQUEFORT Emilie | ![]() |
|
| 162 | FOURNIAL Vicky | ![]() |
|
| 163 | KRASNIAK Julie | ![]() |
|
| 164 | ORTEGA Margot | ![]() |
|
| 165 | RIEDLE Sylvie | ![]() |
|
| 166 | RIVAT Amélie | ![]() |
|
S.C. MICHELA FANINI RECORD ROX (MIC) - Sporting Manager : MOTTOLA Alfonso |
|||
|---|---|---|---|
| 171 | GUARISCHI Barbara | ![]() |
|
| 172 | LAZZERINI Giulia | ![]() |
|
| 173 | MARMORINI Alice | ![]() |
|
| 174 | OVCHARENKO Nina | ![]() |
|
| 175 | PITEL Edwige | ![]() |
|
| 176 | RUZICKOVA Martina | ![]() |
|
| * | 177 | GRIFI Sara | ![]() |
| * | 178 | HIBBERD Carly Michelle | ![]() |
| * | 179 | MENSA Serena | ![]() |
TOPSPORT VLAANDEREN THOMPSON (VLL) - Sporting Manager : HERREMANS Christel |
|||
|---|---|---|---|
| 181 | DUFOER Sjoukje | ![]() |
|
| 182 | BEYEN Ine | ![]() |
|
| 183 | DAAMS Jessie | ![]() |
|
| 184 | POISDOEL Maaike | ![]() |
|
| 185 | VAN LOOY Katrien | ![]() |
|
| 186 | VEKEMANS Aniska | ![]() |
|
| * | 187 | BELMANS Else | ![]() |
| * | 188 | D’HOORE Jolien | ![]() |
| * | 189 | DRUYTS Kelly | ![]() |
TOP GIRLS FASSA BORTOLO - GHEZZI (TOG) - Sporting Manager : PISANESCHI Laura |
|||
|---|---|---|---|
| 191 | BASTIANELLI Marta | ![]() |
|
| 192 | BERLATO Elena | ![]() |
|
| 193 | CARRETTA Valentina | ![]() |
|
| 194 | CORNEO Sigrid | ![]() |
|
| 195 | D’ETTORRE Alessandra | ![]() |
|
| 196 | VALSECCHI Silvia | ![]() |
|
| * | 197 | DANESI Serena | ![]() |
| * | 198 | FIORI Jennifer | ![]() |
| * | 199 | PRESTI Gloria | ![]() |
HITEC PRODUCTS UCK (HPU) - Sporting Manager : RONDHUIST Thys |
|||
|---|---|---|---|
| 201 | BRENNAUER Lisa | ![]() |
|
| 202 | FOSS Line | ![]() |
|
| 203 | HAHN Jacqueline | ![]() |
|
| 204 | SAASTAD Kristine | ![]() |
|
| 205 | SODERBERG Isabelle | ![]() |
|
| 206 | WAERSTED Froydis | ![]() |
|
| * | 207 | HATTELAND Tone | ![]() |
| * | 208 | LAMBORELLE Nathalie | ![]() |
| * | 209 | MUSTONEN Sara | ![]() |
VIENNE FUTUROSCOPE (FUT) - Sporting Manager : POMMEREAU Damien |
|||
|---|---|---|---|
| 211 | FERRIER-BRUNEAU Christel | ![]() |
|
| 212 | BEVERIDGE Julie | ![]() |
|
| 213 | CORDON Audrey | ![]() |
|
| 214 | MANI Caroline | ![]() |
|
| 215 | MERLOT Emmanuelle | ![]() |
|
| 216 | TRIQUET-CLAUDE Nadia | ![]() |
|
| * | 217 | GIRARDET Florence | ![]() |
| * | 218 | JEULAND Nathalie | ![]() |
| * | 219 | LETUE Jennifer | ![]() |
CANADA (CAN) - Sporting Manager : KELLY Denise |
|||
|---|---|---|---|
| 221 | CARON Joanie | ![]() |
|
| 222 | DEARDEN Amy | ![]() |
|
| 223 | KIRCHMANN Leah | ![]() |
|
| 224 | LOGAN Heather | ![]() |
|
| 225 | MAC GREGOR Moriah | ![]() |
|
| 226 | RAMSDEN Denise | ![]() |
|
| * | 227 | BUNNIN Andrea | ![]() |
| * | 228 | GULOEIN Leah | ![]() |
| * | 229 | GUZMAN Anne | ![]() |
ESGL 93 - GSD GESTION (ESG) - Sporting Manager : FELIXINE Kevin |
|||
|---|---|---|---|
| 231 | BRAVARD Mélanie | ![]() |
|
| 232 | HORGAN Siobhan | ![]() |
|
| 233 | LESUEUR Melodie | ![]() |
|
| 234 | MAJERUS Christine | ![]() |
|
| 235 | MERMILLOD ANSELEME Eugenie | ![]() |
|
| 236 | ROUSSE Marion | ![]() |
|
| * | 237 | HERGOBURU Elodie | ![]() |
| * | 238 | THOMAS Béatrice | ![]() |
| * | 239 | VERHOEVEN Aurore | ![]() |
ACS CHIRIO - FORNO D’ASOLO (USC) - Sporting Manager : LACQUANITI Fortunato |
|||
|---|---|---|---|
| 241 | FERNANDES Venia | ![]() |
|
| 242 | KIRCH Rosane | ![]() |
|
| 243 | OLINYK Olena | ![]() |
|
| 244 | RIABCHENKO Tetyana | ![]() |
|
| 245 | TAMANINI Luisa | ![]() |
|
| 246 | UNGURYTE Edita | ![]() |
|
| * | 247 | FERNANDES SILVA Marcia | ![]() |
| * | 248 | MIKHAYLOVA Tetyana | ![]() |
| * | 249 | VOLOGDINA Viktoriya | ![]() |