
CAISSE D’EPARGNE (GCE) - Sporting Manager : LEDANOIS Yvon |
|||
|---|---|---|---|
| 001 | VALVERDE Alejandro | ![]() |
|
| 002 | COSTA Rui Alberto | ![]() |
|
| 003 | KIRYIENKA Vasil | ![]() |
|
| 004 | LOSADA ALGUACIL Alberto | ![]() |
|
| 005 | PASAMONTES Luis | ![]() |
|
| 006 | PEREIRO SIO Oscar | ![]() |
|
| 007 | RODRIGUEZ OLIVER Joaquin | ![]() |
|
| 008 | URAN Rigoberto | ![]() |
|
SERRAMENTI DIQUIGIOVANNI (SDA) - Sporting Manager : SAVIO Gianni |
|||
|---|---|---|---|
| 011 | REBELLIN Davide | ![]() |
|
| 012 | BERTOGLIATI Rubens | ![]() |
|
| 013 | GINANNI Francesco | ![]() |
|
| 014 | MATE MARDONES Luis Angel | ![]() |
|
| 015 | ROSSI Nazareno | ![]() |
|
| 016 | SCARPONI Michele | ![]() |
|
| 017 | SERPA José | ![]() |
|
| 018 | CELLI Luca | ![]() |
|
TEAM SAXO BANK (SAX) - Sporting Manager : ANDERSEN Kim |
|||
|---|---|---|---|
| 021 | SCHLECK Frank | ![]() |
|
| 022 | FUGLSANG Jakob | ![]() |
|
| 023 | KOLOBNEV Alexandr | ![]() |
|
| 024 | KROON Karsten | ![]() |
|
| 025 | LARSSON Gustav | ![]() |
|
| 026 | SCHLECK Andy | ![]() |
|
| 027 | SORENSEN Chris | ![]() |
|
| 028 | SORENSEN Nicki | ![]() |
|
BARLOWORLD (BAR) - Sporting Manager : VOLPI Alberto |
|||
|---|---|---|---|
| 031 | AUGUSTYN John-Lee | ![]() |
|
| 032 | BELLOTTI Francesco | ![]() |
|
| 033 | CALCAGNI Patrick | ![]() |
|
| 034 | CHEULA Gianpaolo | ![]() |
|
| 035 | CORTI Marco | ![]() |
|
| 036 | CUMMINGS Stephen | ![]() |
|
| 037 | FROOME Christopher | ![]() |
|
| 038 | LONGO BORGHINI Paolo | ![]() |
|
RABOBANK (RAB) - Sporting Manager : BREUKINK Erik |
|||
|---|---|---|---|
| 041 | GESINK Robert | ![]() |
|
| 042 | ARDILA Mauricio | ![]() |
|
| 043 | FREIRE Oscar | ![]() |
|
| 044 | GARATE Juan Manuel | ![]() |
|
| 045 | MARTENS Paul | ![]() |
|
| 046 | MOERENHOUT Koos | ![]() |
|
| 047 | TANKINK Bram | ![]() |
|
| 048 | WEENING Pieter | ![]() |
|
SILENCE - LOTTO (SIL) - Sporting Manager : DE WOLF Dirk |
|||
|---|---|---|---|
| 051 | EVANS Cadel | ![]() |
|
| 052 | BRANDT Christophe | ![]() |
|
| 053 | DE GREEF Francis | ![]() |
|
| 054 | DEKKER Thomas | ![]() |
|
| 055 | GILBERT Philippe | ![]() |
|
| 056 | JACOBS Pieter | ![]() |
|
| 057 | VAN DEN BROECK Jurgen | ![]() |
|
| 058 | VANENDERT Jelle | ![]() |
|
QUICK STEP (QST) - Sporting Manager : VERBRUGGHE Rik |
|||
|---|---|---|---|
| 061 | BARREDO Carlos | ![]() |
|
| 062 | DAVIS Allan | ![]() |
|
| 063 | DEVENYNS Dries | ![]() |
|
| 064 | ENGELS Addy | ![]() |
|
| 065 | HULSMANS Kevin | ![]() |
|
| 066 | PINEAU Jérôme | ![]() |
|
| 067 | REDA Francesco | ![]() |
|
| 068 | VAN DE WALLE Jurgen | ![]() |
|
LIQUIGAS (LIQ) - Sporting Manager : MARIUZZO Dario |
|||
|---|---|---|---|
| 071 | BASSO Ivan | ![]() |
|
| 072 | AGNOLI Valerio | ![]() |
|
| 073 | KREUZIGER Roman | ![]() |
|
| 074 | KUSCHYNSKI Aliaksandr | ![]() |
|
| 075 | NIBALI Vincenzo | ![]() |
|
| 076 | PELLIZOTTI Franco | ![]() |
|
| 077 | SANTAROMITA Ivan | ![]() |
|
| 078 | STANGELJ Gorazd | ![]() |
|
TEAM COLUMBIA - HIGH ROAD (THR) - Sporting Manager : PIVA Valerio |
|||
|---|---|---|---|
| 081 | LÖVKVIST Thomas | ![]() |
|
| 082 | ALBASINI Michael | ![]() |
|
| 083 | KIRCHEN Kim | ![]() |
|
| 084 | LEWIS Craig | ![]() |
|
| 085 | MARTIN Tony | ![]() |
|
| 086 | MONFORT Maxime | ![]() |
|
| 087 | RABON Frantisek | ![]() |
|
| 088 | SIOUTSOU Konstantsin | ![]() |
|
FRANCAISE DES JEUX (FDJ) - Sporting Manager : MADIOT Marc |
|||
|---|---|---|---|
| 091 | VAUGRENARD Benoît | ![]() |
|
| 092 | CHEREL Mikael | ![]() |
|
| 093 | DI GREGORIO Rémy | ![]() |
|
| 094 | DUVAL Aurélien | ![]() |
|
| 095 | LEVARLET Guillaume | ![]() |
|
| 096 | ROUX Anthony | ![]() |
|
| 097 | ROY Jérémy | ![]() |
|
| 098 | VEIKKANEN Jussi | ![]() |
|
TEAM KATUSHA (KAT) - Sporting Manager : PARSANI Serge |
|||
|---|---|---|---|
| 101 | IVANOV Serguei | ![]() |
|
| 102 | BOTCHAROV Alexandre | ![]() |
|
| 103 | BRUTT Pavel | ![]() |
|
| 104 | COLOM MAS Antonio | ![]() |
|
| 105 | ESKOV Nikita | ![]() |
|
| 106 | KLIMOV Sergei | ![]() |
|
| 107 | MAZZANTI Luca | ![]() |
|
| 108 | PFANNBERGER Christian | ![]() |
|
AG2R-LA MONDIALE (ALM) - Sporting Manager : JURDIE Julien |
|||
|---|---|---|---|
| 111 | NOCENTINI Rinaldo | ![]() |
|
| 112 | ARRIETA Jose Luis | ![]() |
|
| 113 | DUPONT Hubert | ![]() |
|
| 114 | EFIMKIN Alexander | ![]() |
|
| 115 | EFIMKIN Vladimir | ![]() |
|
| 116 | LOUBET Julien | ![]() |
|
| 117 | RIBLON Christophe | ![]() |
|
| 118 | ROCHE Nicolas | ![]() |
|
LANDBOUWKREDIET - COLNAGO (LAN) - Sporting Manager : SALIGARI Marco |
|||
|---|---|---|---|
| 121 | DE WAELE Bert | ![]() |
|
| 122 | BELLEMAKERS Dirk | ![]() |
|
| 123 | DELFOSSE Sebastien | ![]() |
|
| 124 | DROUILLY Mathieu | ![]() |
|
| 125 | GOURGUE Benjamin | ![]() |
|
| 126 | RICCI POGGI Martial | ![]() |
|
| 127 | SCHEIRLINCKX Bert | ![]() |
|
| 128 | VERHEYEN Geert | ![]() |
|
ASTANA (AST) - Sporting Manager : YATES Sean |
|||
|---|---|---|---|
| 131 | ZUBELDIA Haimar | ![]() |
|
| 132 | BAZAYEV Assan | ![]() |
|
| 134 | DYACHENKO Alexandr | ![]() |
|
| 135 | HERNANDEZ BLAZQUEZ Jesus | ![]() |
|
| 136 | IGLINSKIY Maxim | ![]() |
|
| 137 | KUPESHOV Berik | ![]() |
|
| 138 | NOVAL GONZALEZ Benjamin | ![]() |
|
LAMPRE - N.G.C (LAM) - Sporting Manager : COPELAND Brent |
|||
|---|---|---|---|
| 141 | CUNEGO Damiano | ![]() |
|
| 142 | BONO Matteo | ![]() |
|
| 143 | GASPAROTTO Enrico | ![]() |
|
| 144 | GAVAZZI Francesco | ![]() |
|
| 145 | MORI Manuele | ![]() |
|
| 146 | RIGHI Daniele | ![]() |
|
| 147 | SANTAMBROGIO Mauro | ![]() |
|
| 148 | TIRALONGO Paolo | ![]() |
|
BBOX BOUYGUES TELECOM (BBO) - Sporting Manager : ROUS Didier |
|||
|---|---|---|---|
| 151 | VOECKLER Thomas | ![]() |
|
| 152 | ARASHIRO Yukiya | ![]() |
|
| 153 | BONNAIRE Olivier | ![]() |
|
| 154 | FEDRIGO Pierrick | ![]() |
|
| 155 | GAUTIER Cyril | ![]() |
|
| 156 | LEFEVRE Laurent | ![]() |
|
| 157 | ROLLAND Pierre | ![]() |
|
| 158 | TSCHOPP Johann | ![]() |
|
EUSKALTEL - EUSKADI (EUS) - Sporting Manager : GERRIKAGOITIA Gorka |
|||
|---|---|---|---|
| 161 | SANCHEZ Samuel | ![]() |
|
| 162 | ISASI Inaki | ![]() |
|
| 163 | LANDALUZE Inigo | ![]() |
|
| 164 | MARTINEZ Egoi | ![]() |
|
| 165 | OROZ Juan José | ![]() |
|
| 166 | PEREZ LEZAUN Alan | ![]() |
|
| 167 | PEREZ MORENO Ruben | ![]() |
|
| 168 | VERDUGO Gorka | ![]() |
|
TEAM MILRAM (MRM) - Sporting Manager : HENN Christian |
|||
|---|---|---|---|
| 171 | GERDEMANN Linus | ![]() |
|
| 172 | FRÖHLINGER Johannes | ![]() |
|
| 173 | KNEES Christian | ![]() |
|
| 174 | RUSS Matthias | ![]() |
|
| 175 | SCHRÖDER Björn | ![]() |
|
| 176 | VELITS Peter | ![]() |
|
| 177 | WEGMANN Fabian | ![]() |
|
| 178 | WROLICH Peter | ![]() |
|
CERVELO TEST TEAM (CTT) - Sporting Manager : ZEMKE Jens |
|||
|---|---|---|---|
| 181 | SASTRE Carlos | ![]() |
|
| 182 | DEIGNAN Philip | ![]() |
|
| 183 | FLORENCIO Xavier | ![]() |
|
| 184 | GERRANS Simon | ![]() |
|
| 185 | GUSTOV Volodymir | ![]() |
|
| 186 | KING Ted | ![]() |
|
| 187 | PAUWELS Serge | ![]() |
|
| 188 | WYSS Marcel | ![]() |
|
TOPSPORT VLAANDEREN-MERCATOR (TSV) - Sporting Manager : HEYNDERRICKX Jean-Pierre |
|||
|---|---|---|---|
| 191 | BAKELANTS Jan | ![]() |
|
| 192 | COENEN Johan | ![]() |
|
| 193 | CRIEL Tom | ![]() |
|
| 194 | DE GENDT Thomas | ![]() |
|
| 195 | HERMANS Ben | ![]() |
|
| 196 | RENDERS Sven | ![]() |
|
| 197 | VAN HECKE Preben | ![]() |
|
| 198 | VANDEWALLE Kristof | ![]() |
|
COFIDIS LE CREDIT EN LIGNE (COF) - Sporting Manager : VAN LONDERSELE Francis |
|||
|---|---|---|---|
| 201 | MONCOUTIE David | ![]() |
|
| 202 | DEMARET Jean-Eudes | ![]() |
|
| 203 | DUQUE Leonardo | ![]() |
|
| 204 | FERNANDEZ Bingen | ![]() |
|
| 205 | HARY Maryan | ![]() |
|
| 206 | KERN Christophe | ![]() |
|
| 207 | MOINARD Amaël | ![]() |
|
| 208 | SIJMENS Nico | ![]() |
|
GARMIN - SLIPSTREAM (GRM) - Sporting Manager : MARIE Lionel |
|||
|---|---|---|---|
| 211 | DONALD Jason | ![]() |
|
| 212 | DANIELSON Thomas | ![]() |
|
| 213 | DUIJN Huub | ![]() |
|
| 214 | EUSER Lucas | ![]() |
|
| 215 | HESJEDAL Ryder | ![]() |
|
| 216 | MARTIN Daniel | ![]() |
|
| 217 | MEIER Christian | ![]() |
|
| 218 | PETERSON Thomas | ![]() |
|
AGRITUBEL (AGR) - Sporting Manager : HUBERT Emmanuel |
|||
|---|---|---|---|
| 221 | MOREAU Christophe | ![]() |
|
| 222 | BICHOT Freddy | ![]() |
|
| 223 | BOUET Maxime | ![]() |
|
| 224 | CALZATI Sylvain | ![]() |
|
| 225 | HUGUET Yann | ![]() |
|
| 226 | LE LAY David | ![]() |
|
| 227 | LEQUATRE Geoffroy | ![]() |
|
| 228 | VOGONDY Nicolas | ![]() |
|
SKIL-SHIMANO (SKS) - Sporting Manager : KEMNA Rudi |
|||
|---|---|---|---|
| 231 | HIVERT Jonathan | ![]() |
|
| 232 | DE KORT Koen | ![]() |
|
| 233 | DOI Yukihiro | ![]() |
|
| 234 | ELTINK Theo | ![]() |
|
| 235 | GESCHKE Simon | ![]() |
|
| 236 | HUPOND Thierry | ![]() |
|
| 237 | ROOIJAKKERS Piet | ![]() |
|
| 238 | TIMMER Albert | ![]() |
|
VACANSOLEIL PRO CYCLING TEAM (VAC) - Sporting Manager : VAN DER SCHUEREN Hilaire |
|||
|---|---|---|---|
| 241 | LHOTELLERIE Clément | ![]() |
|
| 242 | BOZIC Borut | ![]() |
|
| 243 | CARRARA Matteo | ![]() |
|
| 244 | HONIG Reiner | ![]() |
|
| 245 | HOOGERLAND Johnny | ![]() |
|
| 246 | LAGUTIN Sergey | ![]() |
|
| 247 | LÖWIK Gerben | ![]() |
|
| 248 | MARCATO Marco | ![]() |
|