Zeitmeßpunkt


Stelle. Name Vorname Nat. Team Zeit Uhrzeit
1 068 VANSEVENANT Wim BEL DVL 11:15:01
2 067 STEEGMANS Gert BEL DVL 11:17:01
3 133 CASPER Jimmy FRA COF 11:19:00
4 124 HERNANDEZ Aitor ESP EUS 11:21:00
5 048 WROLICH Peter AUT GST 11:23:00
6 105 POZZATO Filippo ITA QSI 11:25:00
7 193 COUTOULY Cédric FRA AGR 11:27:00
8 158 MENGIN Christophe FRA FDJ 11:29:00
9 165 CARLSTRÖM Kjell FIN LIQ 11:31:01
10 135 COYOT Arnaud FRA COF 11:33:00
11 164 CALCAGNI Patrick SUI LIQ 11:35:00
12 114 DEAN Julian NZL C.A 11:37:00
13 123 ETXEBARRIA Unai VEN EUS 11:39:01
14 139 WIGGINS Bradley GBR COF 11:41:01
15 196 LAURENT Christophe FRA AGR 11:43:01
16 132 AUGE Stéphane FRA COF 11:45:00
17 118 HUSHOVD Thor NOR C.A 11:47:00
18 093 BRARD Florent FRA CEI 11:49:00
19 079 PENA Victor hugo COL PHO 11:51:00
20 167 MUGERLI Matej SLO LIQ 11:53:00
21 036 DUMOULIN Samuel FRA A2R 11:55:00
22 162 ALBASINI Michael SUI LIQ 11:57:00
23 108 TOSATTO Matteo ITA QSI 11:59:00
24 195 GONZALO RAMIREZ Eduardo ESP AGR 12:01:01
25 065 MC EWEN Robbie AUS DVL 12:03:00
26 069 VANSUMMEREN Johan BEL DVL 12:05:00
27 095 GARCIA ACOSTA Vicente ESP CEI 12:07:00
28 073 HUNTER Robert RSA PHO 12:09:01
29 113 CHARTEAU Anthony FRA C.A 12:11:00
30 172 BENETEAU Walter FRA BTL 12:13:00
31 117 HINAULT Sébastien FRA C.A 12:15:00
32 154 GILBERT Philippe BEL FDJ 12:17:00
33 072 GRABSCH Bert GER PHO 12:19:01
34 086 RIGHI Daniele ITA LAM 12:21:00
35 156 LARSSON Gustav SWE FDJ 12:23:00
36 153 EISEL Bernhard AUT FDJ 12:25:01
37 074 JALABERT Nicolas FRA PHO 12:27:00
38 186 KNEES Christian GER MRM 12:29:01
39 183 GRABSCH Ralf GER MRM 12:31:01
40 098 PORTAL Nicolas FRA CEI 12:33:01
41 062 AERTS Mario BEL DVL 12:35:01
42 168 PAOLINI Luca ITA LIQ 12:37:00
43 078 MOOS Alexandre SUI PHO 12:39:00
44 189 VELO Marco ITA MRM 12:41:01
45 045 SCHOLZ Ronny GER GST 12:43:00
46 147 RICCO Riccardo ITA SDV 12:45:00
47 013 O’GRADY Stuart AUS CSC 12:47:00
48 109 VASSEUR Cédric FRA QSI 12:49:00
49 107 TANKINK Bram NED QSI 12:51:01
50 057 POSTHUMA Joost NED RAB 12:53:00
51 002 EKIMOV Viatceslav RUS DSC 12:55:01
52 008 RUBIERA José Luis ESP DSC 12:57:00
53 059 WEENING Pieter NED RAB 12:59:01
54 171 VOECKLER Thomas FRA BTL 13:01:00
55 159 VAUGRENARD Benoît FRA FDJ 13:03:01
56 175 GESLIN Anthony FRA BTL 13:05:00
57 181 ZABEL Erik GER MRM 13:07:00
58 177 PINEAU Jérôme FRA BTL 13:09:00
59 055 FLECHA Juan Antonio ESP RAB 13:11:00
60 188 SCHRÖDER Björn GER MRM 13:13:00
61 192 CALVENTE Manuel ESP AGR 13:15:00
62 169 QUINZIATO Manuel ITA LIQ 13:17:00
63 037 GERRANS Simon AUS A2R 13:19:01
64 149 VENTOSO Francisco ESP SDV 13:21:01
65 152 DA CRUZ Carlos FRA FDJ 13:23:00
66 018 ZABRISKIE David USA CSC 13:25:01
67 178 ROUS Didier FRA BTL 13:27:00
68 128 VERDUGO Gorka ESP EUS 13:29:01
69 119 LE MEVEL Christophe FRA C.A 13:31:00
70 104 GARATE Juan Manuel ESP QSI 13:33:00
71 125 ISASI Inaki ESP EUS 13:35:01
72 044 LANG Sebastian GER GST 13:37:01
73 151 CASAR Sandy FRA FDJ 13:39:01
74 087 TIRALONGO Paolo ITA LAM 13:41:01
75 047 WEGMANN Fabian GER GST 13:43:00
76 082 BALLAN Alessandro ITA LAM 13:45:01
77 006 PADRNOS Pavel CZE DSC 13:47:01
78 157 LÖVKVIST Thomas SWE FDJ 13:49:01
79 077 MOERENHOUT Koos NED PHO 13:51:01
80 064 HORNER Christopher USA DVL 13:53:01
81 146 MILLAR David GBR SDV 13:55:01
82 194 DUENAS NEVADO Moises ESP AGR 13:57:01
83 141 SIMONI Gilberto ITA SDV 13:59:01
84 131 MONCOUTIE David FRA COF 14:01:01
85 023 HONCHAR Serhiy UKR TMO 14:03:00
86 085 COMMESSO Salvatore ITA LAM 14:05:00
87 143 DE LA FUENTE David ESP SDV 14:07:01
88 017 VOIGT Jens GER CSC 14:09:01
89 024 KESSLER Matthias GER TMO 14:11:01
90 166 GARZELLI Stefano ITA LIQ 14:13:01
91 179 SPRICK Matthieu FRA BTL 14:15:00
92 126 LANDALUZE Inigo ESP EUS 14:17:01
93 112 BOTCHAROV Alexandre RUS C.A 14:19:01
94 046 TOTSCHNIG Georg AUT GST 14:21:00
95 134 CHAVANEL Sylvain FRA COF 14:23:00
96 116 HALGAND Patrice FRA C.A 14:25:01
97 145 LOBATO Ruben ESP SDV 14:27:01
98 137 PARRA Ivan COL COF 14:29:01
99 004 MARTINEZ Egoi ESP DSC 14:31:01
100 136 MORENI Cristian ITA COF 14:33:01
101 063 BRANDT Christophe BEL DVL 14:35:00
102 148 RINERO Christophe FRA SDV 14:37:00
103 176 LEFEVRE Laurent FRA BTL 14:39:00
104 038 GOUBERT Stephane FRA A2R 14:41:00
105 199 SALMON Benoit FRA AGR 14:43:00
106 033 ASTARLOZA Mikel ESP A2R 14:45:01
107 122 CAMANO Iker ESP EUS 14:47:00
108 034 CALZATI Sylvain FRA A2R 14:49:00
109 099 ZANDIO Xabier ESP CEI 14:51:01
110 003 HINCAPIE George USA DSC 14:53:00
111 096 KARPETS Vladimir RUS CEI 14:55:01
112 076 MERCKX Axel BEL PHO 14:57:00
113 174 FEDRIGO Pierrick FRA BTL 14:59:01
114 025 MAZZOLENI Eddy ITA TMO 15:01:01
115 032 ARRIETA Jose Luis ESP A2R 15:03:00
116 022 GUERINI Giuseppe ITA TMO 15:05:01
117 007 POPOVYCH Yaroslav UKR DSC 15:07:01
118 016 VANDEVELDE Christian USA CSC 15:09:00
119 027 SINKEWITZ Patrik GER TMO 15:11:00
120 084 BRUSEGHIN Marzio ITA LAM 15:13:01
121 089 VILA ERRANDONEA Patxi ESP LAM 15:15:01
122 092 ARROYO David ESP CEI 15:18:01
123 001 AZEVEDO José POR DSC 15:21:00
124 058 RASMUSSEN Mickael DEN RAB 15:24:00
125 088 VALJAVEC Tadej SLO LAM 15:27:00
126 042 FOTHEN Marcus GER GST 15:30:01
127 081 CUNEGO Damiano ITA LAM 15:33:00
128 111 CAUCCHIOLI Pietro ITA C.A 15:36:01
129 041 LEIPHEIMER Levi USA GST 15:39:00
130 052 BOOGERD Michael NED RAB 15:42:00
131 015 SCHLECK Frank LUX CSC 15:45:00
132 026 ROGERS Michael AUS TMO 15:48:00
133 031 MOREAU Christophe FRA A2R 15:51:00
134 129 ZUBELDIA Haimar ESP EUS 15:54:00
135 035 DESSEL Cyril FRA A2R 15:57:00
136 051 MENCHOV Denis RUS RAB 16:00:00
137 061 EVANS Cadel AUS DVL 16:03:01
138 021 KLÖDEN Andréas GER TMO 16:06:01
139 071 LANDIS Floyd USA PHO 16:09:00
140 014 SASTRE Carlos ESP CSC 16:12:00
141 097 PEREIRO SIO Oscar ESP CEI 16:15:00