
TEAM LEOPARD-TREK (LEO) - Directeur sportif : SCHMIDT Torsten |
|||
|---|---|---|---|
| 001 | CANCELLARA Fabian | ![]() |
|
| 002 | KLEMME Dominic | ![]() |
|
| 003 | MORTENSEN Martin | ![]() |
|
| 004 | NIZZOLO Giacomo | ![]() |
|
| 005 | O’GRADY Stuart | ![]() |
|
| 006 | POSTHUMA Joost | ![]() |
|
| 007 | STAMSNIJDER Tom | ![]() |
|
| 008 | WEYLANDT Wouter | ![]() |
|
TEAM GARMIN - CERVELO (GRM) - Directeur sportif : VAUGHTERS Jonathan |
|||
|---|---|---|---|
| 011 | HUSHOVD Thor | ![]() |
|
| 012 | FARRAR Tyler | ![]() |
|
| 013 | HAMMOND Roger | ![]() |
|
| 014 | HAUSSLER Heinrich | ![]() |
|
| 015 | KLIER Andreas | ![]() |
|
| 017 | RASCH Gabriel | ![]() |
|
| 018 | VANMARCKE Sep | ![]() |
|
| 019 | VAN SUMMEREN Johan | ![]() |
|
SKY PROCYCLING (SKY) - Directeur sportif : DE JONGH Steven |
|||
|---|---|---|---|
| 021 | FLECHA GIANNONI Juan Antonio | ![]() |
|
| 022 | ARVESEN Kurt-Asle | ![]() |
|
| 023 | BARRY Michaël | ![]() |
|
| 024 | HAYMAN Mathew | ![]() |
|
| 025 | HUNT Jérémy | ![]() |
|
| 026 | STANNARD Ian | ![]() |
|
| 027 | THOMAS Geraint | ![]() |
|
| 028 | WIGGINS Bradley | ![]() |
|
HTC - HIGHROAD (THR) - Directeur sportif : PEIPER Allan |
|||
|---|---|---|---|
| 031 | GOSS Matthew Harley | ![]() |
|
| 032 | BAK Lars | ![]() |
|
| 033 | BRAMMEIER Matt | ![]() |
|
| 034 | CAVENDISH Mark | ![]() |
|
| 035 | DEGENKOLB John | ![]() |
|
| 036 | EISEL Bernhard | ![]() |
|
| 037 | RASMUSSEN Alex | ![]() |
|
| 038 | SMUKULIS Gatis | ![]() |
|
QUICK STEP CYCLING TEAM (QST) - Directeur sportif : PEETERS Wilfried |
|||
|---|---|---|---|
| 041 | BOONEN Tom | ![]() |
|
| 042 | BANDIERA Marco | ![]() |
|
| 043 | CHAVANEL Sylvain | ![]() |
|
| 044 | CIOLEK Gerald | ![]() |
|
| 045 | STAUFF Andreas | ![]() |
|
| 046 | STEEGMANS Gert | ![]() |
|
| 047 | VAN IMPE Kévin | ![]() |
|
| 048 | VAN KEIRSBULCK Guillaume | ![]() |
|
OMEGA PHARMA - LOTTO (OLO) - Directeur sportif : FRISON Herman |
|||
|---|---|---|---|
| 051 | GREIPEL André | ![]() |
|
| 052 | DEBUSSCHERE Jens | ![]() |
|
| 053 | HANSEN Adam | ![]() |
|
| 055 | NEYENS Maarten | ![]() |
|
| 056 | REYNES MIMO Vicente | ![]() |
|
| 057 | ROELANDTS Jurgen | ![]() |
|
| 058 | SIEBERG Marcel | ![]() |
|
| 060 | BOUCHER David | ![]() |
|
BMC RACING TEAM (BMC) - Directeur sportif : LELANGUE John |
|||
|---|---|---|---|
| 061 | BALLAN Alessandro | ![]() |
|
| 062 | BURGHARDT Marcus | ![]() |
|
| 063 | HINCAPIE George | ![]() |
|
| 064 | KRISTOFF Alexander | ![]() |
|
| 065 | QUINZIATO Manuel | ![]() |
|
| 066 | SCHÄR Michael | ![]() |
|
| 068 | ZAHNER Simon | ![]() |
|
| 070 | MURPHY John | ![]() |
|
KATUSHA TEAM (KAT) - Directeur sportif : PARSANI Serge |
|||
|---|---|---|---|
| 071 | POZZATO Filippo | ![]() |
|
| 072 | GUSEV Vladimir | ![]() |
|
| 073 | HOSTE Leif | ![]() |
|
| 074 | IGNATYEV Mikhail | ![]() |
|
| 075 | IVANOV Serguei | ![]() |
|
| 076 | KUSCHYNSKI Aliaksandr | ![]() |
|
| 077 | PAOLINI Luca | ![]() |
|
| 078 | TRUSOV Nikolay | ![]() |
|
AG2R LA MONDIALE (ALM) - Directeur sportif : LAVENU Vincent |
|||
|---|---|---|---|
| 081 | HINAULT Sébastien | ![]() |
|
| 082 | ELMIGER Martin | ![]() |
|
| 083 | GODDAERT Kristof | ![]() |
|
| 084 | HOUANARD Steve | ![]() |
|
| 085 | LEMARCHAND Romain | ![]() |
|
| 086 | MINARD Sébastien | ![]() |
|
| 087 | MONDORY Lloyd | ![]() |
|
| 088 | RAVARD Anthony | ![]() |
|
VACANSOLEIL-DCM (VCD) - Directeur sportif : VAN DER SCHUEREN Hilaire |
|||
|---|---|---|---|
| 091 | LEUKEMANS Bjorn | ![]() |
|
| 092 | DE GENDT Thomas | ![]() |
|
| 093 | DEVOLDER Stijn | ![]() |
|
| 094 | GARDEYN Gorik | ![]() |
|
| 095 | MOL Wouter | ![]() |
|
| 097 | SELVAGGI Mirko | ![]() |
|
| 098 | VEUCHELEN Frederik | ![]() |
|
| 099 | BOZIC Borut | ![]() |
|
SAUR-SOJASUN (SAU) - Directeur sportif : LEBRETON Lylian |
|||
|---|---|---|---|
| 101 | COYOT Arnaud | ![]() |
|
| 102 | CASPER Jimmy | ![]() |
|
| 103 | ENGOULVENT Jimmy | ![]() |
|
| 104 | LEMOINE Cyril | ![]() |
|
| 105 | MARTIAS Rony | ![]() |
|
| 106 | MATHEOU Romain | ![]() |
|
| 107 | PAIANI Jean Lou | ![]() |
|
| 108 | POULHIES Stéphane | ![]() |
|
RABOBANK CYCLING TEAM (RAB) - Directeur sportif : VERHOEVEN Nico |
|||
|---|---|---|---|
| 111 | BOOM Lars | ![]() |
|
| 112 | BOS Théo | ![]() |
|
| 113 | FLENS Rick | ![]() |
|
| 114 | LANGEVELD Sebastian | ![]() |
|
| 115 | LEEZER Thomas | ![]() |
|
| 116 | TJALLINGII Maarten | ![]() |
|
| 117 | VAN WINDEN Dennis | ![]() |
|
| 118 | WYNANTS Maarten | ![]() |
|
FDJ (FDJ) - Directeur sportif : MADIOT Marc |
|||
|---|---|---|---|
| 121 | GUESDON Frédéric | ![]() |
|
| 122 | BONNAIRE Olivier | ![]() |
|
| 123 | BONNET William | ![]() |
|
| 124 | CHAINEL Steve | ![]() |
|
| 125 | DELAGE Mickaël | ![]() |
|
| 126 | HUTAROVICH Yauheni | ![]() |
|
| 127 | LADAGNOUS Matthieu | ![]() |
|
| 128 | ROLLIN Dominique | ![]() |
|
SKIL-SHIMANO (SKS) - Directeur sportif : KEMNA Rudi |
|||
|---|---|---|---|
| 131 | VEELERS Tom | ![]() |
|
| 132 | CURVERS Roy | ![]() |
|
| 133 | DE BACKER Bert | ![]() |
|
| 134 | DE KORT Koen | ![]() |
|
| 135 | DOCKER Mitchell | ![]() |
|
| 136 | KITTEL Marcel | ![]() |
|
| 137 | KLUGE Roger | ![]() |
|
| 138 | REIMER Martin | ![]() |
|
LIQUIGAS-CANNONDALE (LIQ) - Directeur sportif : ZANATTA Stefano |
|||
|---|---|---|---|
| 141 | SAGAN Peter | ![]() |
|
| 143 | CIMOLAI Davide | ![]() |
|
| 144 | GUARNIERI Jacopo | ![]() |
|
| 145 | KING Edward | ![]() |
|
| 146 | KOREN Kristjan | ![]() |
|
| 147 | MARANGONI Alan | ![]() |
|
| 148 | OSS Daniel | ![]() |
|
COFIDIS LE CREDIT EN LIGNE (COF) - Directeur sportif : DELOEUIL Alain |
|||
|---|---|---|---|
| 151 | KEUKELEIRE Jens | ![]() |
|
| 152 | DUQUE Leonardo | ![]() |
|
| 153 | ISTA Kevin | ![]() |
|
| 154 | LABBE Arnaud | ![]() |
|
| 155 | PETIT Adrien | ![]() |
|
| 156 | SARAMOTINS Aleksejs | ![]() |
|
| 157 | SIJMENS Nico | ![]() |
|
| 158 | ZINGLE Romain | ![]() |
|
LAMPRE - ISD (LAM) - Directeur sportif : BONTEMPI Fabrizio |
|||
|---|---|---|---|
| 161 | BUTS Vitaliy | ![]() |
|
| 162 | HONDO Danilo | ![]() |
|
| 163 | KONDRUT Vitaliy | ![]() |
|
| 164 | KRIVTSOV Dmytro | ![]() |
|
| 165 | MALORI Adriano | ![]() |
|
| 166 | RIGHI Daniele | ![]() |
|
| 168 | SZEGHALMI Balint | ![]() |
|
SAXO BANK SUNGARD (SBS) - Directeur sportif : HOFFMAN Tristan |
|||
|---|---|---|---|
| 171 | COOKE Baden | ![]() |
|
| 172 | JORGENSEN Jonas Aaen | ![]() |
|
| 173 | KLOSTERGAARD Kasper | ![]() |
|
| 174 | LARSSON Gustav | ![]() |
|
| 175 | MARYCZ Jaroslaw | ![]() |
|
| 177 | ROBERTS Luke | ![]() |
|
| 178 | TOSATTO Matteo | ![]() |
|
| 180 | TANNER David | ![]() |
|
TEAM RADIOSHACK (RSH) - Directeur sportif : DEMOL Dirk |
|||
|---|---|---|---|
| 181 | MC EWEN Robbie | ![]() |
|
| 182 | BEPPU Fumiyuki | ![]() |
|
| 183 | KING Benjamin | ![]() |
|
| 184 | OLIVEIRA Nelson | ![]() |
|
| 185 | RAST Gregory | ![]() |
|
| 186 | ROSSELER Sébastien | ![]() |
|
| 187 | SELANDER Bjorn | ![]() |
|
| 188 | SERGENT Jesse | ![]() |
|
TEAM EUROPCAR (EUC) - Directeur sportif : ARNOULD Dominique |
|||
|---|---|---|---|
| 191 | PICHOT Alexandre | ![]() |
|
| 192 | CHAVANEL Sébastien | ![]() |
|
| 193 | CLAUDE Mathieu | ![]() |
|
| 194 | GAUDIN Damien | ![]() |
|
| 195 | GENE Yohann | ![]() |
|
| 196 | HADDOU Saïd | ![]() |
|
| 197 | TURGOT Sébastien | ![]() |
|
| 198 | VEILLEUX David | ![]() |
|
MOVISTAR TEAM (MOV) - Directeur sportif : LEDANOIS Yvon |
|||
|---|---|---|---|
| 201 | AMADOR Andrey | ![]() |
|
| 202 | ERVITI Imanol | ![]() |
|
| 203 | GUTIERREZ José Ivan | ![]() |
|
| 204 | KONOVALOVAS Ignatas | ![]() |
|
| 205 | OYARZUN Carlos | ![]() |
|
| 206 | PASAMONTES Luis | ![]() |
|
| 207 | PEREZ SANCHEZ Francisco | ![]() |
|
| 208 | ROJAS Jose Joaquin | ![]() |
|
PRO TEAM ASTANA (AST) - Directeur sportif : LAPAGE Laurenzo |
|||
|---|---|---|---|
| 211 | DAVIS Allan | ![]() |
|
| 212 | CLARKE Simon | ![]() |
|
| 213 | GOUROV Maxim | ![]() |
|
| 214 | IGLINSKIY Valentin | ![]() |
|
| 216 | LORENZETTO Mirco | ![]() |
|
| 217 | STANGELJ Gorazd | ![]() |
|
| 218 | VAITKUS Tomas | ![]() |
|
EUSKALTEL - EUSKADI (EUS) - Directeur sportif : GONZALEZ GALDEANO Alvaro |
|||
|---|---|---|---|
| 221 | ARAMENDIA Javier | ![]() |
|
| 222 | CASTROVIEJO NICOLAS Jonathan | ![]() |
|
| 223 | CAZAUX Pierre | ![]() |
|
| 224 | IZAGIRRE INSAUSTI Gorka | ![]() |
|
| 225 | IZAGIRRE INSAUSTI Jon | ![]() |
|
| 226 | MINGUEZ Miguel | ![]() |
|
| 227 | PEREZ LEZAUN Alan | ![]() |
|
| 228 | SESMA Daniel | ![]() |
|
TEAM NETAPP (APP) - Directeur sportif : POITSCHKE Enrico |
|||
|---|---|---|---|
| 231 | BAER Michael | ![]() |
|
| 232 | BARTA Jan | ![]() |
|
| 233 | BAUMANN Eric | ![]() |
|
| 234 | COZZA Steven | ![]() |
|
| 235 | GOTTFRIED Alexander | ![]() |
|
| 236 | RETSCHKE Robert | ![]() |
|
| 237 | SCHILLINGER Andreas | ![]() |
|
| 238 | SEUBERT Timon | ![]() |
|
BRETAGNE - SCHULLER (BSC) - Directeur sportif : HUBERT Emmanuel |
|||
|---|---|---|---|
| 241 | LE BON Johan | ![]() |
|
| 242 | BONSERGENT Stephane | ![]() |
|
| 243 | DELPECH Jean Luc | ![]() |
|
| 244 | DION Renaud | ![]() |
|
| 245 | DURET Sebastien | ![]() |
|
| 246 | HALLEGUEN Mathieu | ![]() |
|
| 247 | MALACARNE Gaël | ![]() |
|
| 248 | VACHON Florian | ![]() |
|