
QUICK STEP CYCLING TEAM (QST) - Sporting Manager : PEETERS Wilfried |
|||
|---|---|---|---|
| 001 | BOONEN Tom | ![]() |
|
| 002 | DEVOLDER Stijn | ![]() |
|
| 003 | HULSMANS Kevin | ![]() |
|
| 004 | MAES Nikolas | ![]() |
|
| 005 | TOSATTO Matteo | ![]() |
|
| 006 | VELO Marco | ![]() |
|
| 007 | WEYLANDT Wouter | ![]() |
|
| 008 | WYNANTS Maarten | ![]() |
|
KATUSHA TEAM (KAT) - Sporting Manager : PARSANI Serge |
|||
|---|---|---|---|
| 011 | POZZATO Filippo | ![]() |
|
| 012 | BANDIERA Marco | ![]() |
|
| 013 | BODROGI Laszlo | ![]() |
|
| 014 | IGNATYEV Mikhail | ![]() |
|
| 015 | KHALILOV Mikhaylo | ![]() |
|
| 016 | MC EWEN Robbie | ![]() |
|
| 017 | TRUSSOV Nikolay | ![]() |
|
| 018 | VANDENBERGH Stijn | ![]() |
|
CERVELO TEST TEAM (CTT) - Sporting Manager : VAN POPPEL Jean-Paul |
|||
|---|---|---|---|
| 021 | HUSHOVD Thor | ![]() |
|
| 022 | BOS Théo | ![]() |
|
| 023 | HAMMOND Roger | ![]() |
|
| 024 | HUNT Jérémy | ![]() |
|
| 025 | LANCASTER Brett Daniel | ![]() |
|
| 026 | RASCH Gabriel | ![]() |
|
| 027 | REIMER Martin | ![]() |
|
| 028 | ROLLIN Dominique | ![]() |
|
OMEGA PHARMA - LOTTO (OLO) - Sporting Manager : FRISON Herman |
|||
|---|---|---|---|
| 031 | HOSTE Leif | ![]() |
|
| 032 | BLYTH Adam | ![]() |
|
| 033 | CRETSKENS Wilfried | ![]() |
|
| 034 | D’HOLLANDER Glenn | ![]() |
|
| 035 | LANG Sebastian | ![]() |
|
| 036 | ROELANDTS Jurgen | ![]() |
|
| 037 | SCHEIRLINCKX Staf | ![]() |
|
| 038 | VAN AVERMAET Greg | ![]() |
|
TEAM SKY (SKY) - Sporting Manager : SUNDERLAND Scott |
|||
|---|---|---|---|
| 041 | FLECHA GIANNONI Juan Antonio | ![]() |
|
| 042 | ARVESEN Kurt-Asle | ![]() |
|
| 043 | BARRY Michaël | ![]() |
|
| 044 | HAYMAN Mathew | ![]() |
|
| 045 | HENDERSON Gregory | ![]() |
|
| 046 | STANNARD Ian | ![]() |
|
| 047 | SUTTON Christopher | ![]() |
|
| 048 | THOMAS Geraint | ![]() |
|
TEAM SAXO BANK (SAX) - Sporting Manager : SCHMIDT Torsten |
|||
|---|---|---|---|
| 051 | CANCELLARA Fabian | ![]() |
|
| 052 | BRESCHEL Matti | ![]() |
|
| 053 | COOKE Baden | ![]() |
|
| 054 | HOJ Frank | ![]() |
|
| 055 | KLEMME Dominic | ![]() |
|
| 056 | KLOSTERGAARD Kasper | ![]() |
|
| 057 | LARSSON Gustav | ![]() |
|
| 058 | O’GRADY Stuart | ![]() |
|
LIQUIGAS-DOIMO (LIQ) - Sporting Manager : ZANATTA Stefano |
|||
|---|---|---|---|
| 061 | QUINZIATO Manuel | ![]() |
|
| 062 | GUARNIERI Jacopo | ![]() |
|
| 063 | KOREN Kristjan | ![]() |
|
| 065 | OSS Daniel | ![]() |
|
| 066 | SABATINI Fabio | ![]() |
|
| 067 | SAGAN Peter | ![]() |
|
| 068 | WILLEMS Frederik | ![]() |
|
FRANCAISE DES JEUX (FDJ) - Sporting Manager : MADIOT Marc |
|||
|---|---|---|---|
| 071 | GUESDON Frédéric | ![]() |
|
| 072 | BONNAIRE Olivier | ![]() |
|
| 073 | CHAVANEL Sébastien | ![]() |
|
| 074 | GUDSELL Timothy | ![]() |
|
| 075 | HUTAROVICH Yauheni | ![]() |
|
| 076 | LADAGNOUS Matthieu | ![]() |
|
| 077 | OFFREDO Yoann | ![]() |
|
| 078 | VICHOT Arthur | ![]() |
|
TEAM MILRAM (MRM) - Sporting Manager : GRABSCH Ralf |
|||
|---|---|---|---|
| 081 | KNAVEN Servais | ![]() |
|
| 082 | DE VOCHT Wim | ![]() |
|
| 083 | EICHLER Markus | ![]() |
|
| 084 | FOTHEN Thomas | ![]() |
|
| 085 | KLUGE Roger | ![]() |
|
| 086 | ROBERTS Luke | ![]() |
|
| 087 | TERPSTRA Niki | ![]() |
|
| 088 | WROLICH Peter | ![]() |
|
TEAM HTC - COLUMBIA (THR) - Sporting Manager : HOFFMAN Tristan |
|||
|---|---|---|---|
| 091 | EISEL Bernhard | ![]() |
|
| 092 | BAK Lars | ![]() |
|
| 093 | GOSS Matthew Harley | ![]() |
|
| 094 | HANSEN Adam | ![]() |
|
| 095 | REYNES MIMO Vicente | ![]() |
|
| 096 | ROULSTON Hayden | ![]() |
|
| 097 | SIEBERG Marcel | ![]() |
|
| 098 | VELITS Martin | ![]() |
|
RABOBANK (RAB) - Sporting Manager : DEKKER Erik |
|||
|---|---|---|---|
| 101 | BOOM Lars | ![]() |
|
| 102 | FLENS Rick | ![]() |
|
| 103 | LANGEVELD Sebastian | ![]() |
|
| 104 | LEEZER Tom | ![]() |
|
| 105 | POSTHUMA Joost | ![]() |
|
| 106 | STAMSNIJDER Tom | ![]() |
|
| 107 | TJALLINGII Maarten | ![]() |
|
| 108 | VAN EMDEN Jos | ![]() |
|
LAMPRE - FARNESE (LAM) - Sporting Manager : BONTEMPI Fabrizio |
|||
|---|---|---|---|
| 111 | BALLONI Alfredo | ![]() |
|
| 112 | BUTS Vitaliy | ![]() |
|
| 113 | DA DALTO Mauro | ![]() |
|
| 114 | HONDO Danilo | ![]() |
|
| 115 | LORENZETTO Mirco | ![]() |
|
| 118 | SAPA Marcin | ![]() |
|
BBOX BOUYGUES TELECOM (BTL) - Sporting Manager : ARNOULD Dominique |
|||
|---|---|---|---|
| 121 | CHAINEL Steve | ![]() |
|
| 122 | BONNET William | ![]() |
|
| 123 | CLAUDE Mathieu | ![]() |
|
| 124 | GAUDIN Damien | ![]() |
|
| 125 | GENE Yohann | ![]() |
|
| 126 | HADDOU SaĂŻd | ![]() |
|
| 127 | PICHOT Alexandre | ![]() |
|
| 128 | TURGOT Sébastien | ![]() |
|
COFIDIS LE CREDIT EN LIGNE (COF) - Sporting Manager : DELOEUIL Alain |
|||
|---|---|---|---|
| 131 | KEUKELEIRE Jens | ![]() |
|
| 132 | BLOT Guillaume | ![]() |
|
| 133 | FOUCHARD Julien | ![]() |
|
| 134 | ISTA Kevin | ![]() |
|
| 135 | MINARD Sébastien | ![]() |
|
| 136 | SIJMENS Nico | ![]() |
|
| 137 | VALENTIN Tristan | ![]() |
|
| 138 | ZINGLE Romain | ![]() |
|
CAISSE D’EPARGNE (GCE) - Sporting Manager : LEDANOIS Yvon |
|||
|---|---|---|---|
| 141 | COYOT Arnaud | ![]() |
|
| 142 | DRUJON Mathieu | ![]() |
|
| 143 | ERVITI Imanol | ![]() |
|
| 144 | COSTA Rui Alberto | ![]() |
|
| 145 | MADRAZO Angel | ![]() |
|
| 146 | PASAMONTES Luis | ![]() |
|
| 147 | PERGET Mathieu | ![]() |
|
| 148 | ROJAS Jose Joaquin | ![]() |
|
VACANSOLEIL PRO CYCLING TEAM (VAC) - Sporting Manager : VAN DER SCHUEREN Hilaire |
|||
|---|---|---|---|
| 151 | HOOGERLAND Johnny | ![]() |
|
| 152 | GARDEYN Gorik | ![]() |
|
| 153 | LEUKEMANS Bjorn | ![]() |
|
| 154 | MOL Wouter | ![]() |
|
| 155 | MORTENSEN Martin | ![]() |
|
| 156 | MOURIS Jens | ![]() |
|
| 157 | TRAKSEL Bobbie | ![]() |
|
| 158 | VAN LEIJEN Joost | ![]() |
|
SKIL-SHIMANO (SKS) - Sporting Manager : KEMNA Rudi |
|||
|---|---|---|---|
| 161 | CHAIGNEAU Robin | ![]() |
|
| 162 | CURVERS Roy | ![]() |
|
| 163 | DE KORT Koen | ![]() |
|
| 164 | DOCKER Mitchell | ![]() |
|
| 165 | GOESINNEN Floris | ![]() |
|
| 166 | HOUANARD Steve | ![]() |
|
| 167 | VEELERS Tom | ![]() |
|
| 168 | WAGNER Robert | ![]() |
|
GARMIN - TRANSITIONS (GRM) - Sporting Manager : WHITE Matthew |
|||
|---|---|---|---|
| 171 | FARRAR Tyler | ![]() |
|
| 172 | COZZA Steven | ![]() |
|
| 173 | DEAN Julian | ![]() |
|
| 174 | MAASKANT Martijn | ![]() |
|
| 175 | MILLAR David | ![]() |
|
| 176 | PATE Danny | ![]() |
|
| 177 | VAN DER VELDE Ricardo | ![]() |
|
| 178 | VAN SUMMEREN Johan | ![]() |
|
AG2R-LA MONDIALE (ALM) - Sporting Manager : LAVENU Vincent |
|||
|---|---|---|---|
| 181 | MONDORY Lloyd | ![]() |
|
| 182 | BERARD Julien | ![]() |
|
| 183 | GASTAUER Ben | ![]() |
|
| 184 | GODDAERT Kristof | ![]() |
|
| 185 | HINAULT Sébastien | ![]() |
|
| 186 | KRIVTSOV Yuriy | ![]() |
|
| 187 | RAVARD Anthony | ![]() |
|
| 188 | ROUSSEAU Nicolas | ![]() |
|
EUSKALTEL - EUSKADI (EUS) - Sporting Manager : LARRAZABAL ARBAIZA Josu |
|||
|---|---|---|---|
| 191 | SICARD Romain | ![]() |
|
| 192 | ARAMENDIA Javier | ![]() |
|
| 193 | CASTROVIEJO NICOLAS Jonathan | ![]() |
|
| 194 | DE LIS Sergio | ![]() |
|
| 196 | ISASI Inaki | ![]() |
|
| 197 | IZAGIRRE INSAUSTI Gorka | ![]() |
|
| 198 | URTASUN PEREZ Pablo | ![]() |
|
TEAM RADIOSHACK (RSH) - Sporting Manager : DEMOL Dirk |
|||
|---|---|---|---|
| 201 | POPOVYCH Yaroslav | ![]() |
|
| 202 | BEPPU Fumiyuki | ![]() |
|
| 204 | IRIZAR Markel | ![]() |
|
| 205 | LEQUATRE Geoffroy | ![]() |
|
| 206 | RAST Gregory | ![]() |
|
| 207 | ROSSELER Sébastien | ![]() |
|
| 208 | VAITKUS Tomas | ![]() |
|
| 210 | SELANDER Bjorn | ![]() |
|
BMC RACING TEAM (BMC) - Sporting Manager : LELANGUE John |
|||
|---|---|---|---|
| 211 | HINCAPIE George | ![]() |
|
| 212 | BURGHARDT Marcus | ![]() |
|
| 213 | KOHLER Martin | ![]() |
|
| 214 | KRISTOFF Alexander | ![]() |
|
| 215 | MURPHY John | ![]() |
|
| 216 | SCHÄR Michael | ![]() |
|
| 217 | STEWART Jackson | ![]() |
|
| 218 | WYSS Danilo | ![]() |
|
SAUR-SOJASUN (SAU) - Sporting Manager : LEBRETON Lylian |
|||
|---|---|---|---|
| 221 | CASPER Jimmy | ![]() |
|
| 222 | COUTOULY Cédric | ![]() |
|
| 223 | ENGOULVENT Jimmy | ![]() |
|
| 224 | JEANDESBOZ Fabrice | ![]() |
|
| 225 | LEMOINE Cyril | ![]() |
|
| 226 | MARTIAS Rony | ![]() |
|
| 227 | MATHEOU Romain | ![]() |
|
| 228 | POULHIES Stéphane | ![]() |
|
ACQUA & SAPONE (ASA) - Sporting Manager : CENGHIALTA Bruno |
|||
|---|---|---|---|
| 231 | PAOLINI Luca | ![]() |
|
| 233 | CHTIOUI Rafâa | ![]() |
|
| 234 | DI PAOLO Francesco | ![]() |
|
| 235 | DONATI Alessandro | ![]() |
|
| 236 | FANTINI Alessandro | ![]() |
|
| 237 | HONIG Reiner | ![]() |
|
| 238 | PALUMBO Giuseppe | ![]() |
|
ANDRONI GIOCATTOLI (AND) - Sporting Manager : SAVIO Gianni |
|||
|---|---|---|---|
| 241 | BERTOGLIATI Rubens | ![]() |
|
| 242 | BERTOLINI Thomas | ![]() |
|
| 243 | LODDO Alberto | ![]() |
|
| 244 | MARGUTTI Damiano | ![]() |
|
| 245 | PIEMONTESI Fabrice | ![]() |
|
| 246 | SOLARI Luca | ![]() |
|
| 247 | TABORRE Fabio | ![]() |
|
| 248 | WURF Cameron | ![]() |
|