
(*) Substitute
Previsional starting list.
PORTUGAL (POR) - Sporting Manager : POEIRA José |
|||
|---|---|---|---|
| 001 | FARIA DA COSTA Rui Alberto | ![]() |
|
| 002 | BALTAZAR Carlos | ![]() |
|
| 003 | BENTA João | ![]() |
|
| 004 | CASIMIRO Henrique | ![]() |
|
| 005 | FONTE César | ![]() |
|
| 006 | VILELA Ricardo | ![]() |
|
ITALIE (ITA) - Sporting Manager : FINA Rosario |
|||
|---|---|---|---|
| 011 | BORCHI Stefano | ![]() |
|
| 012 | BUSATO Matteo | ![]() |
|
| 013 | CARUSO Damiano | ![]() |
|
| 014 | PIRAZZI Stefano | ![]() |
|
| 015 | TROTTA Alessandro | ![]() |
|
| 016 | ULISSI Diego | ![]() |
|
FRANCE A (FRA) - Sporting Manager : BOURREAU Bernard |
|||
|---|---|---|---|
| 021 | COPPEL Jérôme | ![]() |
|
| 022 | GALLOPIN Tony | ![]() |
|
| 023 | GAUTIER Cyril | ![]() |
|
| 024 | JEANNESSON Arnold | ![]() |
|
| 025 | KADRI Blel | ![]() |
|
| 026 | ROUX Anthony | ![]() |
|
DANEMARK (DEN) - Sporting Manager : BONDE Lars |
|||
|---|---|---|---|
| 031 | FRISCH Andreas | ![]() |
|
| 032 | BERING Jakob | ![]() |
|
| 033 | GULDHAMMER Rasmus | ![]() |
|
| 034 | JENSEN Christopher | ![]() |
|
| 035 | ØSTERGAARD Niki | ![]() |
|
| 036 | TROELS RUNNING Vinther | ![]() |
|
ALLEMAGNE (GER) - Sporting Manager : MOSTER Patrick |
|||
|---|---|---|---|
| 041 | GESCHKE Simon | ![]() |
|
| 042 | FUCHS Sergej | ![]() |
|
| 043 | GRETSCH Patrick | ![]() |
|
| 044 | KLEMME Dominik | ![]() |
|
| 045 | SCHAFER Stefan | ![]() |
|
| 046 | VOSS Paul | ![]() |
|
SLOVENIE (SLO) - Sporting Manager : HVASTIJA Martin |
|||
|---|---|---|---|
| 051 | KOREN Kristjan | ![]() |
|
| 052 | BAJT Andi | ![]() |
|
| 053 | BAJT Dejan | ![]() |
|
| 054 | FURDI Blaz | ![]() |
|
| 055 | KUMP Marko | ![]() |
|
RUSSIE (RUS) - Sporting Manager : PCHELKIN Andrey |
|||
|---|---|---|---|
| 061 | KRITSKIY Timofey | ![]() |
|
| 062 | KLYUEV Andrey | ![]() |
|
| 063 | KOSYAKOV Dmitry | ![]() |
|
| 064 | KUNSHIN Alexey | ![]() |
|
| 065 | PORSEV Alexander | ![]() |
|
| 066 | SOLOMENNIKOV Andrey | ![]() |
|
BELGIQUE (BEL) - Sporting Manager : DUBOIS Jean-Pierre |
|||
|---|---|---|---|
| 071 | BAKELANTS Jan | ![]() |
|
| 072 | BAUGNIES Jérôme | ![]() |
|
| 073 | HERMANS Ben | ![]() |
|
| 074 | LODEWIJCK Klaas | ![]() |
|
| 075 | SYS Klaas | ![]() |
|
| 076 | ZINGLE Romain | ![]() |
|
UKRAINE (UKR) - Sporting Manager : ARKHAROV Andriy |
|||
|---|---|---|---|
| 081 | KASHTAN Anatoliy | ![]() |
|
| 082 | CHUZHDA Dimitri | ![]() |
|
| 083 | KONONENKO Mykhaylo | ![]() |
|
| 084 | SEDOV Sergiy | ![]() |
|
| 085 | VASYLYUK Andriy | ![]() |
|
| 086 | ZABAVA Vyacheslav | ![]() |
|
PAYS-BAS (NED) - Sporting Manager : KUIJS Piet |
|||
|---|---|---|---|
| 091 | KEIZER Martijn | ![]() |
|
| 092 | KREDER Michel | ![]() |
|
| 093 | VAN DER VELDE Ricardo | ![]() |
|
| 094 | VAN WINDEN Dennis | ![]() |
|
| 095 | VERMELTFOORT Coen | ![]() |
|
| 096 | VRIJMOED Maurice | ![]() |
|
ESTONIE (EST) - Sporting Manager : SUVI Toivo |
|||
|---|---|---|---|
| 101 | TAARAMAE Reine | ![]() |
|
| 102 | AO Silver | ![]() |
|
| 103 | JOEAAR Gert | ![]() |
|
| 104 | KIBUR Silvar | ![]() |
|
| 105 | MAASING Sander | ![]() |
|
| 106 | SCHULTZ Silver | ![]() |
|
LETTONIE (LAT) - Sporting Manager : PIZIKS Arvis |
|||
|---|---|---|---|
| 111 | PUDANS Herberts | ![]() |
|
| 112 | BEKMANIS Indulis | ![]() |
|
| 113 | LUKSEVICS Viesturs | ![]() |
|
| 114 | REINOLDS Gints | ![]() |
|
| 115 | TRAUTMANIS Martins | ![]() |
|
POLOGNE (POL) - Sporting Manager : PIATEK Zbigniew |
|||
|---|---|---|---|
| 121 | CIESLIK Pawel | ![]() |
|
| 122 | HONKISZ Adrian | ![]() |
|
| 123 | JANISZEWSKI Sylwester | ![]() |
|
| 124 | MODZELEWSKI Lukasz | ![]() |
|
| 125 | OSINSKI Piotr | ![]() |
|
| 126 | PATERSKI Maciej | ![]() |
|
CANADA (CAN) - Sporting Manager : HARDY Jacky |
|||
|---|---|---|---|
| 131 | BOILY Eric | ![]() |
|
| 132 | BATTY Mark | ![]() |
|
| 133 | DION-POITRAS Joel | ![]() |
|
| 134 | PAPILLON Arnaud | ![]() |
|
| 135 | VIVES Charly | ![]() |
|
| 136 | VUKETS Dave | ![]() |
|
ETATS-UNIS (USA) - Sporting Manager : DEJONCKHEERE Noel |
|||
|---|---|---|---|
| 141 | VAN GARDEREN Tejay | ![]() |
|
| 142 | BARTON Chris | ![]() |
|
| 143 | BEYER Chad | ![]() |
|
| 144 | CARLSEN Kirk | ![]() |
|
| 145 | PETERSON Thomas | ![]() |
|
| 146 | STETINA Peter | ![]() |
|
LUXEMBOURG (LUX) - Sporting Manager : BALDINGER Bernhard |
|||
|---|---|---|---|
| 151 | DRUCKER Jempy | ![]() |
|
| 152 | GASTAUER Ben | ![]() |
|
| 153 | HEYMANS Cyrille | ![]() |
|
| 154 | KOHN Tom | ![]() |
|
| 155 | MICHELY Kim | ![]() |
|
| 156 | ZANGERLE Joel | ![]() |
|
SUISSE (SUI) - Sporting Manager : ALBASINI Marcello |
|||
|---|---|---|---|
| 161 | BEURET Laurent | ![]() |
|
| 162 | EGGLI Tobias | ![]() |
|
| 163 | KOBELT Rolf | ![]() |
|
| 164 | SCHMAH Elias | ![]() |
|
| 165 | TARAMARCAZ Julien | ![]() |
|
| 166 | WYSS Marcel | ![]() |
|
EQUIPE-MIXTE (MIX) - Sporting Manager : THEZE Michel |
|||
|---|---|---|---|
| 171 | JANSEVAN RENSBOURG Jacques | ![]() |
|
| 172 | AMADOR BIPKAZACOVA Andrey | ![]() |
|
| 173 | DOCKER Mitchell | ![]() |
|
| 174 | DUARTE Fabio | ![]() |
|
| 175 | PANTANO Jarlinson | ![]() |
|
| 176 | VENTER Jacobus | ![]() |
|
FRANCE B (FRB) - Sporting Manager : PLAISANCE Jean-Yves |
|||
|---|---|---|---|
| 181 | BOUET Maxime | ![]() |
|
| 182 | BESSY Cyril | ![]() |
|
| 183 | BONNAFOND Guillaume | ![]() |
|
| 184 | CUSIN Rémy | ![]() |
|
| 185 | ROSSETTO Stéphane | ![]() |
|
| 186 | THIRE Jonathan | ![]() |
|