All classifications

Stage
• Individual time
Individual points
Best young
Best climber
Best team
Overall
Individual time
Individual points
Best young
Best climber
Best team

 

Stage by stage

P Sunday 11 March 4.7 km 
   Issy-les-Moulineaux > Issy-les-Moulineaux  
1 Monday 12 March 186 km 
   Cloyes-sur-le-Loir > Buzançais  
2 Tuesday 13 March 177 km 
   Vatan > Limoges  
3 Wednesday 14 March 215.5 km 
   Limoges > Maurs la Jolie  
4 Thursday 15 March 169.5 km 
   Maurs la Jolie > Mende  
5 Friday 16 March 178 km 
   Sorgues > Manosque  
6 Saturday 17 March 200 km 
   Brignoles > Cannes  
7 Sunday 18 March 129.5 km 
   Nice > Nice  
 Total Length 1260.2 km 

 

LES CLASSEMENTS

Sunday 18 March 2007
stage 7 | Nice > Nice - 129.5 km


STAGE STANDING BY POINTS

Time of 1st : 3h 15' 47"
Average : 39.686 km/h
Pos. Name Surname Team Nat. Gaps
1 042 CONTADOR Alberto DSC ESP
2 013 LOPEZ GARCIA David GCE ESP 00' 19"
3 011 RODRIGUEZ Joaquin GCE ESP 00' 19"
4 021 SANCHEZ Samuel EUS ESP 00' 22"
5 063 BOTCHAROV Alexandre C.A RUS 00' 22"
6 157 PELLIZOTTI Franco LIQ ITA 00' 22"
7 008 VALJAVEC Tadej LAM SLO 00' 22"
8 131 REBELLIN Davide GST ITA 00' 22"
9 031 SCHLECK Frank CSC LUX 00' 22"
10 071 EVANS Cadel PRL AUS 00' 22"
11 018 SANCHEZ Luis-Leon GCE ESP 00' 22"
12 146 PINEAU Jérôme BTL FRA 01' 00"
13 084 JOLY Sébastien FDJ FRA 01' 00"
14 036 SCHLECK Andy CSC LUX 01' 00"
15 161 MILLAR David SDV GBR 01' 00"
16 114 ROSSELER Sébastien QSI BEL 01' 00"
17 001 VILA ERRANDONEA Patxi LAM ESP 01' 00"
18 041 LEIPHEIMER Levi DSC USA 01' 00"
19 046 POPOVYCH Yaroslav DSC UKR 01' 00"
20 073 HORNER Christopher PRL USA 01' 00"
21 141 FEDRIGO Pierrick BTL FRA 01' 05"
22 101 CHAVANEL Sylvain COF FRA 01' 45"
23 154 KREUZINGER Roman LIQ CZE 01' 45"
24 043 DANIELSON Tom DSC USA 01' 45"
25 181 ASTARLOA Igor MRM ESP 01' 45"
26 191 IGLINSKIY Maxim AST KAZ 01' 45"
27 065 FOFONOV Dmitriy C.A KAZ 01' 45"
28 163 DEL NERO Jesus SDV ESP 01' 45"
29 093 BURGHARDT Marcus TMO GER 01' 45"
30 068 PAURIOL Rémi C.A FRA 01' 45"
31 107 MONFORT Maxime COF BEL 01' 45"
32 106 MOINARD Amaël COF FRA 01' 45"
33 081 CASAR Sandy FDJ FRA 01' 45"
34 032 JULICH Bobby CSC USA 01' 45"
35 015 PEREZ SANCHEZ Francisco GCE ESP 01' 45"
36 091 SINKEWITZ Patrik TMO GER 01' 45"
37 124 DUMOULIN Samuel A2R FRA 02' 51"
38 162 CAMANO Iker SDV ESP 02' 51"
39 122 ARRIETA Jose Luis A2R ESP 02' 51"
40 125 DUPONT Hubert A2R FRA 02' 51"
41 077 VAN DEN BROECK Jurgen PRL BEL 02' 51"
42 108 ZAMPIERI Steve COF SUI 02' 51"
43 005 LOOSLI David LAM SUI 02' 51"
44 118 VAN IMPE Kévin QSI BEL 02' 51"
45 058 WEENING Pieter RAB NED 02' 51"
46 023 ASTARLOZA Mikel EUS ESP 04' 32"
47 194 JOACHIM Benoit AST LUX 04' 32"
48 083 GILBERT Philippe FDJ BEL 04' 32"
49 155 KUSCHYNSKI Aleksandr LIQ BLR 04' 32"
50 024 IRIZAR Markel EUS ESP 04' 32"
51 152 CALCAGNI Patrick LIQ SUI 04' 32"
52 051 FLECHA Juan Antonio RAB ESP 04' 32"
53 055 POSTHUMA Joost RAB NED 10' 28"
54 134 KOHL Bernhard GST AUT 10' 28"
55 197 MURAVYEV Dmitriy AST KAZ 10' 28"
56 072 AERTS Mario PRL BEL 10' 28"
57 127 KRIVTSOV Yuriy A2R UKR 13' 33"
58 085 LADAGNOUS Matthieu FDJ FRA 13' 33"
59 121 DESSEL Cyril A2R FRA 13' 33"
60 067 LAURENT Christophe C.A FRA 13' 33"
61 186 ONGARATO Alberto MRM ITA 13' 33"
62 075 ROESEMS Bert PRL BEL 13' 33"
63 074 JUFRE POU Josep PRL ESP 13' 33"
64 028 VERDUGO Gorka EUS ESP 13' 33"
65 044 DEVOLDER Stijn DSC BEL 13' 33"
66 095 HAMMOND Roger TMO GBR 13' 33"
67 166 RINERO Christophe SDV FRA 13' 33"
68 103 BESSY Frédéric COF FRA 13' 33"
69 173 BICHOT Freddy AGR FRA 13' 33"
70 178 SALMON Benoit AGR FRA 13' 33"
71 026 PEREZ Ruben EUS ESP 13' 33"
72 022 ARANAGA Andoni EUS ESP 13' 33"
73 171 VOGONDY Nicolas AGR FRA 13' 33"
74 148 VOECKLER Thomas BTL FRA 13' 33"
75 112 CRETSKENS Wilfried QSI BEL 17' 08"
76 182 GRABSCH Ralf MRM GER 17' 08"
77 052 HAYMAN Mathew RAB AUS 17' 08"
78 113 DE JONGH Steven QSI NED 17' 08"
79 132 FOTHEN Thomas GST GER 17' 08"
80 136 RUSS Matthias GST GER 17' 08"
81 025 PEREZ-LEZAUN Alan EUS ESP 17' 08"
   111 BOONEN Tom QSI BEL non-starter
   188 SIEDLER Sebastian MRM GER non-starter
   198 REDONDO Jose Antonio AST ESP withdrawls
   156 MUGERLI Matej LIQ SLO withdrawls
   153 FISCHER Murillo-Antoniobil LIQ BRA withdrawls
   151 PAOLINI Luca LIQ ITA withdrawls
   144 LE BOULANGER Yoann BTL FRA withdrawls
   117 VAN DE WALLE Jurgen QSI BEL withdrawls
   116 TOSATTO Matteo QSI ITA withdrawls
   115 STEEGMANS Gert QSI BEL withdrawls
   164 FERNANDEZ DE LA PUEBLA RAMOS Alberto SDV ESP withdrawls
   165 MAYO Iban SDV ESP withdrawls
   174 FEILLU Romain AGR FRA withdrawls
   196 MIKHAILOV Guennadi AST RUS withdrawls
   195 KEMPS Aaron AST AUS withdrawls
   193 FREI Thomas AST SUI withdrawls
   187 SCHRÖDER Björn MRM GER withdrawls
   185 MÜLLER Martin MRM GER withdrawls
   184 LORENZETTO Mirco MRM ITA withdrawls
   183 LANCASTER Brett MRM AUS withdrawls
   177 JALABERT Nicolas AGR FRA withdrawls
   104 DUCLOS-LASSALLE Hervé COF FRA withdrawls
   102 AUGE Stéphane COF FRA withdrawls
   098 PIIL Jakob TMO DEN withdrawls
   038 ZABRISKIE David CSC USA withdrawls
   037 VANDEVELDE Christian CSC USA withdrawls
   035 ROBERTS Luke CSC AUS withdrawls
   034 KOLOBNEV Alexandr CSC RUS withdrawls
   033 KLOSTERGAARD Kasper CSC DEN withdrawls
   016 PORTAL Nicolas GCE FRA withdrawls
   014 PEREZ ARRIETA Aitor GCE ESP withdrawls
   012 GARCIA ACOSTA Vicente GCE ESP withdrawls
   007 RIGHI Daniele LAM ITA withdrawls
   045 PAULINHO Sergio DSC POR withdrawls
   047 VAITKUS Tomas DSC LTU withdrawls
   097 MERCKX Axel TMO BEL withdrawls
   096 HENDERSON Gregory TMO NZL withdrawls
   094 GRABSCH Bert TMO GER withdrawls
   086 LÖVKVIST Thomas FDJ SWE withdrawls
   076 SENTJENS Roy PRL BEL withdrawls
   062 BONNET William C.A FRA withdrawls
   054 MOERENHOUT Koos RAB NED withdrawls
   053 LÖWIK Gerben RAB NED withdrawls
   048 WHITE Matthew DSC AUS withdrawls
   004 CORIONI Claudio LAM ITA withdrawls