Prepare for the stage
Sport Side
First start : 13:10
Last arrival : 17:42
Road | Kilometers | Schedules Local Time | ||||
---|---|---|---|---|---|---|
From the finish | From the start | Caravan | P | D | ||
FRANCE | 11:30 | 13:10 | 17:05 | |||
CALVADOS (14) | 11:30 | 13:10 | 17:05 | |||
VC CAEN (VC-D401-D79) | 33 | 0 | 11:30 | 13:10 | 17:05 | |
Mémorial de Caen | 29.6 | 3.4 | 11:35 | 13:14 | 17:09 | |
D79 Mâlon | 26.9 | 6.1 | 11:39 | 13:17 | 17:12 | |
CAMBES-EN-PLAINE (entrée) | 25.4 | 7.6 | 11:41 | 13:18 | 17:13 | |
Cambes-en-plaine | 24.8 | 8.2 | 11:42 | 13:19 | 17:14 | |
VILLONS-LES-BUISSONS (près) | 23.5 | 9.5 | 11:44 | 13:20 | 17:15 | |
ANISY (près) | 22.6 | 10.4 | 11:46 | 13:21 | 17:16 | |
COLOMBY-ANGUERNY (D79-D141) | 20.8 | 12.2 | 11:48 | 13:24 | 17:19 | |
D141 Carrefour D141-D83 | 18.3 | 14.7 | 11:52 | 13:26 | 17:21 | |
D83 Barbières | 17.5 | 15.5 | 11:53 | 13:27 | 17:22 | |
THAON (entrée) | 16.8 | 16.2 | 11:54 | 13:28 | 17:23 | |
Thaon | 16.6 | 16.4 | 11:55 | 13:28 | 17:23 | |
LE FRESNE-CAMILLY (près) (D83-D22) | 14.4 | 18.6 | 11:58 | 13:31 | 17:26 | |
D22 CAIRON (D22-D170) | 12.1 | 20.9 | 12:01 | 13:33 | 17:28 | |
D170 ROSEL (D170-D126) | 10.6 | 22.4 | 12:04 | 13:35 | 17:30 | |
D126 Gruchy (entrée) | 8.6 | 24.4 | 12:06 | 13:37 | 17:32 | |
Gruchy | 8.2 | 24.8 | 12:07 | 13:37 | 17:32 | |
AUTHIE (près) | 7.5 | 25.5 | 12:08 | 13:38 | 17:33 | |
SAINT-GERMAIN-LA-BLANCHE-HERBE | 5.9 | 27.1 | 12:11 | 13:40 | 17:35 | |
SAINT-CONTEST (D126-D401) | 5.2 | 27.8 | 12:12 | 13:41 | 17:36 | |
D401 CAEN (D401-VC) (entrée) | 4.4 | 28.6 | 12:13 | 13:42 | 17:37 | |
VC CAEN | 0 | 33 | 12:19 | 13:47 | 17:42 |
Points awarded on Stage 5
Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e | |||||
CAEN | ||||||||||||||||||||
Green jersey | 20 pts | 17 pts | 15 pts | 13 pts | 11 pts | 10 pts | 9 pts | 8 pts | 7 pts | 6 pts | 5 pts | 4 pts | 3 pts | 2 pts | 1pt |




Order | Hour | Bib | Rider | Team |
---|---|---|---|---|
1 | 13:05:00 | 175 | YEVGENIY FEDOROV | XDS ASTANA TEAM |
2 | 13:06:00 | 188 | MATTEO VERCHER | TOTALENERGIES |
3 | 13:07:00 | 173 | CEES BOL | XDS ASTANA TEAM |
4 | 13:08:00 | 142 | WILLIAM BARTA | MOVISTAR TEAM |
5 | 13:09:00 | 102 | SILVAN DILLIER | ALPECIN-DECEUNINCK |
6 | 13:10:00 | 143 | PABLO CASTRILLO ZAPATER | MOVISTAR TEAM |
7 | 13:11:00 | 148 | EINER RUBIO REYES | MOVISTAR TEAM |
8 | 13:12:00 | 147 | IVAN ROMEO ABAD | MOVISTAR TEAM |
9 | 13:13:00 | 47 | ROEL VAN SINTMAARTENSDIJK | INTERMARCHÉ - WANTY |
10 | 13:14:00 | 117 | MICHAEL STORER | TUDOR PRO CYCLING TEAM |
11 | 13:15:00 | 126 | LUKE PLAPP | TEAM JAYCO ALULA |
12 | 13:16:00 | 53 | KAMIL GRADEK | BAHRAIN VICTORIOUS |
13 | 13:17:00 | 108 | EMIEL VERSTRYNGE | ALPECIN-DECEUNINCK |
14 | 13:18:00 | 45 | LAURENZ REX | INTERMARCHÉ - WANTY |
15 | 13:19:00 | 215 | SÉBASTIEN GRIGNARD | LOTTO |
16 | 13:20:00 | 88 | EDWARD THEUNS | LIDL-TREK |
17 | 13:21:00 | 73 | JORDI MEEUS | RED BULL - BORA - HANSGROHE |
18 | 13:22:00 | 172 | DAVIDE BALLERINI | XDS ASTANA TEAM |
19 | 13:23:00 | 27 | BERT VAN LERBERGHE | SOUDAL QUICK-STEP |
20 | 13:24:00 | 123 | LUKE DURBRIDGE | TEAM JAYCO ALULA |
21 | 13:25:00 | 82 | SIMONE CONSONNI | LIDL-TREK |
22 | 13:26:00 | 223 | MAGNUS CORT NIELSEN | UNO-X MOBILITY |
23 | 13:27:00 | 214 | JARRAD DRIZNERS | LOTTO |
24 | 13:28:00 | 204 | GUILLAUME BOIVIN | ISRAEL - PREMIER TECH |
25 | 13:29:00 | 77 | DANNY VAN POPPEL | RED BULL - BORA - HANSGROHE |
26 | 13:30:00 | 112 | ALBERTO DAINESE | TUDOR PRO CYCLING TEAM |
27 | 13:31:00 | 134 | ARNAUD DEMARE | ARKEA-B&B HOTELS |
28 | 13:32:00 | 115 | FABIAN LIENHARD | TUDOR PRO CYCLING TEAM |
29 | 13:33:00 | 52 | PHIL BAUHAUS | BAHRAIN VICTORIOUS |
30 | 13:34:00 | 25 | VALENTIN PARET PEINTRE | SOUDAL QUICK-STEP |
31 | 13:35:00 | 24 | TIM MERLIER | SOUDAL QUICK-STEP |
32 | 13:36:00 | 55 | LENNY MARTINEZ | BAHRAIN VICTORIOUS |
33 | 13:37:00 | 216 | EDUARDO SEPULVEDA | LOTTO |
34 | 13:38:00 | 202 | PASCAL ACKERMANN | ISRAEL - PREMIER TECH |
35 | 13:39:00 | 228 | SOREN WAERENSKJOLD | UNO-X MOBILITY |
36 | 13:40:00 | 211 | ARNAUD DE LIE | LOTTO |
37 | 13:41:00 | 197 | TIM NABERMAN | TEAM PICNIC POSTNL |
38 | 13:42:00 | 185 | EMILIEN JEANNIERE | TOTALENERGIES |
39 | 13:43:00 | 124 | DYLAN GROENEWEGEN | TEAM JAYCO ALULA |
40 | 13:44:00 | 76 | MICK VAN DIJKE | RED BULL - BORA - HANSGROHE |
41 | 13:45:00 | 136 | MATHIS LE BERRE | ARKEA-B&B HOTELS |
42 | 13:46:00 | 194 | SEAN FLYNN | TEAM PICNIC POSTNL |
43 | 13:47:00 | 43 | VITO BRAET | INTERMARCHÉ - WANTY |
44 | 13:48:00 | 56 | MATEJ MOHORIC | BAHRAIN VICTORIOUS |
45 | 13:49:00 | 12 | EDOARDO AFFINI | TEAM VISMA | LEASE A BIKE |
46 | 13:50:00 | 135 | RAUL GARCIA PIERNA | ARKEA-B&B HOTELS |
47 | 13:51:00 | 217 | LENNERT VAN EETVELT | LOTTO |
48 | 13:52:00 | 165 | ALEXIS RENARD | COFIDIS |
49 | 13:53:00 | 213 | JASPER DE BUYST | LOTTO |
50 | 13:54:00 | 132 | AMAURY CAPIOT | ARKEA-B&B HOTELS |
51 | 13:55:00 | 145 | IVAN GARCIA CORTINA | MOVISTAR TEAM |
52 | 13:56:00 | 105 | JONAS RICKAERT | ALPECIN-DECEUNINCK |
53 | 13:57:00 | 22 | MATTIA CATTANEO | SOUDAL QUICK-STEP |
54 | 13:58:00 | 196 | NIKLAS MÄRKL | TEAM PICNIC POSTNL |
55 | 13:59:00 | 127 | ELMAR REINDERS | TEAM JAYCO ALULA |
56 | 14:00:00 | 32 | VINCENZO ALBANESE | EF EDUCATION - EASYPOST |
57 | 14:01:00 | 75 | LAURENCE PITHIE | RED BULL - BORA - HANSGROHE |
58 | 14:02:00 | 4 | NILS POLITT | UAE TEAM EMIRATES XRG |
59 | 14:03:00 | 125 | LUKA MEZGEC | TEAM JAYCO ALULA |
60 | 14:04:00 | 116 | MARIUS MAYRHOFER | TUDOR PRO CYCLING TEAM |
61 | 14:05:00 | 92 | LEWIS ASKEY | GROUPAMA-FDJ |
62 | 14:06:00 | 41 | BINIAM GIRMAY | INTERMARCHÉ - WANTY |
63 | 14:07:00 | 218 | BRENT VAN MOER | LOTTO |
64 | 14:08:00 | 171 | HAROLD TEJADA | XDS ASTANA TEAM |
65 | 14:09:00 | 227 | ANDREAS LEKNESSUND | UNO-X MOBILITY |
66 | 14:10:00 | 26 | MAXIMILIAN SCHACHMANN | SOUDAL QUICK-STEP |
67 | 14:11:00 | 44 | HUGO PAGE | INTERMARCHÉ - WANTY |
68 | 14:12:00 | 81 | JONATHAN MILAN | LIDL-TREK |
69 | 14:13:00 | 201 | MICHAEL WOODS | ISRAEL - PREMIER TECH |
70 | 14:14:00 | 38 | MARIJN VAN DEN BERG | EF EDUCATION - EASYPOST |
71 | 14:15:00 | 93 | CYRIL BARTHE | GROUPAMA-FDJ |
72 | 14:16:00 | 98 | CLÉMENT RUSSO | GROUPAMA-FDJ |
73 | 14:17:00 | 224 | STIAN EDVARDSEN-FREDHEIM | UNO-X MOBILITY |
74 | 14:18:00 | 193 | PAVEL BITTNER | TEAM PICNIC POSTNL |
75 | 14:19:00 | 208 | JAKE STEWART | ISRAEL - PREMIER TECH |
76 | 14:20:00 | 152 | BRUNO ARMIRAIL | DECATHLON AG2R LA MONDIALE TEAM |
77 | 14:21:00 | 5 | PAVEL SIVAKOV | UAE TEAM EMIRATES XRG |
78 | 14:22:00 | 113 | MARCO HALLER | TUDOR PRO CYCLING TEAM |
79 | 14:23:00 | 46 | JONAS RUTSCH | INTERMARCHÉ - WANTY |
80 | 14:24:00 | 167 | BENJAMIN THOMAS | COFIDIS |
81 | 14:25:00 | 184 | THOMAS GACHIGNARD | TOTALENERGIES |
82 | 14:26:00 | 57 | ROBERT STANNARD | BAHRAIN VICTORIOUS |
83 | 14:27:00 | 198 | FRANK VAN DEN BROEK | TEAM PICNIC POSTNL |
84 | 14:28:00 | 97 | PAUL PENHOET | GROUPAMA-FDJ |
85 | 14:29:00 | 177 | MIKE TEUNISSEN | XDS ASTANA TEAM |
86 | 14:30:00 | 222 | JONAS ABRAHAMSEN | UNO-X MOBILITY |
87 | 14:31:30 | 187 | ANTHONY TURGIS | TOTALENERGIES |
88 | 14:33:00 | 37 | MICHAEL VALGREN | EF EDUCATION - EASYPOST |
89 | 14:34:30 | 48 | GEORG ZIMMERMANN | INTERMARCHÉ - WANTY |
90 | 14:36:00 | 74 | GIANNI MOSCON | RED BULL - BORA - HANSGROHE |
91 | 14:37:30 | 84 | QUINN SIMMONS | LIDL-TREK |
92 | 14:39:00 | 83 | THIBAU NYS | LIDL-TREK |
93 | 14:40:30 | 174 | CLÉMENT CHAMPOUSSIN | XDS ASTANA TEAM |
94 | 14:42:00 | 62 | THYMEN ARENSMAN | INEOS GRENADIERS |
95 | 14:43:30 | 8 | ADAM YATES | UAE TEAM EMIRATES XRG |
96 | 14:45:00 | 176 | SERGIO HIGUITA | XDS ASTANA TEAM |
97 | 14:46:30 | 6 | MARC SOLER | UAE TEAM EMIRATES XRG |
98 | 14:48:00 | 67 | CONNOR SWIFT | INEOS GRENADIERS |
99 | 14:49:30 | 33 | KASPER ASGREEN | EF EDUCATION - EASYPOST |
100 | 14:51:00 | 226 | ANDERS JOHANNESSEN | UNO-X MOBILITY |
101 | 14:52:30 | 68 | SAMUEL WATSON | INEOS GRENADIERS |
102 | 14:54:00 | 155 | OLIVER NAESEN | DECATHLON AG2R LA MONDIALE TEAM |
103 | 14:55:30 | 146 | GREGOR MÜHLBERGER | MOVISTAR TEAM |
104 | 14:57:00 | 205 | MATIS LOUVEL | ISRAEL - PREMIER TECH |
105 | 14:58:30 | 107 | GIANNI VERMEERSCH | ALPECIN-DECEUNINCK |
106 | 15:00:00 | 42 | LOUIS BARRE | INTERMARCHÉ - WANTY |
107 | 15:01:30 | 111 | JULIAN ALAPHILIPPE | TUDOR PRO CYCLING TEAM |
108 | 15:03:00 | 144 | NELSON OLIVEIRA | MOVISTAR TEAM |
109 | 15:04:30 | 86 | TOMS SKUJINS | LIDL-TREK |
110 | 15:06:00 | 63 | TOBIAS FOSS | INEOS GRENADIERS |
111 | 15:07:30 | 133 | EWEN COSTIOU | ARKEA-B&B HOTELS |
112 | 15:09:00 | 14 | VICTOR CAMPENAERTS | TEAM VISMA | LEASE A BIKE |
113 | 15:10:30 | 78 | ALEKSANDR VLASOV | RED BULL - BORA - HANSGROHE |
114 | 15:12:00 | 168 | DAMIEN TOUZE | COFIDIS |
115 | 15:13:30 | 18 | SIMON YATES | TEAM VISMA | LEASE A BIKE |
116 | 15:15:00 | 87 | JASPER STUYVEN | LIDL-TREK |
117 | 15:16:30 | 28 | ILAN VAN WILDER | SOUDAL QUICK-STEP |
118 | 15:18:00 | 157 | CALLUM SCOTSON | DECATHLON AG2R LA MONDIALE TEAM |
119 | 15:19:30 | 163 | BRYAN COQUARD | COFIDIS |
120 | 15:21:00 | 153 | CLÉMENT BERTHET | DECATHLON AG2R LA MONDIALE TEAM |
121 | 15:22:30 | 58 | FRED WRIGHT | BAHRAIN VICTORIOUS |
122 | 15:24:00 | 164 | ION IZAGIRRE | COFIDIS |
123 | 15:25:30 | 182 | MATHIEU BURGAUDEAU | TOTALENERGIES |
124 | 15:27:00 | 23 | PASCAL EENKHOORN | SOUDAL QUICK-STEP |
125 | 15:28:30 | 225 | MARKUS HOELGAARD | UNO-X MOBILITY |
126 | 15:30:00 | 96 | QUENTIN PACHER | GROUPAMA-FDJ |
127 | 15:31:30 | 122 | EDWARD DUNBAR | TEAM JAYCO ALULA |
128 | 15:33:00 | 103 | KADEN GROVES | ALPECIN-DECEUNINCK |
129 | 15:34:30 | 65 | AXEL LAURANCE | INEOS GRENADIERS |
130 | 15:36:00 | 128 | MAURO SCHMID | TEAM JAYCO ALULA |
131 | 15:37:30 | 7 | TIM WELLENS | UAE TEAM EMIRATES XRG |
132 | 15:39:00 | 61 | GERAINT THOMAS | INEOS GRENADIERS |
133 | 15:40:30 | 207 | KRISTS NEILANDS | ISRAEL - PREMIER TECH |
134 | 15:42:00 | 178 | SIMONE VELASCO | XDS ASTANA TEAM |
135 | 15:43:30 | 118 | MATTEO TRENTIN | TUDOR PRO CYCLING TEAM |
136 | 15:45:00 | 34 | ALEX BAUDIN | EF EDUCATION - EASYPOST |
137 | 15:46:30 | 137 | CRISTIAN RODRIGUEZ | ARKEA-B&B HOTELS |
138 | 15:48:00 | 36 | HARRISON SWEENY | EF EDUCATION - EASYPOST |
139 | 15:49:30 | 206 | ALEXEY LUTSENKO | ISRAEL - PREMIER TECH |
140 | 15:51:00 | 195 | TOBIAS LUND ANDRESEN | TEAM PICNIC POSTNL |
141 | 15:52:30 | 192 | WARREN BARGUIL | TEAM PICNIC POSTNL |
142 | 15:54:00 | 94 | ROMAIN GREGOIRE | GROUPAMA-FDJ |
143 | 15:55:30 | 138 | CLÉMENT VENTURINI | ARKEA-B&B HOTELS |
144 | 15:57:00 | 158 | BASTIEN TRONCHON | DECATHLON AG2R LA MONDIALE TEAM |
145 | 15:58:30 | 17 | WOUT VAN AERT | TEAM VISMA | LEASE A BIKE |
146 | 16:00:00 | 104 | XANDRO MEURISSE | ALPECIN-DECEUNINCK |
147 | 16:01:30 | 31 | BEN HEALY | EF EDUCATION - EASYPOST |
148 | 16:03:00 | 162 | ALEX ARANBURU | COFIDIS |
149 | 16:04:30 | 16 | SEPP KUSS | TEAM VISMA | LEASE A BIKE |
150 | 16:06:00 | 35 | NEILSON POWLESS | EF EDUCATION - EASYPOST |
151 | 16:07:30 | 183 | ALEXANDRE DELETTRE | TOTALENERGIES |
152 | 16:09:00 | 3 | JHONATAN NARVAEZ | UAE TEAM EMIRATES XRG |
153 | 16:10:30 | 121 | BEN O'CONNOR | TEAM JAYCO ALULA |
154 | 16:12:00 | 181 | STEFF CRAS | TOTALENERGIES |
155 | 16:13:30 | 95 | VALENTIN MADOUAS | GROUPAMA-FDJ |
156 | 16:15:00 | 13 | TIESJ BENOOT | TEAM VISMA | LEASE A BIKE |
157 | 16:16:30 | 161 | EMANUEL BUCHMANN | COFIDIS |
158 | 16:18:00 | 166 | DYLAN TEUNS | COFIDIS |
159 | 16:19:30 | 54 | JACK HAIG | BAHRAIN VICTORIOUS |
160 | 16:21:00 | 66 | CARLOS RODRIGUEZ | INEOS GRENADIERS |
161 | 16:22:30 | 186 | JORDAN JEGAT | TOTALENERGIES |
162 | 16:24:00 | 72 | FLORIAN LIPOWITZ | RED BULL - BORA - HANSGROHE |
163 | 16:25:30 | 151 | FÉLIX GALL | DECATHLON AG2R LA MONDIALE TEAM |
164 | 16:27:00 | 212 | JENNO BERCKMOES | LOTTO |
165 | 16:28:30 | 51 | SANTIAGO BUITRAGO | BAHRAIN VICTORIOUS |
166 | 16:30:00 | 91 | GUILLAUME MARTIN GUYONNET | GROUPAMA-FDJ |
167 | 16:32:00 | 203 | JOSEPH BLACKMORE | ISRAEL - PREMIER TECH |
168 | 16:34:00 | 114 | MARC HIRSCHI | TUDOR PRO CYCLING TEAM |
169 | 16:36:00 | 71 | PRIMOZ ROGLIC | RED BULL - BORA - HANSGROHE |
170 | 16:38:00 | 156 | AURÉLIEN PARET PEINTRE | DECATHLON AG2R LA MONDIALE TEAM |
171 | 16:40:00 | 221 | TOBIAS JOHANNESSEN | UNO-X MOBILITY |
172 | 16:42:00 | 85 | MATTIAS SKJELMOSE | LIDL-TREK |
173 | 16:44:00 | 21 | REMCO EVENEPOEL | SOUDAL QUICK-STEP |
174 | 16:46:00 | 2 | JOAO ALMEIDA | UAE TEAM EMIRATES XRG |
175 | 16:48:00 | 191 | OSCAR ONLEY | TEAM PICNIC POSTNL |
176 | 16:50:00 | 141 | ENRIC MAS | MOVISTAR TEAM |
177 | 16:52:00 | 131 | KÉVIN VAUQUELIN | ARKEA-B&B HOTELS |
178 | 16:54:00 | 15 | MATTEO JORGENSON | TEAM VISMA | LEASE A BIKE |
179 | 16:56:00 | 11 | JONAS VINGEGAARD | TEAM VISMA | LEASE A BIKE |
180 | 16:58:00 | 1 | TADEJ POGACAR | UAE TEAM EMIRATES XRG |
181 | 17:00:00 | 106 | MATHIEU VAN DER POEL | ALPECIN-DECEUNINCK |
Come to the Tour
Follow the Tour
Discover the towns of the day
Follow us
Receive exclusive news about the Tour