TOUS LES CLASSEMENTS

Stage
• Individual time
Individual points
Best young
Best team
Overall
Individual time
Individual points
Best young
Best team

ÉTAPES PAR ÉTAPES

1 Sunday 28 January 6 km 
   Corniche de Doha team TT 
2 Monday 29 January 135.5 km 
   Al Wakra > Qatar Olympic Committee  
3 Tuesday 30 January 140 km 
   Dohat Salwa > Khalifa Stadium  
4 Wednesday 31 January 139.5 km 
   Camel Race Track > Doha Golf Club  
5 Thursday 1 February 160.5 km 
   Al Zubarah > Mesaieed  
6 Friday 2 February 134 km 
   Sealine Beach Resort > Doha Corniche  
Total 715.5 km 

LES CLASSEMENTS

Tuesday 30 January 2007
stage 3 | Dohat Salwa > Khalifa Stadium - 140 km


STAGE STANDING BY POINTS

Time 1st : 3h 25' 06"
Average : 40.516 km/h
Pos. Name Surname Team Nat. Gaps
1 001 BOONEN Tom QSI BEL
2 011 PETACCHI Alessandro MRM ITA 00' 00"
3 031 EISEL Bernhard TMO AUT 00' 00"
4 101 CLERC Aurélien BTL SUI 00' 00"
5 058 ZANINI Stefano PRL ITA 00' 00"
6 023 BROWN Graeme RAB AUS 00' 00"
7 084 HASELBACHER Rene AST AUT 00' 00"
8 035 HENDERSON Gregory TMO NZL 00' 00"
9 121 BALCIUNAS Linas AGR LTU 00' 00"
10 061 FÖRSTER Robert GST GER 00' 00"
11 137 VAN HUMMEL Kenny Robert SKS NED 00' 00"
12 076 PAGLIARINI Luciano SDV BRA 00' 00"
13 018 VELO Marco MRM ITA 00' 00"
14 056 SENTJENS Roy PRL BEL 00' 00"
15 054 INGELS Nic PRL BEL 00' 00"
16 091 CHICCHI Francesco LIQ ITA 00' 00"
17 041 NAZON Jean-Patrick A2R FRA 00' 00"
18 068 WROLICH Peter GST AUT 00' 00"
19 077 VENTOSO Francisco SDV ESP 00' 00"
20 003 DE JONGH Steven QSI NED 00' 00"
21 136 TJALLINGII Maarten SKS NED 00' 00"
22 138 VIERHOUTEN Aart SKS NED 00' 00"
23 126 GAZTANAGA Mikel AGR ESP 00' 00"
24 033 BURGHARDT Marcus TMO GER 00' 00"
25 044 MONDORY Lloyd A2R FRA 00' 00"
26 086 MIKHAILOV Guennadi AST RUS 00' 00"
27 125 FEILLU Romain AGR FRA 00' 00"
28 095 FISCHER Murilo LIQ BRA 00' 00"
29 063 GATTO Oscar GST ITA 00' 05"
30 015 ONGARATO Alberto MRM ITA 00' 05"
31 148 STOFFERIS Rieno SKT BEL 00' 05"
32 104 HADDOU Saïd BTL FRA 00' 05"
33 073 DEL NERO Jesus SDV ESP 00' 05"
34 118 VERBIST Evert JAC BEL 00' 05"
35 002 CRETSKENS Wilfried QSI BEL 00' 05"
36 111 EECKHOUT Nico JAC BEL 00' 05"
37 097 PETITO Roberto LIQ ITA 00' 05"
38 093 DA DALTO Mauro LIQ ITA 00' 05"
39 075 MAZUR Peter SDV POL 00' 05"
40 066 ORDOWSKI Volker GST GER 00' 05"
41 083 GOUROV Maxim AST KAZ 00' 05"
42 106 PICHOT Alexandre BTL FRA 00' 05"
43 016 SACCHI Fabio MRM ITA 00' 05"
44 005 STEEGMANS Gert QSI BEL 00' 05"
45 115 LISABETH Kenny JAC BEL 00' 05"
46 124 BICHOT Freddy AGR FRA 00' 05"
47 142 BEDDEGENOODTS Christophe SKT BEL 00' 05"
48 057 VAN AVERMAET Greg PRL BEL 00' 05"
49 107 PINEAU Jérôme BTL FRA 00' 05"
50 135 ROOIJAKKERS Piet SKS NED 00' 05"
51 154 BANIHAMMAD Badr DOT UAE 00' 05"
52 112 COENEN Johan JAC BEL 00' 05"
53 094 FAILLI Francesco LIQ ITA 00' 05"
54 088 SCHAR Michael AST SUI 00' 05"
55 167 SOHRABI Mehdi IRI IRI 00' 05"
56 082 DE KORT Koen AST NED 00' 05"
57 085 JOACHIM Benoit AST LUX 00' 05"
58 037 KLIER Andreas TMO GER 00' 05"
59 027 LANGEVELD Sebastian RAB NED 00' 05"
60 026 LÖWIK Gerben RAB NED 00' 05"
61 081 KEMPS Aaron AST AUS 00' 05"
62 092 CALCAGNI Patrick LIQ SUI 00' 05"
63 048 USOV Alexandre A2R BLR 00' 05"
64 036 KIRCHEN Kim TMO LUX 00' 05"
65 108 PÜTSEP Erki BTL EST 00' 05"
66 062 FROHLINGER Johannes GST GER 00' 05"
67 143 CASSIDY Mark SKT IRL 00' 05"
68 064 KLINGER Tim GST GER 00' 05"
69 053 HOSTE Leif PRL BEL 00' 05"
70 098 WILLEMS Frederik LIQ BEL 00' 05"
71 025 HAYMAN Mathew RAB AUS 00' 14"
72 017 SIEBERG Marcel MRM GER 00' 14"
73 122 BARANAUSKAS Aivaras AGR LTU 00' 14"
74 133 DEROO David SKS FRA 00' 14"
75 021 VAN BON Leon RAB NED 00' 14"
76 065 KRAUSS Sven GST GER 00' 19"
77 008 VIGANO Davide QSI ITA 00' 20"
78 006 TOSATTO Matteo QSI ITA 00' 27"
79 117 VANHEULE Bart JAC BEL 00' 30"
80 038 KNAVEN Servais TMO NED 00' 30"
81 045 POULHIES Stéphane A2R FRA 00' 30"
82 103 CLAUDE Mathieu BTL FRA 00' 40"
83 155 BIN TOOK Mohamed DOT UAE 00' 52"
84 157 HUSSAIN Mohammed DOT BRN 00' 52"
85 134 MÜLLER Christian SKS GER 00' 52"
86 153 AL-MORAQAB Radhwan DOT QAT 00' 52"
87 123 BERGES Emilien-Benoît AGR FRA 00' 52"
88 012 CORTINOVIS Alessandro MRM ITA 00' 52"
89 158 SAID Moosa DOT QAT 00' 52"
90 144 GALLAGHER Stephen SKT IRL 00' 52"
91 164 NATEGHI Hossein IRI IRI 00' 52"
92 032 BAUMANN Eric TMO GER 00' 52"
93 151 ABDULJANAN Khaleel DOT QAT 00' 52"
94 156 ESMAEILI Tareq DOT QAT 00' 52"
95 163 MOZAFARI Mohammad IRI IRI 00' 52"
96 052 DE VOCHT Wim PRL BEL 00' 52"
97 161 HAGHI Alireza IRI IRI 00' 52"
98 034 GRABSCH Bert TMO GER 00' 52"
99 114 DE SCHROODER Benny JAC BEL 00' 52"
100 043 MANDRI René A2R EST 00' 52"
101 013 DIUDIA Volodymyr MRM UKR 00' 52"
102 141 BAK Glenn SKT DEN 00' 52"
103 042 DION Renaud A2R FRA 00' 52"
104 055 ROESEMS Bert PRL BEL 00' 52"
105 028 VENEBERG Thorwald RAB NED 00' 52"
106 022 BOVEN Jan RAB NED 00' 52"
107 096 KUSCHYNSKI Aliaksandr LIQ BLR 00' 52"
108 113 DE HAES Kenny JAC BEL 00' 52"
109 116 STUBBE Tom JAC BEL 00' 52"
110 146 MEEUSSEN Tim SKT BEL 00' 52"
111 105 MARTIAS Rony BTL FRA 00' 52"
112 024 FLENS Rick RAB NED 00' 52"
113 067 STAMSNIJDER Tom GST NED 00' 52"
114 147 O’BRIEN Paidi SKT IRL 00' 52"
115 074 GOMEZ Angel SDV ESP 00' 52"
116 072 CANADA David SDV ESP 00' 52"
117 162 KAZEMI SARAI Ahad IRI IRI 00' 52"
118 047 ROUSSEAU Nicolas A2R FRA 00' 52"
119 165 RAJABLOU Mohammad IRI IRI 00' 52"
120 007 VAN IMPE Kévin QSI BEL 00' 52"
121 131 DEN BAKKER Maarten SKS NED 00' 52"
122 127 RAVARD Anthony AGR FRA 00' 52"
123 046 RIBLON Christophe A2R FRA 01' 40"
124 071 BELOHVOSCIKS Raivis SDV LAT 01' 40"
125 128 ROBIN Denis AGR FRA 01' 55"
126 168 ASHGARZADEH Alireza IRI IRI 01' 55"
127 152 AL DOSERI Ahmed DOT BRN 01' 55"
128 004 ROSSELER Sebastien QSI BEL 01' 55"
129 145 HEALION Paul SKT IRL 01' 57"
130 014 KNEES Christian MRM GER 01' 57"
131 166 SHIRI SISAH Hamid IRI IRI 00' 05"
132 132 BACQUET Fabien SKS FRA 00' 05"
133 102 BONNAIRE Olivier BTL FRA 00' 05"
134 087 MURAVYEV Dmitriy AST KAZ 00' 05"
   051 STEELS Tom PRL BEL non-starter
   078 WIELINGA Reinbert SDV NED non-starter