Version Fran‡aise
 
 
INDIVIDUAL TIME CLASSIFICATION (STAGE)
Sunday 16  2003
Stage 7  |   Nice > Nice   Previous Stage  
 

Pos.

Name
Nat.
Eq.
Time
1 193 BERNABEU David ESP MIL 4h 01' 21"
2 195 JEKER Fabian SUI MIL 00' 03"
3 033 PARRA Ivan COL KEL 00' 03"
4 151 BROCHARD Laurent FRA A2R 00' 10"
5 181 ARVESEN Kurt-Asle NOR FAK 00' 11"
6 071 CHAVANEL Sylvain FRA BLB 00' 11"
7 041 SIMONI Gilberto ITA SAE 00' 11"
8 177 SANCHEZ Samuel ESP EUS 00' 11"
9 091 REBELLIN Davide ITA GST 00' 11"
10 174 GONZALEZ Gorka ESP EUS 00' 11"
11 115 PEREIRO SIO Oscar ESP PHO 00' 11"
12 191 MOLLER Claus Michael DEN MIL 00' 11"
13 108 ZARRABEITIA Mikel ESP ONE 00' 11"
14 165 LEFEVRE Laurent FRA DEL 00' 11"
15 116 PEREZ Santiago ESP PHO 00' 11"
16 101 JAKSCHE Jorg GER ONE 00' 11"
17 107 SERRANO Marcos ESP ONE 00' 11"
18 063 GUSTOV Volodomir UKR FAS 00' 11"
19 196 LAVARHINAS Rui POR MIL 00' 11"
20 001 VINOKOUROV Alexandre KAZ TEL 00' 11"
21 176 MARTINEZ Jos Alberto ESP EUS 01' 42"
22 106 RODRIGUEZ Joaquim ESP ONE 01' 42"
23 032 LATASA David ESP KEL 01' 42"
24 141 HAMILTON Tyler USA CSC 01' 42"
25 153 BOTCHAROV Alexandre RUS A2R 01' 42"
26 027 VAN DE WOUWER Kurt BEL QSD 01' 42"
27 111 CAMENZIND Oscar SUI PHO 01' 42"
28 064 KIRCHEN Kim LUX FAS 01' 42"
29 123 FRAGNIERE Cédric SUI C.A 01' 42"
30 198 SOUSA BARBOSA Rui Miguel POR MIL 01' 42"
31 146 KRISTENSEN Lennie DEN CSC 04' 32"
32 072 BENETEAU Walter FRA BLB 04' 32"
33 162 GOUBERT Stephane FRA DEL 04' 32"
34 127 POILVET Benoit FRA C.A 04' 32"
35 128 VOIGT Jens GER C.A 04' 32"
36 092  B LTS Udo GER GST 04' 32"
37 147 SASTRE Carlos ESP CSC 04' 32"
38 172 DIAZ DE CERIO Ruben ESP EUS 04' 32"
39 058 VASSEUR Cédric FRA COF 04' 32"
40 152 ASTARLOZA Mikel ESP A2R 07' 33"
41 078 VOECKLER Thomas FRA BLB 07' 57"
42 075 PINEAU Jérôme FRA BLB 07' 57"
43 148 SCHLECK Frank LUX CSC 07' 57"
44 142 CALVENTE Manuel ESP CSC 07' 57"
45 112 GOUGOT Fabrice FRA PHO 07' 57"
46 077 ROUS Didier FRA BLB 07' 57"
47 103 CASTRESANA Angel ESP ONE 07' 57"
48 102 ARROYO David ESP ONE 07' 57"
49 037 ZABALLA Constantino ESP KEL 07' 57"
50 068 VELO Marco ITA FAS 07' 57"
51 021 VIRENQUE Richard FRA QSD 07' 57"
52 178 SILLONIZ Josu ESP EUS 07' 57"
53 145 JALABERT Nicolas FRA CSC 07' 57"
54 194 CARDOSO Pedro POR MIL 07' 57"
55 048 SABALIAUSKAS Marius LTU SAE 07' 57"
56 104 GIL PEREZ Koldo ESP ONE 07' 57"
57 042 ASTARLOA Igor ESP SAE 07' 57"
58 015 ROBIN Jean-Cyril FRA FDJ 07' 57"
59 163 JOLY Sébastien FRA DEL 07' 57"
60 182 BAK Lars DEN FAK 15' 03"
61 135 MOERENHOUT Koos NED LOT 15' 03"
62 025 CRETSKENS Wilfried BEL QSD 15' 03"
63 154 CHAURREAU Inigo ESP A2R 15' 03"
64 065 LODA Nicola ITA FAS 15' 03"
65 105 PRADERA Mikel ESP ONE 15' 03"
66 188 WINN Julian GBR FAK 15' 03"
67 136 VAN BON Leon NED LOT 15' 03"
68 144 HOFFMAN Tristan NED CSC 15' 03"
69 076 RENIER Franck FRA BLB 15' 03"
70 073 BOUYER Franck FRA BLB 15' 03"
71 062 CANCELLARA Fabian SUI FAS 15' 03"
72 067 TRENTI Guido USA FAS 15' 03"
73 011 CASAR Sandy FRA FDJ 15' 03"
74 175 LOPEZ DE MUNAIN Alberto ESP EUS 15' 03"
75 197 MARTINS Lizuarte POR MIL 15' 03"
76 084 KLUCK Damon USA USP 15' 03"
77 171 ETXEBARRIA Unai VEN EUS 15' 03"
78 005 JULICH Bobby USA TEL 15' 03"
79 156 ORIOL Christophe FRA A2R 15' 03"
80 003 HIEKMANN Torsten GER TEL 15' 03"
81 052 BESSY Frédéric FRA COF 15' 03"
82 114 MOOS Alexandre SUI PHO 17' 26"
83 053 CLAIN Médéric FRA COF 17' 26"
84 082 CRUZ Antonio USA USP 17' 26"
85 083 JOACHIM Benoit LUX USP 17' 26"
86 006 KESSLER Matthias GER TEL 17' 26"
87 056 MATTAN Nico BEL COF 18' 49"
88 017 WIGGINS Bradley GBR FDJ 18' 49"
89 157 PORTAL Nicolas FRA A2R 18' 49"
90 155 FLICKINGER Andy FRA A2R 18' 49"
91 002 AERTS Mario BEL TEL 18' 49"
  192 BARROSO Paulo POR MIL Withdrawl
  187 SKELDE Michael DEN FAK Withdrawl
  186 RIEBENBAUER Werner AUT FAK Withdrawl
  184 JOERGENSEN René DEN FAK Withdrawl
  183 HOJ Frank DEN FAK Withdrawl
  173 GERRIKAGOITIA Gorka ESP EUS Withdrawl
  161 HALGAND Patrice FRA DEL Withdrawl
  143 ERIKSEN Thomas DEN CSC Withdrawl
  138 VIERHOUTEN Aart NED LOT Withdrawl
  118 USOV Alexandre BLR PHO Withdrawl
  098 WEIGOLD Steffen GER GST Withdrawl
  097 SCHOLZ Ronny GER GST Withdrawl
  094 LANG Sebastian GER GST Withdrawl
  093 HASELBACHER Rene AUT GST Withdrawl
  086 PADRNOS Pavel CZE USP Withdrawl
  074 MAGNIEN Emmanuel FRA BLB Withdrawl
  057 RUTKIEWICZ Marek POL COF Withdrawl
  054 GAUMONT Philippe FRA COF Withdrawl
  034 RIERA Jordi ESP KEL Withdrawl
  031 GALVEZ Isaac ESP KEL Withdrawl
  028 VANDENBROUCKE Franck BEL QSD Withdrawl
  022 BOONEN Tom BEL QSD Withdrawl
  013 MENGIN Christophe FRA FDJ Withdrawl
  012 COOKE Baden AUS FDJ Withdrawl
  004 HONDO Danilo GER TEL Withdrawl
  117 SALMON Benoit FRA PHO Withdrawl
  023 CANADA David ESP QSD Withdrawl
Stage
• Individual time
Individual points
King of mountain
Best young rider
Most agressive rider
Best team
Overall
Individual time
Individual points
King of mountain
Best young rider
Most agressive rider
Best team


P Sunday 9th March 4,8 km
 Issy-les-Moulineaux
1 Monday 10th March 191 km
 Auxerre > Paray-le-Monial
2 Tuesday 11th March 182,5 km
 La Clayette > Saint-Étienne
3 Wednesday 12th March 192,5 km
 Le Puy-en-Velay > Le Pont du Gard
4 Thursday 13th March 16,5 km
 Source Perrier (Vergèze)
5 Friday 14th March 152,5 km
 Aix-en-Provence > Toulon (Mont Faron)
6 Saturday 15th March 194,5 km
 Toulon > Cannes
7 Sunday 16th March 160 km
 Nice > Nice