Version Fran‡aise
 
 
INDIVIDUAL POINTS CLASSIFICATION (OVERALL)
Sunday 16  2003
Stage 7  |   Nice > Nice   Previous Stage  
 

Pos.

Name
Nat.
Eq.
Points
1 151 BROCHARD Laurent FRA A2R 76 pts
2 001 VINOKOUROV Alexandre KAZ TEL 74 pts
3 177 SANCHEZ Samuel ESP EUS 69 pts
4 091 REBELLIN Davide ITA GST 66 pts
5 071 CHAVANEL Sylvain FRA BLB 58 pts
6 108 ZARRABEITIA Mikel ESP ONE 52 pts
7 141 HAMILTON Tyler USA CSC 50 pts
8 193 BERNABEU David ESP MIL 46 pts
9 101 JAKSCHE Jorg GER ONE 44 pts
10 191 MOLLER Claus Michael DEN MIL 39 pts
11 181 ARVESEN Kurt-Asle NOR FAK 39 pts
12 041 SIMONI Gilberto ITA SAE 38 pts
13 106 RODRIGUEZ Joaquim ESP ONE 37 pts
14 195 JEKER Fabian SUI MIL 35 pts
15 032 LATASA David ESP KEL 35 pts
16 033 PARRA Ivan COL KEL 32 pts
17 063 GUSTOV Volodomir UKR FAS 28 pts
18 115 PEREIRO SIO Oscar ESP PHO 28 pts
19 064 KIRCHEN Kim LUX FAS 27 pts
20 056 MATTAN Nico BEL COF 25 pts
21 153 BOTCHAROV Alexandre RUS A2R 25 pts
22 174 GONZALEZ Gorka ESP EUS 24 pts
23 111 CAMENZIND Oscar SUI PHO 23 pts
24 105 PRADERA Mikel ESP ONE 22 pts
25 147 SASTRE Carlos ESP CSC 18 pts
26 062 CANCELLARA Fabian SUI FAS 16 pts
27 027 VAN DE WOUWER Kurt BEL QSD 15 pts
28 077 ROUS Didier FRA BLB 15 pts
29 107 SERRANO Marcos ESP ONE 13 pts
30 011 CASAR Sandy FRA FDJ 13 pts
31 165 LEFEVRE Laurent FRA DEL 12 pts
32 021 VIRENQUE Richard FRA QSD 12 pts
33 178 SILLONIZ Josu ESP EUS 10 pts
34 182 BAK Lars DEN FAK 10 pts
35 103 CASTRESANA Angel ESP ONE 9 pts
36 116 PEREZ Santiago ESP PHO 8 pts
37 042 ASTARLOA Igor ESP SAE 8 pts
38 015 ROBIN Jean-Cyril FRA FDJ 6 pts
39 196 LAVARHINAS Rui POR MIL 6 pts
40 003 HIEKMANN Torsten GER TEL 5 pts
41 156 ORIOL Christophe FRA A2R 4 pts
42 128 VOIGT Jens GER C.A 4 pts
43 067 TRENTI Guido USA FAS 3 pts
44 171 ETXEBARRIA Unai VEN EUS 3 pts
45 068 VELO Marco ITA FAS 3 pts
46 017 WIGGINS Bradley GBR FDJ 3 pts
47 072 BENETEAU Walter FRA BLB 2 pts
48 104 GIL PEREZ Koldo ESP ONE 2 pts
49 075 PINEAU Jérôme FRA BLB 1 pts
50 076 RENIER Franck FRA BLB 1 pts
51 083 JOACHIM Benoit LUX USP 1 pts
52 102 ARROYO David ESP ONE 1 pts
53 146 KRISTENSEN Lennie DEN CSC 1 pts
54 155 FLICKINGER Andy FRA A2R 1 pts
Stage
Individual time
Individual points
King of mountain
Best young rider
Most agressive rider
Best team
Overall
Individual time
• Individual points
King of mountain
Best young rider
Most agressive rider
Best team


P Sunday 9th March 4,8 km
 Issy-les-Moulineaux
1 Monday 10th March 191 km
 Auxerre > Paray-le-Monial
2 Tuesday 11th March 182,5 km
 La Clayette > Saint-Étienne
3 Wednesday 12th March 192,5 km
 Le Puy-en-Velay > Le Pont du Gard
4 Thursday 13th March 16,5 km
 Source Perrier (Vergèze)
5 Friday 14th March 152,5 km
 Aix-en-Provence > Toulon (Mont Faron)
6 Saturday 15th March 194,5 km
 Toulon > Cannes
7 Sunday 16th March 160 km
 Nice > Nice