Version Française
 
 
OVERALL STANDINGS
Wednesday 27 October 2004
Stage 1  |  Kokologo > Boromo   Next stage
 

Pos.

Name
Nat.
Eq.
Time
1 104 CHEVALIER   Pierre FRA MIX 3h 20' 15"
2 001 ROUAMBA   Saïdou BUR ASF 01' 39"
3 132 DEBRABANT   Fabrice FRA PHA 01' 42"
4 051 OUEDRAOGO   R.Jérémie BUR SIF 01' 43"
5 052 SAWADOGO   A.Wahab BUR SIF 01' 44"
6 154 PATTYN   Karel BEL VAM 01' 45"
7 053 OUEDRAOGO   Tidiane BUR SIF 01' 47"
8 002 ZONGO   Laurent BUR ASF 01' 47"
9 105 DAVID   Thierry FRA MIX 01' 47"
10 043 THIAM   Malick SEN SEN 01' 47"
11 141 G.S.MUCANZA   Marcio ANG ANG 01' 47"
12 143 Z.DANIEL   Léonardo ANG ANG 01' 47"
13 115 OUEDRAOGO   Ahmed COI COI 01' 47"
14 135 LELIEVRE   Michel FRA PHA 02' 21"
15 151 CUYLITS   Gunter BEL VAM 02' 45"
16 003 TALL   Saïdou BUR ASF 02' 49"
17 134 FLAHAUT   Denis FRA PHA 02' 49"
18 144 ZIETOSO   Benvindo ANG ANG 02' 49"
19 011 BAGAYOKO   Adama MLI MAL 02' 49"
20 094 GNANSOUNOU   Dona BEN BEN 02' 49"
21 054 SAWADOGO   Mahamadi BUR SIF 02' 49"
22 004 ZONGO   Lucien BUR ASF 02' 55"
23 136 LEROU   Pierre-Alain FRA PHA 03' 03"
24 131 BAEFCOP   Yann FRA PHA 03' 05"
25 152 SOUDRE   Issa BUR VAM 03' 16"
26 071 VAN DER LEIJ   Bram NED RTP 03' 32"
27 082 KABORE   Issaka BUR SOF 05' 23"
28 116 TRAORE   Abdoulaye COI COI 05' 23"
29 106 PERRET   Alexandre FRA MIX 05' 23"
30 084 SAWADOGO   Houdo BUR SOF 05' 23"
31 086 KIBA   S.Pierre BUR SOF 05' 23"
32 045 DIENG   Mohamed SEN SEN 05' 37"
33 092 AMOUSSOUVI   Augustin BEN BEN 05' 52"
34 153 HEREMANS   Kris BEL VAM 05' 52"
35 085 OUEDRAOGO   Idrissa BUR SOF 05' 53"
36 044 CISSE   Alpha SEN SEN 05' 53"
37 111 LOKOSSUE   Kouame COI COI 05' 53"
38 091 AGOSSOU   Robert BEN BEN 05' 53"
39 124 KOUNKE   Mawuli TOG TOG 05' 53"
40 035 LEBAUD   Thierry FRA YVE 05' 53"
41 123 KONDOH   Komi TOG TOG 05' 53"
42 096 KPANTI   Aldo BEN BEN 05' 53"
43 036 VIDAL   Jérémie FRA YVE 05' 53"
44 061 GADO   Adamou NIG NIG 05' 53"
45 101 ESHITA   Kentaro JPN MIX 05' 53"
46 095 HANSINON   Eugène BEN BEN 05' 53"
47 005 KABORE   Karim BUR ASF 05' 53"
48 155 ROOSEN   Stefan BEL VAM 05' 53"
49 031 BIBAUT   Thierry FRA YVE 05' 53"
50 006 KABORE   Désiré BUR ASF 05' 53"
51 121 AGBEFU   Didier TOG TOG 05' 53"
52 055 TAPSOBA   Ablasse BUR SIF 05' 53"
53 083 KAGAMBEGA   Boukari BUR SOF 05' 53"
54 156 VAN MECHELEN   Joris BEL VAM 05' 53"
55 034 GOULARD   Youenn FRA YVE 05' 53"
56 122 DOSSOUVI   Kowouvi TOG TOG 05' 53"
57 081 ILBOUDO   L.Jean BUR SOF 05' 53"
58 042 THIAM   Abdoulaye SEN SEN 05' 53"
59 125 NOSSI   Kossi TOG TOG 05' 53"
60 114 SESSOUMA   Abdoulaye COI COI 05' 53"
61 056 SANFO   Seydou BUR SIF 05' 53"
62 015 SANOGO   Tidiane MLI MAL 05' 53"
63 041 KEITA   Olivier SEN SEN 05' 53"
64 103 TSUJI   Takamitsu JPN MIX 05' 53"
65 032 DUVIGNEAU   Michel FRA YVE 05' 53"
66 112 N'GATTA   Coulibaly COI COI 05' 53"
67 073 VAN STRIEN   Leon NED RTP 05' 53"
68 065 GADO   Yahaya NIG NIG 05' 53"
69 072 VAN LOON   Patrick NED RTP 06' 03"
70 074 VENDRIG   Bart NED RTP 06' 03"
71 033 FERNANDEZ   Demetrio FRA YVE 06' 44"
72 133 DELY   Julien FRA PHA 07' 11"
73 063 ABDOULAYE   Ibrahim NIG NIG 07' 17"
74 075 VERSTEGEN   Erik NED RTP 07' 22"
75 076 WALGIEN   Jorry NED RTP 08' 39"
76 093 AZARIA   Modeste BEN BEN 09' 41"
77 013 DIALLO   Siakab MLI MAL 12' 39"
78 142 M.LOPES.PIRES   José ANG ANG 15' 26"
79 014 COULIBALY   Souleymane MLI MAL 26' 29"
80 046 THIAM   Ali Sidi SEN SEN 35' 19"
81 062 HAROUNA   Amadou NIG NIG 45' 52"
82 016 DI OURTE   Fousseyni MLI MAL 46' 49"
83 126 SEGLA   Komi TOG TOG 46' 54"
84 113 NADOGUEU   Filbert COI COI 46' 54"
85 066 DIA ABDOUL SALAM   Zakaria NIG NIG 46' 54"
86 064 LAWAL   Moussa NIG NIG 46' 54"
87 146 DE.A.CHILOIA   Luis ANG ANG 56' 21"
88 102 FUKUHARA   Dai JPN MIX 1h 25' 22"
89 145 J.F.MANUEL   Osvaldo ANG ANG 1h 25' 22"
90 012 DIALLO   Moussa MLI MAL 1h 25' 22"
Stage
• Individual time
• Individual points
• Best team
Overall
• Individual time
• Individual points
• Best team


1 Wednesday, Oct. 27 136 km 
 Kokologo > Boromo
2 Thursday, Oct. 28 74 km 
 Boromo > Houndé
3 Friday, Oct. 29 121 km 
 Orodara > Sikasso
4 Saturday, Oct. 30 96,5 km 
 Sikasso > Orodara
5 Sunday, Oct. 31 121 km 
 Bobo Dioulasso > Bobo Dioulasso
6 Monday, Nov. 1 156,5 km 
 Pa (Sabou) > Koudougou
R Tuesday, Nov. 2 -
 Ouagadougou
7 Wednesday, Nov. 3 100,5 km 
 Ouagadougou > Yako
8 Thursday, Nov. 4 74 km 
 Yako > Ouahigouya
9 Friday, Nov. 5 180 km 
 Gourcy > Ziniaré
10 Saturday, Nov. 6 96 km 
 Linoghin > Pouytenga
11 Sunday, Nov. 7 85 km 
 Kombissiri > Ouagadougou
 Total 1240,5 km