previousnextTomblaine
Tomblaine
La Planche des Belles Filles
stage 7 199KM
today, Saturday, July 7 12:15 (CET)
jersey wearers
best team SKY PROCYCLING
01 :
FROOME Christopher 105 SKY
02 :
EVANS Cadel 1 BMC
03 :
WIGGINS Bradley 101 SKY


FROOME Christopher
105
SKY


EVANS Cadel
1
BMC


WIGGINS Bradley
101
SKY
next refresh
refresh
interactive map
overall classification
final classification
| pos. | name | rider No. | team | times | gap |
| 1. | +1 | WIGGINS Bradley | 101 | SKY PROCYCLING | 34h 21' 20'' | |
| 2. | +4 | EVANS Cadel | 1 | BMC RACING TEAM | 34h 21' 30'' | 00' 10'' |
| 3. | +4 | NIBALI Vincenzo | 51 | LIQUIGAS-CANNONDALE | 34h 21' 36'' | 00' 16'' |
| 4. | +7 | TAARAMAE Rein | 81 | COFIDIS LE CREDIT EN LIGNE | 34h 21' 52'' | 00' 32'' |
| 5. | MENCHOV Denis | 131 | KATUSHA TEAM | 34h 22' 14'' | 00' 54'' | |
| 6. | +8 | ZUBELDIA Haimar | 19 | RADIOSHACK-NISSAN | 34h 22' 19'' | 00' 59'' |
| 7. | +3 | MONFORT Maxime | 16 | RADIOSHACK-NISSAN | 34h 22' 29'' | 01' 09'' |
| 8. | +7 | ROCHE Nicolas | 79 | AG2R LA MONDIALE | 34h 22' 42'' | 01' 22'' |
| 9. | +18 | FROOME Christopher | 105 | SKY PROCYCLING | 34h 22' 52'' | 01' 32'' |
| 10. | +6 | ROGERS Michael | 108 | SKY PROCYCLING | 34h 23' 00'' | 01' 40'' |
| 11. | -10 | CANCELLARA Fabian | 12 | RADIOSHACK-NISSAN | 34h 23' 03'' | 01' 43'' |
| 12. | +8 | SANCHEZ Samuel | 31 | EUSKALTEL - EUSKADI | 34h 23' 22'' | 02' 02'' |
| 13. | +4 | VAN DEN BROECK Jurgen | 111 | LOTTO-BELISOL TEAM | 34h 23' 31'' | 02' 11'' |
| 14. | -11 | CHAVANEL Sylvain | 192 | OMEGA PHARMA-QUICK STEP | 34h 23' 42'' | 02' 22'' |
| 15. | +6 | COSTA Rui Alberto | 163 | MOVISTAR TEAM | 34h 23' 45'' | 02' 25'' |
| 16. | -7 | KLÖDEN Andréas | 15 | RADIOSHACK-NISSAN | 34h 23' 49'' | 02' 29'' |
| 17. | +14 | BRAJKOVIC Janez | 181 | ASTANA PRO TEAM | 34h 24' 24'' | 03' 04'' |
| 18. | -14 | VAN GARDEREN Tejay | 9 | BMC RACING TEAM | 34h 24' 29'' | 03' 09'' |
| 19. | +7 | GALLOPIN Tony | 13 | RADIOSHACK-NISSAN | 34h 24' 33'' | 03' 13'' |
| 20. | -2 | BASSO Ivan | 52 | LIQUIGAS-CANNONDALE | 34h 24' 33'' | 03' 13'' |
| 21. | -2 | VORGANOV Eduard | 139 | KATUSHA TEAM | 34h 24' 39'' | 03' 19'' |
| 22. | -9 | GUSEV Vladimir | 134 | KATUSHA TEAM | 34h 24' 46'' | 03' 26'' |
| 23. | +17 | ROLLAND Pierre | 29 | TEAM EUROPCAR | 34h 24' 47'' | 03' 27'' |
| 24. | HORNER Christopher | 14 | RADIOSHACK-NISSAN | 34h 24' 59'' | 03' 39'' | |
| 25. | -2 | COPPEL Jérôme | 91 | SAUR-SOJASUN | 34h 25' 02'' | 03' 42'' |
| 26. | +11 | SCHLECK Frank | 11 | RADIOSHACK-NISSAN | 34h 25' 03'' | 03' 43'' |
| 27. | -5 | LEIPHEIMER Levi | 191 | OMEGA PHARMA-QUICK STEP | 34h 25' 07'' | 03' 47'' |
| 28. | +13 | PINOT Thibaut | 146 | FDJ-BIGMAT | 34h 25' 27'' | 04' 07'' |
| 29. | +6 | IZAGUIRRE INSAUSTI Gorka | 34 | EUSKALTEL - EUSKADI | 34h 25' 30'' | 04' 10'' |
| 30. | MOLLEMA Bauke | 153 | RABOBANK CYCLING TEAM | 34h 25' 56'' | 04' 36'' | |
| 31. | +5 | SCARPONI Michele | 41 | LAMPRE - ISD | 34h 25' 58'' | 04' 38'' |
| 32. | +11 | VANENDERT Jelle | 119 | LOTTO-BELISOL TEAM | 34h 26' 08'' | 04' 48'' |
| 33. | -21 | MARCATO Marco | 125 | VACANSOLEIL-DCM | 34h 26' 08'' | 04' 48'' |
| 34. | -6 | VELITS Peter | 199 | OMEGA PHARMA-QUICK STEP | 34h 26' 10'' | 04' 50'' |
| 35. | -1 | VALVERDE Alejandro | 161 | MOVISTAR TEAM | 34h 26' 10'' | 04' 50'' |
| 36. | +8 | VALLS FERRI Rafael | 128 | VACANSOLEIL-DCM | 34h 26' 36'' | 05' 16'' |
| 37. | -12 | MARTINEZ Egoi | 35 | EUSKALTEL - EUSKADI | 34h 26' 53'' | 05' 33'' |
| 38. | -5 | PERAUD Jean-Christophe | 71 | AG2R LA MONDIALE | 34h 27' 46'' | 06' 26'' |
| 39. | +12 | GESINK Robert | 151 | RABOBANK CYCLING TEAM | 34h 28' 17'' | 06' 57'' |
| 40. | +16 | SORENSEN Chris Anker | 178 | TEAM SAXO BANK-TINKOFF BANK | 34h 30' 05'' | 08' 45'' |
| 41. | +12 | KRUIJSWIJK Steven | 152 | RABOBANK CYCLING TEAM | 34h 30' 11'' | 08' 51'' |
| 42. | +7 | MALACARNE Davide | 28 | TEAM EUROPCAR | 34h 30' 12'' | 08' 52'' |
| 43. | +12 | RIBLON Christophe | 78 | AG2R LA MONDIALE | 34h 30' 22'' | 09' 02'' |
| 44. | -2 | DI GREGORIO Rémy | 82 | COFIDIS LE CREDIT EN LIGNE | 34h 30' 32'' | 09' 12'' |
| 45. | -16 | BOASSON HAGEN Edvald | 102 | SKY PROCYCLING | 34h 31' 00'' | 09' 40'' |
| 46. | -14 | HINCAPIE George | 5 | BMC RACING TEAM | 34h 31' 38'' | 10' 18'' |
| 47. | +17 | KASHECHKIN Andrey | 186 | ASTANA PRO TEAM | 34h 31' 44'' | 10' 24'' |
| 48. | +10 | SZMYD Sylvester | 58 | LIQUIGAS-CANNONDALE | 34h 31' 59'' | 10' 39'' |
| 49. | +25 | CASAR Sandy | 141 | FDJ-BIGMAT | 34h 32' 48'' | 11' 28'' |
| 50. | -4 | SCHÄR Michael | 8 | BMC RACING TEAM | 34h 33' 01'' | 11' 41'' |
| 51. | -43 | SAGAN Peter | 57 | LIQUIGAS-CANNONDALE | 34h 33' 31'' | 12' 11'' |
| 52. | +37 | WEENING Pieter | 209 | ORICA GREENEDGE | 34h 33' 46'' | 12' 26'' |
| 53. | +18 | CHEREL Mikael | 73 | AG2R LA MONDIALE | 34h 33' 50'' | 12' 30'' |
| 54. | BURGHARDT Marcus | 2 | BMC RACING TEAM | 34h 34' 00'' | 12' 40'' | |
| 55. | -10 | DE WEERT Kevin | 193 | OMEGA PHARMA-QUICK STEP | 34h 34' 04'' | 12' 44'' |
| 56. | +4 | GRIVKO Andriy | 184 | ASTANA PRO TEAM | 34h 34' 17'' | 12' 57'' |
| 57. | +11 | GILBERT Philippe | 4 | BMC RACING TEAM | 34h 34' 17'' | 12' 57'' |
| 58. | +12 | AZANZA SOTO Jorge | 33 | EUSKALTEL - EUSKADI | 34h 34' 47'' | 13' 27'' |
| 59. | -20 | NUYENS Nick | 176 | TEAM SAXO BANK-TINKOFF BANK | 34h 34' 59'' | 13' 39'' |
| 60. | -3 | VANOTTI Alessandro | 59 | LIQUIGAS-CANNONDALE | 34h 35' 41'' | 14' 21'' |
| 61. | +8 | VICHOT Arthur | 149 | FDJ-BIGMAT | 34h 35' 46'' | 14' 26'' |
| 62. | +18 | VELITS Martin | 198 | OMEGA PHARMA-QUICK STEP | 34h 36' 16'' | 14' 56'' |
| 63. | -16 | HENDERSON Gregory | 116 | LOTTO-BELISOL TEAM | 34h 36' 24'' | 15' 04'' |
| 64. | +41 | MARZANO Marco | 46 | LAMPRE - ISD | 34h 37' 04'' | 15' 44'' |
| 65. | +50 | VOECKLER Thomas | 21 | TEAM EUROPCAR | 34h 37' 33'' | 16' 13'' |
| 66. | +24 | BERNAUDEAU Giovanni | 23 | TEAM EUROPCAR | 34h 37' 37'' | 16' 17'' |
| 67. | -17 | BOECKMANS Kris | 122 | VACANSOLEIL-DCM | 34h 37' 39'' | 16' 19'' |
| 68. | -3 | DEVENYNS Dries | 194 | OMEGA PHARMA-QUICK STEP | 34h 37' 45'' | 16' 25'' |
| 69. | +12 | BOUET Maxime | 72 | AG2R LA MONDIALE | 34h 37' 46'' | 16' 26'' |
| 70. | +41 | KISERLOVSKI Robert | 188 | ASTANA PRO TEAM | 34h 38' 06'' | 16' 46'' |
| 71. | -33 | COOKE Baden | 203 | ORICA GREENEDGE | 34h 38' 18'' | 16' 58'' |
| 72. | -9 | PEREZ MORENO Ruben | 36 | EUSKALTEL - EUSKADI | 34h 39' 13'' | 17' 53'' |
| 73. | +51 | TEN DAM Laurens | 157 | RABOBANK CYCLING TEAM | 34h 39' 19'' | 17' 59'' |
| 74. | +8 | MOINARD Amaël | 6 | BMC RACING TEAM | 34h 39' 27'' | 18' 07'' |
| 75. | VOIGT Jens | 18 | RADIOSHACK-NISSAN | 34h 39' 45'' | 18' 25'' | |
| 76. | +8 | FEDRIGO Pierrick | 142 | FDJ-BIGMAT | 34h 39' 56'' | 18' 36'' |
| 77. | -25 | IMPEY Daryl | 205 | ORICA GREENEDGE | 34h 39' 58'' | 18' 38'' |
| 78. | +43 | JEANDESBOZ Fabrice | 95 | SAUR-SOJASUN | 34h 39' 59'' | 18' 39'' |
| 79. | +21 | PAULINHO Sergio Miguel Moreira | 177 | TEAM SAXO BANK-TINKOFF BANK | 34h 40' 08'' | 18' 48'' |
| 80. | +42 | KESSIAKOFF Fredrik | 187 | ASTANA PRO TEAM | 34h 40' 20'' | 19' 00'' |
| 81. | -8 | PETACCHI Alessandro | 47 | LAMPRE - ISD | 34h 40' 54'' | 19' 34'' |
| 82. | -4 | HONDO Danilo | 43 | LAMPRE - ISD | 34h 41' 12'' | 19' 52'' |
| 83. | +2 | ALBASINI Michael | 202 | ORICA GREENEDGE | 34h 41' 14'' | 19' 54'' |
| 84. | -18 | O'GRADY Stuart | 208 | ORICA GREENEDGE | 34h 41' 17'' | 19' 57'' |
| 85. | -18 | ROELANDTS Jurgen | 117 | LOTTO-BELISOL TEAM | 34h 41' 35'' | 20' 15'' |
| 86. | +57 | MARTIN Daniel | 65 | GARMIN-SHARP-BARRACUDA | 34h 41' 38'' | 20' 18'' |
| 87. | +55 | VINOKOUROV Alexandre | 189 | ASTANA PRO TEAM | 34h 42' 12'' | 20' 52'' |
| 88. | +64 | PORTE Richie | 107 | SKY PROCYCLING | 34h 42' 15'' | 20' 55'' |
| 89. | +3 | MORKOV Michael | 175 | TEAM SAXO BANK-TINKOFF BANK | 34h 42' 19'' | 20' 59'' |
| 90. | +9 | KNEES Christian | 106 | SKY PROCYCLING | 34h 42' 31'' | 21' 11'' |
| 91. | -15 | HINAULT Sébastien | 75 | AG2R LA MONDIALE | 34h 42' 32'' | 21' 12'' |
| 92. | +9 | GERRANS Simon | 201 | ORICA GREENEDGE | 34h 42' 33'' | 21' 13'' |
| 93. | +14 | DE KORT Koen | 213 | TEAM ARGOS-SHIMANO | 34h 42' 36'' | 21' 16'' |
| 94. | +50 | KIRYIENKA Vasili | 167 | MOVISTAR TEAM | 34h 42' 36'' | 21' 16'' |
| 95. | +3 | CUMMINGS Stephen | 3 | BMC RACING TEAM | 34h 42' 40'' | 21' 20'' |
| 96. | -3 | GRABSCH Bert | 195 | OMEGA PHARMA-QUICK STEP | 34h 42' 40'' | 21' 20'' |
| 97. | -49 | GREIPEL André | 114 | LOTTO-BELISOL TEAM | 34h 42' 45'' | 21' 25'' |
| 98. | +32 | ROY Jérémy | 148 | FDJ-BIGMAT | 34h 42' 49'' | 21' 29'' |
| 99. | -16 | BAK Lars | 112 | LOTTO-BELISOL TEAM | 34h 42' 55'' | 21' 35'' |
| 100. | -9 | GAUTIER Cyril | 24 | TEAM EUROPCAR | 34h 43' 02'' | 21' 42'' |
| 101. | +9 | COBO ACEBO Juan Jose | 162 | MOVISTAR TEAM | 34h 43' 09'' | 21' 49'' |
| 102. | +18 | PINEAU Jérôme | 197 | OMEGA PHARMA-QUICK STEP | 34h 43' 15'' | 21' 55'' |
| 103. | +46 | MONCOUTIE David | 88 | COFIDIS LE CREDIT EN LIGNE | 34h 44' 28'' | 23' 08'' |
| 104. | -10 | MINARD Sébastien | 77 | AG2R LA MONDIALE | 34h 44' 41'' | 23' 21'' |
| 105. | -10 | DUMOULIN Samuel | 83 | COFIDIS LE CREDIT EN LIGNE | 34h 44' 56'' | 23' 36'' |
| 106. | -9 | ZINGLE Romain | 89 | COFIDIS LE CREDIT EN LIGNE | 34h 45' 08'' | 23' 48'' |
| 107. | -48 | GOSS Matthew Harley | 204 | ORICA GREENEDGE | 34h 45' 10'' | 23' 50'' |
| 108. | +26 | CANUTI Federico | 53 | LIQUIGAS-CANNONDALE | 34h 45' 22'' | 24' 02'' |
| 109. | -48 | PAOLINI Luca | 137 | KATUSHA TEAM | 34h 45' 43'' | 24' 23'' |
| 110. | -1 | HANSEN Adam | 115 | LOTTO-BELISOL TEAM | 34h 45' 59'' | 24' 39'' |
| 111. | +40 | MARTIN Tony | 196 | OMEGA PHARMA-QUICK STEP | 34h 45' 59'' | 24' 39'' |
| 112. | +29 | PLAZA MOLINA Ruben | 168 | MOVISTAR TEAM | 34h 46' 05'' | 24' 45'' |
| 113. | +12 | ARASHIRO Yukiya | 22 | TEAM EUROPCAR | 34h 46' 16'' | 24' 56'' |
| 114. | -10 | SIMON Julien | 99 | SAUR-SOJASUN | 34h 46' 21'' | 25' 01'' |
| 115. | -12 | POPOVYCH Yaroslav | 17 | RADIOSHACK-NISSAN | 34h 46' 28'' | 25' 08'' |
| 116. | +17 | JEROME Vincent | 26 | TEAM EUROPCAR | 34h 46' 38'' | 25' 18'' |
| 117. | +41 | NERZ Dominik | 55 | LIQUIGAS-CANNONDALE | 34h 46' 41'' | 25' 21'' |
| 118. | -22 | HAEDO Juan Jose | 172 | TEAM SAXO BANK-TINKOFF BANK | 34h 47' 01'' | 25' 41'' |
| 119. | +17 | SORENSEN Nicki | 179 | TEAM SAXO BANK-TINKOFF BANK | 34h 47' 09'' | 25' 49'' |
| 120. | -48 | KOREN Kristijan | 54 | LIQUIGAS-CANNONDALE | 34h 47' 21'' | 26' 01'' |
| 121. | +38 | WESTRA Lieuwe | 121 | VACANSOLEIL-DCM | 34h 47' 33'' | 26' 13'' |
| 122. | -45 | EISEL Bernhard | 104 | SKY PROCYCLING | 34h 47' 44'' | 26' 24'' |
| 123. | -44 | SIEBERG Marcel | 118 | LOTTO-BELISOL TEAM | 34h 47' 50'' | 26' 30'' |
| 124. | -8 | EDET Nicolas | 84 | COFIDIS LE CREDIT EN LIGNE | 34h 47' 55'' | 26' 35'' |
| 125. | +46 | CARUSO Gianpaolo | 132 | KATUSHA TEAM | 34h 48' 05'' | 26' 45'' |
| 126. | -20 | LANCASTER Brett Daniel | 206 | ORICA GREENEDGE | 34h 48' 26'' | 27' 06'' |
| 127. | -14 | RUIJGH Rob | 127 | VACANSOLEIL-DCM | 34h 48' 41'' | 27' 21'' |
| 128. | -16 | QUINZIATO Manuel | 7 | BMC RACING TEAM | 34h 48' 47'' | 27' 27'' |
| 129. | +38 | KERN Christophe | 27 | TEAM EUROPCAR | 34h 48' 48'' | 27' 28'' |
| 130. | -16 | ZABRISKIE David | 69 | GARMIN-SHARP-BARRACUDA | 34h 48' 49'' | 27' 29'' |
| 131. | -45 | LADAGNOUS Matthieu | 144 | FDJ-BIGMAT | 34h 48' 54'' | 27' 34'' |
| 132. | -45 | CANTWELL Jonathan | 171 | TEAM SAXO BANK-TINKOFF BANK | 34h 48' 55'' | 27' 35'' |
| 133. | -45 | VAN HUMMEL Kenny Robert | 129 | VACANSOLEIL-DCM | 34h 48' 57'' | 27' 37'' |
| 134. | -8 | MATE MARDONES Luis Angel | 87 | COFIDIS LE CREDIT EN LIGNE | 34h 49' 18'' | 27' 58'' |
| 135. | +5 | TROFIMOV Yury | 138 | KATUSHA TEAM | 34h 49' 47'' | 28' 27'' |
| 136. | +28 | FOFONOV Dmitriy | 183 | ASTANA PRO TEAM | 34h 49' 53'' | 28' 33'' |
| 137. | +11 | MARINO Jean Marc | 98 | SAUR-SOJASUN | 34h 49' 58'' | 28' 38'' |
| 138. | +25 | LEVARLET Guillaume | 97 | SAUR-SOJASUN | 34h 50' 03'' | 28' 43'' |
| 139. | -22 | HOOGERLAND Johnny | 123 | VACANSOLEIL-DCM | 34h 50' 06'' | 28' 46'' |
| 140. | -22 | HORRACH Joan | 135 | KATUSHA TEAM | 34h 50' 06'' | 28' 46'' |
| 141. | -6 | OSS Daniel | 56 | LIQUIGAS-CANNONDALE | 34h 50' 07'' | 28' 47'' |
| 142. | -15 | VANDE VELDE Christian | 68 | GARMIN-SHARP-BARRACUDA | 34h 50' 17'' | 28' 57'' |
| 143. | +4 | CURVERS Roy | 212 | TEAM ARGOS-SHIMANO | 34h 50' 39'' | 29' 19'' |
| 144. | -7 | IGLINSKIY Maxim | 185 | ASTANA PRO TEAM | 34h 51' 10'' | 29' 50'' |
| 145. | -43 | HUTAROVICH Yauheni | 143 | FDJ-BIGMAT | 34h 51' 12'' | 29' 52'' |
| 146. | -18 | CAVENDISH Mark | 103 | SKY PROCYCLING | 34h 51' 26'' | 30' 06'' |
| 147. | +9 | LLOYD Matthew | 45 | LAMPRE - ISD | 34h 52' 01'' | 30' 41'' |
| 148. | -29 | KROON Karsten | 173 | TEAM SAXO BANK-TINKOFF BANK | 34h 53' 26'' | 32' 06'' |
| 149. | +21 | LUND Anders | 174 | TEAM SAXO BANK-TINKOFF BANK | 34h 53' 35'' | 32' 15'' |
| 150. | +29 | ROUX Anthony | 147 | FDJ-BIGMAT | 34h 54' 06'' | 32' 46'' |
| 151. | -12 | GENE Yohann | 25 | TEAM EUROPCAR | 34h 54' 19'' | 32' 59'' |
| 152. | -23 | BOZIC Borut | 182 | ASTANA PRO TEAM | 34h 54' 47'' | 33' 27'' |
| 153. | -22 | TANKINK Bram | 156 | RABOBANK CYCLING TEAM | 34h 54' 57'' | 33' 37'' |
| 154. | -22 | RENSHAW Mark | 154 | RABOBANK CYCLING TEAM | 34h 55' 00'' | 33' 40'' |
| 155. | +6 | PINEAU Cedric | 145 | FDJ-BIGMAT | 34h 55' 15'' | 33' 55'' |
| 156. | +9 | LARSSON Gustav | 124 | VACANSOLEIL-DCM | 34h 56' 13'' | 34' 53'' |
| 157. | +5 | GRETSCH Patrick | 215 | TEAM ARGOS-SHIMANO | 34h 56' 14'' | 34' 54'' |
| 158. | -20 | FRÖHLINGER Johannes | 214 | TEAM ARGOS-SHIMANO | 34h 56' 52'' | 35' 32'' |
| 159. | +15 | MILLAR David | 66 | GARMIN-SHARP-BARRACUDA | 34h 57' 00'' | 35' 40'' |
| 160. | -6 | KRIVTSOV Yuriy | 44 | LAMPRE - ISD | 34h 57' 35'' | 36' 15'' |
| 161. | -16 | KADRI Blel | 76 | AG2R LA MONDIALE | 34h 57' 51'' | 36' 31'' |
| 162. | -2 | GHYSELINCK Jan | 86 | COFIDIS LE CREDIT EN LIGNE | 34h 58' 47'' | 37' 27'' |
| 163. | -8 | KUCHYNSKI Aliaksandr | 136 | KATUSHA TEAM | 34h 59' 07'' | 37' 47'' |
| 164. | -7 | VEELERS Tom | 219 | TEAM ARGOS-SHIMANO | 34h 59' 34'' | 38' 14'' |
| 165. | +11 | KARPETS Vladimir | 166 | MOVISTAR TEAM | 34h 59' 55'' | 38' 35'' |
| 166. | +21 | SPRICK Matthieu | 217 | TEAM ARGOS-SHIMANO | 34h 59' 56'' | 38' 36'' |
| 167. | +19 | STORTONI Simone | 48 | LAMPRE - ISD | 35h 00' 30'' | 39' 10'' |
| 168. | +5 | BOLE Grega | 42 | LAMPRE - ISD | 35h 00' 51'' | 39' 31'' |
| 169. | +11 | HUGUET Yann | 216 | TEAM ARGOS-SHIMANO | 35h 01' 15'' | 39' 55'' |
| 170. | +11 | SANCHEZ Luis-Leon | 155 | RABOBANK CYCLING TEAM | 35h 01' 38'' | 40' 18'' |
| 171. | -3 | LEMOINE Cyril | 96 | SAUR-SOJASUN | 35h 01' 55'' | 40' 35'' |
| 172. | +6 | URTASUN PEREZ Pablo | 38 | EUSKALTEL - EUSKADI | 35h 02' 14'' | 40' 54'' |
| 173. | -1 | FOUCHARD Julien | 85 | COFIDIS LE CREDIT EN LIGNE | 35h 03' 56'' | 42' 36'' |
| 174. | +14 | DE GREEF Francis | 113 | LOTTO-BELISOL TEAM | 35h 04' 51'' | 43' 31'' |
| 175. | +7 | ENGOULVENT Jimmy | 93 | SAUR-SOJASUN | 35h 06' 38'' | 45' 18'' |
| 176. | +9 | LANGEVELD Sebastian | 207 | ORICA GREENEDGE | 35h 07' 00'' | 45' 40'' |
| 177. | +6 | TIMMER Albert | 218 | TEAM ARGOS-SHIMANO | 35h 07' 36'' | 46' 16'' |
| 178. | -3 | FARRAR Tyler | 63 | GARMIN-SHARP-BARRACUDA | 35h 07' 52'' | 46' 32'' |
| 179. | +5 | VAN SUMMEREN Johan | 67 | GARMIN-SHARP-BARRACUDA | 35h 08' 21'' | 47' 01'' |
| 180. | +9 | VERDUGO Gorka | 39 | EUSKALTEL - EUSKADI | 35h 16' 07'' | 54' 47'' |
| 181. | +9 | FEILLU Brice | 94 | SAUR-SOJASUN | 35h 16' 44'' | 55' 24'' |






With his third place in the seventh stage Bradley Wiggins has inherited the lead of the Tour de France. Here is the new top five of general classification:
1. Bradley Wiggins (GBR) SKY
2. Cadel Evans (AUS) BMC at 10"
3. Vincenzo Nibali (ITA) LIQ at 16"
4. Rein Taaramae (EST) COF at 32"
5. Denis Menchov (RUS) KAT at 54"
The seventh stage was expected to signifcantly alter the standings and that's just what's happened. The top 10 in the stage is:
1. Chris Froome (GBR) SKY
2. Cadel Evans (AUS) BMC at 2"
3. Bradley Wiggins (GBR) SKY at 2"
4. Vincenzo Nibali (ITA) LIQ at 7"
5. Rein Taaramae (EST) COF at 19"
6. Haimar Zubeldia (ESP) RNT at 44"
7. Pierre Rolland (FRA) EUC at 46"
8. Janez Brajkovic (SLO) AST at 46"
9. Denis Menchov (RUS) KAT at 50"
10. Maxime Monfort BEL) RNT at 56"
In his debut in the Tour, Chris Froome has won a wonderful, animated stage at La Planches des Belles Filles. He led Evans over the line to give Sky it's second stage win this year and the team's fourth since starting the Tour in 2010.
Wiggins is going to take the lead of the Tour de France. Cancellara has finished stage seven around 1'55" behind the stage winner.