previousnextSamatan
Samatan
Pau
stage 15 158.5KM
today, Monday, July 16 13:50 (CET)
jersey wearers
best team RADIOSHACK-NISSAN
01 :
FEDRIGO Pierrick 142 FDJ
02 :
VANDE VELDE Christian 68 GRS
03 :
VOECKLER Thomas 21 EUC


FEDRIGO Pierrick
142
FDJ


VANDE VELDE Christian
68
GRS


VOECKLER Thomas
21
EUC
next refresh
refresh
interactive map
overall classification
final classification
| pos. | name | rider No. | team | times | gap |
| 1. | WIGGINS Bradley | 101 | SKY PROCYCLING | 68h 33' 21'' | ||
| 2. | FROOME Christopher | 105 | SKY PROCYCLING | 68h 35' 26'' | 02' 05'' | |
| 3. | NIBALI Vincenzo | 51 | LIQUIGAS-CANNONDALE | 68h 35' 44'' | 02' 23'' | |
| 4. | EVANS Cadel | 1 | BMC RACING TEAM | 68h 36' 40'' | 03' 19'' | |
| 5. | VAN DEN BROECK Jurgen | 111 | LOTTO-BELISOL TEAM | 68h 38' 09'' | 04' 48'' | |
| 6. | ZUBELDIA Haimar | 19 | RADIOSHACK-NISSAN | 68h 39' 36'' | 06' 15'' | |
| 7. | VAN GARDEREN Tejay | 9 | BMC RACING TEAM | 68h 40' 18'' | 06' 57'' | |
| 8. | BRAJKOVIC Janez | 181 | ASTANA PRO TEAM | 68h 40' 51'' | 07' 30'' | |
| 9. | ROLLAND Pierre | 29 | TEAM EUROPCAR | 68h 41' 52'' | 08' 31'' | |
| 10. | PINOT Thibaut | 146 | FDJ-BIGMAT | 68h 42' 12'' | 08' 51'' | |
| 11. | KLÖDEN Andréas | 15 | RADIOSHACK-NISSAN | 68h 42' 50'' | 09' 29'' | |
| 12. | SCHLECK Frank | 11 | RADIOSHACK-NISSAN | 68h 43' 06'' | 09' 45'' | |
| 13. | ROCHE Nicolas | 79 | AG2R LA MONDIALE | 68h 44' 10'' | 10' 49'' | |
| 14. | COPPEL Jérôme | 91 | SAUR-SOJASUN | 68h 44' 48'' | 11' 27'' | |
| 15. | HORNER Christopher | 14 | RADIOSHACK-NISSAN | 68h 46' 02'' | 12' 41'' | |
| 16. | MENCHOV Denis | 131 | KATUSHA TEAM | 68h 50' 42'' | 17' 21'' | |
| 17. | MONFORT Maxime | 16 | RADIOSHACK-NISSAN | 68h 51' 02'' | 17' 41'' | |
| 18. | MARTINEZ Egoi | 35 | EUSKALTEL - EUSKADI | 68h 51' 25'' | 18' 04'' | |
| 19. | COSTA Rui Alberto | 163 | MOVISTAR TEAM | 68h 52' 23'' | 19' 02'' | |
| 20. | SORENSEN Chris Anker | 178 | TEAM SAXO BANK-TINKOFF BANK | 68h 53' 33'' | 20' 12'' | |
| 21. | SCARPONI Michele | 41 | LAMPRE - ISD | 68h 53' 53'' | 20' 32'' | |
| 22. | VORGANOV Eduard | 139 | KATUSHA TEAM | 68h 53' 56'' | 20' 35'' | |
| 23. | CASAR Sandy | 141 | FDJ-BIGMAT | 69h 00' 24'' | 27' 03'' | |
| 24. | VELITS Peter | 199 | OMEGA PHARMA-QUICK STEP | 69h 00' 58'' | 27' 37'' | |
| 25. | VALVERDE Alejandro | 161 | MOVISTAR TEAM | 69h 06' 20'' | 32' 59'' | |
| 26. | ROGERS Michael | 108 | SKY PROCYCLING | 69h 06' 34'' | 33' 13'' | |
| 27. | +7 | VOECKLER Thomas | 21 | TEAM EUROPCAR | 69h 17' 49'' | 44' 28'' |
| 28. | -1 | VANENDERT Jelle | 119 | LOTTO-BELISOL TEAM | 69h 18' 06'' | 44' 45'' |
| 29. | -1 | BASSO Ivan | 52 | LIQUIGAS-CANNONDALE | 69h 18' 34'' | 45' 13'' |
| 30. | -1 | TEN DAM Laurens | 157 | RABOBANK CYCLING TEAM | 69h 18' 56'' | 45' 35'' |
| 31. | -1 | LEIPHEIMER Levi | 191 | OMEGA PHARMA-QUICK STEP | 69h 20' 38'' | 47' 17'' |
| 32. | -1 | SAGAN Peter | 57 | LIQUIGAS-CANNONDALE | 69h 20' 53'' | 47' 32'' |
| 33. | -1 | KRUIJSWIJK Steven | 152 | RABOBANK CYCLING TEAM | 69h 21' 55'' | 48' 34'' |
| 34. | -1 | COBO ACEBO Juan Jose | 162 | MOVISTAR TEAM | 69h 28' 01'' | 54' 40'' |
| 35. | GILBERT Philippe | 4 | BMC RACING TEAM | 69h 29' 40'' | 56' 19'' | |
| 36. | VINOKOUROV Alexandre | 189 | ASTANA PRO TEAM | 69h 30' 49'' | 57' 28'' | |
| 37. | TAARAMAE Rein | 81 | COFIDIS LE CREDIT EN LIGNE | 69h 32' 20'' | 58' 59'' | |
| 38. | PERAUD Jean-Christophe | 71 | AG2R LA MONDIALE | 69h 33' 11'' | 59' 50'' | |
| 39. | CARUSO Gianpaolo | 132 | KATUSHA TEAM | 69h 34' 00'' | 01h 00' 39'' | |
| 40. | +19 | FEDRIGO Pierrick | 142 | FDJ-BIGMAT | 69h 37' 04'' | 01h 03' 43'' |
| 41. | -1 | IZAGUIRRE INSAUSTI Gorka | 34 | EUSKALTEL - EUSKADI | 69h 37' 52'' | 01h 04' 31'' |
| 42. | -1 | HINCAPIE George | 5 | BMC RACING TEAM | 69h 38' 16'' | 01h 04' 55'' |
| 43. | -1 | PORTE Richie | 107 | SKY PROCYCLING | 69h 38' 47'' | 01h 05' 26'' |
| 44. | -1 | VALLS FERRI Rafael | 128 | VACANSOLEIL-DCM | 69h 40' 01'' | 01h 06' 40'' |
| 45. | +21 | VANDE VELDE Christian | 68 | GARMIN-SHARP | 69h 42' 37'' | 01h 09' 16'' |
| 46. | -2 | CHEREL Mikael | 73 | AG2R LA MONDIALE | 69h 42' 44'' | 01h 09' 23'' |
| 47. | -2 | MARCATO Marco | 125 | VACANSOLEIL-DCM | 69h 44' 13'' | 01h 10' 52'' |
| 48. | -2 | GAUTIER Cyril | 24 | TEAM EUROPCAR | 69h 45' 13'' | 01h 11' 52'' |
| 49. | -2 | MALACARNE Davide | 28 | TEAM EUROPCAR | 69h 45' 51'' | 01h 12' 30'' |
| 50. | -2 | SCHÄR Michael | 8 | BMC RACING TEAM | 69h 46' 45'' | 01h 13' 24'' |
| 51. | -2 | BOASSON HAGEN Edvald | 102 | SKY PROCYCLING | 69h 46' 54'' | 01h 13' 33'' |
| 52. | -2 | BOUET Maxime | 72 | AG2R LA MONDIALE | 69h 46' 55'' | 01h 13' 34'' |
| 53. | -2 | MOINARD Amaël | 6 | BMC RACING TEAM | 69h 47' 00'' | 01h 13' 39'' |
| 54. | -1 | GRIVKO Andriy | 184 | ASTANA PRO TEAM | 69h 47' 43'' | 01h 14' 22'' |
| 55. | -1 | PAULINHO Sergio Miguel Moreira | 177 | TEAM SAXO BANK-TINKOFF BANK | 69h 47' 47'' | 01h 14' 26'' |
| 56. | -4 | VOIGT Jens | 18 | RADIOSHACK-NISSAN | 69h 47' 48'' | 01h 14' 27'' |
| 57. | -2 | JEANDESBOZ Fabrice | 95 | SAUR-SOJASUN | 69h 47' 49'' | 01h 14' 28'' |
| 58. | -2 | DE WEERT Kevin | 193 | OMEGA PHARMA-QUICK STEP | 69h 48' 07'' | 01h 14' 46'' |
| 59. | -2 | KESSIAKOFF Fredrik | 187 | ASTANA PRO TEAM | 69h 48' 10'' | 01h 14' 49'' |
| 60. | -2 | SANCHEZ Luis-Leon | 155 | RABOBANK CYCLING TEAM | 69h 48' 22'' | 01h 15' 01'' |
| 61. | -1 | SZMYD Sylvester | 58 | LIQUIGAS-CANNONDALE | 69h 49' 39'' | 01h 16' 18'' |
| 62. | NERZ Dominik | 55 | LIQUIGAS-CANNONDALE | 69h 52' 18'' | 01h 18' 57'' | |
| 63. | MINARD Sébastien | 77 | AG2R LA MONDIALE | 69h 52' 40'' | 01h 19' 19'' | |
| 64. | FOFONOV Dmitriy | 183 | ASTANA PRO TEAM | 69h 53' 36'' | 01h 20' 15'' | |
| 65. | MARTIN Daniel | 65 | GARMIN-SHARP | 69h 54' 00'' | 01h 20' 39'' | |
| 66. | +1 | TROFIMOV Yury | 138 | KATUSHA TEAM | 69h 55' 01'' | 01h 21' 40'' |
| 67. | +1 | KARPETS Vladimir | 166 | MOVISTAR TEAM | 69h 55' 44'' | 01h 22' 23'' |
| 68. | +12 | DEVENYNS Dries | 194 | OMEGA PHARMA-QUICK STEP | 69h 57' 40'' | 01h 24' 19'' |
| 69. | BURGHARDT Marcus | 2 | BMC RACING TEAM | 69h 57' 45'' | 01h 24' 24'' | |
| 70. | GUSEV Vladimir | 134 | KATUSHA TEAM | 69h 59' 26'' | 01h 26' 05'' | |
| 71. | GERRANS Simon | 201 | ORICA GREENEDGE | 69h 59' 28'' | 01h 26' 07'' | |
| 72. | ROY Jérémy | 148 | FDJ-BIGMAT | 70h 01' 26'' | 01h 28' 05'' | |
| 73. | HOOGERLAND Johnny | 123 | VACANSOLEIL-DCM | 70h 01' 37'' | 01h 28' 16'' | |
| 74. | POPOVYCH Yaroslav | 17 | RADIOSHACK-NISSAN | 70h 02' 36'' | 01h 29' 15'' | |
| 75. | VICHOT Arthur | 149 | FDJ-BIGMAT | 70h 03' 45'' | 01h 30' 24'' | |
| 76. | VELITS Martin | 198 | OMEGA PHARMA-QUICK STEP | 70h 03' 59'' | 01h 30' 38'' | |
| 77. | WEENING Pieter | 209 | ORICA GREENEDGE | 70h 05' 09'' | 01h 31' 48'' | |
| 78. | KIRYIENKA Vasili | 167 | MOVISTAR TEAM | 70h 06' 31'' | 01h 33' 10'' | |
| 79. | KASHECHKIN Andrey | 186 | ASTANA PRO TEAM | 70h 07' 21'' | 01h 34' 00'' | |
| 80. | +1 | RIBLON Christophe | 78 | AG2R LA MONDIALE | 70h 09' 49'' | 01h 36' 28'' |
| 81. | +1 | MARZANO Marco | 46 | LAMPRE - ISD | 70h 11' 55'' | 01h 38' 34'' |
| 82. | +1 | LEVARLET Guillaume | 97 | SAUR-SOJASUN | 70h 11' 59'' | 01h 38' 38'' |
| 83. | +1 | HONDO Danilo | 43 | LAMPRE - ISD | 70h 14' 44'' | 01h 41' 23'' |
| 84. | +1 | MORKOV Michael | 175 | TEAM SAXO BANK-TINKOFF BANK | 70h 15' 15'' | 01h 41' 54'' |
| 85. | +1 | MILLAR David | 66 | GARMIN-SHARP | 70h 16' 31'' | 01h 43' 10'' |
| 86. | +1 | KNEES Christian | 106 | SKY PROCYCLING | 70h 16' 44'' | 01h 43' 23'' |
| 87. | +1 | AZANZA SOTO Jorge | 33 | EUSKALTEL - EUSKADI | 70h 18' 24'' | 01h 45' 03'' |
| 88. | +1 | STORTONI Simone | 48 | LAMPRE - ISD | 70h 19' 00'' | 01h 45' 39'' |
| 89. | +1 | BAK Lars | 112 | LOTTO-BELISOL TEAM | 70h 20' 13'' | 01h 46' 52'' |
| 90. | +1 | CUMMINGS Stephen | 3 | BMC RACING TEAM | 70h 20' 18'' | 01h 46' 57'' |
| 91. | +1 | LADAGNOUS Matthieu | 144 | FDJ-BIGMAT | 70h 20' 54'' | 01h 47' 33'' |
| 92. | +1 | ARASHIRO Yukiya | 22 | TEAM EUROPCAR | 70h 20' 57'' | 01h 47' 36'' |
| 93. | +1 | HANSEN Adam | 115 | LOTTO-BELISOL TEAM | 70h 21' 45'' | 01h 48' 24'' |
| 94. | +1 | ROELANDTS Jurgen | 117 | LOTTO-BELISOL TEAM | 70h 23' 02'' | 01h 49' 41'' |
| 95. | +2 | CANUTI Federico | 53 | LIQUIGAS-CANNONDALE | 70h 23' 42'' | 01h 50' 21'' |
| 96. | +2 | PINEAU Jérôme | 197 | OMEGA PHARMA-QUICK STEP | 70h 24' 29'' | 01h 51' 08'' |
| 97. | +2 | ALBASINI Michael | 202 | ORICA GREENEDGE | 70h 25' 21'' | 01h 52' 00'' |
| 98. | +2 | O'GRADY Stuart | 208 | ORICA GREENEDGE | 70h 25' 27'' | 01h 52' 06'' |
| 99. | +2 | KADRI Blel | 76 | AG2R LA MONDIALE | 70h 25' 28'' | 01h 52' 07'' |
| 100. | +2 | IMPEY Daryl | 205 | ORICA GREENEDGE | 70h 26' 33'' | 01h 53' 12'' |
| 101. | -5 | VANOTTI Alessandro | 59 | LIQUIGAS-CANNONDALE | 70h 26' 59'' | 01h 53' 38'' |
| 102. | +2 | PEREZ MORENO Ruben | 36 | EUSKALTEL - EUSKADI | 70h 27' 02'' | 01h 53' 41'' |
| 103. | ZABRISKIE David | 69 | GARMIN-SHARP | 70h 27' 04'' | 01h 53' 43'' | |
| 104. | +16 | SORENSEN Nicki | 179 | TEAM SAXO BANK-TINKOFF BANK | 70h 27' 53'' | 01h 54' 32'' |
| 105. | KOREN Kristijan | 54 | LIQUIGAS-CANNONDALE | 70h 28' 13'' | 01h 54' 52'' | |
| 106. | +13 | DUMOULIN Samuel | 83 | COFIDIS LE CREDIT EN LIGNE | 70h 28' 16'' | 01h 54' 55'' |
| 107. | -1 | SIMON Julien | 99 | SAUR-SOJASUN | 70h 29' 00'' | 01h 55' 39'' |
| 108. | -1 | ZINGLE Romain | 89 | COFIDIS LE CREDIT EN LIGNE | 70h 29' 05'' | 01h 55' 44'' |
| 109. | -1 | QUINZIATO Manuel | 7 | BMC RACING TEAM | 70h 29' 13'' | 01h 55' 52'' |
| 110. | DE KORT Koen | 213 | TEAM ARGOS-SHIMANO | 70h 30' 10'' | 01h 56' 49'' | |
| 111. | COOKE Baden | 203 | ORICA GREENEDGE | 70h 31' 07'' | 01h 57' 46'' | |
| 112. | PAOLINI Luca | 137 | KATUSHA TEAM | 70h 33' 03'' | 01h 59' 42'' | |
| 113. | BOECKMANS Kris | 122 | VACANSOLEIL-DCM | 70h 35' 12'' | 02h 01' 51'' | |
| 114. | HINAULT Sébastien | 75 | AG2R LA MONDIALE | 70h 36' 04'' | 02h 02' 43'' | |
| 115. | GREIPEL André | 114 | LOTTO-BELISOL TEAM | 70h 36' 59'' | 02h 03' 38'' | |
| 116. | NUYENS Nick | 176 | TEAM SAXO BANK-TINKOFF BANK | 70h 37' 14'' | 02h 03' 53'' | |
| 117. | KERN Christophe | 27 | TEAM EUROPCAR | 70h 38' 03'' | 02h 04' 42'' | |
| 118. | GRABSCH Bert | 195 | OMEGA PHARMA-QUICK STEP | 70h 38' 25'' | 02h 05' 04'' | |
| 119. | +2 | OSS Daniel | 56 | LIQUIGAS-CANNONDALE | 70h 39' 45'' | 02h 06' 24'' |
| 120. | +2 | HENDERSON Gregory | 116 | LOTTO-BELISOL TEAM | 70h 40' 01'' | 02h 06' 40'' |
| 121. | +2 | GOSS Matthew Harley | 204 | ORICA GREENEDGE | 70h 40' 30'' | 02h 07' 09'' |
| 122. | +2 | DE GREEF Francis | 113 | LOTTO-BELISOL TEAM | 70h 40' 51'' | 02h 07' 30'' |
| 123. | +2 | HORRACH Joan | 135 | KATUSHA TEAM | 70h 41' 01'' | 02h 07' 40'' |
| 124. | +2 | EDET Nicolas | 84 | COFIDIS LE CREDIT EN LIGNE | 70h 42' 28'' | 02h 09' 07'' |
| 125. | +2 | FEILLU Brice | 94 | SAUR-SOJASUN | 70h 44' 07'' | 02h 10' 46'' |
| 126. | +2 | ROUX Anthony | 147 | FDJ-BIGMAT | 70h 45' 18'' | 02h 11' 57'' |
| 127. | +2 | MATE MARDONES Luis Angel | 87 | COFIDIS LE CREDIT EN LIGNE | 70h 45' 25'' | 02h 12' 04'' |
| 128. | +3 | LUND Anders | 174 | TEAM SAXO BANK-TINKOFF BANK | 70h 46' 53'' | 02h 13' 32'' |
| 129. | +3 | SPRICK Matthieu | 217 | TEAM ARGOS-SHIMANO | 70h 47' 49'' | 02h 14' 28'' |
| 130. | +3 | SIEBERG Marcel | 118 | LOTTO-BELISOL TEAM | 70h 48' 24'' | 02h 15' 03'' |
| 131. | +4 | CANTWELL Jonathan | 171 | TEAM SAXO BANK-TINKOFF BANK | 70h 49' 02'' | 02h 15' 41'' |
| 132. | +4 | KROON Karsten | 173 | TEAM SAXO BANK-TINKOFF BANK | 70h 49' 08'' | 02h 15' 47'' |
| 133. | +5 | CURVERS Roy | 212 | TEAM ARGOS-SHIMANO | 70h 52' 25'' | 02h 19' 04'' |
| 134. | +5 | GENE Yohann | 25 | TEAM EUROPCAR | 70h 53' 17'' | 02h 19' 56'' |
| 135. | +5 | MARINO Jean Marc | 98 | SAUR-SOJASUN | 70h 53' 23'' | 02h 20' 02'' |
| 136. | +5 | PLAZA MOLINA Ruben | 168 | MOVISTAR TEAM | 70h 53' 25'' | 02h 20' 04'' |
| 137. | +5 | LEMOINE Cyril | 96 | SAUR-SOJASUN | 70h 53' 36'' | 02h 20' 15'' |
| 138. | +5 | PINEAU Cedric | 145 | FDJ-BIGMAT | 70h 55' 11'' | 02h 21' 50'' |
| 139. | +6 | HAEDO Juan Jose | 172 | TEAM SAXO BANK-TINKOFF BANK | 70h 55' 27'' | 02h 22' 06'' |
| 140. | +4 | TANKINK Bram | 156 | RABOBANK CYCLING TEAM | 70h 56' 00'' | 02h 22' 39'' |
| 141. | +5 | BOZIC Borut | 182 | ASTANA PRO TEAM | 70h 56' 45'' | 02h 23' 24'' |
| 142. | +5 | GRETSCH Patrick | 215 | TEAM ARGOS-SHIMANO | 70h 56' 56'' | 02h 23' 35'' |
| 143. | +5 | EISEL Bernhard | 104 | SKY PROCYCLING | 70h 57' 59'' | 02h 24' 38'' |
| 144. | +5 | CAVENDISH Mark | 103 | SKY PROCYCLING | 70h 58' 04'' | 02h 24' 43'' |
| 145. | +5 | IGLINSKIY Maxim | 185 | ASTANA PRO TEAM | 70h 58' 19'' | 02h 24' 58'' |
| 146. | +5 | URTASUN PEREZ Pablo | 38 | EUSKALTEL - EUSKADI | 71h 02' 30'' | 02h 29' 09'' |
| 147. | +5 | HUGUET Yann | 216 | TEAM ARGOS-SHIMANO | 71h 03' 01'' | 02h 29' 40'' |
| 148. | +6 | FOUCHARD Julien | 85 | COFIDIS LE CREDIT EN LIGNE | 71h 05' 16'' | 02h 31' 55'' |
| 149. | +6 | LANGEVELD Sebastian | 207 | ORICA GREENEDGE | 71h 06' 38'' | 02h 33' 17'' |
| 150. | +6 | BOLE Grega | 42 | LAMPRE - ISD | 71h 06' 54'' | 02h 33' 33'' |
| 151. | +6 | KUCHYNSKI Aliaksandr | 136 | KATUSHA TEAM | 71h 08' 06'' | 02h 34' 45'' |
| 152. | +6 | TIMMER Albert | 218 | TEAM ARGOS-SHIMANO | 71h 11' 25'' | 02h 38' 04'' |
| 153. | +6 | GHYSELINCK Jan | 86 | COFIDIS LE CREDIT EN LIGNE | 71h 11' 37'' | 02h 38' 16'' |
| 154. | +6 | VAN SUMMEREN Johan | 67 | GARMIN-SHARP | 71h 14' 08'' | 02h 40' 47'' |
| 155. | +6 | ENGOULVENT Jimmy | 93 | SAUR-SOJASUN | 71h 17' 07'' | 02h 43' 46'' |
| 156. | +6 | FARRAR Tyler | 63 | GARMIN-SHARP | 71h 20' 50'' | 02h 47' 29'' |






Eisel is at the front of the bunch just like he said he would be for the final kilometres but instead of leading out the sprint for stage honours, he's keeping his team leader Wiggins in a safe place. When the last time check we had on the peloton was announced it was over 11 and a half minutes...
FDJ-Big-Mat has now won two stages of the 2012 Tour (following Thibaut Pinot's victory in stage eight). The top placings in the 15th stage are:
1. Pierrick Fedrigo (FRA) FDJ - 3h36'34"
2. Christian Vande Velde (USA) GRS at same time
3. Nicki Sorensen (DEN) STB at 16"
4. Thomas Voeckler (FRA) EUC at 16"
5. Dries Devenyns (BEL) OPQ at 18"
And Samuel Dumoulin (COF) was sixth also at 18 seconds...
Fedrigo led the sprint out and Vande Velde just seemed to accept that he didn't have the legs to win today. This is the Frenchman's fourth stage win in the Tour de France.
Either Vande Velde or Fedrigo is going to win the stage. Unless they start playing games and Voeckler and Sorensen are 15" behind... Fedrigo is at the front and Vande Velde is waiting to open up his sprint.