previousnextAlbertville
Albertville
La Toussuire - Les Sybelles
stage 11 148KM
today, Thursday, July 12 13:20 (CET)
jersey wearers
best team RADIOSHACK-NISSAN
Dropped riders
Distance from start
148
Distance from end
-
Average speed
29.6km/h
Race time
5h 00min
-
finish
01 :
ROLLAND Pierre 29 EUC
02 :
PINOT Thibaut 146 FDJ
03 :
FROOME Christopher 105 SKY


ROLLAND Pierre
29
EUC


PINOT Thibaut
146
FDJ


FROOME Christopher
105
SKY
next refresh
refresh
interactive map
overall classification
final classification
| pos. | name | rider No. | team | times | gap |
| 1. | WIGGINS Bradley | 101 | SKY PROCYCLING | 48h 43' 53'' | ||
| 2. | +1 | FROOME Christopher | 105 | SKY PROCYCLING | 48h 45' 58'' | 02' 05'' |
| 3. | +1 | NIBALI Vincenzo | 51 | LIQUIGAS-CANNONDALE | 48h 46' 16'' | 02' 23'' |
| 4. | -2 | EVANS Cadel | 1 | BMC RACING TEAM | 48h 47' 12'' | 03' 19'' |
| 5. | +3 | VAN DEN BROECK Jurgen | 111 | LOTTO-BELISOL TEAM | 48h 48' 41'' | 04' 48'' |
| 6. | ZUBELDIA Haimar | 19 | RADIOSHACK-NISSAN | 48h 50' 08'' | 06' 15'' | |
| 7. | +3 | VAN GARDEREN Tejay | 9 | BMC RACING TEAM | 48h 50' 50'' | 06' 57'' |
| 8. | +5 | BRAJKOVIC Janez | 181 | ASTANA PRO TEAM | 48h 51' 23'' | 07' 30'' |
| 9. | +11 | ROLLAND Pierre | 29 | TEAM EUROPCAR | 48h 52' 24'' | 08' 31'' |
| 10. | +8 | PINOT Thibaut | 146 | FDJ-BIGMAT | 48h 52' 44'' | 08' 51'' |
| 11. | +3 | KLÖDEN Andréas | 15 | RADIOSHACK-NISSAN | 48h 53' 22'' | 09' 29'' |
| 12. | +4 | SCHLECK Frank | 11 | RADIOSHACK-NISSAN | 48h 53' 38'' | 09' 45'' |
| 13. | -4 | ROCHE Nicolas | 79 | AG2R LA MONDIALE | 48h 54' 42'' | 10' 49'' |
| 14. | +3 | COPPEL Jérôme | 91 | SAUR-SOJASUN | 48h 55' 20'' | 11' 27'' |
| 15. | +7 | HORNER Christopher | 14 | RADIOSHACK-NISSAN | 48h 56' 34'' | 12' 41'' |
| 16. | -11 | MENCHOV Denis | 131 | KATUSHA TEAM | 49h 00' 13'' | 16' 20'' |
| 17. | -10 | MONFORT Maxime | 16 | RADIOSHACK-NISSAN | 49h 01' 34'' | 17' 41'' |
| 18. | +5 | VALVERDE Alejandro | 161 | MOVISTAR TEAM | 49h 02' 03'' | 18' 10'' |
| 19. | -8 | COSTA Rui Alberto | 163 | MOVISTAR TEAM | 49h 02' 55'' | 19' 02'' |
| 20. | +8 | SORENSEN Chris Anker | 178 | TEAM SAXO BANK-TINKOFF BANK | 49h 04' 05'' | 20' 12'' |
| 21. | -6 | SCARPONI Michele | 41 | LAMPRE - ISD | 49h 04' 25'' | 20' 32'' |
| 22. | +2 | MARTINEZ Egoi | 35 | EUSKALTEL - EUSKADI | 49h 09' 46'' | 25' 53'' |
| 23. | -2 | BASSO Ivan | 52 | LIQUIGAS-CANNONDALE | 49h 10' 57'' | 27' 04'' |
| 24. | +5 | VELITS Peter | 199 | OMEGA PHARMA-QUICK STEP | 49h 11' 30'' | 27' 37'' |
| 25. | +10 | KISERLOVSKI Robert | 188 | ASTANA PRO TEAM | 49h 12' 36'' | 28' 43'' |
| 26. | VANENDERT Jelle | 119 | LOTTO-BELISOL TEAM | 49h 14' 34'' | 30' 41'' | |
| 27. | CASAR Sandy | 141 | FDJ-BIGMAT | 49h 14' 39'' | 30' 46'' | |
| 28. | -16 | TAARAMAE Rein | 81 | COFIDIS LE CREDIT EN LIGNE | 49h 14' 40'' | 30' 47'' |
| 29. | +5 | TEN DAM Laurens | 157 | RABOBANK CYCLING TEAM | 49h 15' 11'' | 31' 18'' |
| 30. | -11 | LEIPHEIMER Levi | 191 | OMEGA PHARMA-QUICK STEP | 49h 15' 52'' | 31' 59'' |
| 31. | -6 | ROGERS Michael | 108 | SKY PROCYCLING | 49h 16' 50'' | 32' 57'' |
| 32. | -2 | VORGANOV Eduard | 139 | KATUSHA TEAM | 49h 17' 52'' | 33' 59'' |
| 33. | VALLS FERRI Rafael | 128 | VACANSOLEIL-DCM | 49h 22' 21'' | 38' 28'' | |
| 34. | +17 | COBO ACEBO Juan Jose | 162 | MOVISTAR TEAM | 49h 24' 29'' | 40' 36'' |
| 35. | +5 | VINOKOUROV Alexandre | 189 | ASTANA PRO TEAM | 49h 25' 42'' | 41' 49'' |
| 36. | +8 | KRUIJSWIJK Steven | 152 | RABOBANK CYCLING TEAM | 49h 29' 13'' | 45' 20'' |
| 37. | +2 | PORTE Richie | 107 | SKY PROCYCLING | 49h 31' 10'' | 47' 17'' |
| 38. | -7 | VOECKLER Thomas | 21 | TEAM EUROPCAR | 49h 33' 57'' | 50' 04'' |
| 39. | -3 | PERAUD Jean-Christophe | 71 | AG2R LA MONDIALE | 49h 34' 29'' | 50' 36'' |
| 40. | +3 | HINCAPIE George | 5 | BMC RACING TEAM | 49h 35' 17'' | 51' 24'' |
| 41. | +30 | NERZ Dominik | 55 | LIQUIGAS-CANNONDALE | 49h 40' 16'' | 56' 23'' |
| 42. | -10 | CHAVANEL Sylvain | 192 | OMEGA PHARMA-QUICK STEP | 49h 40' 23'' | 56' 30'' |
| 43. | +19 | JEANDESBOZ Fabrice | 95 | SAUR-SOJASUN | 49h 40' 45'' | 56' 52'' |
| 44. | +16 | CARUSO Gianpaolo | 132 | KATUSHA TEAM | 49h 40' 51'' | 56' 58'' |
| 45. | +25 | TROFIMOV Yury | 138 | KATUSHA TEAM | 49h 42' 55'' | 59' 02'' |
| 46. | +3 | SZMYD Sylvester | 58 | LIQUIGAS-CANNONDALE | 49h 43' 25'' | 59' 32'' |
| 47. | +12 | SCHÄR Michael | 8 | BMC RACING TEAM | 49h 43' 32'' | 59' 39'' |
| 48. | -2 | MALACARNE Davide | 28 | TEAM EUROPCAR | 49h 43' 42'' | 59' 49'' |
| 49. | +26 | KESSIAKOFF Fredrik | 187 | ASTANA PRO TEAM | 49h 44' 16'' | 01h 00' 23'' |
| 50. | -12 | MARCATO Marco | 125 | VACANSOLEIL-DCM | 49h 44' 42'' | 01h 00' 49'' |
| 51. | +23 | MARTIN Daniel | 65 | GARMIN-SHARP | 49h 45' 03'' | 01h 01' 10'' |
| 52. | -15 | VOIGT Jens | 18 | RADIOSHACK-NISSAN | 49h 46' 09'' | 01h 02' 16'' |
| 53. | +16 | MOINARD Amaël | 6 | BMC RACING TEAM | 49h 47' 08'' | 01h 03' 15'' |
| 54. | -1 | IZAGUIRRE INSAUSTI Gorka | 34 | EUSKALTEL - EUSKADI | 49h 47' 43'' | 01h 03' 50'' |
| 55. | +8 | BOUET Maxime | 72 | AG2R LA MONDIALE | 49h 48' 06'' | 01h 04' 13'' |
| 56. | -8 | FOFONOV Dmitriy | 183 | ASTANA PRO TEAM | 49h 48' 09'' | 01h 04' 16'' |
| 57. | +48 | KIRYIENKA Vasili | 167 | MOVISTAR TEAM | 49h 48' 51'' | 01h 04' 58'' |
| 58. | -17 | SAGAN Peter | 57 | LIQUIGAS-CANNONDALE | 49h 48' 54'' | 01h 05' 01'' |
| 59. | +21 | ROY Jérémy | 148 | FDJ-BIGMAT | 49h 49' 14'' | 01h 05' 21'' |
| 60. | -18 | GRIVKO Andriy | 184 | ASTANA PRO TEAM | 49h 49' 16'' | 01h 05' 23'' |
| 61. | +24 | DE WEERT Kevin | 193 | OMEGA PHARMA-QUICK STEP | 49h 49' 52'' | 01h 05' 59'' |
| 62. | +4 | GUSEV Vladimir | 134 | KATUSHA TEAM | 49h 50' 29'' | 01h 06' 36'' |
| 63. | +18 | VANDE VELDE Christian | 68 | GARMIN-SHARP | 49h 50' 51'' | 01h 06' 58'' |
| 64. | -19 | GALLOPIN Tony | 13 | RADIOSHACK-NISSAN | 49h 50' 54'' | 01h 07' 01'' |
| 65. | -18 | BURGHARDT Marcus | 2 | BMC RACING TEAM | 49h 51' 52'' | 01h 07' 59'' |
| 66. | +25 | CHEREL Mikael | 73 | AG2R LA MONDIALE | 49h 52' 31'' | 01h 08' 38'' |
| 67. | -11 | GESINK Robert | 151 | RABOBANK CYCLING TEAM | 49h 52' 43'' | 01h 08' 50'' |
| 68. | +20 | GAUTIER Cyril | 24 | TEAM EUROPCAR | 49h 52' 52'' | 01h 08' 59'' |
| 69. | -19 | DEVENYNS Dries | 194 | OMEGA PHARMA-QUICK STEP | 49h 53' 02'' | 01h 09' 09'' |
| 70. | -13 | VICHOT Arthur | 149 | FDJ-BIGMAT | 49h 53' 04'' | 01h 09' 11'' |
| 71. | -3 | RIBLON Christophe | 78 | AG2R LA MONDIALE | 49h 55' 29'' | 01h 11' 36'' |
| 72. | -17 | PAULINHO Sergio Miguel Moreira | 177 | TEAM SAXO BANK-TINKOFF BANK | 49h 55' 34'' | 01h 11' 41'' |
| 73. | -9 | MONCOUTIE David | 88 | COFIDIS LE CREDIT EN LIGNE | 49h 55' 58'' | 01h 12' 05'' |
| 74. | -9 | FEDRIGO Pierrick | 142 | FDJ-BIGMAT | 49h 55' 59'' | 01h 12' 06'' |
| 75. | -21 | BOASSON HAGEN Edvald | 102 | SKY PROCYCLING | 49h 56' 26'' | 01h 12' 33'' |
| 76. | -18 | GILBERT Philippe | 4 | BMC RACING TEAM | 49h 57' 40'' | 01h 13' 47'' |
| 77. | +5 | HOOGERLAND Johnny | 123 | VACANSOLEIL-DCM | 49h 57' 42'' | 01h 13' 49'' |
| 78. | +1 | MARZANO Marco | 46 | LAMPRE - ISD | 49h 58' 16'' | 01h 14' 23'' |
| 79. | -18 | GERRANS Simon | 201 | ORICA GREENEDGE | 49h 59' 20'' | 01h 15' 27'' |
| 80. | +6 | LEVARLET Guillaume | 97 | SAUR-SOJASUN | 50h 00' 04'' | 01h 16' 11'' |
| 81. | +23 | WEENING Pieter | 209 | ORICA GREENEDGE | 50h 00' 49'' | 01h 16' 56'' |
| 82. | -15 | KASHECHKIN Andrey | 186 | ASTANA PRO TEAM | 50h 01' 17'' | 01h 17' 24'' |
| 83. | -11 | POPOVYCH Yaroslav | 17 | RADIOSHACK-NISSAN | 50h 02' 37'' | 01h 18' 44'' |
| 84. | -11 | MORKOV Michael | 175 | TEAM SAXO BANK-TINKOFF BANK | 50h 03' 03'' | 01h 19' 10'' |
| 85. | +15 | KARPETS Vladimir | 166 | MOVISTAR TEAM | 50h 05' 02'' | 01h 21' 09'' |
| 86. | -3 | MINARD Sébastien | 77 | AG2R LA MONDIALE | 50h 05' 04'' | 01h 21' 11'' |
| 87. | -9 | CUMMINGS Stephen | 3 | BMC RACING TEAM | 50h 06' 39'' | 01h 22' 46'' |
| 88. | -12 | VANOTTI Alessandro | 59 | LIQUIGAS-CANNONDALE | 50h 07' 11'' | 01h 23' 18'' |
| 89. | +38 | KADRI Blel | 76 | AG2R LA MONDIALE | 50h 07' 48'' | 01h 23' 55'' |
| 90. | +19 | KERN Christophe | 27 | TEAM EUROPCAR | 50h 08' 09'' | 01h 24' 16'' |
| 91. | +2 | AZANZA SOTO Jorge | 33 | EUSKALTEL - EUSKADI | 50h 08' 20'' | 01h 24' 27'' |
| 92. | -8 | ZABRISKIE David | 69 | GARMIN-SHARP | 50h 08' 53'' | 01h 25' 00'' |
| 93. | +10 | MILLAR David | 66 | GARMIN-SHARP | 50h 10' 19'' | 01h 26' 26'' |
| 94. | -7 | O'GRADY Stuart | 208 | ORICA GREENEDGE | 50h 11' 04'' | 01h 27' 11'' |
| 95. | +3 | STORTONI Simone | 48 | LAMPRE - ISD | 50h 11' 10'' | 01h 27' 17'' |
| 96. | +5 | KNEES Christian | 106 | SKY PROCYCLING | 50h 12' 03'' | 01h 28' 10'' |
| 97. | -3 | PINEAU Jérôme | 197 | OMEGA PHARMA-QUICK STEP | 50h 12' 17'' | 01h 28' 24'' |
| 98. | -9 | HONDO Danilo | 43 | LAMPRE - ISD | 50h 12' 52'' | 01h 28' 59'' |
| 99. | -9 | SANCHEZ Luis-Leon | 155 | RABOBANK CYCLING TEAM | 50h 13' 04'' | 01h 29' 11'' |
| 100. | -8 | BERNAUDEAU Giovanni | 23 | TEAM EUROPCAR | 50h 13' 45'' | 01h 29' 52'' |
| 101. | -6 | ARASHIRO Yukiya | 22 | TEAM EUROPCAR | 50h 17' 20'' | 01h 33' 27'' |
| 102. | +6 | CANUTI Federico | 53 | LIQUIGAS-CANNONDALE | 50h 17' 38'' | 01h 33' 45'' |
| 103. | -7 | VELITS Martin | 198 | OMEGA PHARMA-QUICK STEP | 50h 18' 00'' | 01h 34' 07'' |
| 104. | +17 | ZINGLE Romain | 89 | COFIDIS LE CREDIT EN LIGNE | 50h 18' 37'' | 01h 34' 44'' |
| 105. | -3 | LADAGNOUS Matthieu | 144 | FDJ-BIGMAT | 50h 18' 45'' | 01h 34' 52'' |
| 106. | -9 | BAK Lars | 112 | LOTTO-BELISOL TEAM | 50h 18' 46'' | 01h 34' 53'' |
| 107. | -8 | ALBASINI Michael | 202 | ORICA GREENEDGE | 50h 19' 16'' | 01h 35' 23'' |
| 108. | -2 | BOECKMANS Kris | 122 | VACANSOLEIL-DCM | 50h 20' 11'' | 01h 36' 18'' |
| 109. | -2 | PAOLINI Luca | 137 | KATUSHA TEAM | 50h 21' 14'' | 01h 37' 21'' |
| 110. | PEREZ MORENO Ruben | 36 | EUSKALTEL - EUSKADI | 50h 21' 49'' | 01h 37' 56'' | |
| 111. | COOKE Baden | 203 | ORICA GREENEDGE | 50h 21' 57'' | 01h 38' 04'' | |
| 112. | KOREN Kristijan | 54 | LIQUIGAS-CANNONDALE | 50h 21' 59'' | 01h 38' 06'' | |
| 113. | DE KORT Koen | 213 | TEAM ARGOS-SHIMANO | 50h 22' 03'' | 01h 38' 10'' | |
| 114. | +1 | ROELANDTS Jurgen | 117 | LOTTO-BELISOL TEAM | 50h 23' 31'' | 01h 39' 38'' |
| 115. | +1 | NUYENS Nick | 176 | TEAM SAXO BANK-TINKOFF BANK | 50h 23' 39'' | 01h 39' 46'' |
| 116. | +1 | HENDERSON Gregory | 116 | LOTTO-BELISOL TEAM | 50h 23' 54'' | 01h 40' 01'' |
| 117. | +6 | QUINZIATO Manuel | 7 | BMC RACING TEAM | 50h 24' 53'' | 01h 41' 00'' |
| 118. | HORRACH Joan | 135 | KATUSHA TEAM | 50h 25' 05'' | 01h 41' 12'' | |
| 119. | IMPEY Daryl | 205 | ORICA GREENEDGE | 50h 27' 02'' | 01h 43' 09'' | |
| 120. | GOSS Matthew Harley | 204 | ORICA GREENEDGE | 50h 27' 59'' | 01h 44' 06'' | |
| 121. | +5 | SORENSEN Nicki | 179 | TEAM SAXO BANK-TINKOFF BANK | 50h 28' 50'' | 01h 44' 57'' |
| 122. | GRABSCH Bert | 195 | OMEGA PHARMA-QUICK STEP | 50h 29' 04'' | 01h 45' 11'' | |
| 123. | +1 | LUND Anders | 174 | TEAM SAXO BANK-TINKOFF BANK | 50h 29' 13'' | 01h 45' 20'' |
| 124. | +1 | HANSEN Adam | 115 | LOTTO-BELISOL TEAM | 50h 29' 14'' | 01h 45' 21'' |
| 125. | +5 | KROON Karsten | 173 | TEAM SAXO BANK-TINKOFF BANK | 50h 31' 28'' | 01h 47' 35'' |
| 126. | +5 | EDET Nicolas | 84 | COFIDIS LE CREDIT EN LIGNE | 50h 31' 47'' | 01h 47' 54'' |
| 127. | +5 | GREIPEL André | 114 | LOTTO-BELISOL TEAM | 50h 33' 23'' | 01h 49' 30'' |
| 128. | +5 | DUMOULIN Samuel | 83 | COFIDIS LE CREDIT EN LIGNE | 50h 34' 35'' | 01h 50' 42'' |
| 129. | +5 | LANCASTER Brett Daniel | 206 | ORICA GREENEDGE | 50h 34' 55'' | 01h 51' 02'' |
| 130. | +16 | PLAZA MOLINA Ruben | 168 | MOVISTAR TEAM | 50h 35' 45'' | 01h 51' 52'' |
| 131. | +4 | HUTAROVICH Yauheni | 143 | FDJ-BIGMAT | 50h 35' 54'' | 01h 52' 01'' |
| 132. | +8 | ROUX Anthony | 147 | FDJ-BIGMAT | 50h 36' 10'' | 01h 52' 17'' |
| 133. | +3 | SIEBERG Marcel | 118 | LOTTO-BELISOL TEAM | 50h 36' 12'' | 01h 52' 19'' |
| 134. | +25 | FEILLU Brice | 94 | SAUR-SOJASUN | 50h 36' 30'' | 01h 52' 37'' |
| 135. | +2 | HINAULT Sébastien | 75 | AG2R LA MONDIALE | 50h 36' 33'' | 01h 52' 40'' |
| 136. | +3 | JEROME Vincent | 26 | TEAM EUROPCAR | 50h 36' 48'' | 01h 52' 55'' |
| 137. | +1 | GENE Yohann | 25 | TEAM EUROPCAR | 50h 36' 58'' | 01h 53' 05'' |
| 138. | +3 | MATE MARDONES Luis Angel | 87 | COFIDIS LE CREDIT EN LIGNE | 50h 37' 48'' | 01h 53' 55'' |
| 139. | +3 | CANTWELL Jonathan | 171 | TEAM SAXO BANK-TINKOFF BANK | 50h 38' 13'' | 01h 54' 20'' |
| 140. | +3 | MARINO Jean Marc | 98 | SAUR-SOJASUN | 50h 38' 55'' | 01h 55' 02'' |
| 141. | +3 | PINEAU Cedric | 145 | FDJ-BIGMAT | 50h 39' 15'' | 01h 55' 22'' |
| 142. | +3 | SIMON Julien | 99 | SAUR-SOJASUN | 50h 39' 32'' | 01h 55' 39'' |
| 143. | +4 | OSS Daniel | 56 | LIQUIGAS-CANNONDALE | 50h 39' 52'' | 01h 55' 59'' |
| 144. | +18 | DE GREEF Francis | 113 | LOTTO-BELISOL TEAM | 50h 40' 26'' | 01h 56' 33'' |
| 145. | +3 | CURVERS Roy | 212 | TEAM ARGOS-SHIMANO | 50h 40' 29'' | 01h 56' 36'' |
| 146. | +3 | GRETSCH Patrick | 215 | TEAM ARGOS-SHIMANO | 50h 40' 39'' | 01h 56' 46'' |
| 147. | +3 | EISEL Bernhard | 104 | SKY PROCYCLING | 50h 41' 52'' | 01h 57' 59'' |
| 148. | +4 | IGLINSKIY Maxim | 185 | ASTANA PRO TEAM | 50h 42' 23'' | 01h 58' 30'' |
| 149. | +4 | LEMOINE Cyril | 96 | SAUR-SOJASUN | 50h 43' 03'' | 01h 59' 10'' |
| 150. | +1 | HAEDO Juan Jose | 172 | TEAM SAXO BANK-TINKOFF BANK | 50h 43' 15'' | 01h 59' 22'' |
| 151. | +5 | BOZIC Borut | 182 | ASTANA PRO TEAM | 50h 44' 23'' | 02h 00' 30'' |
| 152. | +3 | TANKINK Bram | 156 | RABOBANK CYCLING TEAM | 50h 44' 49'' | 02h 00' 56'' |
| 153. | +4 | CAVENDISH Mark | 103 | SKY PROCYCLING | 50h 45' 52'' | 02h 01' 59'' |
| 154. | +12 | URTASUN PEREZ Pablo | 38 | EUSKALTEL - EUSKADI | 50h 46' 23'' | 02h 02' 30'' |
| 155. | +6 | SPRICK Matthieu | 217 | TEAM ARGOS-SHIMANO | 50h 47' 04'' | 02h 03' 11'' |
| 156. | -2 | VAN HUMMEL Kenny Robert | 129 | VACANSOLEIL-DCM | 50h 47' 26'' | 02h 03' 33'' |
| 157. | +6 | BOLE Grega | 42 | LAMPRE - ISD | 50h 49' 14'' | 02h 05' 21'' |
| 158. | +6 | HUGUET Yann | 216 | TEAM ARGOS-SHIMANO | 50h 49' 15'' | 02h 05' 22'' |
| 159. | +6 | LANGEVELD Sebastian | 207 | ORICA GREENEDGE | 50h 49' 55'' | 02h 06' 02'' |
| 160. | +8 | FOUCHARD Julien | 85 | COFIDIS LE CREDIT EN LIGNE | 50h 50' 53'' | 02h 07' 00'' |
| 161. | +8 | KUCHYNSKI Aliaksandr | 136 | KATUSHA TEAM | 50h 53' 22'' | 02h 09' 29'' |
| 162. | +8 | GHYSELINCK Jan | 86 | COFIDIS LE CREDIT EN LIGNE | 50h 53' 57'' | 02h 10' 04'' |
| 163. | +8 | VEELERS Tom | 219 | TEAM ARGOS-SHIMANO | 50h 54' 35'' | 02h 10' 42'' |
| 164. | +8 | TIMMER Albert | 218 | TEAM ARGOS-SHIMANO | 50h 55' 18'' | 02h 11' 25'' |
| 165. | +8 | VAN SUMMEREN Johan | 67 | GARMIN-SHARP | 50h 56' 28'' | 02h 12' 35'' |
| 166. | +8 | FARRAR Tyler | 63 | GARMIN-SHARP | 51h 04' 33'' | 02h 20' 40'' |
| 167. | +8 | ENGOULVENT Jimmy | 93 | SAUR-SOJASUN | 51h 04' 58'' | 02h 21' 05'' |








The new rankings in the overall classification looks like this:
1. Bradley Wiggins (GBR) SKY
2. Chris Froome (GBR) SKY at 2'05"
3. Vincenzo Nibali (ITA) LIQ at 2'23"
4. Cadel Evans (AUS) BMC at 3'19"
5. Jurgen van den Broeck (BEL) LTB 4'48"
The second mountain top finished has shaken up the overall rankings. Here is the top 10 of the 11th stage...
1. Pierre Rolland (FRA) EUC
2. Thibaut Pinot (FRA) FDJ at 55"
3. Chris Froome (GBR) SKY at 55"
4. Jurgen van den Broeck (BEL) LTB at 57"
5. Vincenzo Nibali (ITA) LIQ at 57"
6. Bradley Wiggins (GBR) SKY at 57"
7. Chris Sorensen (DEN) STB at 1'09"
8. Janez Brajkovic (SLO) AST at 1'59"
9. Vasili Kiryienka (BLR) MOV at 2'13"
10. Frank Schleck (LUX) RNT at 2'23"
Given the deficit of Evans in stage 11, it's likely that Sky will now hold down first and second place in the general classification...
Evans was led to the finish by his loyal team-mate van Garderen about 1'30" behind Wiggins and Froome.