
Peter VELITS (OPQ)© B. Bade
| Pos. | Nat. | Nom | Équipe | Temps |
|---|---|---|---|---|
| 1 | Peter VELITS | OPQ | 21h 32' 02" | |
| 2 | Vincenzo NIBALI | LIQ | à 00' 01" | |
| 3 | Tony GALLOPIN | RNT | à 00' 17" | |
| 4 | Sandy CASAR | FDJ | à 00' 21" | |
| 5 | Arnold JEANNESSON | FDJ | à 00' 30" | |
| 6 | Tom Jelte SLAGTER | RAB | à 00' 30" | |
| 7 | Joaquin RODRIGUEZ OLIVER | KAT | à 00' 47" | |
| 8 | Ramunas NAVARDAUSKAS | GRM | à 00' 49" | |
| 9 | Thomas LEBAS | BGT | à 00' 50" | |
| 10 | Fabian CANCELLARA | RNT | à 00' 52" |
Peter SAGAN (LIQ)© B. Bade
| Pos. | Nat. | Nom | Équipe | Points |
|---|---|---|---|---|
| 1 | Peter SAGAN | LIQ | 53 | |
| 2 | André GREIPEL | LTB | 43 | |
| 3 | Marcel KITTEL | PRO | 37 | |
| 4 | Nacer BOUHANNI | FDJ | 32 | |
| 5 | Tyler FARRAR | GRM | 25 | |
| 6 | Tony GALLOPIN | RNT | 24 | |
| 7 | Denis GALIMZYANOV | KAT | 19 | |
| 8 | Vincenzo NIBALI | LIQ | 15 | |
| 9 | Klaas LODEWIJCK | BMC | 15 | |
| 10 | Tom Jelte SLAGTER | RAB | 14 |
Tony GALLOPIN (RNT)© B. Bade
| Pos. | Nat. | Nom | Équipe | Temps |
|---|---|---|---|---|
| 1 | Tony GALLOPIN | RNT | 21h 32' 19" | |
| 2 | Tom Jelte SLAGTER | RAB | à 00' 13" | |
| 3 | Ramunas NAVARDAUSKAS | GRM | à 00' 32" | |
| 4 | Ian STANNARD | SKY | à 03' 40" | |
| 5 | Christopher BUTLER | CSS | à 04' 16" | |
| 6 | Peter SAGAN | LIQ | à 05' 37" | |
| 7 | Daniel OSS | LIQ | à 06' 23" | |
| 8 | Hayato YOSHIDA | BGT | à 06' 33" | |
| 9 | Ramon SINKELDAM | PRO | à 07' 54" | |
| 10 | Dennis VAN WINDEN | RAB | à 08' 50" |
RADIOSHACK-NISSAN (RNT)© B. Bade
| Pos. | Nat. | Nom | Équipe | Temps |
|---|---|---|---|---|
| 1 | RADIOSHACK-NISSAN | RNT | 64h 38' 52" | |
| 2 | FDJ-BIGMAT | FDJ | à 00' 40" | |
| 3 | RABOBANK CYCLING TEAM | RAB | à 01' 45" | |
| 4 | GARMIN - BARRACUDA | GRM | à 02' 49" | |
| 5 | KATUSHA TEAM | KAT | à 04' 35" | |
| 6 | OMEGA PHARMA-QUICK STEP | OPQ | à 05' 01" | |
| 7 | BMC RACING TEAM | BMC | à 05' 13" | |
| 8 | BRIDGESTONE ANCHOR | BGT | à 06' 24" | |
| 9 | LIQUIGAS-CANNONDALE | LIQ | à 08' 11" | |
| 10 | CHAMPION SYSTEM | CSS | à 10' 01" |