
STICHTING RABO WOMEN (RBW) - Sporting Manager : BLIJLEVENS Jeroen |
|||
|---|---|---|---|
| 001 | VOS Marianne | ![]() |
|
| 002 | ANTOSHINA Tatiana | ![]() |
|
| 003 | DE VOCHT Liesbeth | ![]() |
|
| 004 | FERRAND PREVOT Pauline | ![]() |
|
| 005 | KNETEMANN Roxanne | ![]() |
|
| 006 | VAN VLEUTEN Annemiek | ![]() |
|
GREENEDGE - AIS (GEW) - Sporting Manager : MC PARTLAND David |
|||
|---|---|---|---|
| 011 | ARNDT Judith | ![]() |
|
| 013 | GUNNEWIJK Loes | ![]() |
|
| 014 | HAUSLER Claudia | ![]() |
|
| 015 | SPRATT Amanda | ![]() |
|
| 016 | VILLUMSEN SERUP Linda | ![]() |
|
| 017 | CROMWELL Tiffany | ![]() |
|
HITEC PRODUCTS-MISTRAL HOME (HPU) - Sporting Manager : VESTBY Martin |
|||
|---|---|---|---|
| 021 | JOHANSSON Emma | ![]() |
|
| 022 | FERRIER-BRUNEAU Christel | ![]() |
|
| 023 | KAPUSTA Sylwia | ![]() |
|
| 024 | LONGO BORGHINI Elisa | ![]() |
|
| 025 | NÖSTVOLD Lise | ![]() |
|
| 028 | MUSTONEN Sara | ![]() |
|
AA DRINK-LEONTIEN.NL (LNL) - Sporting Manager : STAM Danny |
|||
|---|---|---|---|
| 031 | POOLEY Emma | ![]() |
|
| 032 | BRAND Lucinda | ![]() |
|
| 033 | DAAMS Jessie | ![]() |
|
| 034 | LAWS Sharon | ![]() |
|
| 036 | VAN WANROIJ Marieke | ![]() |
|
| 038 | RYAN Carla | ![]() |
|
TEAM SPECIALIZED LULULEMON (SLU) - Sporting Manager : LAUKE Ronny |
|||
|---|---|---|---|
| 041 | WORRACK Trixi | ![]() |
|
| 042 | FAHLIN Emilia | ![]() |
|
| 043 | HUGHES Clara | ![]() |
|
| 044 | NEBEN Amber | ![]() |
|
| 045 | STACHER Ally | ![]() |
|
| 046 | STEVENS Evelyn | ![]() |
|
MCIPOLLINI GIAMBENINI (MCG) - Sporting Manager : PEGORARO Luisiana |
|||
|---|---|---|---|
| 051 | GUDERZO Tatiana | ![]() |
|
| 052 | BACCAILLE Monia | ![]() |
|
| 053 | CARRETTA Valentina | ![]() |
|
| 054 | CECCHINI Elena | ![]() |
|
| 055 | JASINSKA Malgorzata | ![]() |
|
| 056 | ZORZI Susanna | ![]() |
|
USA (USA) - Sporting Manager : PIC Tina |
|||
|---|---|---|---|
| 061 | DVORAK Andrea | ![]() |
|
| 062 | HOLCOMB Janel | ![]() |
|
| 063 | MCGRATH Kristin | ![]() |
|
| 064 | WILES Tayler | ![]() |
|
| 065 | WINDER Ruth | ![]() |
|
SKIL-ARGOS (SKI) - Sporting Manager : VAN ESSEN Sharon |
|||
|---|---|---|---|
| 071 | VISSER Adriana | ![]() |
|
| 072 | DE WILDT Anne | ![]() |
|
| 073 | MARKUS Kelly | ![]() |
|
| 074 | PIETERS Amy | ![]() |
|
| 075 | TROMP Esra | ![]() |
|
| 076 | VAN DE REE Monique | ![]() |
|
BE PINK (BPK) - Sporting Manager : CORNEO Sigrid |
|||
|---|---|---|---|
| 081 | CANTELE Noemi | ![]() |
|
| 082 | AMIALIUSIK Alena | ![]() |
|
| 083 | GARCIA Evelyn | ![]() |
|
| 084 | KOZONCHUK Oxana | ![]() |
|
| 085 | MARTISOVA Julia | ![]() |
|
| 086 | PATUZZO Eleonora | ![]() |
|
DIADORA-PASTA ZARA (DPZ) - Sporting Manager : SIMONETTI Maurizio |
|||
|---|---|---|---|
| 091 | ANDRUK Alona | ![]() |
|
| 092 | BATAGELJ Polona | ![]() |
|
| 095 | CILVINAITE Inga | ![]() |
|
| 096 | D’ETTORRE Alessandra | ![]() |
|
| 099 | SILINYTE Agne | ![]() |
|
| 100 | BRONZINI Giorgia | ![]() |
|
VIENNE FUTUROSCOPE (FUT) - Sporting Manager : BROUSSE Paul |
|||
|---|---|---|---|
| 101 | BEVERIDGE Julie | ![]() |
|
| 102 | CANUEL Karol-Ann | ![]() |
|
| 103 | GRAUS Andrea | ![]() |
|
| 104 | RIVAT Amélie | ![]() |
|
| 105 | SOUYRIS Manon | ![]() |
|
| 106 | TAYLOR Carlee | ![]() |
|
DOLMANS - BOELS CYCLINGTEAM (DLT) - Sporting Manager : FAES Bart |
|||
|---|---|---|---|
| 111 | DECROIX Lieselot | ![]() |
|
| 112 | GERCAMA Alie | ![]() |
|
| 113 | KOSTER Anouska | ![]() |
|
| 114 | OTTEN Marissa | ![]() |
|
| 115 | PIJNENBORG Mascha | ![]() |
|
| 116 | ROOIJAKKERS Pauliena | ![]() |
|
TEAM GSD GESTION (ESG) - Sporting Manager : VALETTE Gérard |
|||
|---|---|---|---|
| 121 | MAJERUS Christine | ![]() |
|
| 122 | BRAVARD Mélanie | ![]() |
|
| 123 | HORGAN Siobhan | ![]() |
|
| 124 | PADER Lucie | ![]() |
|
| 126 | SCHWAGER Patricia | ![]() |
|
SENGERS LADIES CYCLING TEAM (SLT) - Sporting Manager : BRACKE Marc |
|||
|---|---|---|---|
| 131 | VAN DER BREGGEN Anna | ![]() |
|
| 132 | LAVRIJSSEN Birgit | ![]() |
|
| 133 | ROGGEMAN Inge | ![]() |
|
| 134 | SCHREURS Geerike | ![]() |
|
| 136 | VAN SEVEREN Celine | ![]() |
|
| 139 | VERHESTRAETEN Karen | ![]() |
|
RUSVELO (RVL) - Sporting Manager : DORNBUSCH Jochen |
|||
|---|---|---|---|
| 141 | KUPFERNAGEL Hanka | ![]() |
|
| 142 | BOYARSKAYA Natalia | ![]() |
|
| 143 | BUBNENKOVA Svetlana | ![]() |
|
| 144 | KASPER Romy | ![]() |
|
| 145 | MOLICHEVA Irina | ![]() |
|
| 146 | ZABELINSKAIA Olga | ![]() |
|
FAREN HONDA TEAM (FHT) - Sporting Manager : LACQUANITI Fortunato |
|||
|---|---|---|---|
| 151 | COOKE Nicole | ![]() |
|
| 152 | GALLOWAY Myfanway | ![]() |
|
| 153 | GRASSI Giuseppina | ![]() |
|
| 154 | LUPERINI Fabiana | ![]() |
|
| 155 | NADALUTTI Chiara | ![]() |
|
| 156 | UTROBINA Elena | ![]() |
|
LOTTO BELISOL LADIES (LBL) - Sporting Manager : SCHOONBAERT Dany |
|||
|---|---|---|---|
| 161 | MOOLMAN Ashleigh | ![]() |
|
| 162 | DE VUYST Sofie | ![]() |
|
| 164 | HENRION Ludivine | ![]() |
|
| 165 | VAN DE WINKEL Joanna | ![]() |
|
| 167 | HANNES Kaat | ![]() |
|
| 168 | OLIVIER Lise | ![]() |
|
TOPSPORT VLAANDEREN-RIDLEY 2012 (VLL) - Sporting Manager : HERREMANS Christel |
|||
|---|---|---|---|
| 171 | BELMANS Else | ![]() |
|
| 172 | BEYEN Ine | ![]() |
|
| 173 | BRULEE Latoya | ![]() |
|
| 174 | POLSPOEL Maaike | ![]() |
|
| 176 | VEKEMANS Aniska | ![]() |
|
| 177 | CROKET Gilke | ![]() |
|
PAYS-BAS (NED) - Sporting Manager : LAMMERTS Johan |
|||
|---|---|---|---|
| 181 | DE BOER Sophie | ![]() |
|
| 182 | SOEK Julia | ![]() |
|
| 183 | STULTIENS Sabrina | ![]() |
|
| 184 | VAN WINGERDEN Josien | ![]() |
|
| 186 | WOERING Henriette | ![]() |
|
VAIANO TEPSO (VAI) - Sporting Manager : BALDI Paolo |
|||
|---|---|---|---|
| 191 | LELIVYTE Rasa | ![]() |
|
| 192 | BASTIANELLI Valentina | ![]() |
|
| 194 | SOSENKO Aleksandra | ![]() |
|
| 195 | SOSNA Katazina | ![]() |
|
| 197 | JUODVALKYTE Urte | ![]() |
|
| 199 | TREVISI Anna | ![]() |
|
FRANCE (FRA) - Sporting Manager : BONNORONT Dany |
|||
|---|---|---|---|
| 201 | BIANNIC Aude | ![]() |
|
| 202 | DE SAINT JEAN Magdalena | ![]() |
|
| 203 | KRASNIAK Julie | ![]() |
|
| 204 | LESUEUR Melodie | ![]() |
|
| 205 | MUFFAT Alexia | ![]() |
|
| 206 | PITEL Edwige | ![]() |
|
ALLEMAGNE (GER) - Sporting Manager : KORFF André |
|||
|---|---|---|---|
| 211 | HOFMANN Sarah-Lena | ![]() |
|
| 212 | FISCHER Lisa | ![]() |
|
| 213 | KÜLLMER Lisa | ![]() |
|
| 215 | POLLER Lisa | ![]() |
|
| 216 | SCHNITZMEIER Anna Bianca | ![]() |
|
| 218 | ZWICK Martina | ![]() |
|
RUSSIE (RUS) - Sporting Manager : GURYANOV Yury |
|||
|---|---|---|---|
| 221 | BOCHARNIKOVA Elena | ![]() |
|
| 222 | BURCHENKOVA Alexandra | ![]() |
|
| 224 | LIKHANOVA Marina | ![]() |
|
| 225 | PANKOVA Larisa | ![]() |
|
| 226 | ZHAPAROVA Aizan | ![]() |
|
| 228 | CHULKOVA Anastasia | ![]() |
|
TIBCO-TO THE TOP (TIB) - Sporting Manager : VAN SMOORENBURG Angela |
|||
|---|---|---|---|
| 231 | GUARNIER Megan | ![]() |
|
| 232 | HALL Lauren | ![]() |
|
| 233 | MILLER Amanda | ![]() |
|
| 234 | PURCEL Jennifer | ![]() |
|
| 235 | SCHNEIDER Samantha | ![]() |
|
| 236 | WHEELER Jennifer | ![]() |
|
BIZKAIA-DURANGO (BPD) - Sporting Manager : GONZALES Denis |
|||
|---|---|---|---|
| 241 | ALCALDE HUERTANOS Cristina | ![]() |
|
| 242 | ESKAMENDI Dorleta | ![]() |
|
| 243 | HOGAN Joanne | ![]() |
|
| 244 | RODRIGUEZ SANCHEZ Gloria | ![]() |
|
| 245 | SANCHIS CHAFER Anna | ![]() |
|
| 246 | SANTESTEBAN Ane | ![]() |
|
KLEO LADIES TEAM (KLT) - Sporting Manager : VAN DE VIJVER Heidi |
|||
|---|---|---|---|
| 251 | ARYS Evelyn | ![]() |
|
| 253 | CORAZZA Martina | ![]() |
|
| 254 | DIJKMAN Petra | ![]() |
|
| 255 | LINDBERG Marie | ![]() |
|
| 256 | VAN DOORSLAER Annelies | ![]() |
|
| 258 | LAMBORELLE Nathalie | ![]() |
|
ITALIE (ITA) - Sporting Manager : SALVOLDI Edoardo |
|||
|---|---|---|---|
| 261 | BERLATO Elena | ![]() |
|
| 262 | GATTO Viviana | ![]() |
|
| 263 | RATTO Rossella | ![]() |
|
| 264 | SCANDOLARA Valentina | ![]() |
|