
VAN DIJK Ellen© PresseSports - LABLATINIERE
| Pos. | Nat. | Name | Team | Time |
|---|---|---|---|---|
| 1 | Ellen VAN DIJK | TCW | 7h 51' 04" | |
| 2 | Charlotte BECKER | TCW | at 00' 15" | |
| 3 | Iris SLAPPENDEL | CWT | at 00' 20" | |
| 4 | Adriana VISSER | TCW | at 00' 24" | |
| 5 | Alexis RHODES | CWT | at 00' 26" | |
| 6 | Loes GUNNEWIJK | NLB | at 00' 32" | |
| 7 | Trine SCHMIDT | CWT | at 00' 32" | |
| 8 | Rochelle GILMORE | LHT | at 02' 00" | |
| 9 | Giorgia BRONZINI | ITA | at 02' 03" | |
| 10 | Chloe HOSKING | TCW | at 02' 14" |
VAN DIJK Ellen© PresseSports - LABLATINIERE
| Pos. | Nat. | Name | Team | Points |
|---|---|---|---|---|
| 1 | Ellen VAN DIJK | TCW | 35 | |
| 2 | Rochelle GILMORE | LHT | 28 | |
| 3 | Giorgia BRONZINI | ITA | 27 | |
| 4 | Monia BACCAILLE | MCG | 15 | |
| 5 | Adriana VISSER | TCW | 13 | |
| 6 | Alexis RHODES | CWT | 12 | |
| 7 | Charlotte BECKER | TCW | 11 | |
| 8 | Chloe HOSKING | TCW | 9 | |
| 9 | Iris SLAPPENDEL | CWT | 7 | |
| 10 | Loes GUNNEWIJK | NLB | 6 |
VAN DIJK Ellen© PresseSports - LABLATINIERE
| Pos. | Nat. | Name | Team | Time |
|---|---|---|---|---|
| 1 | Ellen VAN DIJK | TCW | 7h 51' 04" | |
| 2 | Trine SCHMIDT | CWT | at 00' 32" | |
| 3 | Chloe HOSKING | TCW | at 02' 14" | |
| 4 | Lauren KITCHEN | AUS | at 02' 29" | |
| 5 | Roxanne KNETEMANN | SKC | at 02' 32" | |
| 6 | Eleonora PATUZZO | ITA | at 02' 32" | |
| 7 | Rasa LELIVYTE | VAI | at 02' 34" | |
| 8 | Marta TAGLIAFERRO | MCG | at 02' 34" | |
| 9 | Aude BIANNIC | FRA | at 02' 34" | |
| 10 | Emilia FAHLIN | TCW | at 02' 34" |
Team HTC HIGHROAD WOMEN© PresseSports - LABLATINIERE
| Pos. | Nat. | Name | Team | Time |
|---|---|---|---|---|
| 1 | HTC HIGHROAD WOMEN | TCW | 23h 34' 00" | |
| 2 | GARMIN-CERVELO | CWT | at 00' 06" | |
| 3 | NEDERLAND BLOEIT | NLB | at 04' 52" | |
| 4 | SC MCIPOLLINI GIORDANA | MCG | at 06' 29" | |
| 5 | ITALY | ITA | at 06' 36" | |
| 6 | GAUSS | GAU | at 06' 38" | |
| 7 | AUSTRALIA | AUS | at 06' 39" | |
| 8 | LOTTO HONDA TEAM | LHT | at 06' 56" | |
| 9 | SKIL-KOGA CYCLING TEAM | SKC | at 06' 56" | |
| 10 | GERMANY | GER | at 07' 03" |