
Nairo Alexander QUINTANA ROJAS© A.S.O. / P. Perreve
| Pos. | Nat. | Name | Team | Time |
|---|---|---|---|---|
| 1 | Nairo Alexander QUINTANA ROJAS | COL | 26h 49' 21" | |
| 2 | Andrew TALANSKY | USA | at 01' 44" | |
| 3 | Jarlinson PANTANO GOMEZ | COL | at 01' 55" | |
| 4 | Tom Jelte SLAGTER | NED | at 02' 05" | |
| 5 | Mikel LANDA MEANA | ESP | at 03' 17" | |
| 6 | Romain BARDET | FRB | at 03' 59" | |
| 7 | Thomas BONNIN | FRA | at 04' 05" | |
| 8 | Michael MATTHEWS | AUS | at 04' 10" | |
| 9 | Darwin ATAPUMA | COL | at 04' 14" | |
| 10 | Wilco KELDERMAN | NED | at 04' 14" |
John DEGENKOLB© A.S.O. / P. Perreve
| Pos. | Nat. | Name | Team | Points |
|---|---|---|---|---|
| 1 | John DEGENKOLB | GER | 123 | |
| 2 | Michael MATTHEWS | AUS | 108 | |
| 3 | Romain HARDY | FRA | 69 | |
| 4 | Andrew TALANSKY | USA | 67 | |
| 5 | Vicente GARCIA DA MATEOS RUBIO | ESP | 60 | |
| 6 | Nairo Alexander QUINTANA ROJAS | COL | 55 | |
| 7 | Jarlinson PANTANO GOMEZ | COL | 53 | |
| 8 | Mikel LANDA MEANA | ESP | 53 | |
| 9 | Darwin ATAPUMA | COL | 50 | |
| 10 | Tom Jelte SLAGTER | NED | 49 |
Jarlinson PANTANO GOMEZ© A.S.O. / P. Perreve
| Pos. | Nat. | Name | Team | Points |
|---|---|---|---|---|
| 1 | Jarlinson PANTANO GOMEZ | COL | 69 | |
| 2 | Romain HARDY | FRA | 51 | |
| 3 | Andrew TALANSKY | USA | 50 | |
| 4 | Yoann BARBAS | FRB | 37 | |
| 5 | Nairo Alexander QUINTANA ROJAS | COL | 36 | |
| 6 | Yannick EIJSSEN | BEL | 26 | |
| 7 | Tom Jelte SLAGTER | NED | 25 | |
| 8 | Darwin ATAPUMA | COL | 23 | |
| 9 | Bert Jan LINDEMAN | NED | 21 | |
| 10 | Anthony DELAPLACE | FRA | 19 |
COLOMBIE© A.S.O. / P. Perreve
| Pos. | Name | Team | Time |
|---|---|---|---|
| 1 | COLOMBIE | COL | 80h 32' 06" |
| 2 | ESPAGNE | ESP | at 13' 53" |
| 3 | FRANCE A | FRA | at 23' 12" |
| 4 | PAYS-BAS | NED | at 32' 26" |
| 5 | RUSSIE | RUS | at 48' 53" |
| 6 | FRANCE B | FRB | at 50' 10" |
| 7 | SLOVENIE | SLO | at 57' 16" |
| 8 | ALLEMAGNE | GER | at 1h 01' 54" |
| 9 | AUSTRALIE | AUS | at 1h 05' 55" |
| 10 | ETATS-UNIS | USA | at 1h 06' 45" |